EVENT>Dup Bridge Course #77051 |SESSION>Thursday Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 8, 2009 |CLUB NO.>#12345 | 10/08/2009 15:53
---------------------,-- ------------------- -------------,---------------------
DIR> Jeanne Wiley |RATING> |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |CLUB>Via Linda Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS> 15 ,------,------------,------,
-----------------------------------------------------------------| O'all| Section | |
No Name Name | Rank| Rank|Score | Pct |
----------------------------------------------------------------- ------ ----- ------ ------
1 1305166 James Vogt 3990494 Gisele Strandquest 3 3 159.00 60.23
Scottsdale AZ Paradise Valley AZ
2 2297124 Frank Van Nierop Roy Sternberg 138.00 52.27
Scottsdale AZ
3 Walter McGinnis Jeanette Deems 5 146.50 55.49
4 8537119 Jeane Bendorf Harry Levey 104.00 39.39
Phoenix AZ
5 M810333 Sallye Padilla 5764068 Raymond Padilla 132.00 50.00
Scottsdale AZ Scottsdale AZ
6 Rosamond Stern Joe Stern 98.00 37.12
7 Gloria Edwards 5229170 Barbara Grubb 135.50 51.33
Scottsdale AZ Scottsdale AZ
8 Lois Shinberg Jack Shinberg 6 4 148.50 56.25
9 Q185352 Jean Green O267718 Sanford Green 1 1 171.00 64.77
Scottsdale AZ Scottsdale AZ
10 Elaine Taubman Ike Taubman 117.00 44.32
11 Lee Mann 9476423 Larry Brainard 137.50 52.08
Phoenix AZ
12 Virginia Robbins Charlotte Lawrence 106.00 40.15
13 1674420 Lois Gray Edy Powell 82.00 31.06
14 Lu Ittner Cliff Ittner 2 2 161.00 60.98
Scottsdale AZ Scottsdale AZ
15 Ron Grantz 2471604 Carol Freyer 6 144.00 54.55
Scottsdale AZ
Totals 1980.00
EVENT>Dup Bridge Course #77051 |SESSION>Thursday Aft |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 8, 2009 |CLUB NO.>#12345 | 10/08/2009 15:53
---------------------,-- ------------------- -------------,---------------------
DIR> Jeanne Wiley |RATING> |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |CLUB>Via Linda Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS> 15 ,------,------------,------,
-----------------------------------------------------------------| O'all| Section | |
No Name Name | Rank| Rank|Score | Pct |
----------------------------------------------------------------- ------ ----- ------ ------
1 1988549 Sandra Paley Marian Amdur 3 146.50 55.49
2 Elizabeth Lewis John Grile 123.50 46.78
3 Sylvia Mc Donald Walter Mc Donald 5 143.50 54.36
4 Jim Reid 8220182 Katy Lamm 120.00 45.45
Scottsdale AZ
5 Terry Whitestone Tom Argiropoulos 5 2 155.00 58.71
6 7425252 Tom Swetnam 7425279 Angela Swetnam 134.00 50.76
Fountain Hills AZ Fountain Hills AZ
7 Paul Box 6472672 Marilyn Box 4 144.50 54.73
Scottsdale AZ Scottsdale AZ
8 Mary Nutting 1281631 Kathleen Ryan 88.50 33.52
Scottsdale AZ
9 6374662 Marjorie Linsey Lillian Palanker 133.00 50.38
Scottsdale AZ
10 8777047 Vivian Mason Shirley Glick 6 142.00 53.79
Scottsdale AZ Scottsdale AZ
11 9479996 Raymond Daoust 9479988 Barbara Daoust 133.00 50.38
Scottsdale AZ Scottsdale AZ
12 8696411 Albert Schwartz 8750610 Sandra Schwartz 110.00 41.67
Scottsdale AZ Scottsdale AZ
13 7034407 James Lambert Peter Au 4 1 158.50 60.04
Phoenix AZ
14 Carol Rose Ed Chulew 122.50 46.40
15 Q370834 Gerald Clough M092880 Annette Clough 125.50 47.54
Fountain Hills AZ Fountain Hills AZ
Totals 1980.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 5.00 1-Vogt-Strandquest vs 1-Paley-Amdur
170 3.00 8.00 5-Padilla-Padilla vs 9-Linsey-Palanker
450 0.00 11.00 6-Stern-Stern vs 11-Daoust-Daoust
200 1.00 10.00 7-Edwards-Grubb vs 13-Lambert-Au
100 10.50 0.50 8-Shinberg-Shinberg vs 15-Clough-Clough
140 6.00 5.00 9-Green-Green vs 2-Lewis-Grile
170 3.00 8.00 10-Taubman-Taubman vs 4-Reid-Lamm
110 8.00 3.00 11-Mann-Brainard vs 6-Swetnam-Swetnam
140 6.00 5.00 12-Robbins-Lawrence vs 8-Nutting-Ryan
170 3.00 8.00 13-Gray-Powell vs 10-Mason-Glick
100 10.50 0.50 14-Ittner-Ittner vs 12-Schwartz-Schwartz
100 9.00 2.00 15-Grantz-Freyer vs 14-Rose-Chulew
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 1.00 1-Vogt-Strandquest vs 1-Paley-Amdur
140 5.50 5.50 5-Padilla-Padilla vs 9-Linsey-Palanker
140 5.50 5.50 6-Stern-Stern vs 11-Daoust-Daoust
170 2.00 9.00 7-Edwards-Grubb vs 13-Lambert-Au
140 5.50 5.50 8-Shinberg-Shinberg vs 15-Clough-Clough
140 5.50 5.50 9-Green-Green vs 2-Lewis-Grile
180 1.00 10.00 10-Taubman-Taubman vs 4-Reid-Lamm
140 5.50 5.50 11-Mann-Brainard vs 6-Swetnam-Swetnam
140 5.50 5.50 12-Robbins-Lawrence vs 8-Nutting-Ryan
200 0.00 11.00 13-Gray-Powell vs 10-Mason-Glick
90 11.00 0.00 14-Ittner-Ittner vs 12-Schwartz-Schwartz
110 9.00 2.00 15-Grantz-Freyer vs 14-Rose-Chulew
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 9.50 1-Vogt-Strandquest vs 15-Clough-Clough
400 6.00 5.00 2-Van Nierop-Sternberg vs 2-Lewis-Grile
920 10.00 1.00 6-Stern-Stern vs 10-Mason-Glick
100 1.50 9.50 7-Edwards-Grubb vs 12-Schwartz-Schwartz
440 8.00 3.00 8-Shinberg-Shinberg vs 14-Rose-Chulew
920 10.00 1.00 9-Green-Green vs 1-Paley-Amdur
150 0.00 11.00 10-Taubman-Taubman vs 3-Mc Donald-Mc Donald
190 4.50 6.50 11-Mann-Brainard vs 5-Whitestone-Argiropoulos
420 7.00 4.00 12-Robbins-Lawrence vs 7-Box-Box
190 4.50 6.50 13-Gray-Powell vs 9-Linsey-Palanker
920 10.00 1.00 14-Ittner-Ittner vs 11-Daoust-Daoust
50 3.00 8.00 15-Grantz-Freyer vs 13-Lambert-Au
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 5.50 1-Vogt-Strandquest vs 15-Clough-Clough
110 9.00 2.00 2-Van Nierop-Sternberg vs 2-Lewis-Grile
630 1.50 9.50 6-Stern-Stern vs 10-Mason-Glick
200 10.00 1.00 7-Edwards-Grubb vs 12-Schwartz-Schwartz
630 1.50 9.50 8-Shinberg-Shinberg vs 14-Rose-Chulew
600 5.50 5.50 9-Green-Green vs 1-Paley-Amdur
300 11.00 0.00 10-Taubman-Taubman vs 3-Mc Donald-Mc Donald
620 3.00 8.00 11-Mann-Brainard vs 5-Whitestone-Argiropoulos
660 0.00 11.00 12-Robbins-Lawrence vs 7-Box-Box
600 5.50 5.50 13-Gray-Powell vs 9-Linsey-Palanker
500 8.00 3.00 14-Ittner-Ittner vs 11-Daoust-Daoust
600 5.50 5.50 15-Grantz-Freyer vs 13-Lambert-Au
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 10.50 1-Vogt-Strandquest vs 14-Rose-Chulew
200 0.50 10.50 2-Van Nierop-Sternberg vs 1-Paley-Amdur
240 5.00 6.00 3-McGinnis-Deems vs 3-Mc Donald-Mc Donald
600 6.50 4.50 7-Edwards-Grubb vs 11-Daoust-Daoust
620 8.50 2.50 8-Shinberg-Shinberg vs 13-Lambert-Au
1150 10.00 1.00 9-Green-Green vs 15-Clough-Clough
100 2.50 8.50 10-Taubman-Taubman vs 2-Lewis-Grile
1540 11.00 0.00 11-Mann-Brainard vs 4-Reid-Lamm
620 8.50 2.50 12-Robbins-Lawrence vs 6-Swetnam-Swetnam
100 2.50 8.50 13-Gray-Powell vs 8-Nutting-Ryan
600 6.50 4.50 14-Ittner-Ittner vs 10-Mason-Glick
210 4.00 7.00 15-Grantz-Freyer vs 12-Schwartz-Schwartz
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 11.00 0.00 1-Vogt-Strandquest vs 14-Rose-Chulew
130 5.50 5.50 2-Van Nierop-Sternberg vs 1-Paley-Amdur
130 5.50 5.50 3-McGinnis-Deems vs 3-Mc Donald-Mc Donald
130 5.50 5.50 7-Edwards-Grubb vs 11-Daoust-Daoust
130 5.50 5.50 8-Shinberg-Shinberg vs 13-Lambert-Au
130 5.50 5.50 9-Green-Green vs 15-Clough-Clough
110 0.50 10.50 10-Taubman-Taubman vs 2-Lewis-Grile
170 10.00 1.00 11-Mann-Brainard vs 4-Reid-Lamm
130 5.50 5.50 12-Robbins-Lawrence vs 6-Swetnam-Swetnam
110 0.50 10.50 13-Gray-Powell vs 8-Nutting-Ryan
130 5.50 5.50 14-Ittner-Ittner vs 10-Mason-Glick
130 5.50 5.50 15-Grantz-Freyer vs 12-Schwartz-Schwartz
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.00 1.00 1-Vogt-Strandquest vs 13-Lambert-Au
100 7.50 3.50 2-Van Nierop-Sternberg vs 15-Clough-Clough
200 10.00 1.00 3-McGinnis-Deems vs 2-Lewis-Grile
210 4.00 7.00 4-Bendorf-Levey vs 4-Reid-Lamm
140 6.00 5.00 8-Shinberg-Shinberg vs 12-Schwartz-Schwartz
600 2.00 9.00 9-Green-Green vs 14-Rose-Chulew
200 10.00 1.00 10-Taubman-Taubman vs 1-Paley-Amdur
630 0.00 11.00 11-Mann-Brainard vs 3-Mc Donald-Mc Donald
180 5.00 6.00 12-Robbins-Lawrence vs 5-Whitestone-Argiropoulos
100 7.50 3.50 13-Gray-Powell vs 7-Box-Box
600 2.00 9.00 14-Ittner-Ittner vs 9-Linsey-Palanker
600 2.00 9.00 15-Grantz-Freyer vs 11-Daoust-Daoust
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 3.00 1-Vogt-Strandquest vs 13-Lambert-Au
100 2.00 9.00 2-Van Nierop-Sternberg vs 15-Clough-Clough
1100 11.00 0.00 3-McGinnis-Deems vs 2-Lewis-Grile
150 6.50 4.50 4-Bendorf-Levey vs 4-Reid-Lamm
100 4.50 6.50 8-Shinberg-Shinberg vs 12-Schwartz-Schwartz
500 9.00 2.00 9-Green-Green vs 14-Rose-Chulew
150 6.50 4.50 10-Taubman-Taubman vs 1-Paley-Amdur
100 4.50 6.50 11-Mann-Brainard vs 3-Mc Donald-Mc Donald
800 0.00 11.00 12-Robbins-Lawrence vs 5-Whitestone-Argiropoulos
140 1.00 10.00 13-Gray-Powell vs 7-Box-Box
50 3.00 8.00 14-Ittner-Ittner vs 9-Linsey-Palanker
800 10.00 1.00 15-Grantz-Freyer vs 11-Daoust-Daoust
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 5.50 1-Vogt-Strandquest vs 12-Schwartz-Schwartz
150 5.50 5.50 2-Van Nierop-Sternberg vs 14-Rose-Chulew
150 5.50 5.50 3-McGinnis-Deems vs 1-Paley-Amdur
150 5.50 5.50 4-Bendorf-Levey vs 3-Mc Donald-Mc Donald
120 11.00 0.00 5-Padilla-Padilla vs 5-Whitestone-Argiropoulos
150 5.50 5.50 9-Green-Green vs 13-Lambert-Au
150 5.50 5.50 10-Taubman-Taubman vs 15-Clough-Clough
150 5.50 5.50 11-Mann-Brainard vs 2-Lewis-Grile
600 0.00 11.00 12-Robbins-Lawrence vs 4-Reid-Lamm
180 1.00 10.00 13-Gray-Powell vs 6-Swetnam-Swetnam
130 10.00 1.00 14-Ittner-Ittner vs 8-Nutting-Ryan
150 5.50 5.50 15-Grantz-Freyer vs 10-Mason-Glick
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 10.00 1.00 1-Vogt-Strandquest vs 12-Schwartz-Schwartz
100 8.50 2.50 2-Van Nierop-Sternberg vs 14-Rose-Chulew
100 5.50 5.50 3-McGinnis-Deems vs 1-Paley-Amdur
800 0.00 11.00 4-Bendorf-Levey vs 3-Mc Donald-Mc Donald
150 1.00 10.00 5-Padilla-Padilla vs 5-Whitestone-Argiropoulos
100 5.50 5.50 9-Green-Green vs 13-Lambert-Au
120 2.50 8.50 10-Taubman-Taubman vs 15-Clough-Clough
90 7.00 4.00 11-Mann-Brainard vs 2-Lewis-Grile
100 8.50 2.50 12-Robbins-Lawrence vs 4-Reid-Lamm
120 2.50 8.50 13-Gray-Powell vs 6-Swetnam-Swetnam
300 11.00 0.00 14-Ittner-Ittner vs 8-Nutting-Ryan
110 4.00 7.00 15-Grantz-Freyer vs 10-Mason-Glick
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 9.50 1.50 1-Vogt-Strandquest vs 11-Daoust-Daoust
1020 0.50 10.50 2-Van Nierop-Sternberg vs 13-Lambert-Au
490 9.50 1.50 3-McGinnis-Deems vs 15-Clough-Clough
460 11.00 0.00 4-Bendorf-Levey vs 2-Lewis-Grile
520 7.00 4.00 5-Padilla-Padilla vs 4-Reid-Lamm
990 3.50 7.50 6-Stern-Stern vs 6-Swetnam-Swetnam
520 7.00 4.00 10-Taubman-Taubman vs 14-Rose-Chulew
1020 0.50 10.50 11-Mann-Brainard vs 1-Paley-Amdur
990 3.50 7.50 12-Robbins-Lawrence vs 3-Mc Donald-Mc Donald
990 3.50 7.50 13-Gray-Powell vs 5-Whitestone-Argiropoulos
520 7.00 4.00 14-Ittner-Ittner vs 7-Box-Box
990 3.50 7.50 15-Grantz-Freyer vs 9-Linsey-Palanker
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 6.00 1-Vogt-Strandquest vs 11-Daoust-Daoust
650 5.00 6.00 2-Van Nierop-Sternberg vs 13-Lambert-Au
680 10.00 1.00 3-McGinnis-Deems vs 15-Clough-Clough
200 1.00 10.00 4-Bendorf-Levey vs 2-Lewis-Grile
650 5.00 6.00 5-Padilla-Padilla vs 4-Reid-Lamm
680 10.00 1.00 6-Stern-Stern vs 6-Swetnam-Swetnam
650 5.00 6.00 10-Taubman-Taubman vs 14-Rose-Chulew
650 5.00 6.00 11-Mann-Brainard vs 1-Paley-Amdur
650 5.00 6.00 12-Robbins-Lawrence vs 3-Mc Donald-Mc Donald
170 0.00 11.00 13-Gray-Powell vs 5-Whitestone-Argiropoulos
650 5.00 6.00 14-Ittner-Ittner vs 7-Box-Box
680 10.00 1.00 15-Grantz-Freyer vs 9-Linsey-Palanker
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.50 2.50 1-Vogt-Strandquest vs 10-Mason-Glick
200 10.50 0.50 2-Van Nierop-Sternberg vs 12-Schwartz-Schwartz
PASS 4.50 6.50 3-McGinnis-Deems vs 14-Rose-Chulew
200 1.00 10.00 4-Bendorf-Levey vs 1-Paley-Amdur
300 0.00 11.00 5-Padilla-Padilla vs 3-Mc Donald-Mc Donald
90 2.50 8.50 6-Stern-Stern vs 5-Whitestone-Argiropoulos
200 10.50 0.50 7-Edwards-Grubb vs 7-Box-Box
90 2.50 8.50 11-Mann-Brainard vs 15-Clough-Clough
PASS 4.50 6.50 12-Robbins-Lawrence vs 2-Lewis-Grile
90 6.50 4.50 13-Gray-Powell vs 4-Reid-Lamm
90 6.50 4.50 14-Ittner-Ittner vs 6-Swetnam-Swetnam
100 8.50 2.50 15-Grantz-Freyer vs 8-Nutting-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 9.00 1-Vogt-Strandquest vs 10-Mason-Glick
110 6.00 5.00 2-Van Nierop-Sternberg vs 12-Schwartz-Schwartz
100 4.00 7.00 3-McGinnis-Deems vs 14-Rose-Chulew
50 2.00 9.00 4-Bendorf-Levey vs 1-Paley-Amdur
140 9.50 1.50 5-Padilla-Padilla vs 3-Mc Donald-Mc Donald
140 9.50 1.50 6-Stern-Stern vs 5-Whitestone-Argiropoulos
100 0.00 11.00 7-Edwards-Grubb vs 7-Box-Box
110 6.00 5.00 11-Mann-Brainard vs 15-Clough-Clough
50 2.00 9.00 12-Robbins-Lawrence vs 2-Lewis-Grile
110 6.00 5.00 13-Gray-Powell vs 4-Reid-Lamm
140 9.50 1.50 14-Ittner-Ittner vs 6-Swetnam-Swetnam
140 9.50 1.50 15-Grantz-Freyer vs 8-Nutting-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 9.50 1.50 1-Vogt-Strandquest vs 9-Linsey-Palanker
150 2.00 9.00 2-Van Nierop-Sternberg vs 11-Daoust-Daoust
120 5.00 6.00 3-McGinnis-Deems vs 13-Lambert-Au
90 7.50 3.50 4-Bendorf-Levey vs 15-Clough-Clough
100 6.00 5.00 5-Padilla-Padilla vs 2-Lewis-Grile
150 2.00 9.00 6-Stern-Stern vs 4-Reid-Lamm
90 7.50 3.50 7-Edwards-Grubb vs 6-Swetnam-Swetnam
300 11.00 0.00 8-Shinberg-Shinberg vs 8-Nutting-Ryan
170 9.50 1.50 12-Robbins-Lawrence vs 1-Paley-Amdur
150 2.00 9.00 13-Gray-Powell vs 3-Mc Donald-Mc Donald
150 2.00 9.00 14-Ittner-Ittner vs 5-Whitestone-Argiropoulos
150 2.00 9.00 15-Grantz-Freyer vs 7-Box-Box
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 11.00 0.00 1-Vogt-Strandquest vs 9-Linsey-Palanker
500 6.00 5.00 2-Van Nierop-Sternberg vs 11-Daoust-Daoust
660 1.50 9.50 3-McGinnis-Deems vs 13-Lambert-Au
600 4.50 6.50 4-Bendorf-Levey vs 15-Clough-Clough
300 7.50 3.50 5-Padilla-Padilla vs 2-Lewis-Grile
800 0.00 11.00 6-Stern-Stern vs 4-Reid-Lamm
620 3.00 8.00 7-Edwards-Grubb vs 6-Swetnam-Swetnam
200 10.00 1.00 8-Shinberg-Shinberg vs 8-Nutting-Ryan
600 4.50 6.50 12-Robbins-Lawrence vs 1-Paley-Amdur
660 1.50 9.50 13-Gray-Powell vs 3-Mc Donald-Mc Donald
300 7.50 3.50 14-Ittner-Ittner vs 5-Whitestone-Argiropoulos
100 9.00 2.00 15-Grantz-Freyer vs 7-Box-Box
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 8.50 2.50 1-Vogt-Strandquest vs 8-Nutting-Ryan
490 3.50 7.50 2-Van Nierop-Sternberg vs 10-Mason-Glick
430 8.50 2.50 3-McGinnis-Deems vs 12-Schwartz-Schwartz
490 3.50 7.50 4-Bendorf-Levey vs 14-Rose-Chulew
980 2.00 9.00 5-Padilla-Padilla vs 1-Paley-Amdur
990 0.50 10.50 6-Stern-Stern vs 3-Mc Donald-Mc Donald
990 0.50 10.50 7-Edwards-Grubb vs 5-Whitestone-Argiropoulos
50 10.50 0.50 8-Shinberg-Shinberg vs 7-Box-Box
50 10.50 0.50 9-Green-Green vs 9-Linsey-Palanker
460 7.00 4.00 13-Gray-Powell vs 2-Lewis-Grile
480 5.50 5.50 14-Ittner-Ittner vs 4-Reid-Lamm
480 5.50 5.50 15-Grantz-Freyer vs 6-Swetnam-Swetnam
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 6.00 1-Vogt-Strandquest vs 8-Nutting-Ryan
50 9.50 1.50 2-Van Nierop-Sternberg vs 10-Mason-Glick
130 6.50 4.50 3-McGinnis-Deems vs 12-Schwartz-Schwartz
110 8.00 3.00 4-Bendorf-Levey vs 14-Rose-Chulew
100 11.00 0.00 5-Padilla-Padilla vs 1-Paley-Amdur
450 1.00 10.00 6-Stern-Stern vs 3-Mc Donald-Mc Donald
50 9.50 1.50 7-Edwards-Grubb vs 5-Whitestone-Argiropoulos
480 0.00 11.00 8-Shinberg-Shinberg vs 7-Box-Box
130 6.50 4.50 9-Green-Green vs 9-Linsey-Palanker
430 2.00 9.00 13-Gray-Powell vs 2-Lewis-Grile
420 3.50 7.50 14-Ittner-Ittner vs 4-Reid-Lamm
420 3.50 7.50 15-Grantz-Freyer vs 6-Swetnam-Swetnam
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 8.00 1-Vogt-Strandquest vs 7-Box-Box
100 0.50 10.50 2-Van Nierop-Sternberg vs 9-Linsey-Palanker
120 6.00 5.00 3-McGinnis-Deems vs 11-Daoust-Daoust
120 6.00 5.00 4-Bendorf-Levey vs 13-Lambert-Au
100 0.50 10.50 5-Padilla-Padilla vs 15-Clough-Clough
120 6.00 5.00 6-Stern-Stern vs 2-Lewis-Grile
430 10.00 1.00 7-Edwards-Grubb vs 4-Reid-Lamm
50 3.00 8.00 8-Shinberg-Shinberg vs 6-Swetnam-Swetnam
430 10.00 1.00 9-Green-Green vs 8-Nutting-Ryan
50 3.00 8.00 10-Taubman-Taubman vs 10-Mason-Glick
430 10.00 1.00 14-Ittner-Ittner vs 3-Mc Donald-Mc Donald
400 8.00 3.00 15-Grantz-Freyer vs 5-Whitestone-Argiropoulos
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 10.00 1.00 1-Vogt-Strandquest vs 7-Box-Box
180 4.00 7.00 2-Van Nierop-Sternberg vs 9-Linsey-Palanker
150 2.50 8.50 3-McGinnis-Deems vs 11-Daoust-Daoust
600 7.50 3.50 4-Bendorf-Levey vs 13-Lambert-Au
630 10.00 1.00 5-Padilla-Padilla vs 15-Clough-Clough
130 1.00 10.00 6-Stern-Stern vs 2-Lewis-Grile
240 5.00 6.00 7-Edwards-Grubb vs 4-Reid-Lamm
400 6.00 5.00 8-Shinberg-Shinberg vs 6-Swetnam-Swetnam
600 7.50 3.50 9-Green-Green vs 8-Nutting-Ryan
150 2.50 8.50 10-Taubman-Taubman vs 10-Mason-Glick
630 10.00 1.00 14-Ittner-Ittner vs 3-Mc Donald-Mc Donald
300 0.00 11.00 15-Grantz-Freyer vs 5-Whitestone-Argiropoulos
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 3.00 1-Vogt-Strandquest vs 6-Swetnam-Swetnam
100 11.00 0.00 2-Van Nierop-Sternberg vs 8-Nutting-Ryan
140 8.00 3.00 3-McGinnis-Deems vs 10-Mason-Glick
170 3.50 7.50 4-Bendorf-Levey vs 12-Schwartz-Schwartz
170 3.50 7.50 5-Padilla-Padilla vs 14-Rose-Chulew
200 0.00 11.00 6-Stern-Stern vs 1-Paley-Amdur
140 8.00 3.00 7-Edwards-Grubb vs 3-Mc Donald-Mc Donald
170 3.50 7.50 8-Shinberg-Shinberg vs 5-Whitestone-Argiropoulos
170 3.50 7.50 9-Green-Green vs 7-Box-Box
170 3.50 7.50 10-Taubman-Taubman vs 9-Linsey-Palanker
170 3.50 7.50 11-Mann-Brainard vs 11-Daoust-Daoust
120 10.00 1.00 15-Grantz-Freyer vs 4-Reid-Lamm
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 9.00 1-Vogt-Strandquest vs 6-Swetnam-Swetnam
450 8.50 2.50 2-Van Nierop-Sternberg vs 8-Nutting-Ryan
420 5.00 6.00 3-McGinnis-Deems vs 10-Mason-Glick
200 3.00 8.00 4-Bendorf-Levey vs 12-Schwartz-Schwartz
420 5.00 6.00 5-Padilla-Padilla vs 14-Rose-Chulew
50 0.50 10.50 6-Stern-Stern vs 1-Paley-Amdur
450 8.50 2.50 7-Edwards-Grubb vs 3-Mc Donald-Mc Donald
50 0.50 10.50 8-Shinberg-Shinberg vs 5-Whitestone-Argiropoulos
1100 11.00 0.00 9-Green-Green vs 7-Box-Box
450 8.50 2.50 10-Taubman-Taubman vs 9-Linsey-Palanker
450 8.50 2.50 11-Mann-Brainard vs 11-Daoust-Daoust
420 5.00 6.00 15-Grantz-Freyer vs 4-Reid-Lamm
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.50 9.50 1-Vogt-Strandquest vs 5-Whitestone-Argiropoulos
600 10.00 1.00 2-Van Nierop-Sternberg vs 7-Box-Box
140 8.50 2.50 3-McGinnis-Deems vs 9-Linsey-Palanker
100 6.00 5.00 4-Bendorf-Levey vs 11-Daoust-Daoust
500 0.00 11.00 5-Padilla-Padilla vs 13-Lambert-Au
300 1.50 9.50 6-Stern-Stern vs 15-Clough-Clough
200 3.50 7.50 7-Edwards-Grubb vs 2-Lewis-Grile
140 8.50 2.50 8-Shinberg-Shinberg vs 4-Reid-Lamm
200 3.50 7.50 9-Green-Green vs 6-Swetnam-Swetnam
630 11.00 0.00 10-Taubman-Taubman vs 8-Nutting-Ryan
100 6.00 5.00 11-Mann-Brainard vs 10-Mason-Glick
100 6.00 5.00 12-Robbins-Lawrence vs 12-Schwartz-Schwartz
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.50 3.50 1-Vogt-Strandquest vs 5-Whitestone-Argiropoulos
100 0.00 11.00 2-Van Nierop-Sternberg vs 7-Box-Box
100 4.50 6.50 3-McGinnis-Deems vs 9-Linsey-Palanker
100 4.50 6.50 4-Bendorf-Levey vs 11-Daoust-Daoust
50 2.50 8.50 5-Padilla-Padilla vs 13-Lambert-Au
110 7.50 3.50 6-Stern-Stern vs 15-Clough-Clough
110 7.50 3.50 7-Edwards-Grubb vs 2-Lewis-Grile
110 7.50 3.50 8-Shinberg-Shinberg vs 4-Reid-Lamm
50 2.50 8.50 9-Green-Green vs 6-Swetnam-Swetnam
150 10.50 0.50 10-Taubman-Taubman vs 8-Nutting-Ryan
150 10.50 0.50 11-Mann-Brainard vs 10-Mason-Glick
50 1.00 10.00 12-Robbins-Lawrence vs 12-Schwartz-Schwartz
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 10.50 0.50 2-Van Nierop-Sternberg vs 6-Swetnam-Swetnam
460 0.00 11.00 3-McGinnis-Deems vs 8-Nutting-Ryan
510 6.00 5.00 4-Bendorf-Levey vs 10-Mason-Glick
510 6.00 5.00 5-Padilla-Padilla vs 12-Schwartz-Schwartz
510 6.00 5.00 6-Stern-Stern vs 14-Rose-Chulew
510 6.00 5.00 7-Edwards-Grubb vs 1-Paley-Amdur
980 9.00 2.00 8-Shinberg-Shinberg vs 3-Mc Donald-Mc Donald
510 6.00 5.00 9-Green-Green vs 5-Whitestone-Argiropoulos
