EVENT>Dup Bridge Course #77052 |SESSION>Thursday Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 15, 2009   |CLUB NO.>#12345    | 10/15/2009 18:37
---------------------,-- ------------------- -------------,---------------------
DIR> Jeanne Wiley    |RATING>                             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11                           |CLUB>Via Linda Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS> 14                                                        ,------,------------,------,
-----------------------------------------------------------------| O'all|   Section  |      |
No         Name                           Name                   |  Rank| Rank|Score | Pct  |
----------------------------------------------------------------- ------ ----- ------ ------ 

 1         Walter McGinnis                Jeanette Deems                  5    145.50  55.11
                                             

 2         Virginia Robbins       1674420 Lois Gray                            121.50  46.02
                                             

 3 8537119 Jeane Bendorf                  Harry Levey                          125.50  47.54
           Phoenix AZ                        

 4 2297124 Frank Van Nierop               Roy Sternberg            6/7    4    146.50  55.49
           Scottsdale AZ                     

 5 1988549 Sandra Paley                   Marian Amdur                         127.50  48.30
                                             

 6         Rosamond Stern                 Joe Stern                 4     2    150.50  57.01
                                             

 7 4466519 Rosemary Morse                 Kurt Rollman                         113.00  42.80
           Scottsdale AZ                     

 8 M092880 Annette Clough         Q370834 Gerald Clough                   6    135.50  51.33
           Fountain Hills AZ              Fountain Hills AZ

 9 Q185352 Jean Green             O267718 Sanford Green             5     3    150.00  56.82
           Scottsdale AZ                  Scottsdale AZ

10         Ron Grantz             2471604 Carol Freyer                         122.50  46.40
                                          Scottsdale AZ

11         Gloria Edwards         5229170 Barbara Grubb                        130.00  49.24
           Scottsdale AZ                  Scottsdale AZ

12 P474164 Robert Galler          4634578 Renee Berman                         103.00  39.02
           Scottsdale AZ                  Scottsdale AZ

13 9476423 Larry Brainard         Q552096 Jack Christensen          2     1    153.00  57.95
           Phoenix AZ                        

14         Sallye Padilla         5764068 Raymond Padilla                      124.00  46.97
           Scottsdale AZ                  Scottsdale AZ

                                                          Totals              1848.00       
EVENT>Dup Bridge Course #77052 |SESSION>Thursday Aft |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 15, 2009   |CLUB NO.>#12345    | 10/15/2009 18:37
---------------------,-- ------------------- -------------,---------------------
DIR> Jeanne Wiley    |RATING>                             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11                           |CLUB>Via Linda Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS> 14                                                        ,------,------------,------,
-----------------------------------------------------------------| O'all|   Section  |      |
No         Name                           Name                   |  Rank| Rank|Score | Pct  |
----------------------------------------------------------------- ------ ----- ------ ------ 

 1 M685792 Robert Alderson                Audrey Alderson                      109.00  41.29
                                             

 2         Norman Gordon                  Ed Chulew                            115.50  43.75
                                             

 3 7034407 James Lambert                  Betty Harris                         136.00  51.52
           Phoenix AZ                        

 4         Cliff Ittner                   Lu Ittner                            127.50  48.30
           Scottsdale AZ                  Scottsdale AZ

 5 9479996 Raymond Daoust         9479988 Barbara Daoust            1     1    158.50  60.04
           Scottsdale AZ                  Scottsdale AZ

 6         Sylvia Mc Donald               Walter Mc Donald                6    136.50  51.70
                                             

 7 9914714 Mary Jo Tillack                Joan Davis                           126.50  47.92
           Phoenix AZ                        

 8 4975952 Penny Latko            1613545 Ava Lampert                     5    138.50  52.46
                                          Scottsdale AZ

 9 6374662 Marjorie Linsey                Shirley Glick            6/7    3    146.50  55.49
           Scottsdale AZ                     

10 8696411 Albert Schwartz        8750610 Sandra Schwartz                      122.00  46.21
           Scottsdale AZ                  Scottsdale AZ

11         Richard Meyer          4600312 Shirley Meyer                        134.50  50.95
           Scottsdale AZ                  Scottsdale AZ

12 2403935 Louise Kline                   Edy Schmidt               3     2    151.50  57.39
           Scottsdale AZ                     

13         Liz Pink                       Jack Pink                       4    143.50  54.36
                                             

14         Boyd Hoffman           Q106304 Jeanne Wiley                         102.00  38.64
                                          Scottsdale AZ

                                                          Totals              1848.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.50   3.50 1-McGinnis-Deems vs 1-Alderson-Alderson
  490         10.00   1.00 4-Van Nierop-Sternberg vs 6-Mc Donald-Mc Donald
  130          0.00  11.00 5-Paley-Amdur vs 8-Latko-Lampert
  460          7.50   3.50 6-Stern-Stern vs 10-Schwartz-Schwartz
  460          7.50   3.50 7-Morse-Rollman vs 12-Kline-Schmidt
  460          7.50   3.50 8-Clough-Clough vs 14-Hoffman-Wiley
  650         11.00   0.00 9-Green-Green vs 3-Lambert-Harris
  430          4.00   7.00 10-Grantz-Freyer vs 5-Daoust-Daoust
  430          4.00   7.00 11-Edwards-Grubb vs 7-Tillack-Davis
  240          2.00   9.00 12-Galler-Berman vs 9-Linsey-Glick
  430          4.00   7.00 13-Brainard-Christensen vs 11-Meyer-Meyer
  140          1.00  10.00 14-Padilla-Padilla vs 13-Pink-Pink
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          7.50   3.50 1-McGinnis-Deems vs 1-Alderson-Alderson
        100    1.00  10.00 4-Van Nierop-Sternberg vs 6-Mc Donald-Mc Donald
  100         10.00   1.00 5-Paley-Amdur vs 8-Latko-Lampert
   80          7.50   3.50 6-Stern-Stern vs 10-Schwartz-Schwartz
   80          7.50   3.50 7-Morse-Rollman vs 12-Kline-Schmidt
   80          7.50   3.50 8-Clough-Clough vs 14-Hoffman-Wiley
   50          4.00   7.00 9-Green-Green vs 3-Lambert-Harris
   50          4.00   7.00 10-Grantz-Freyer vs 5-Daoust-Daoust
  200         11.00   0.00 11-Edwards-Grubb vs 7-Tillack-Davis
         90    2.00   9.00 12-Galler-Berman vs 9-Linsey-Glick
        400    0.00  11.00 13-Brainard-Christensen vs 11-Meyer-Meyer
   50          4.00   7.00 14-Padilla-Padilla vs 13-Pink-Pink
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   7.50 1-McGinnis-Deems vs 14-Hoffman-Wiley
  200          8.50   2.50 2-Robbins-Gray vs 2-Gordon-Chulew
        110    2.00   9.00 5-Paley-Amdur vs 7-Tillack-Davis
        140    1.00  10.00 6-Stern-Stern vs 9-Linsey-Glick
        150    0.00  11.00 7-Morse-Rollman vs 11-Meyer-Meyer
  300         11.00   0.00 8-Clough-Clough vs 13-Pink-Pink
  200          8.50   2.50 9-Green-Green vs 1-Alderson-Alderson
  200          8.50   2.50 10-Grantz-Freyer vs 4-Ittner-Ittner
  100          5.50   5.50 11-Edwards-Grubb vs 6-Mc Donald-Mc Donald
  100          5.50   5.50 12-Galler-Berman vs 8-Latko-Lampert
  200          8.50   2.50 13-Brainard-Christensen vs 10-Schwartz-Schwartz
         90    3.50   7.50 14-Padilla-Padilla vs 12-Kline-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.50   2.50 1-McGinnis-Deems vs 14-Hoffman-Wiley
        100    3.00   8.00 2-Robbins-Gray vs 2-Gordon-Chulew
  110          8.50   2.50 5-Paley-Amdur vs 7-Tillack-Davis
        100    3.00   8.00 6-Stern-Stern vs 9-Linsey-Glick
        100    3.00   8.00 7-Morse-Rollman vs 11-Meyer-Meyer
        100    3.00   8.00 8-Clough-Clough vs 13-Pink-Pink
  110          8.50   2.50 9-Green-Green vs 1-Alderson-Alderson
        200    0.00  11.00 10-Grantz-Freyer vs 4-Ittner-Ittner
  200         11.00   0.00 11-Edwards-Grubb vs 6-Mc Donald-Mc Donald
  100          6.00   5.00 12-Galler-Berman vs 8-Latko-Lampert
  110          8.50   2.50 13-Brainard-Christensen vs 10-Schwartz-Schwartz
        100    3.00   8.00 14-Padilla-Padilla vs 12-Kline-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   9.00 1-McGinnis-Deems vs 13-Pink-Pink
  100          3.50   7.50 2-Robbins-Gray vs 1-Alderson-Alderson
  620         10.00   1.00 3-Bendorf-Levey vs 3-Lambert-Harris
        100    1.00  10.00 6-Stern-Stern vs 8-Latko-Lampert
  170          7.50   3.50 7-Morse-Rollman vs 10-Schwartz-Schwartz
  100          3.50   7.50 8-Clough-Clough vs 12-Kline-Schmidt
  150          6.00   5.00 9-Green-Green vs 14-Hoffman-Wiley
  170          7.50   3.50 10-Grantz-Freyer vs 2-Gordon-Chulew
        140    0.00  11.00 11-Edwards-Grubb vs 5-Daoust-Daoust
  140          5.00   6.00 12-Galler-Berman vs 7-Tillack-Davis
  620         10.00   1.00 13-Brainard-Christensen vs 9-Linsey-Glick
  620         10.00   1.00 14-Padilla-Padilla vs 11-Meyer-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00  10.00 1-McGinnis-Deems vs 13-Pink-Pink
  420         10.00   1.00 2-Robbins-Gray vs 1-Alderson-Alderson
  400          7.00   4.00 3-Bendorf-Levey vs 3-Lambert-Harris
         50    1.00  10.00 6-Stern-Stern vs 8-Latko-Lampert
  150          4.00   7.00 7-Morse-Rollman vs 10-Schwartz-Schwartz
  400          7.00   4.00 8-Clough-Clough vs 12-Kline-Schmidt
  400          7.00   4.00 9-Green-Green vs 14-Hoffman-Wiley
  400          7.00   4.00 10-Grantz-Freyer vs 2-Gordon-Chulew
         50    1.00  10.00 11-Edwards-Grubb vs 5-Daoust-Daoust
  400          7.00   4.00 12-Galler-Berman vs 7-Tillack-Davis
  130          3.00   8.00 13-Brainard-Christensen vs 9-Linsey-Glick
  430         11.00   0.00 14-Padilla-Padilla vs 11-Meyer-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   6.00 1-McGinnis-Deems vs 12-Kline-Schmidt
        100    2.50   8.50 2-Robbins-Gray vs 14-Hoffman-Wiley
  600          9.50   1.50 3-Bendorf-Levey vs 2-Gordon-Chulew
        300    0.00  11.00 4-Van Nierop-Sternberg vs 4-Ittner-Ittner
  600          9.50   1.50 7-Morse-Rollman vs 9-Linsey-Glick
  110          7.50   3.50 8-Clough-Clough vs 11-Meyer-Meyer
        200    1.00  10.00 9-Green-Green vs 13-Pink-Pink
        100    2.50   8.50 10-Grantz-Freyer vs 1-Alderson-Alderson
   90          5.00   6.00 11-Edwards-Grubb vs 3-Lambert-Harris
   90          5.00   6.00 12-Galler-Berman vs 6-Mc Donald-Mc Donald
  630         11.00   0.00 13-Brainard-Christensen vs 8-Latko-Lampert
  110          7.50   3.50 14-Padilla-Padilla vs 10-Schwartz-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   6.00 1-McGinnis-Deems vs 12-Kline-Schmidt
  180          2.00   9.00 2-Robbins-Gray vs 14-Hoffman-Wiley
        100    0.00  11.00 3-Bendorf-Levey vs 2-Gordon-Chulew
  400          5.00   6.00 4-Van Nierop-Sternberg vs 4-Ittner-Ittner
  430          9.50   1.50 7-Morse-Rollman vs 9-Linsey-Glick
  430          9.50   1.50 8-Clough-Clough vs 11-Meyer-Meyer
  430          9.50   1.50 9-Green-Green vs 13-Pink-Pink
         50    1.00  10.00 10-Grantz-Freyer vs 1-Alderson-Alderson
  400          5.00   6.00 11-Edwards-Grubb vs 3-Lambert-Harris
  400          5.00   6.00 12-Galler-Berman vs 6-Mc Donald-Mc Donald
  400          5.00   6.00 13-Brainard-Christensen vs 8-Latko-Lampert
  430          9.50   1.50 14-Padilla-Padilla vs 10-Schwartz-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.50   3.50 1-McGinnis-Deems vs 11-Meyer-Meyer
         50    3.50   7.50 2-Robbins-Gray vs 13-Pink-Pink
  470         11.00   0.00 3-Bendorf-Levey vs 1-Alderson-Alderson
  140          7.50   3.50 4-Van Nierop-Sternberg vs 3-Lambert-Harris
        110    2.00   9.00 5-Paley-Amdur vs 5-Daoust-Daoust
  140          7.50   3.50 8-Clough-Clough vs 10-Schwartz-Schwartz
  140          7.50   3.50 9-Green-Green vs 12-Kline-Schmidt
  140          7.50   3.50 10-Grantz-Freyer vs 14-Hoffman-Wiley
         50    3.50   7.50 11-Edwards-Grubb vs 2-Gordon-Chulew
  140          7.50   3.50 12-Galler-Berman vs 4-Ittner-Ittner
        300    0.50  10.50 13-Brainard-Christensen vs 7-Tillack-Davis
        300    0.50  10.50 14-Padilla-Padilla vs 9-Linsey-Glick
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   9.50 1-McGinnis-Deems vs 11-Meyer-Meyer
  100          5.00   6.00 2-Robbins-Gray vs 13-Pink-Pink
        110    3.50   7.50 3-Bendorf-Levey vs 1-Alderson-Alderson
  110          7.50   3.50 4-Van Nierop-Sternberg vs 3-Lambert-Harris
  110          7.50   3.50 5-Paley-Amdur vs 5-Daoust-Daoust
        110    3.50   7.50 8-Clough-Clough vs 10-Schwartz-Schwartz
  130         10.00   1.00 9-Green-Green vs 12-Kline-Schmidt
  200         11.00   0.00 10-Grantz-Freyer vs 14-Hoffman-Wiley
        130    1.50   9.50 11-Edwards-Grubb vs 2-Gordon-Chulew
  110          7.50   3.50 12-Galler-Berman vs 4-Ittner-Ittner
        710    0.00  11.00 13-Brainard-Christensen vs 7-Tillack-Davis
  110          7.50   3.50 14-Padilla-Padilla vs 9-Linsey-Glick
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   6.00 1-McGinnis-Deems vs 10-Schwartz-Schwartz
         50    2.00   9.00 2-Robbins-Gray vs 12-Kline-Schmidt
  150          6.50   4.50 3-Bendorf-Levey vs 14-Hoffman-Wiley
         50    2.00   9.00 4-Van Nierop-Sternberg vs 2-Gordon-Chulew
  800         11.00   0.00 5-Paley-Amdur vs 4-Ittner-Ittner
  170          8.50   2.50 6-Stern-Stern vs 6-Mc Donald-Mc Donald
         50    2.00   9.00 9-Green-Green vs 11-Meyer-Meyer
  200         10.00   1.00 10-Grantz-Freyer vs 13-Pink-Pink
  150          6.50   4.50 11-Edwards-Grubb vs 1-Alderson-Alderson
        100    0.00  11.00 12-Galler-Berman vs 3-Lambert-Harris
  170          8.50   2.50 13-Brainard-Christensen vs 5-Daoust-Daoust
  100          4.00   7.00 14-Padilla-Padilla vs 8-Latko-Lampert
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.50   4.50 1-McGinnis-Deems vs 10-Schwartz-Schwartz
  150          9.50   1.50 2-Robbins-Gray vs 12-Kline-Schmidt
        100    2.00   9.00 3-Bendorf-Levey vs 14-Hoffman-Wiley
  170         11.00   0.00 4-Van Nierop-Sternberg vs 2-Gordon-Chulew
        200    0.00  11.00 5-Paley-Amdur vs 4-Ittner-Ittner
  100          5.00   6.00 6-Stern-Stern vs 6-Mc Donald-Mc Donald
   50          3.50   7.50 9-Green-Green vs 11-Meyer-Meyer
  110          6.50   4.50 10-Grantz-Freyer vs 13-Pink-Pink
  140          8.00   3.00 11-Edwards-Grubb vs 1-Alderson-Alderson
  150          9.50   1.50 12-Galler-Berman vs 3-Lambert-Harris
        140    1.00  10.00 13-Brainard-Christensen vs 5-Daoust-Daoust
   50          3.50   7.50 14-Padilla-Padilla vs 8-Latko-Lampert
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   5.00 1-McGinnis-Deems vs 9-Linsey-Glick
  200         10.50   0.50 2-Robbins-Gray vs 11-Meyer-Meyer
        130    1.00  10.00 3-Bendorf-Levey vs 13-Pink-Pink
  110          8.50   2.50 4-Van Nierop-Sternberg vs 1-Alderson-Alderson
        110    2.50   8.50 5-Paley-Amdur vs 3-Lambert-Harris
        100    4.00   7.00 6-Stern-Stern vs 5-Daoust-Daoust
  100          6.00   5.00 7-Morse-Rollman vs 7-Tillack-Davis
  100          6.00   5.00 10-Grantz-Freyer vs 12-Kline-Schmidt
  110          8.50   2.50 11-Edwards-Grubb vs 14-Hoffman-Wiley
        110    2.50   8.50 12-Galler-Berman vs 2-Gordon-Chulew
  200         10.50   0.50 13-Brainard-Christensen vs 4-Ittner-Ittner
        200    0.00  11.00 14-Padilla-Padilla vs 6-Mc Donald-Mc Donald
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   6.00 1-McGinnis-Deems vs 9-Linsey-Glick
         50    5.00   6.00 2-Robbins-Gray vs 11-Meyer-Meyer
         50    5.00   6.00 3-Bendorf-Levey vs 13-Pink-Pink
  120          9.00   2.00 4-Van Nierop-Sternberg vs 1-Alderson-Alderson
        150    1.00  10.00 5-Paley-Amdur vs 3-Lambert-Harris
  110          8.00   3.00 6-Stern-Stern vs 5-Daoust-Daoust
         50    5.00   6.00 7-Morse-Rollman vs 7-Tillack-Davis
         50    5.00   6.00 10-Grantz-Freyer vs 12-Kline-Schmidt
  420         11.00   0.00 11-Edwards-Grubb vs 14-Hoffman-Wiley
        200    0.00  11.00 12-Galler-Berman vs 2-Gordon-Chulew
  170         10.00   1.00 13-Brainard-Christensen vs 4-Ittner-Ittner
        100    2.00   9.00 14-Padilla-Padilla vs 6-Mc Donald-Mc Donald
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100   10.00   1.00 1-McGinnis-Deems vs 7-Tillack-Davis
        800    0.00  11.00 2-Robbins-Gray vs 10-Schwartz-Schwartz
        420    5.50   5.50 3-Bendorf-Levey vs 12-Kline-Schmidt
        200    7.00   4.00 4-Van Nierop-Sternberg vs 14-Hoffman-Wiley
        100   10.00   1.00 5-Paley-Amdur vs 2-Gordon-Chulew
        100   10.00   1.00 6-Stern-Stern vs 4-Ittner-Ittner
        690    1.00  10.00 7-Morse-Rollman vs 6-Mc Donald-Mc Donald
        420    5.50   5.50 8-Clough-Clough vs 8-Latko-Lampert
        450    3.00   8.00 11-Edwards-Grubb vs 13-Pink-Pink
        450    3.00   8.00 12-Galler-Berman vs 1-Alderson-Alderson
        170    8.00   3.00 13-Brainard-Christensen vs 3-Lambert-Harris
        450    3.00   8.00 14-Padilla-Padilla vs 5-Daoust-Daoust
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    8.00   3.00 1-McGinnis-Deems vs 7-Tillack-Davis
        680    3.50   7.50 2-Robbins-Gray vs 10-Schwartz-Schwartz
        680    3.50   7.50 3-Bendorf-Levey vs 12-Kline-Schmidt
        250   10.00   1.00 4-Van Nierop-Sternberg vs 14-Hoffman-Wiley
        230   11.00   0.00 5-Paley-Amdur vs 2-Gordon-Chulew
        680    3.50   7.50 6-Stern-Stern vs 4-Ittner-Ittner
        680    3.50   7.50 7-Morse-Rollman vs 6-Mc Donald-Mc Donald
        680    3.50   7.50 8-Clough-Clough vs 8-Latko-Lampert
        680    3.50   7.50 11-Edwards-Grubb vs 13-Pink-Pink
        680    3.50   7.50 12-Galler-Berman vs 1-Alderson-Alderson
        300    9.00   2.00 13-Brainard-Christensen vs 3-Lambert-Harris
        680    3.50   7.50 14-Padilla-Padilla vs 5-Daoust-Daoust
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.00   5.00 1-McGinnis-Deems vs 6-Mc Donald-Mc Donald
        420    6.00   5.00 2-Robbins-Gray vs 8-Latko-Lampert
  100         11.00   0.00 3-Bendorf-Levey vs 11-Meyer-Meyer
        420    6.00   5.00 4-Van Nierop-Sternberg vs 13-Pink-Pink
        450    2.50   8.50 5-Paley-Amdur vs 1-Alderson-Alderson
   50          9.50   1.50 6-Stern-Stern vs 3-Lambert-Harris
       1210    0.00  11.00 7-Morse-Rollman vs 5-Daoust-Daoust
   50          9.50   1.50 8-Clough-Clough vs 7-Tillack-Davis
        490    1.00  10.00 9-Green-Green vs 9-Linsey-Glick
        450    2.50   8.50 12-Galler-Berman vs 14-Hoffman-Wiley
        110    8.00   3.00 13-Brainard-Christensen vs 2-Gordon-Chulew
        430    4.00   7.00 14-Padilla-Padilla vs 4-Ittner-Ittner
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         11.00   0.00 1-McGinnis-Deems vs 6-Mc Donald-Mc Donald
        100    1.00  10.00 2-Robbins-Gray vs 8-Latko-Lampert
   50          3.00   8.00 3-Bendorf-Levey vs 11-Meyer-Meyer
  110          5.00   6.00 4-Van Nierop-Sternberg vs 13-Pink-Pink
   50          3.00   8.00 5-Paley-Amdur vs 1-Alderson-Alderson
  140          8.00   3.00 6-Stern-Stern vs 3-Lambert-Harris
        110    0.00  11.00 7-Morse-Rollman vs 5-Daoust-Daoust
   50          3.00   8.00 8-Clough-Clough vs 7-Tillack-Davis
  140          8.00   3.00 9-Green-Green vs 9-Linsey-Glick
  140          8.00   3.00 12-Galler-Berman vs 14-Hoffman-Wiley
  140          8.00   3.00 13-Brainard-Christensen vs 2-Gordon-Chulew
  140          8.00   3.00 14-Padilla-Padilla vs 4-Ittner-Ittner
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   6.50 1-McGinnis-Deems vs 5-Daoust-Daoust
        100    6.50   4.50 2-Robbins-Gray vs 7-Tillack-Davis
         50    8.50   2.50 3-Bendorf-Levey vs 9-Linsey-Glick
        150    0.50  10.50 4-Van Nierop-Sternberg vs 12-Kline-Schmidt
        140    2.50   8.50 5-Paley-Amdur vs 14-Hoffman-Wiley
        140    2.50   8.50 6-Stern-Stern vs 2-Gordon-Chulew
        150    0.50  10.50 7-Morse-Rollman vs 4-Ittner-Ittner
         50    8.50   2.50 8-Clough-Clough vs 6-Mc Donald-Mc Donald
  100         10.00   1.00 9-Green-Green vs 8-Latko-Lampert
        110    4.50   6.50 10-Grantz-Freyer vs 10-Schwartz-Schwartz
  200         11.00   0.00 13-Brainard-Christensen vs 1-Alderson-Alderson
        100    6.50   4.50 14-Padilla-Padilla vs 3-Lambert-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.50   1.50 1-McGinnis-Deems vs 5-Daoust-Daoust
  200         11.00   0.00 2-Robbins-Gray vs 7-Tillack-Davis
        200    1.00  10.00 3-Bendorf-Levey vs 9-Linsey-Glick
        200    1.00  10.00 4-Van Nierop-Sternberg vs 12-Kline-Schmidt
  110          7.50   3.50 5-Paley-Amdur vs 14-Hoffman-Wiley
  140          9.50   1.50 6-Stern-Stern vs 2-Gordon-Chulew
        100    4.50   6.50 7-Morse-Rollman vs 4-Ittner-Ittner
  110          7.50   3.50 8-Clough-Clough vs 6-Mc Donald-Mc Donald
        100    4.50   6.50 9-Green-Green vs 8-Latko-Lampert
        200    1.00  10.00 10-Grantz-Freyer vs 10-Schwartz-Schwartz
        100    4.50   6.50 13-Brainard-Christensen vs 1-Alderson-Alderson
        100    4.50   6.50 14-Padilla-Padilla vs 3-Lambert-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         11.00   0.00 1-McGinnis-Deems vs 4-Ittner-Ittner
        100    2.50   8.50 2-Robbins-Gray vs 6-Mc Donald-Mc Donald
  110          6.00   5.00 3-Bendorf-Levey vs 8-Latko-Lampert
  170          9.00   2.00 4-Van Nierop-Sternberg vs 10-Schwartz-Schwartz
   50          4.50   6.50 5-Paley-Amdur vs 13-Pink-Pink
  140          7.00   4.00 6-Stern-Stern vs 1-Alderson-Alderson
        100    2.50   8.50 7-Morse-Rollman vs 3-Lambert-Harris
        400    0.00  11.00 8-Clough-Clough vs 5-Daoust-Daoust
   50          4.50   6.50 9-Green-Green vs 7-Tillack-Davis
        110    1.00  10.00 10-Grantz-Freyer vs 9-Linsey-Glick
  170          9.00   2.00 11-Edwards-Grubb vs 11-Meyer-Meyer
  170          9.00   2.00 14-Padilla-Padilla vs 2-Gordon-Chulew
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490         10.50   0.50 1-McGinnis-Deems vs 4-Ittner-Ittner
  450          4.00   7.00 2-Robbins-Gray vs 6-Mc Donald-Mc Donald
  450          4.00   7.00 3-Bendorf-Levey vs 8-Latko-Lampert
  480          7.50   3.50 4-Van Nierop-Sternberg vs 10-Schwartz-Schwartz
  480          7.50   3.50 5-Paley-Amdur vs 13-Pink-Pink
  490         10.50   0.50 6-Stern-Stern vs 1-Alderson-Alderson
        250    0.00  11.00 7-Morse-Rollman vs 3-Lambert-Harris
         50    1.50   9.50 8-Clough-Clough vs 5-Daoust-Daoust
  480          7.50   3.50 9-Green-Green vs 7-Tillack-Davis
  480          7.50   3.50 10-Grantz-Freyer vs 9-Linsey-Glick
         50    1.50   9.50 11-Edwards-Grubb vs 11-Meyer-Meyer
  450          4.00   7.00 14-Padilla-Padilla vs 2-Gordon-Chulew
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   9.00 1-McGinnis-Deems vs 3-Lambert-Harris
  200          9.50   1.50 2-Robbins-Gray vs 5-Daoust-Daoust
        100    2.00   9.00 3-Bendorf-Levey vs 7-Tillack-Davis
  100          6.00   5.00 4-Van Nierop-Sternberg vs 9-Linsey-Glick
  100          6.00   5.00 5-Paley-Amdur vs 11-Meyer-Meyer
  130          8.00   3.00 6-Stern-Stern vs 14-Hoffman-Wiley
  200          9.50   1.50 7-Morse-Rollman vs 2-Gordon-Chulew
  100          6.00   5.00 8-Clough-Clough vs 4-Ittner-Ittner
  800         11.00   0.00 9-Green-Green vs 6-Mc Donald-Mc Donald
        100    2.00   9.00 10-Grantz-Freyer vs 8-Latko-Lampert
        100    2.00   9.00 11-Edwards-Grubb vs 10-Schwartz-Schwartz
        100    2.00   9.00 12-Galler-Berman vs 12-Kline-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   9.50 1-McGinnis-Deems vs 3-Lambert-Harris
        200    7.00   4.00 2-Robbins-Gray vs 5-Daoust-Daoust
        450    1.50   9.50 3-Bendorf-Levey vs 7-Tillack-Davis
        300    6.00   5.00 4-Van Nierop-Sternberg vs 9-Linsey-Glick
        450    1.50   9.50 5-Paley-Amdur vs 11-Meyer-Meyer
