EVENT>Dup Bridge Course #77053 |SESSION>Thursday Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 22, 2009   |CLUB NO.>#12345    | 10/22/2009 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Jeanne Wiley    |RATING>                             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11                           |CLUB>Via Linda Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS> 14                                                        ,------,------------,------,
-----------------------------------------------------------------| O'all|   Section  |      |
No         Name                           Name                   |  Rank| Rank|Score | Pct  |
----------------------------------------------------------------- ------ ----- ------ ------ 

 1 1305166 James Vogt             3990494 Gisele Strandquest              5    139.44  52.82
           Scottsdale AZ                  Paradise Valley AZ

 2         Lois Shinberg                  Jack Shinberg                        132.31  50.12
                                             

 3 8537119 Jeane Bendorf                  Harry Levey                           95.73  36.26
           Phoenix AZ                        

 4         Walter McGinnis                Jeanette Deems                  6    137.50  52.08
                                             

 5 M810333 Sallye Padilla         5764068 Raymond Padilla                      129.65  49.11
           Scottsdale AZ                  Scottsdale AZ

 6         Liz Pink                       Jack Pink                       4    139.90  52.99
                                             

 7 4466519 Rosemary Morse                 Kurt Rollman                         134.84  51.08
           Scottsdale AZ                     

 8         Phyllis Shapiro                Harvey Shapiro                       124.28  47.08
                                             

 9 Q185352 Jean Green             O267718 Sanford Green             2     1    158.08  59.88
           Scottsdale AZ                  Scottsdale AZ

10         Ron Grantz             2471604 Carol Freyer              4     2    147.26  55.78
                                          Scottsdale AZ

11         Gloria Edwards         5229170 Barbara Grubb                        131.02  49.63
           Scottsdale AZ                  Scottsdale AZ

12 1674420 Lois Gray                      Edy Powell                           101.04  38.27
                                             

13         Bill Armstrong                 Connie Armstrong                     132.76  50.29
                                             

14         Virginia Robbins               Charlotte Lawrence        6     3    144.87  54.88
                                             

                                                          Totals              1848.68       
EVENT>Dup Bridge Course #77053 |SESSION>Thursday Aft |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 22, 2009   |CLUB NO.>#12345    | 10/22/2009 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Jeanne Wiley    |RATING>                             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11                           |CLUB>Via Linda Senior Center
------------ --------- ------------------------- -------------------------------
PAIRS> 14                                                        ,------,------------,------,
-----------------------------------------------------------------| O'all|   Section  |      |
No         Name                           Name                   |  Rank| Rank|Score | Pct  |
----------------------------------------------------------------- ------ ----- ------ ------ 

 1 8777047 Vivian Mason                   Shirley Glick                        119.21  45.16
           Scottsdale AZ                  Scottsdale AZ

 2         Mary Nutting           1281631 Kathleen Ryan                         91.46  34.64
                                          Scottsdale AZ

 3         Elizabeth Lewis                John Grile                3     2    153.62  58.19
                                             

 4 M685792 Robert Alderson                Audrey Alderson                      124.82  47.28
           Phoenix AZ                        

 5 Q370834 Gerald Clough          M092880 Annette Clough            1     1    173.95  65.89
           Fountain Hills AZ              Fountain Hills AZ

 6         Cliff Ittner                   Lu Ittner                       6    134.77  51.05
           Scottsdale AZ                  Scottsdale AZ

 7         Joe Stern                      Rosamond Stern            5     3    146.01  55.31
                                             

 8 9476423 Larry Brainard         Q552096 Jack Christensen                     120.33  45.58
           Phoenix AZ                        

 9         Norman Gordon                  Ed Chulew                            127.63  48.34
                                             

10 6600905 June Biskind           6374662 Marjorie Linsey                 5    136.19  51.59
           Scottsdale AZ                  Scottsdale AZ

11 1988549 Sandra Paley                   Marian Amdur                    4    140.71  53.30
                                             

12 2403935 Louise Kline                   Edy Schmidt                          114.55  43.39
           Scottsdale AZ                     




14 8696411 Albert Schwartz        8750610 Sandra Schwartz                      133.66  50.63
           Scottsdale AZ                  Scottsdale AZ

                                                          Totals              1716.91       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.23   2.77 1-Vogt-Strandquest vs 1-Mason-Glick
  100          9.86   1.14 4-McGinnis-Deems vs 6-Ittner-Ittner
  110         10.95   0.05 5-Padilla-Padilla vs 8-Brainard-Christensen
        110    3.32   7.68 6-Pink-Pink vs 10-Biskind-Linsey
         50    6.05   4.95 7-Morse-Rollman vs 12-Kline-Schmidt
        110    3.32   7.68 8-Shapiro-Shapiro vs 14-Schwartz-Schwartz
         50    6.05   4.95 9-Green-Green vs 3-Lewis-Grile
        140    0.59  10.41 10-Grantz-Freyer vs 5-Clough-Clough
        110    3.32   7.68 11-Edwards-Grubb vs 7-Stern-Stern
        140    0.59  10.41 12-Gray-Powell vs 9-Gordon-Chulew
   50          8.23   2.77 13-Armstrong-Armstrong vs 11-Paley-Amdur
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.41   0.59 1-Vogt-Strandquest vs 1-Mason-Glick
        550    0.05  10.95 4-McGinnis-Deems vs 6-Ittner-Ittner
        170    3.86   7.14 5-Padilla-Padilla vs 8-Brainard-Christensen
        150    6.59   4.41 6-Pink-Pink vs 10-Biskind-Linsey
        130    8.77   2.23 7-Morse-Rollman vs 12-Kline-Schmidt
        150    6.59   4.41 8-Shapiro-Shapiro vs 14-Schwartz-Schwartz
  100         10.41   0.59 9-Green-Green vs 3-Lewis-Grile
        150    6.59   4.41 10-Grantz-Freyer vs 5-Clough-Clough
        170    3.86   7.14 11-Edwards-Grubb vs 7-Stern-Stern
        460    1.14   9.86 12-Gray-Powell vs 9-Gordon-Chulew
        400    2.23   8.77 13-Armstrong-Armstrong vs 11-Paley-Amdur
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.14   9.86 1-Vogt-Strandquest vs 14-Schwartz-Schwartz
  420          7.68   3.32 2-Shinberg-Shinberg vs 2-Nutting-Ryan
         50    1.14   9.86 5-Padilla-Padilla vs 7-Stern-Stern
  450         10.95   0.05 6-Pink-Pink vs 9-Gordon-Chulew
  420          7.68   3.32 7-Morse-Rollman vs 11-Paley-Amdur
  420          7.68   3.32 9-Green-Green vs 1-Mason-Glick
         50    1.14   9.86 10-Grantz-Freyer vs 4-Alderson-Alderson
  170          3.86   7.14 11-Edwards-Grubb vs 6-Ittner-Ittner
  420          7.68   3.32 12-Gray-Powell vs 8-Brainard-Christensen
  420          7.68   3.32 13-Armstrong-Armstrong vs 10-Biskind-Linsey
  170          3.86   7.14 14-Robbins-Lawrence vs 12-Kline-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.95   6.05 1-Vogt-Strandquest vs 14-Schwartz-Schwartz
  120          8.77   2.23 2-Shinberg-Shinberg vs 2-Nutting-Ryan
  100          4.95   6.05 5-Padilla-Padilla vs 7-Stern-Stern
        100    3.32   7.68 6-Pink-Pink vs 9-Gordon-Chulew
  120          8.77   2.23 7-Morse-Rollman vs 11-Paley-Amdur
  110          6.59   4.41 9-Green-Green vs 1-Mason-Glick
        200    0.59  10.41 10-Grantz-Freyer vs 4-Alderson-Alderson
        200    0.59  10.41 11-Edwards-Grubb vs 6-Ittner-Ittner
        110    2.23   8.77 12-Gray-Powell vs 8-Brainard-Christensen
  120          8.77   2.23 13-Armstrong-Armstrong vs 10-Biskind-Linsey
  140         10.95   0.05 14-Robbins-Lawrence vs 12-Kline-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.77   8.23 2-Shinberg-Shinberg vs 1-Mason-Glick
        100    2.77   8.23 3-Bendorf-Levey vs 3-Lewis-Grile
  800         10.95   0.05 6-Pink-Pink vs 8-Brainard-Christensen
  140          6.05   4.95 7-Morse-Rollman vs 10-Biskind-Linsey
  140          6.05   4.95 8-Shapiro-Shapiro vs 12-Kline-Schmidt
  620          8.77   2.23 9-Green-Green vs 14-Schwartz-Schwartz
  620          8.77   2.23 10-Grantz-Freyer vs 2-Nutting-Ryan
        100    2.77   8.23 11-Edwards-Grubb vs 5-Clough-Clough
  620          8.77   2.23 12-Gray-Powell vs 7-Stern-Stern
        100    2.77   8.23 13-Armstrong-Armstrong vs 9-Gordon-Chulew
        200    0.05  10.95 14-Robbins-Lawrence vs 11-Paley-Amdur
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.50   5.50 2-Shinberg-Shinberg vs 1-Mason-Glick
        600    0.59  10.41 3-Bendorf-Levey vs 3-Lewis-Grile
        600    0.59  10.41 6-Pink-Pink vs 8-Brainard-Christensen
  300         10.95   0.05 7-Morse-Rollman vs 10-Biskind-Linsey
  100          8.23   2.77 8-Shapiro-Shapiro vs 12-Kline-Schmidt
        170    2.23   8.77 9-Green-Green vs 14-Schwartz-Schwartz
  100          8.23   2.77 10-Grantz-Freyer vs 2-Nutting-Ryan
        150    3.32   7.68 11-Edwards-Grubb vs 5-Clough-Clough
        140    4.41   6.59 12-Gray-Powell vs 7-Stern-Stern
  100          8.23   2.77 13-Armstrong-Armstrong vs 9-Gordon-Chulew
  100          8.23   2.77 14-Robbins-Lawrence vs 11-Paley-Amdur
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120         10.95   0.05 1-Vogt-Strandquest vs 12-Kline-Schmidt
        100    5.50   5.50 2-Shinberg-Shinberg vs 14-Schwartz-Schwartz
        110    1.14   9.86 3-Bendorf-Levey vs 2-Nutting-Ryan
        110    1.14   9.86 4-McGinnis-Deems vs 4-Alderson-Alderson
        100    5.50   5.50 7-Morse-Rollman vs 9-Gordon-Chulew
        100    5.50   5.50 8-Shapiro-Shapiro vs 11-Paley-Amdur
        110    1.14   9.86 10-Grantz-Freyer vs 1-Mason-Glick
        100    5.50   5.50 11-Edwards-Grubb vs 3-Lewis-Grile
         90    8.77   2.23 12-Gray-Powell vs 6-Ittner-Ittner
        100    5.50   5.50 13-Armstrong-Armstrong vs 8-Brainard-Christensen
  110          9.86   1.14 14-Robbins-Lawrence vs 10-Biskind-Linsey
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.32   7.68 1-Vogt-Strandquest vs 12-Kline-Schmidt
  140          9.32   1.68 2-Shinberg-Shinberg vs 14-Schwartz-Schwartz
  140          9.32   1.68 3-Bendorf-Levey vs 2-Nutting-Ryan
  130          7.68   3.32 4-McGinnis-Deems vs 4-Alderson-Alderson
        150    0.05  10.95 7-Morse-Rollman vs 9-Gordon-Chulew
  110          6.05   4.95 8-Shapiro-Shapiro vs 11-Paley-Amdur
  170         10.95   0.05 10-Grantz-Freyer vs 1-Mason-Glick
        100    1.68   9.32 11-Edwards-Grubb vs 3-Lewis-Grile
   90          4.41   6.59 12-Gray-Powell vs 6-Ittner-Ittner
  110          6.05   4.95 13-Armstrong-Armstrong vs 8-Brainard-Christensen
        100    1.68   9.32 14-Robbins-Lawrence vs 10-Biskind-Linsey
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.77   8.23 1-Vogt-Strandquest vs 11-Paley-Amdur
        620    2.77   8.23 3-Bendorf-Levey vs 1-Mason-Glick
  100          7.68   3.32 4-McGinnis-Deems vs 3-Lewis-Grile
  100          7.68   3.32 5-Padilla-Padilla vs 5-Clough-Clough
  100          7.68   3.32 8-Shapiro-Shapiro vs 10-Biskind-Linsey
  200         10.95   0.05 9-Green-Green vs 12-Kline-Schmidt
  100          7.68   3.32 10-Grantz-Freyer vs 14-Schwartz-Schwartz
  100          7.68   3.32 11-Edwards-Grubb vs 2-Nutting-Ryan
        660    0.05  10.95 12-Gray-Powell vs 4-Alderson-Alderson
        620    2.77   8.23 13-Armstrong-Armstrong vs 7-Stern-Stern
        620    2.77   8.23 14-Robbins-Lawrence vs 9-Gordon-Chulew
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.32   1.68 1-Vogt-Strandquest vs 11-Paley-Amdur
  120          7.14   3.86 3-Bendorf-Levey vs 1-Mason-Glick
  140          9.32   1.68 4-McGinnis-Deems vs 3-Lewis-Grile
  110          3.86   7.14 5-Padilla-Padilla vs 5-Clough-Clough
  110          3.86   7.14 8-Shapiro-Shapiro vs 10-Biskind-Linsey
    PASS       0.05  10.95 9-Green-Green vs 12-Kline-Schmidt
  110          3.86   7.14 10-Grantz-Freyer vs 14-Schwartz-Schwartz
  170         10.95   0.05 11-Edwards-Grubb vs 2-Nutting-Ryan
  100          1.14   9.86 12-Gray-Powell vs 4-Alderson-Alderson
  110          3.86   7.14 13-Armstrong-Armstrong vs 7-Stern-Stern
  120          7.14   3.86 14-Robbins-Lawrence vs 9-Gordon-Chulew
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.59   4.41 1-Vogt-Strandquest vs 10-Biskind-Linsey
        200    1.14   9.86 2-Shinberg-Shinberg vs 12-Kline-Schmidt
        250    0.05  10.95 3-Bendorf-Levey vs 14-Schwartz-Schwartz
   50          7.68   3.32 4-McGinnis-Deems vs 2-Nutting-Ryan
        110    5.50   5.50 5-Padilla-Padilla vs 4-Alderson-Alderson
        120    4.41   6.59 6-Pink-Pink vs 6-Ittner-Ittner
  100          9.32   1.68 9-Green-Green vs 11-Paley-Amdur
  100          9.32   1.68 11-Edwards-Grubb vs 1-Mason-Glick
        150    2.23   8.77 12-Gray-Powell vs 3-Lewis-Grile
        140    3.32   7.68 13-Armstrong-Armstrong vs 5-Clough-Clough
  150         10.95   0.05 14-Robbins-Lawrence vs 8-Brainard-Christensen
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   5.50 1-Vogt-Strandquest vs 10-Biskind-Linsey
  130          2.50   8.50 2-Shinberg-Shinberg vs 12-Kline-Schmidt
  500          9.70   1.30 3-Bendorf-Levey vs 14-Schwartz-Schwartz
  150          5.50   5.50 4-McGinnis-Deems vs 2-Nutting-Ryan
  600         10.90   0.10 5-Padilla-Padilla vs 4-Alderson-Alderson
  150          5.50   5.50 6-Pink-Pink vs 6-Ittner-Ittner
  150          5.50   5.50 9-Green-Green vs 11-Paley-Amdur
  110          1.30   9.70 11-Edwards-Grubb vs 1-Mason-Glick
        100    0.10  10.90 13-Armstrong-Armstrong vs 5-Clough-Clough
  300          8.50   2.50 14-Robbins-Lawrence vs 8-Brainard-Christensen
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.23   2.77 1-Vogt-Strandquest vs 9-Gordon-Chulew
  620          8.23   2.77 2-Shinberg-Shinberg vs 11-Paley-Amdur
        100    2.23   8.77 4-McGinnis-Deems vs 1-Mason-Glick
        100    2.23   8.77 5-Padilla-Padilla vs 3-Lewis-Grile
        100    2.23   8.77 6-Pink-Pink vs 5-Clough-Clough
        100    2.23   8.77 7-Morse-Rollman vs 7-Stern-Stern
  630         10.95   0.05 10-Grantz-Freyer vs 12-Kline-Schmidt
  620          8.23   2.77 11-Edwards-Grubb vs 14-Schwartz-Schwartz
        100    2.23   8.77 12-Gray-Powell vs 2-Nutting-Ryan
  620          8.23   2.77 13-Armstrong-Armstrong vs 4-Alderson-Alderson
  200          5.50   5.50 14-Robbins-Lawrence vs 6-Ittner-Ittner
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.86   7.14 1-Vogt-Strandquest vs 9-Gordon-Chulew
        130    3.86   7.14 2-Shinberg-Shinberg vs 11-Paley-Amdur
        130    3.86   7.14 4-McGinnis-Deems vs 1-Mason-Glick
   50          9.32   1.68 5-Padilla-Padilla vs 3-Lewis-Grile
        130    3.86   7.14 6-Pink-Pink vs 5-Clough-Clough
        130    3.86   7.14 7-Morse-Rollman vs 7-Stern-Stern
  100         10.95   0.05 10-Grantz-Freyer vs 12-Kline-Schmidt
        130    3.86   7.14 11-Edwards-Grubb vs 14-Schwartz-Schwartz
        130    3.86   7.14 12-Gray-Powell vs 2-Nutting-Ryan
   50          9.32   1.68 13-Armstrong-Armstrong vs 4-Alderson-Alderson
        130    3.86   7.14 14-Robbins-Lawrence vs 6-Ittner-Ittner
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.14   9.86 1-Vogt-Strandquest vs 7-Stern-Stern
        100    1.14   9.86 2-Shinberg-Shinberg vs 10-Biskind-Linsey
  630          3.86   7.14 3-Bendorf-Levey vs 12-Kline-Schmidt
 1440          9.86   1.14 4-McGinnis-Deems vs 14-Schwartz-Schwartz
 1440          9.86   1.14 5-Padilla-Padilla vs 2-Nutting-Ryan
 1440          9.86   1.14 6-Pink-Pink vs 4-Alderson-Alderson
        100    1.14   9.86 7-Morse-Rollman vs 6-Ittner-Ittner
  660          6.59   4.41 8-Shapiro-Shapiro vs 8-Brainard-Christensen
  630          3.86   7.14 12-Gray-Powell vs 1-Mason-Glick
  660          6.59   4.41 13-Armstrong-Armstrong vs 3-Lewis-Grile
  660          6.59   4.41 14-Robbins-Lawrence vs 5-Clough-Clough
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.68   3.32 1-Vogt-Strandquest vs 7-Stern-Stern
        500    1.14   9.86 2-Shinberg-Shinberg vs 10-Biskind-Linsey
         50    7.68   3.32 3-Bendorf-Levey vs 12-Kline-Schmidt
        600    0.05  10.95 4-McGinnis-Deems vs 14-Schwartz-Schwartz
         50    7.68   3.32 5-Padilla-Padilla vs 2-Nutting-Ryan
        150    3.32   7.68 6-Pink-Pink vs 4-Alderson-Alderson
        150    3.32   7.68 7-Morse-Rollman vs 6-Ittner-Ittner
        150    3.32   7.68 8-Shapiro-Shapiro vs 8-Brainard-Christensen
  300         10.95   0.05 12-Gray-Powell vs 1-Mason-Glick
  200          9.86   1.14 13-Armstrong-Armstrong vs 3-Lewis-Grile
        100    5.50   5.50 14-Robbins-Lawrence vs 5-Clough-Clough
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.14   3.86 1-Vogt-Strandquest vs 6-Ittner-Ittner
  420          7.14   3.86 2-Shinberg-Shinberg vs 8-Brainard-Christensen
  170          1.14   9.86 3-Bendorf-Levey vs 11-Paley-Amdur
  140          0.05  10.95 5-Padilla-Padilla vs 1-Mason-Glick
  400          2.23   8.77 6-Pink-Pink vs 3-Lewis-Grile
  420          7.14   3.86 7-Morse-Rollman vs 5-Clough-Clough
  420          7.14   3.86 8-Shapiro-Shapiro vs 7-Stern-Stern
  420          7.14   3.86 9-Green-Green vs 9-Gordon-Chulew
  420          7.14   3.86 12-Gray-Powell vs 14-Schwartz-Schwartz
  420          7.14   3.86 13-Armstrong-Armstrong vs 2-Nutting-Ryan
  420          7.14   3.86 14-Robbins-Lawrence vs 4-Alderson-Alderson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.59  10.41 1-Vogt-Strandquest vs 6-Ittner-Ittner
        140    6.05   4.95 2-Shinberg-Shinberg vs 8-Brainard-Christensen
        430    2.77   8.23 3-Bendorf-Levey vs 11-Paley-Amdur
   50          8.77   2.23 5-Padilla-Padilla vs 1-Mason-Glick
        690    0.59  10.41 6-Pink-Pink vs 3-Lewis-Grile
        430    2.77   8.23 7-Morse-Rollman vs 5-Clough-Clough
   50          8.77   2.23 8-Shapiro-Shapiro vs 7-Stern-Stern
  100         10.95   0.05 9-Green-Green vs 9-Gordon-Chulew
        140    6.05   4.95 12-Gray-Powell vs 14-Schwartz-Schwartz
        300    4.41   6.59 13-Armstrong-Armstrong vs 2-Nutting-Ryan
   50          8.77   2.23 14-Robbins-Lawrence vs 4-Alderson-Alderson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   7.00 1-Vogt-Strandquest vs 5-Clough-Clough
         50    4.00   7.00 2-Shinberg-Shinberg vs 7-Stern-Stern
         50    4.00   7.00 3-Bendorf-Levey vs 9-Gordon-Chulew
  170          8.50   2.50 4-McGinnis-Deems vs 12-Kline-Schmidt
        100    0.00  11.00 5-Padilla-Padilla vs 14-Schwartz-Schwartz
  420         10.50   0.50 6-Pink-Pink vs 2-Nutting-Ryan
         50    4.00   7.00 7-Morse-Rollman vs 4-Alderson-Alderson
  420         10.50   0.50 8-Shapiro-Shapiro vs 6-Ittner-Ittner
         50    4.00   7.00 9-Green-Green vs 8-Brainard-Christensen
  170          8.50   2.50 10-Grantz-Freyer vs 10-Biskind-Linsey
         50    4.00   7.00 13-Armstrong-Armstrong vs 1-Mason-Glick
         50    4.00   7.00 14-Robbins-Lawrence vs 3-Lewis-Grile
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   8.00 1-Vogt-Strandquest vs 5-Clough-Clough
        110    3.00   8.00 2-Shinberg-Shinberg vs 7-Stern-Stern
        110    3.00   8.00 3-Bendorf-Levey vs 9-Gordon-Chulew
        110    3.00   8.00 4-McGinnis-Deems vs 12-Kline-Schmidt
  100         10.00   1.00 5-Padilla-Padilla vs 14-Schwartz-Schwartz
  100         10.00   1.00 6-Pink-Pink vs 2-Nutting-Ryan
    PASS       8.00   3.00 7-Morse-Rollman vs 4-Alderson-Alderson
        110    3.00   8.00 8-Shapiro-Shapiro vs 6-Ittner-Ittner
  100         10.00   1.00 9-Green-Green vs 8-Brainard-Christensen
         90    7.00   4.00 10-Grantz-Freyer vs 10-Biskind-Linsey
        100    6.00   5.00 13-Armstrong-Armstrong vs 1-Mason-Glick
        120    0.00  11.00 14-Robbins-Lawrence vs 3-Lewis-Grile
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.41   6.59 1-Vogt-Strandquest vs 4-Alderson-Alderson
  100          8.23   2.77 2-Shinberg-Shinberg vs 6-Ittner-Ittner
        500    0.59  10.41 3-Bendorf-Levey vs 8-Brainard-Christensen
  110          9.86   1.14 4-McGinnis-Deems vs 10-Biskind-Linsey
        200    3.32   7.68 6-Pink-Pink vs 1-Mason-Glick
        400    2.23   8.77 7-Morse-Rollman vs 3-Lewis-Grile
        500    0.59  10.41 8-Shapiro-Shapiro vs 5-Clough-Clough
  670         10.95   0.05 9-Green-Green vs 7-Stern-Stern
        100    6.05   4.95 10-Grantz-Freyer vs 9-Gordon-Chulew
  100          8.23   2.77 11-Edwards-Grubb vs 11-Paley-Amdur
        100    6.05   4.95 14-Robbins-Lawrence vs 2-Nutting-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.59   4.41 1-Vogt-Strandquest vs 4-Alderson-Alderson
         50    8.77   2.23 2-Shinberg-Shinberg vs 6-Ittner-Ittner
        130    3.86   7.14 3-Bendorf-Levey vs 8-Brainard-Christensen
        790    0.59  10.41 4-McGinnis-Deems vs 10-Biskind-Linsey
  300         10.95   0.05 6-Pink-Pink vs 1-Mason-Glick
        790    0.59  10.41 7-Morse-Rollman vs 3-Lewis-Grile
        100    6.59   4.41 8-Shapiro-Shapiro vs 5-Clough-Clough
        170    2.23   8.77 9-Green-Green vs 7-Stern-Stern
        130    3.86   7.14 10-Grantz-Freyer vs 9-Gordon-Chulew
        100    6.59   4.41 11-Edwards-Grubb vs 11-Paley-Amdur
  100          9.86   1.14 14-Robbins-Lawrence vs 2-Nutting-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660         10.50   0.50 1-Vogt-Strandquest vs 3-Lewis-Grile
  630          4.00   7.00 2-Shinberg-Shinberg vs 5-Clough-Clough
  650          7.00   4.00 3-Bendorf-Levey vs 7-Stern-Stern
  660         10.50   0.50 4-McGinnis-Deems vs 9-Gordon-Chulew
        100    1.50   9.50 5-Padilla-Padilla vs 11-Paley-Amdur
  650          7.00   4.00 6-Pink-Pink vs 14-Schwartz-Schwartz
  650          7.00   4.00 7-Morse-Rollman vs 2-Nutting-Ryan
  650          7.00   4.00 8-Shapiro-Shapiro vs 4-Alderson-Alderson
        100    1.50   9.50 9-Green-Green vs 6-Ittner-Ittner
  650          7.00   4.00 10-Grantz-Freyer vs 8-Brainard-Christensen
  620          3.00   8.00 11-Edwards-Grubb vs 10-Biskind-Linsey
        400    0.00  11.00 12-Gray-Powell vs 12-Kline-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   3.50 1-Vogt-Strandquest vs 3-Lewis-Grile
    PASS       5.00   6.00 2-Shinberg-Shinberg vs 5-Clough-Clough
        400    0.00  11.00 3-Bendorf-Levey vs 7-Stern-Stern
  100         10.50   0.50 4-McGinnis-Deems vs 9-Gordon-Chulew
         90    3.50   7.50 5-Padilla-Padilla vs 11-Paley-Amdur
         90    3.50   7.50 6-Pink-Pink vs 14-Schwartz-Schwartz
  100         10.50   0.50 7-Morse-Rollman vs 2-Nutting-Ryan
        110    1.50   9.50 8-Shapiro-Shapiro vs 4-Alderson-Alderson
   50          7.50   3.50 9-Green-Green vs 6-Ittner-Ittner
   50          7.50   3.50 10-Grantz-Freyer vs 8-Brainard-Christensen
        110    1.50   9.50 11-Edwards-Grubb vs 10-Biskind-Linsey
   50          7.50   3.50 12-Gray-Powell vs 12-Kline-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  550         10.95   0.05 2-Shinberg-Shinberg vs 4-Alderson-Alderson
  460          9.32   1.68 3-Bendorf-Levey vs 6-Ittner-Ittner
  150          1.68   9.32 4-McGinnis-Deems vs 8-Brainard-Christensen
  430          6.05   4.95 5-Padilla-Padilla vs 10-Biskind-Linsey
  460          9.32   1.68 6-Pink-Pink vs 12-Kline-Schmidt
  430          6.05   4.95 7-Morse-Rollman vs 1-Mason-Glick
  150          1.68   9.32 8-Shapiro-Shapiro vs 3-Lewis-Grile
  400          3.32   7.68 9-Green-Green vs 5-Clough-Clough
  430          6.05   4.95 10-Grantz-Freyer vs 7-Stern-Stern
  430          6.05   4.95 11-Edwards-Grubb vs 9-Gordon-Chulew
        150    0.05  10.95 12-Gray-Powell vs 11-Paley-Amdur
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.59   4.41 2-Shinberg-Shinberg vs 4-Alderson-Alderson
        100    8.23   2.77 3-Bendorf-Levey vs 6-Ittner-Ittner
        930    0.05  10.95 4-McGinnis-Deems vs 8-Brainard-Christensen
