2005 Season
Sean is in the 8th Grade and plays for the West Wichita Wolverines. He plays Wide Receiver & Cornerback.
| Date | Result | Record | Wolverines' Score | Opponent/Score |
| September 10 | Lost | 0 - 1 | Wolverines 0 | Cowboys 6 |
| Sean was unable to play in this game. | ||||
| September 17 | Lost | 0 - 2 | Wolverines 6 | Bulldogs 12 |
| Sean was unable to play in this game. | ||||
| September 24 | Won | 1 - 2 | Wolverines 40 | Aztecas 6 |
| Sean was unable to play in this game. He will finally return next week. The game was stopped after the third quarter due to the mercy rule. | ||||
| October 1 | Won | 2 - 2 | Wolverines 20 | Cougars 0 |
| Sean played in this game. It was an uneventful win. | ||||
| October 8 | Won | 3 - 2 | Wolverines 31 | Tigers 26 |
| On defense Sean had one interception, one near interception and broke up another pass. He also had several assists on tackles. | ||||
| October 15 | Won | 4 - 2 | Wolverines 30 | Eagles 0 |
| Sean was involved in several tackles. | ||||
| October 22 | Won | 5 - 2 | Wolverines 36 | Gators 6 |
| Sean had one reception for 35 yards. On defense he had one interception. | ||||
| October 29 | Lost | 5 - 3 | Wolverines 8 | Colts 12 |
| Sean made several tackles. This was a VERY hard fought and emotional game for both players and coaches. | ||||
| Season Totals = 1 reception, 35 yards. 2 interceptions. | ||||
Erin is in the 4th Grade and plays for the West Wichita Wolverines. He plays Quarterback.
UNDEFEATED LEAGUE CHAMPIONS this season!
|
Date |
Result |
Record |
Wolverines' Score |
Opponent/Score |
| September 10 |
Won |
1 - 0 |
Wolverines 32 | Warriors 6 |
| Erin had 110 yards on 3 carries with 2 touchdowns. He had touchdown runs of 45 yards and 55 yards. He was 1 for 1 passing. | ||||
| September 17 | Won | 2 - 0 | Wolverines 12 |
Mustangs 8 |
| Erin had 40 yards on 4 carries. He was 0 for 1 passing. | ||||
| September 27 | Won | 3 - 0 | Wolverines 16 | Bears 6 |
| Erin had 1 carry for 0 yards. He had a nice 60 yard TD run called back due to holding. He was 0 for 2 passing. | ||||
| October 1 | Won | 4 - 0 | Wolverines 28 | Aztecas 0 |
| Erin scored a rushing extra point on a QB keeper. The game was stopped after the third quarter due to the mercy rule. | ||||
| October 8 | Won | 5 - 0 | Wolverines 14 | Tigers 6 |
| Erin had 2 carries for 4 yards. | ||||
| October 15 | Won | 6 - 0 | Wolverines 48 | Gators 26 |
| Erin had 3 carries for 9 yards. | ||||
| October 22 | Won | 7 - 0 | Wolverines 28 | Cougars 0 |
| Erin had 2 passes with 1 completion for 8 yards. He was involved in several tackles on defense. | ||||
| October 29 | Won | 8 - 0 | Wolverines 32 | Colts 0 |
| Erin had 2 carries for 20 yards. He was 0 for 1 passing (dropped by receiver). He was involved in several tackles on defense. | ||||
|
Season Totals = 17 carries, 183 yards, 2 touchdowns, 1 extra point. 2 completions on 7 attempts passing. UNDEFEATED LEAGUE CHAMPIONS! |
||||