2001-2002 Wrestling Season
Sean Gaither - 10U, 79#
|
Event |
Date |
Won-Loss |
Place |
|
Air Capitol Invitational - Wichita |
12/1/01 |
1-1 |
2nd |
|
Rosehill |
12/8/01 |
3-1 |
1st |
|
Haysville |
12/16/01 |
3-0 |
1st |
|
KMC |
12/29/01 |
1-1 |
2nd |
| Valley Center | 1/5/02 | 4-0 | 1st |
| Winfield | 1/12/02 | 3-1 | 3rd |
| Salina | 1/26/02 | 1-3 | n/a |
| Clearwater | 2/2/02 | 0-2 | n/a |
| Andale | 2/16/02 | 2-1 | 2nd |
| Maize | 2/23/02 | 2-2 | 4th |
| Wichita Classic | 3/2/02 | 2-2 | n/a |
| TOHK - KS Newman | 3/9/02 | 2-2 | 3rd |
| Sub-district 2, North | 3/16/02 | 2-2 | 4th |
| District 2 | 3/23/02 | 1-2 | n/a |
| Nationals | 4/6/02 | 0-2 | n/a |
|
Overall Record for Folkstyle Season |
27-21, 13 Pins |