Sean 2007-2008
Congratulations Sean on taking 5th at KS High School State
2007-2008 Wrestling Season
Sean Gaither - 145#
|
Event |
Date |
Won-Loss |
Place |
| Kapaun Mt. Carmel Dual | 11/29/07 | 1 - 0 | Won |
|
El Dorado Tournament |
12/1/07 | 3 - 1 | 3rd |
| Wichita East Dual | 12/6/07 | 1 - 0 | Won |
| Wellington Tournament | 12/8/07 | 2 - 1 | 2nd |
| Wichita South Dual | 12/13/07 | 1 - 0 | Won |
| Bishop Carroll Dual | 1/3/08 | 0 - 1 | Lost |
| Maize Tournament | 1/5/08 | 4 - 1 | 3rd |
| Wichita Heights Dual | 1/10/08 | 1 - 0 | Won |
| Newton Tournament | 1/11-12/08 | 4 - 2 | 4th |
| Washburn Rural Tournament | 1/19/08 | 4 - 1 | 2nd |
| West Dual | 1/24/09 | 1 - 0 | Won |
| Junction City Tournament | 1/26/08 | 4 - 1 | 4th |
| Southeast Dual | 1/31/08 | 1 - 0 | Won |
| North Dual | 2/7/08 | 1 - 0 | Won |
| GWA League Tournament | 2/9/08 | 2 - 1 | 2nd |
| Regional (Maize HS) | 2/16/08 | 2 - 1 | 3rd |
| State (WSU - Koch Arena) | 2/22-23/08 | 4 - 2 | 5th |
|
Overall Record for HS Season |
36 - 12, 15 Pins |
||
| Winfield Tournament | 3/1/08 | 3 - 0 | 1st |
| Wichita Classic | 3/8/08 | 0 - 2 | DNP |
| Subdistrict (2N) | 3/15/08 | 2 - 2 | 4th |
| District (2) | 3/22/08 | 1 - 2 | 4th |
| State (155 lbs) | 3/29/08 | 1 - 2 | DNP |
| Nationals in Iowa (152 lbs) | 4/5/08 | 3 - 2 | DNP |
| Overall Record for Kids Season | 10 - 10, 7 Pins | ||
| Manhattan FS/G | 2nd, 3rd | ||
| State FS/G | 3rd, 3rd | ||
|
Overall Greco/Freestyle Season |