| Note: paragraphs highlighted in yellow are new or recently updated. Paragraphs highlighted in gray were new or updated in the previous release. |
This Y-DNA project was started in September 2002 after a Carpenter discussion group was held in Clearwater, Florida. One item of discussion was how Y-DNA research could help Carpenter genealogy. Some of the most important questions where Y-DNA testing could help were:
It was determined that an informal organization without dues be set up, to allow a wide range of participants and flexibility in growth. We knew that the project would start off slowly and grow based on member participation. We have used word of mouth and on-line discussion groups to advertise the project. No one is paid for working on this project; all are volunteers.
This project will grow as members encourage other Carpenters to submit their Y-DNA. There are many Carpenter lines yet to be documented and linked.
Please note that this web page is a work in progress. We make additions and corrections continually. Please do not copy this page elsewhere, in whole or in part, since a separate copy will no longer partake of the progress we are making. You may freely link to this page for reference to the information it contains.
For more information about the study contact our project administrator/coordinator: John R. Carpenter.
To join the Carpenter Cousins Y-DNA Project:
http://www.familytreedna.com/surname_join.asp?code=S82066
 
|
For those who are unfamiliar with DNA testing and its jargon, here is a brief description. DNA in the cell nucleus is organized into objects called chromosomes. Humans have 46, including two that determine each person's sex: if these are X and X, the person is female; if X and Y, male. The Y chromosome is passed virtually unchanged from father to son through the generations and forms the basis for this test.
Because the Y inheritance scheme is the same as the traditional surname inheritance in our society, we expect to find that all males with the same family surname will have the same Y chromosome as well. One obvious exception is the case of two unrelated families that happen to have the same surname. By testing many Carpenters, it should be possible to separate them all into the various families. The DNA test simply measures the lengths of certain specific sequences on the Y chromosome. Comparing the results will reveal how closely the test subjects are related to each other, if at all. These sequences are smaller than genes and have no known genetic function. Thus, the test is not designed to reveal any physical characteristics or innate tendencies.
MORE JARGON: A list of these lengths for a given individual is
called a HAPLOTYPE. The sequences themselves are
called MARKERS or LOCI (plural of LOCUS) and have names bestowed by a
scientific panel. A typical name is "DYS393" (where the "Y" indicates
that the marker is on the Y chromosome). Note: the term "haplotype"
should not be confused the similar-sounding term HAPLOGROUP.
Haplogroup classification is based on a completely different type of
marker that is much more stable. It is usually possible to guess the
haplogroup from the haplotype, but there is no direct connection.
 
Since the Y chromosome is inherited virtually unchanged, why are there any differences at all? The answer is mutation. These particular sequences have been chosen because they tend to mutate very rapidly (compared to most DNA). The current understanding is that each locus can be expected to mutate (typically by getting longer or shorter by one unit) about once in 500 generations on average. This is obviously a slow process compared to the time scale of genealogy, but it is actually quite rapid compared to the time scale of evolution. Indeed, with many loci tested at the same time, two distant cousins are often found to differ by a step in some locus or other. We have to make allowances for that possibility, but the basic rule of thumb is that two people with many differences in their haplotypes are not related on the male side.
In a statistical sense, it is possible to estimate the amount of
time since the common ancestor of any two males, simply by counting
the differences between them. However, these estimates are hugely
imprecise, and the only important calculation for genealogical
purposes is the probability of a common ancestor recent enough to bear a
surname (presumably the same as that of the descendants). If there is
no common ancestor that recent, then
the testees' sharing of a surname has to be regarded as a coincidence.
 
The following are the DNA test results we have obtained so far. Nearly all are from FamilyTree DNA (FTDNA). We show the loci in the same order as FTDNA reports, even though it might be more logical to put them in numerical order. Not all test subjects have taken the 25-locus test, but comparisons can also be made on just 12 loci. Test subjects from other labs are represented by their YSEARCH identifiers (if found in the YSEARCH database) or by arbitrary codes beginning "sm" (if found in the Sorenson Molecular Genealogy database).
To allow viewing these results without side-to-side scrolling, they are divided into separate tables. Table 1 gives the loci included in FTDNA's 25-locus test (the recommended test for this project). Since most participants have followed the recommendation and tested at least to this level, Table 1 is almost completely filled in. Table 2 gives the loci included in two kinds of extensions to the recommended test: first, loci 26-37 available from FTDNA and, second, eleven more offered by SMGF or Relative Genetics. Table 3 gives yet another extension: loci 38-67 from FTDNA, which include two of the Sorenson loci shown in Table 2. For ease of comparison, the results for these two loci are displayed in both tables.
We have collected on a separate page the lineages of the participants in this project and, where possible, even of the indirect participants whose test results have been gleaned from public databases. These lineages have been linked together where possible (sometimes after a little negotiation and adjustment). They are organized into groups in the same way as the test results below. In Table 1, each kit number is a "clickable" link to the test subject's place in the appropriate tree on the lineage page (if available).
When a group has an identified common ancestor for most of its members, or when the DNA displays near-perfect agreement for all of it members, the ancestral haplotype is reconstructed by comparing the DNA of the relevant group members. For the purposes of this reconstruction, the disagreements are resolved by assuming the simplest possible pattern of mutations. The resulting haplotype is shown at the top of the group, on a background of the color assigned to the group and tagged with the forename of the known ancestor who had that haplotype (or tagged with a question mark if no such common ancestor is known). The ancestor in question, if known, is the most recent common ancestor of the test subjects in the group and is marked with red arrows on the group's lineage chart on our lineage page.
For example, see Group 18 in Table 1. The members agree exactly, and so the ancestral haplotype is the same as theirs, and it is labeled "John" because inspection of the lineages for the members reveals that their most recent common ancestor was John D. Carpenter, born in 1871 (marked with red arrows on the chart).
Within each group, the results that do not agree with the group consensus, if any, are colored gray. If there is no clear consensus, then the entire column is colored gray. For example, see the results for DYS439 and DYS458 in Group 11 in Table 1. Although there is a 2-to-1 "majority" in these two columns, we see from the lineages that the two members who agree with each other are descended from the same son and even the same grandson of the common ancestor, and so they really deserve only one "vote" shared between them, which leaves a tie vote for the ancestral pattern in those columns, and we color all three members' entries gray in those columns. At first glance, DYS464a would seem to be in the same situation, but we have determined that the ancestral value here was almost surely 11, rather than 14, because it is relatively easy for a multi-copy marker (like DYS464) to mutate so that one copy becomes the same as another, but it is extremely rare for a marker to mutate by three steps otherwise.
Note: this table reflects the change in nomenclature adopted by FTDNA on 2003 May 19 for the DYS464 complex.
| DYS Locus: | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 i | 3 9 2 | 3 8 9 ii | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | |||||||||||||||||||||||||||
| Group 1 | |||||||||||||||||||||||||||
| Christopher | 13 | 24 | 13 | 9 | 11 | 14 | 11 | 12 | 10 | 14 | 11 | 30 | 18 | 9 | 9 | 11 | 12 | 21 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | ||
| 5543 | 13 | 24 | 13 | 9 | 11 | 14 | 11 | 12 | 10 | 14 | 11 | 30 | 18 | 9 | 9 | 11 | 12 | 21 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | ||
| 6335 | 13 | 24 | 13 | 9 | 11 | 14 | 11 | 12 | 10 | 14 | 11 | 30 | 18 | 9 | 9 | 11 | 12 | 21 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | ||
| 10336 | 13 | 24 | 13 | 9 | 11 | 14 | 11 | 12 | 10 | 14 | 11 | 30 | 18 | 9 | 9 | 11 | 12 | 21 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | ||
| Group 2 (Providence Carpenters) | |||||||||||||||||||||||||||
| William | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 16 | ||
| 6250 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 16 | > | |
| 9125 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 16 | > | |
| 9350 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 16 | > | |
| 19426 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | |||||||||||||||
| 24990 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 16 | > | |
| 82457 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 12 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 16 | > | |
| 117231 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | |||||||||||||||
| (genetically related to Group 2, but not connected genealogically) | |||||||||||||||||||||||||||
| 11339 | 13 | 25 | 16 | 10 | 11 | 15 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 16 | > | |
| 17994 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 16 | ||
| 78907 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 16 | > | |
| 110194 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 16 | > | |
| Group 2A (Providence Carpenters - Joseph branch) | |||||||||||||||||||||||||||
| Joseph | 13 | 24 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 16 | ||
| 5853 | 13 | 24 | 17 | 10 | 11 | 15 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 12 | 14 | 15 | 16 | > | |
| 8847 | 13 | 24 | 17 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 16 | ||
| 9413 | 13 | 24 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 16 | ||
| 15106 | 13 | 24 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 16 | > | |
| 25758 | 13 | 24 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 16 | ||
| 26027 | 13 | 24 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 16 | ||
| N14886 | 13 | 24 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | |||||||||||||||
| sm07 | 13 | 24 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 16 | > | |
| (genetically related to Group 2A, but not connected genealogically) | |||||||||||||||||||||||||||
| 16067 | 13 | 24 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 16 | > | |
| 28001 | 13 | 24 | 16 | 10 | 11 | 15 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 16 | ||
| 74166 | 13 | 24 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 16 | ||
| 76182 | 13 | 24 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | |||||||||||||||
| sm17 | 13 | 24 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 16 | > | ||||
| DYS Locus: | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 i | 3 9 2 | 3 8 9 ii | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | ||
| ID | |||||||||||||||||||||||||||
| Group 2 or 3 - not yet properly assigned | |||||||||||||||||||||||||||
| 63168 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | |||||||||||||||
| 30352 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 16 | ||
| N32193 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | |||||||||||||||
| Group 3 (Rehoboth Carpenters) | |||||||||||||||||||||||||||
| William | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 17 | ||
| 5734 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 17 | > | |
| 7615 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 17 | > | |
| 9462 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 17 | > | |
| 12398 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 31 | 11 | 14 | 15 | 17 | > | |
| 13251 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 17 | > | |
| 20419 | 13 | 25 | 16 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 17 | > | |
| 37035 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 21 | 32 | 11 | 14 | 17 | 19 | > | |
| 48562 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 14 | 11 | 30 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 17 | ||
| 66205 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 17 | > | |
| 78150 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 17 | > | |
| 88543 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 17 | > | |
| N30841 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 12 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 17 | ||
| sm05 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 17 | > | |
| sm26 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 20 | 32 | 11 | 14 | 15 | 17 | > | ||
| sm28 | 13 | 16 | 15 | 9 | 10 | 11 | 11 | 14 | 32 | 11 | 14 | 15 | 17 | > | |||||||||||||
| sm35 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 20 | 32 | > | ||||||
| (genetically related to Group 3, but not connected genealogically) | |||||||||||||||||||||||||||
| 6803 | 13 | 24 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 33 | 11 | 14 | 15 | 17 | > | |
| 11245 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 17 | ||
| 17978 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 17 | > | |
| 19915 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 17 | > | |
| 19929 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 17 | > | |
| 21907 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 17 | > | |
| 35833 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 17 | > | |
| 44170 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 17 | ||
| 46037 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 31 | 11 | 14 | 15 | 17 | ||
| 52435 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 17 | ||
| 107379 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 32 | 11 | 14 | 15 | 17 | ||
| 107627 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 29 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 30 | 11 | 14 | 15 | 17 | > | |
| DYS Locus: | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 i | 3 9 2 | 3 8 9 ii | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 4 e | 4 6 4 f |
| ID | |||||||||||||||||||||||||||
| Group 4 | |||||||||||||||||||||||||||
| 5983 | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 29 | 12 | 14 | 14 | 15 | 16 | 16 |
| 9848 | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 28 | 12 | 14 | 14 | 15 | 16 | 16 |
| Group 5 (Swiss-American Hans Zimmermann) | |||||||||||||||||||||||||||
| Hans | 14 | 23 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 30 | 15 | 8 | 9 | 11 | 11 | 24 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | ||
| 6060 | 14 | 23 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 30 | 15 | 8 | 9 | 11 | 11 | 24 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | > | |
| 14756 | 14 | 23 | 15 | 10 | 15 | 16 | 11 | 13 | 12 | 13 | 12 | 30 | 15 | 8 | 9 | 11 | 11 | 24 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | ||
| 32283 | 14 | 23 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 30 | 15 | 8 | 9 | 11 | 11 | 24 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | ||
| 44436 | 14 | 23 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 30 | 15 | 8 | 9 | 11 | 11 | 24 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | ||
| 73497 | 14 | 23 | 15 | 10 | 16 | 16 | 11 | 13 | 11 | 13 | 12 | 30 | 15 | 8 | 9 | 11 | 11 | 24 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | ||
| sm29 | 23 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 30 | 8 | 9 | 11 | 24 | 20 | > | ||||||||||
| (genetically related to Group 5, but not connected genealogically) | |||||||||||||||||||||||||||
| 17011 | 14 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 13 | 12 | 30 | 15 | 8 | 9 | 11 | 11 | 24 | 14 | 20 | 27 | 11 | 14 | 14 | 15 | ||
| 53199 | 14 | 23 | 15 | 10 | 15 | 15 | 11 | 13 | 11 | 13 | 12 | 30 | |||||||||||||||
| Group 6 (Virginia/Ohio Carpenters) | |||||||||||||||||||||||||||
| William | 15 | 24 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 14 | 12 | 30 | 16 | 8 | 9 | 11 | 11 | 26 | 15 | 20 | 28 | 11 | 11 | 14 | 15 | ||
| 11230 | 15 | 24 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 14 | 12 | 30 | 16 | 8 | 9 | 11 | 11 | 26 | 15 | 20 | 28 | 11 | 11 | 14 | 15 | > | |
| 11417 | 15 | 24 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 14 | 12 | 30 | 16 | 8 | 9 | 11 | 11 | 26 | 15 | 20 | 28 | 11 | 11 | 14 | 15 | > | |
| 48346 | 15 | 24 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 14 | 12 | 30 | 16 | 8 | 9 | 11 | 11 | 26 | 15 | 20 | 28 | 11 | 11 | 14 | 15 | ||
| DYS Locus: | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 i | 3 9 2 | 3 8 9 ii | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | ||
| ID | |||||||||||||||||||||||||||
| Group 7 | |||||||||||||||||||||||||||
| ?gp7 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 20 | 29 | 15 | 16 | 16 | 18 | ||
| 7252 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 20 | 29 | 15 | 16 | 16 | 18 | ||
| 15771 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 20 | 29 | 15 | 16 | 16 | 18 | ||
| 16270 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 20 | 29 | 15 | 16 | 16 | 18 | ||
| 17455 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 20 | 29 | 15 | 16 | 16 | 18 | > | |
| 19846 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 20 | 29 | 15 | 16 | 16 | 18 | ||
