In the 299er section, the stratifications have been updated to admit more C-flight pairs. With the
oribinal limits, only three were eligible, which was not enough to scratch independently of the
two higher strats.
EVENT>Friday Morning Open |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2008 |CLUB NO.>247007 | 12/05/2008 17:03
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>Fun Friday DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N934788 Salam Saidi P475489 Kamel Tabbara B . 1 . | 4 1 . 112.43 52.05 0.67(SA)
2 O937284 Virginia Fletcher 3178471 Mary Wood B . . . | . . . 101.81 47.13
3 P287291 Ed Lewis K885409 Charles Boteler Jr A . . . | . . . 109.13 50.52
4 K184125 Neal McKinney 5990807 Pete Davis C . . . | . . . 79.53 36.82
5 K843625 Edward Gofreed J935968 Jean Levin A . . . | . . . 92.25 42.71
6 M612531 Abigail Nichols L315851 Carl Nelson A 2 . . | 2 . . 129.66 60.03 1.43(OA)
7 O182690 Gloria Conrad 2142589 Marilyn Golias C . 2 1 | 5 2 1 112.06 51.88 0.38(SA)
8 L125971 Alan Breed K791668 Jack Armstrong A . . . | . . . 87.75 40.63
9 Q089930 Betty Bursey O266800 Marsha Brown A 1 . . | 1 . . 140.31 64.96 1.90(OA)
10 R207325 Charles Pecarro J484575 Lorraine Yarmowich A 3 . . | 3 . . 126.56 58.59 1.07(OA)
11 P258895 Edwin Brawn 8885559 Susie Brawn C . 4 3 | . . 2 103.75 48.03 0.22(SC)
12 5055334 Joan White 7309805 Virginia Gibbons C . . . | . . . 96.26 44.56
Totals 1291.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7- 3 1 1 1 6 4- 4- 7-
980 ---- ---- -450 -480 -480 -480 ---- 480 450 450 980
2> 1 3 1 8 6 7 4- 4- 1
-170 ---- ---- -150 -170 50 -120 ---- -110 -140 -140 -170
3> 7.94 1.19 4 6.25 0.06 2.31 4 6.25
120 ---- ---- -80 90 100 -100 ---- -50 90 100 NP
4> 0 4- 4- 2 4- 4- 7- 7- 1
-660 -600 ---- ---- ---- -600 -620 -600 -600 100 100 -630
5> 8 5 5 2- 1 5 2- 0 7
620 -100 ---- ---- ---- -100 -200 -300 -100 -200 -470 600
6> 4 8 4 4 4 - 7 - 4
-620 100 ---- ---- ---- -620 -620 -620 -650 -170 -650 -620
7> 4- - 4- 8 2 7 - 4- 4-
620 ---- 170 ---- ---- 620 990 200 650 170 620 620
8> - 5- 4 3 7 5- 8 2 -
-150 ---- 100 ---- ---- 90 50 150 100 180 -110 -150
9> 7- 0 5 7- 2- 6 2- 2- 2-
200 ---- -680 ---- ---- -620 200 -650 100 -650 -650 -650
10> 5- 5- 7- 2- 2- 4 0 7- 1
130 130 200 -100 ---- ---- -100 100 -300 ---- 200 -200
11> 3 3 7 8 3 3 0 3 6
-50 -50 150 400 ---- ---- -50 -50 -100 ---- -50 120
12> 4- 4- 7 8 4- 1- 4- 1- 0
110 110 140 150 ---- ---- 110 100 110 ---- 100 -120
13> 6- 3- 3- 3- 6- 1 3- 8 0
680 650 650 650 680 ---- ---- 620 650 800 500 ----
14> - 6- 3- - 3- 6- 8 3- 3-
-100 430 -50 -100 -50 ---- ---- 430 490 -50 -50 ----
15> 1- 1- 3- 6- 3- 0 6- 8 5
-110 -110 -100 100 -100 ---- ---- -400 100 150 50 ----
16> - 4- - 4- 4- 8 4- 4- 4-
-150 -90 -150 ---- -90 -90 ---- ---- 100 -90 -90 -90
17> 6 4 3 6 1 8 6 2 0
50 -50 -90 ---- 50 -300 ---- ---- 150 50 -150 -430
18> 7 4- 6 1 8 2 4- 3 0
200 140 150 ---- -110 300 ---- ---- -100 140 50 -200
19> 6 - 3- 3- - 8 3- 7 3-
---- -690 -1470 -1440 -1440 -1470 200 ---- -----1440 -650 -1440
20> 4 6- 1- 1- 0 6- 6- 3 6-
---- 200 620 -100 -100 -730 620 ---- ---- 620 100 620
21> 3 6- 3 6- 6- 3 6- 1 0
---- 650 680 650 680 680 650 ---- ---- 680 180 100
22> 7 3 8 3 3 3 3 3 3
-110 -600 100 -600 -600 -600 -600 -600 ---- ---- -600 ----
23> 7 0 2- 2- 5 2- 7 2- 7
170 -100 140 140 150 140 170 140 ---- ---- 170 ----
24> 1 5 1 5 7 8 5 3 1
-170 -140 -170 -140 -110 50 -140 -150 ---- ---- -170 ----
25> 5 1 5 1 8 1 5 5 5
130 PASS 130 PASS 150 ---- PASS 130 130 ---- ---- 130
26> 0 5- 2 2 2 5- 8 5- 5-
-200 630 600 600 600 ---- 630 660 630 ---- ---- 630
27> 4 1 4 1 7- 6 1 7- 4
-400 -430 -400 -430 50 ---- -110 -430 50 ---- ---- -400
28> 2 3- 0 6- 1 6- 6- 3- 6-
---- 200 ---- 620 -200 650 -100 650 650 620 ---- 650
29> 4 - - 7 5 2- 6 2- 8
---- 80 ---- -200 -200 150 90 -100 110 -100 ---- 200
30> 1 1 5 7- 6 1 7- 3- 3-
---- -420 ---- -420 -140 150 50 -420 150 -170 ---- -170
31> 4 3 0 7 7 1- 7 1- 5
---- ---- -80 -100 -510 170 170 -110 170 -110 100 ----
32> 3- 1 1 5 3- 1 8 6- 6-
---- ---- -100 -130 -130 -50 -100 -130 420 100 100 ----
33> 6 3 - 6 - 6 3 3 8
---- ---- 50 -120 -400 50 -400 50 -120 -120 100 ----
EVENT>Friday Morning Open |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2008 |CLUB NO.>247007 | 12/05/2008 17:03
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>Fun Friday DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O045162 Alfred O'Malley R791736 John Miles C . . . | . 2 2 103.06 47.71 0.28(SB)
2 K742942 Nancy Loomis K459310 Holly Wills C . . . | . . . 83.44 38.63
3 K860880 Marcia Stein M338227 Dara Khambata A 6 . . | 3 . . 122.50 56.71 0.84(SA)
4 K871777 Sam Coleman 2255057 William Hohe B . . . | . . . 89.31 41.35
5 M185889 Lowell Sawyer P665245 Donald Geerhart A 4 . . | 1 . . 126.00 58.33 1.50(SA)
6 O034772 Peter Hughes O939546 Robert Boyd A . . . | . . . 111.69 51.71
7 M868587 Mary Ann Kral M501772 Elizabeth Huffman C . . . | . . . 90.81 42.04
8 P012721 Vonnie Lavender K837463 Antionette Logwood A . . . | 5 . . 114.00 52.78 0.38(SA)
9 L350665 Robert Walsh Q295859 Steven Ivins A . . . | 4 . . 117.00 54.17 0.67(SA)
10 Q457719 Marjorie Gazzola P508123 Joan Mitchum A 5 . . | 2 . . 124.75 57.75 1.13(SA)
11 R515712 Ednamae Trevey Q888868 Kathrine Loh C . 3 2 | . 1 1 104.75 48.50 0.40(SB)
Totals 1187.31
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> - 7 - 2 5 3- 7 3- 7
-980 480 ---- -980 ---- -480 450 -450 480 -450 480
2> 7 2 7 1 5 3- 7 3- 0
170 120 ---- 170 ---- 110 150 140 170 140 -50
3> 0.06 7.94 5.69 6.81 4 4 1.75 1.75
-120 100 ---- NP ---- 50 80 -90 -90 -100 -100
4> 6 3- 3- 3- - 7 - 3- 8
620 600 600 ---- 600 ---- -100 630 -100 600 660
5> 5- 3 7 3 5- 1 8 3 0
200 100 300 ---- 100 ---- 200 -600 470 100 -620
6> 4 0 4 7- 1 4 7- 4 4
620 -100 620 ---- 650 ---- 170 620 650 620 620
7> 3- 6 7- 1 7- 3- 3- 3- 0
-620 -200 -170 -650 ---- -170 ---- -620 -620 -620 -990
8> 7- 1 2- 2- 0 6 4 7- 5
150 -150 -100 -100 ---- -180 ---- 110 -90 150 -50
9> 5- 5- 8 2 5- 5- 3 - -
650 650 680 -100 ---- 650 ---- 650 620 -200 -200
10> 4 - 8 5- 7 - 2- 5- 2-
-100 -200 300 100 200 ---- -200 ---- -130 100 -130
11> 5 1 8 0 2 5 5 5 5
50 -150 100 -400 -120 ---- 50 ---- 50 50 50
12> 6- 1 3- 0 8 6- 3- 3- 3-
-100 -140 -110 -150 120 ---- -100 ---- -110 -110 -110
13> 4- 4- 4- 0 1- 8 1- 4- 7
-650 -650 -650 -800 -680 -500 ---- -680 ---- -650 -620
14> 4- 0 7- 4- 4- 4- 7- 1- 1-
50 -490 100 50 50 50 ---- 100 ---- -430 -430
15> 4- 1- 1- 0 4- 3 6- 6- 8
100 -100 -100 -150 100 -50 ---- 110 ---- 110 400
16> 0 3- 3- 3- 3- 3- 7- 3- 7-
-100 90 90 90 90 90 150 ---- 90 ---- 150
17> 0 8 2 2 6 7 2 4 5
-150 430 -50 -50 150 300 -50 ---- 50 ---- 90
18> 6 8 3- 7 5 0 1 3- 2
100 200 -140 110 -50 -300 -200 ---- -140 ---- -150
19> 4- 4- 4- 1 7- 4- 0 2 7-
1440 1440 1440 650 1470 1440 -200 690 ---- 1470 ----
20> 6- 1- 6- 5 8 1- 1- 4 1-
100 -620 100 -100 730 -620 -620 -200 ---- -620 ----
21> 5 1- 1- 7 1- 8 5 5 1-
-650 -680 -680 -180 -680 -100 -650 -650 ---- -680 ----
22> 5 5 5 1 5 5 5 0 5
---- 600 600 600 110 600 600 600 -100 ---- 600
23> 3 1 5- 1 1 8 5- 5- 5-
---- -150 -170 -140 -170 -170 100 -140 -140 ---- -140
24> 1 7 0 7 3 3 5 7 3
---- 110 170 -50 170 140 140 150 170 ---- 140
25> 0 3 3 7 7 3 3 3 7
-150 ---- -130 -130 PASS PASS -130 -130 -130 PASS ----
26> 6 2- 8 2- 2- 0 6 2- 6
-600 ---- -630 200 -630 -630 -660 -600 -630 -600 ----
27> - 4 4 2 7 7 4 - 7
-50 ---- 400 400 110 430 430 400 -50 430 ----
28> 1- 7 6 1- 1- 1- 4- 4- 8
---- -650 ---- 100 -200 -650 -650 -650 -620 -620 200
29> 1 3 4 5- 0 2 7- 5- 7-
---- -150 ---- -90 -80 100 -200 -110 200 100 200
30> - 2 7 7 4- - 7 4- 3
---- -150 ---- -50 420 420 170 -150 420 170 140
31> 1 1 6- 4 1 5 6- 8 3
-170 ---- -170 ---- 110 80 -170 100 110 510 -100
32> 3 4- 7 4- 0 7 1- 7 1-
50 ---- 100 ---- 130 100 -420 130 -100 130 -100
33> 2 7- 2 2 5 5 5 7- 0
-50 ---- 400 ---- -50 -50 120 120 120 400 -100
EVENT>Friday Morning 299ers |SESSION>Friday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2008 |CLUB NO.>247007 | 12/05/2008 17:07
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/200/100 |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 6928013 Joe Hertz 8786216 Linda Burton A . . . 60.70 50.58
2 5852935 Patricia Needham 3718697 Lucy Scheer C . . . 46.70 38.92
3 8658498 Anne Medlin 8783845 Halina Kulczycki A 1 . . 71.40 59.50 0.56(A)
4 8598770 Joyce Robinson 8895317 Jacqueline Mosher C . . . 50.09 41.74
5 9181431 Phyllis Isler 1222694 Morton Isler C 3 2 1 64.00 53.33 0.28(A)
6 8665397 John Donohue 9515690 Charles Shank B 2 1 . 64.20 53.50 0.39(A)
7 3038149 Lorraine Shumaker 3701107 L McClary A . . . 62.50 52.08
Totals 419.59
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 4- 4- 1- 1- 3
-110 ---- 170 170 50 50 140
2> 5 4 3 1- 1- 0
150 ---- 100 50 -130 -130 -200
3> 1 2 3 4 5 0
-50 ---- 230 450 480 690 -800
4> 5 1 3- 1 1 3-
170 ---- -100 140 -100 -100 140
5> 5 1 1 1 3- 3-
-100 -450 ---- -450 -450 -200 -200
6> - 2 4- 3 - 4-
-620 -170 ---- 100 -130 -620 100
7> 2 - 5 3- - 3-
-110 -140 ---- PASS -90 -140 -90
8> 5 1- 1- 4 1- 1-
100 -170 ---- -170 -140 -170 -170
9> 0 2 1 3 4- 4-
-180 -140 -170 ---- -110 100 100
10> 0 1- 1- 4- 4- 3
-110 -100 -100 ---- 100 100 -90
11> 4- 1 4- 2- 0 2-
50 -430 50 ---- -420 -450 -420
12> 3 5 2 4 1 0
150 620 110 ---- 170 -90 -100
13> 3- - 3- 2 5 -
-140 -620 -140 -200 ---- 100 -620
14> - - 4 5 2 3
-100 -100 110 130 ---- -50 100
15> 4 0 4 2 4 1
620 -100 620 170 ---- 620 100
16> 0.70 0.70 4.90 3.70 2-
-50 -50 450 NP ---- 420 170
17> 3 1 3 0 3 5
140 100 140 -50 140 ---- 170
18> 0 2- 4 1 2- 5
-200 -140 -110 -170 -140 ---- -100
19> 4 4 1 1 1 4
-650 -650 -680 -680 -680 ---- -650
20> 4- 2 2 0 2 4-
100 -600 -600 -630 -600 ---- 100
21> 0 5 2 1 3 4
-470 300 -100 -300 50 110 ----
22> 5 2 4 1 0 3
420 -50 300 -120 -150 200 ----
23> 2 4- 4- 0 2 2
140 170 170 110 140 140 ----
24> 2- - 2- - 5 4
170 -50 170 -50 420 180 ----
25> 3 3 3 3 3 0
---- 480 480 480 480 480 200
26> 4 2 2 5 0 2
---- 150 100 100 210 -100 100
27> - 2 - 4 4 4
---- 90 100 90 110 110 110
28> 1- 4- 3 0 4- 1-
---- 630 1430 650 230 1430 630
EVENT>Friday Morning 299ers |SESSION>Friday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2008 |CLUB NO.>247007 | 12/05/2008 17:07
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/200/100 |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 3001822 Mary Viereck 2736098 James Edmonds B . . . 54.80 45.67
2 1323962 Bob Patel 4517105 Chieko Franck C 3 2 1 59.60 49.67 0.29(B)
3 7258887 Hannelore Suffridge 7259328 Philip Slattery B 1 1 . 74.50 62.08 0.56(A)
4 1257072 Brigette Friedman 6747396 Ronald Friedman C . . 2 58.96 49.13 0.17(C)
5 3030067 Yoshiko Langer 2987236 Clara Miller C . . . 54.80 45.67
6 2066416 JoAnn Hutchison 8816859 James Biss A 2 . . 60.00 50.00 0.39(A)
7 9515674 Claude Rosenthal 7309856 Sherry R. Bortnick C . . . 57.30 47.75
Totals 419.96
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 3- 3- - 2 -
110 -50 ---- -50 -170 -140 -170
2> 0 3- 3- 1 5 2
-150 130 ---- 130 -100 200 -50
3> 4 1 0 3 5 2
50 -480 ---- -690 -230 800 -450
4> 0 4 4 4 1- 1-
-170 100 ---- 100 100 -140 -140
5> 4 4 1- 1- 4 0
450 450 200 ---- 200 450 100
6> 2 3 4- - - 4-
130 170 620 ---- -100 -100 620
7> 1- 4- 4- 1- 0 3
90 140 140 ---- 90 PASS 110
8> 1 3- 3- 3- 3- 0
140 170 170 ---- 170 170 -100
9> 3 - 4 - 5 2
140 -100 170 -100 ---- 180 110
10> 3- - 3- 2 5 -
100 -100 100 90 ---- 110 -100
11> 4 5 - 2- - 2-
430 450 -50 420 ---- -50 420
12> 0 4 3 5 2 1
-620 90 -110 100 ---- -150 -170
13> 0 1- 4- 3 1- 4-
-100 140 620 200 140 ---- 620
14> 3 1 2 0 4- 4-
50 -110 -100 -130 100 ---- 100
15> 1 1 4 3 1 5
-620 -620 -100 -170 -620 ---- 100
16> 1.30 0.10 2- 4.30 4.30
-420 -450 -170 NP 50 ---- 50
17> 2 0 5 2 2 4
-140 -170 50 -140 -140 -100 ----
18> 1 0 4 5 2- 2-
110 100 170 200 140 140 ----
19> 4 1 4 1 4 1
680 650 680 650 680 650 ----
20> 3 - 5 - 3 3
600 -100 630 -100 600 600 ----
21> 4 5 2 0 1 3
---- 300 470 -50 -300 -110 100
22> 4 0 5 3 2 1
---- 120 -420 150 50 -200 -300
23> 5 3 3 - 3 -
---- -110 -140 -140 -170 -140 -170
24> 4- 2- 0 4- 1 2-
---- 50 -170 -420 50 -180 -170
25> 2 2 2 2 2 5
-480 ---- -480 -480 -480 -480 -200
26> 3 0 1 5 3 3
-100 ---- -210 -150 100 -100 -100
27> 4- 1 4- 1 3 1
-90 ---- -110 -90 -110 -100 -110
28> 2 5 3- - - 3-
-650 ---- -230 -630 -1430 -1430 -630