Today's game was a GNT qualifier.  If a capital Q appears by your name below, you qualified, and are now eligible to play in the District Six finals early next year.  Detailed information about the tournament are found on the D6 website, at this link: http://www.districtsix.org/Games/GNT/GNT.aspx and in the last issue of D6 Tabletalk.
EVENT>Friday Morning Open                                             |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 12, 2008  |CLUB NO.>247007      | 12/12/2008 16:16
---------------------,-- --------------------- -----------,---------------------
DIR> John Mason      |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/NLM  |CLUB>Fun Friday DBC
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=11/C=5
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    7006578 William Hughes          0.83Red|1231413 Barbara Hodges          0.83Red|                          |
            Alexandria VA           0.83Blk|        Arlington VA            0.83Blk|                          |
  1 9708634 Mary A (Maileen) Smith  0.83Red|9515690 Charles Shank           0.83Red|  C    Q   Q   Q      1   |  41.00    .     3     1   
            McLean VA               0.83Blk|        McLean VA               0.83Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7258887 Hannelore Suffridge     0.12Red|7259328 Philip Slattery         0.12Red|                          |
            Alexandria VA           0.11Blk|        Alexandria VA           0.11Blk|                          |
  2 1323962 Bob Patel               0.12Red|4517105 Chieko Franck           0.12Red|  C                   1   |  29.00    .     .     .   
            Burke VA                0.11Blk|        Centreville VA          0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P629621 William Prosser         0.23Red|O967086 Paul Gayer              0.23Red|                          |
            Mc Lean VA              0.23Blk|        Silver Spring MD        0.23Blk|                          |
  3 7629648 Walton Francis          0.23Red|N468191 Susan Miskura           0.23Red|  B    Q   Q          2   |  37.00    .     .     .   
            Fairfax VA              0.23Blk|        Alexandria VA           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2142589 Marilyn Golias          0.12Red|O182690 Gloria Conrad           0.12Red|                          |
            Falls Church VA         0.11Blk|        Springfield VA          0.11Blk|                          |
  4 5055334 Joan White              0.12Red|6928013 Joe Hertz               0.12Red|  B                   1   |  28.00    .     .     .   
            Fairfax VA              0.11Blk|        Sterling VA             0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K809788 Herb Fallin             1.63Red|L174697 Carolyn Gibson          1.63Red|                          |
            Alexandria VA           1.62Blk|        Annandale VA            1.62Blk|                          |
  5 Q039623 John Carlson            1.63Red|O477801 Marilyn Carlson         1.63Red|  A    Q              3   |  57.00    2     .     .   
            Fairfax VA              1.62Blk|        Fairfax VA              1.62Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3038149 Lorraine Shumaker              |3701107 L McClary                      |                          |
            Fairfax Station VA             |        Falls Church VA                |                          |
  6 9515674 Claude Rosenthal               |7309856 Sherry R. Bortnick             |  C                   0   |  19.00    .     .     .   
            Falls Church VA                |        Falls Church VA                |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5394317 Maribel Newby           0.12Red|7064233 Pat Lonergan            0.12Red|                          |
            Arlington VA            0.11Blk|        Vienna VA               0.11Blk|                          |
  7 K871777 Sam Coleman             0.12Red|2255057 William Hohe            0.12Red|  B                   1   |  28.00    .     .     .   
            Falls Church VA         0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R207325 Charles Pecarro         1.22Red|Q457719 Marjorie Gazzola        1.22Red|                          |
            Falls Church VA         1.22Blk|        Arlington VA            1.22Blk|                          |
  8 N287790 Bernard Oetjen          1.22Red|P508123 Joan Mitchum            1.22Red|  A    Q              3   |  52.00    3     .     .   
            Mc Lean VA              1.22Blk|        Springfield VA          1.22Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6989314 Betty Thompson          0.23Red|6989330 Henry Thompson          0.23Red|                          |
            Washington DC           0.23Blk|        Washington DC           0.23Blk|                          |
  9 4502116 Mary Tubbs              0.23Red|2138794 Patricia Stone          0.23Red|  C    Q   Q   Q      2   |  33.00    .     .     .   
            Arlington VA            0.23Blk|        Alexandria VA           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3810151 Helene Cooper           1.11Red|O045162 Alfred O'Malley         1.11Red|                          |
            Gainesville VA          1.10Blk|        Reston VA               1.10Blk|                          |
 10 5899974 Youssof Seraj           1.11Red|K861127 Gordon Youngwood        1.11Red|  B    Q   Q          2   |  47.00    .     2     .   
            Alexandria VA           1.10Blk|        Potomac MD              1.10Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5204844 Robert Dorosin          0.62Red|3737411 Pete Pecori             0.62Red|                          |
            Fairfax VA              0.62Blk|        Alexandria VA           0.62Blk|                          |
 11 1275534 Deanna Shuman           0.62Red|9123520 Helen J. Hyman          0.62Red|  C    Q   Q   Q      3   |  38.00    .     4     2   
                                    0.62Blk|        Falls Church VA         0.62Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N934788 Salam Saidi             2.17Red|P475489 Kamel Tabbara           2.17Red|                          |
            Falls Church VA         2.16Blk|        Potomac MD              2.16Blk|                          |
 12 O939546 Robert Boyd             2.17Red|O034772 Peter Hughes            2.17Red|  A    Q              4   |  67.00    1     .     .   
            Alexandria VA           2.16Blk|        Alexandria VA           2.16Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L125971 Alan Breed              0.23Red|J484575 Lorraine Yarmowich      0.23Red|                          |
            Mc Lean VA              0.23Blk|        Annandale VA            0.23Blk|                          |
 13 K843625 Edward Gofreed          0.23Red|J935968 Jean Levin              0.23Red|  A    Q              2   |  34.00    .     .     .   
            Arlington VA            0.23Blk|        Springfield VA          0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M868587 Mary Ann Kral           0.23Red|K742942 Nancy Loomis            0.23Red|                          |
            Reston VA               0.23Blk|        Annandale VA            0.23Blk|                          |
 14 K459310 Holly Wills             0.23Red|M501772 Elizabeth Huffman       0.23Red|  B    Q   Q          2   |  30.00    .     .     .   
            Vienna VA               0.23Blk|        Annandale VA            0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J456717 Alfred Duncker          0.92Red|K847264 Ann Lindley             0.92Red|                          |
            Alexandria VA           0.91Blk|         US                     0.91Blk|                          |
 15 P012721 Vonnie Lavender         0.92Red|K860880 Marcia Stein            0.92Red|  A    Q              2   |  51.00    4     .     .   
            Burke VA                0.91Blk|        Arlington VA            0.91Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R515712 Ednamae Trevey          1.48Red|Q888868 Kathrine Loh            1.48Red|                          |
            Fairfax VA              1.47Blk|        Vienna VA               1.47Blk|                          |
 16 R618422 Paul Stygar             1.48Red|3860078 Willis Hume             1.48Red|  B    Q   Q          3   |  49.00    5     1     .   
            McLean VA               1.47Blk|        Reston VA               1.47Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   32.00  640.00

                                    Friday Morning Open                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 38    v12 -13    v13 -3    v11 -3  
              20         5         8         8

   2>       v1 -38    v7 -12    v14 -2    v6 12   
               0         5         9        15

   3>       v4 14     v13 25   v12 -31   v15 -21  
              16        19         0         2

   4>       v3 -14   v16 -16     v6 4     v14 -4  
               4         4        12         8

   5>        v6 9     v9 33     v8 -1     v10 10  
              14        20         9        14

   6>       v5 -9    v10 -37    v4 -4     v2 -12  
               6         0         8         5

   7>       v8 -35    v2 12    v16 -15    v9 -2   
               0        15         4         9

   8>       v7 35     v15 7      v5 1     v12 -3  
              20        13        11         8

   9>       v10 7     v5 -33    v11 -2     v7 2   
              13         0         9        11

  10>       v9 -7     v6 37     v15 10    v5 -10  
               7        20        14         6

  11>      v12 -51    v14 12     v9 2      v1 3   
               0        15        11        12

  12>       v11 51    v1 13     v3 31      v8 3   
              20        15        20        12

  13>       v14 20    v3 -25     v1 3    v16 -19  
              18         1        12         3

  14>      v13 -20   v11 -12     v2 2      v4 4   
               2         5        11        12

  15>       v16 42    v8 -7    v10 -10    v3 21   
              20         7         6        18

  16>      v15 -42    v4 16     v7 15     v13 19  
               0        16        16        17