Today's game was a Sectional Tournament at Clubs (STaC). The results shown below have been updated for a correction reported Friday afternoon.
Overall results for District 6 and Delaware are posted here.
EVENT>STaC |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 19, 2008 |SANCTION>ST0812051 | 12/20/2008 16:29|EVENT CODE>19AF
---------------------,-- ------------------- -------------,---------------------
DIR> L. Johnson |RATING>STAC, CLUB>247007 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 4868587 Mary Ann Kral M501772 Elizabeth Huffman C 6 2 . 154.26 49.44 0.80(B)
2 O648932 Phyllis Twedt 3178471 Mary Wood A 5 . . 164.22 52.63 0.40(A)
3 L174697 Carolyn Gibson K843625 Edward Gofreed A 4 . . 175.31 56.19 0.70(A)
4 N934788 Salam Saidi M108833 Francesco Parisi-Presi B 3 1 . 176.79 56.66 1.14(B)
5 K184125 Neal McKinney K840936 Wanda Worsham B . . . 142.20 45.58
6 N487064 Ronald Kral 8786216 Linda Burton A . . . 129.04 41.36
7 P012721 Vonnie Lavender J874985 Enid Hughes A 2 . . 210.90 67.60 1.40(A)
8 P259336 Susan Slattery 5900468 Monica Shumann C . . . 134.47 43.10
9 J443410 Bob Kerchner L257134 Carole Grob A 1 . . 218.58 70.06 2.00(A)
10 2142589 Marilyn Golias O182690 Gloria Conrad B . . . 109.08 34.96
11 O937284 Virginia Fletcher O955711 Shirley Ybarra B . 3 . 149.11 47.79 0.57(B)
12 K847264 Ann Lindley J456717 Alfred Duncker A . . . 144.07 46.18
13 N457882 Debnarayan Dhar K451778 Dhirendra Ghosh A . . . 147.51 47.28
14 Q988374 Thomas Din Q888868 Kathrine Loh B . . . 127.18 40.76
Totals 2182.72
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2.21 9.79 7.08 11.42 2.21 7.08 11.42 2.21 2.21 7.08 2.21 7.08
-460 ---- -400 -430 100 ---- -460 -430 100 -460 -460 -430 -460 -430
2> 4.38 11.42 11.42 8.71 2.75 2.75 6 6 8.71 8.71 0.04 1.13
-100 ---- 150 150 100 ---- -120 -120 50 50 100 100 -200 -150
3> 10.33 10.33 3.29 1.13 1.13 6.54 4.92 10.33 1.13 4.92 7.63 10.33
100 100 ---- -620 -800 -800 -300 -600 100 -800 -600 -150 ---- 100
4> 4.92 7.63 4.92 0.04 2.21 9.79 3.29 9.79 6.54 11.96 9.79 1.13
150 600 ---- 150 -200 -100 620 100 620 170 680 620 ---- -170
5> 3.29 3.29 3.29 9.25 9.25 3.29 7.63 3.29 11.96 10.88 3.29 3.29
-100 -100 -100 ---- 600 600 ---- -100 120 -100 690 650 -100 -100
6> 7.63 7.63 2.75 2.75 2.75 0.04 11.96 7.63 7.63 10.88 7.63 2.75
480 480 450 ---- 450 450 ---- 200 500 480 480 490 480 450
7> 4.38 6.54 6.54 10.88 9.25 11.96 1.13 9.25 6.54 3.29 1.13 1.13
120 130 130 400 ---- 150 690 -100 150 130 90 -100 -100 ----
8> 10.33 10.33 4.92 4.92 10.33 10.33 4.92 4.92 0.04 1.13 4.92 4.92
50 50 -140 -140 ---- 50 50 -140 -140 -420 -170 -140 -140 ----
9> 2.75 6.54 1.13 6.54 10.33 6.54 6.54 2.75 11.96 6.54 10.33 0.04
400 430 130 430 460 ---- 430 ---- 430 400 550 430 460 -50
10> 7.08 0.04 7.08 10.33 7.08 7.08 11.96 10.33 2.75 4.38 2.75 1.13
100 -120 100 200 100 ---- 100 ---- 300 200 -90 PASS -90 -100
11> 5.46 10.88 7.08 3.29 8.71 0.58 7.08 3.29 10.88 3.29 10.88 0.58
---- 110 450 170 -50 420 ---- -100 170 -50 450 -50 450 -100
12> 7.08 7.08 7.08 7.08 1.13 7.08 7.08 7.08 1.13 1.13 7.08 11.96
---- 120 120 120 120 90 ---- 120 120 120 90 90 120 150
13> 7.63 1.67 11.42 7.63 3.83 3.83 11.42 0.04 7.63 7.63 7.63 1.67
140 -100 170 140 110 110 170 ---- ---- -110 140 140 140 -100
14> 10.33 4.38 10.33 4.38 4.38 4.38 10.33 4.38 0.04 10.33 4.38 4.38
980 480 980 480 480 480 980 ---- ---- 480 450 980 480 480
15> 2.75 7.63 10.88 2.75 0.04 7.63 2.75 7.63 11.96 7.63 2.75 7.63
-200 ---- -100 600 -200 -500 -100 -200 ---- -100 650 -100 -200 -100
16> 1.13 10.88 7.63 10.88 2.21 10.88 3.29 5.46 4.38 0.04 7.63 7.63
-170 ---- 200 110 200 -140 200 -50 ---- 100 PASS -800 110 110
17> 9 9 2- 9 2- 2- 12 9 9 2- 2- 6 2-
480 480 450 480 450 450 510 480 480 ---- 450 450 460 450
18> 3 9- 5- 7 0 9- 9- 1 5- 2 12 9- 4
-180 50 -120 -90 -750 50 50 -430 -120 ---- -200 100 50 -150
19> 3.29 3.29 7.08 9.79 10.88 3.29 0.04 8.71 11.96 3.29 7.08 3.29
-100 -100 -50 150 200 -100 -150 100 400 ---- ---- -100 -50 -100
20> 0.04 6 8.71 8.71 8.71 6 11.96 4.38 10.88 1.13 3.29 2.21
-600 PASS 100 100 100 PASS 140 -100 110 ---- ---- -500 -110 -200
21> 7.08 7.08 7.08 7.08 7.08 7.08 7.08 11.96 0.04 1.13 2.21 7.08
650 650 650 ---- 650 650 650 650 800 150 620 ---- 630 650
22> 9.25 9.25 4.92 3.29 1.67 9.25 9.25 9.25 1.67 0.04 4.92 9.25
1020 1020 1010 ---- 520 510 1020 1020 1020 510 420 ---- 1010 1020
23> 9.25 9.25 6.54 9.25 3.29 9.25 3.29 11.96 3.29 0.04 3.29 3.29
650 650 620 650 -100 650 -100 690 -100 -200 ---- -100 ---- -100
24> 9.25 9.25 3.29 0.58 9.25 2.21 4.92 9.25 9.25 4.92 0.58 9.25
100 100 -130 -400 100 -150 50 100 100 50 ---- -400 ---- 100
25> 10.88 5.46 5.46 5.46 5.46 11.96 5.46 5.46 5.46 5.46 0.04 5.46
-620 -650 -650 -650 ---- -650 -200 -650 -650 -650 -650 -790 -650 ----
26> 2.21 8.17 4.92 0.04 1.13 11.42 3.29 8.17 4.92 8.17 8.17 11.42
-140 100 -110 -630 ---- -180 200 -120 100 -110 100 100 200 ----
27> 0.04 3.29 7.63 1.67 7.63 7.63 11.96 7.63 7.63 7.63 1.67 7.63
---- -200 420 430 -50 430 430 460 430 430 430 ---- -50 430
28> 4.38 10.88 1.67 1.67 8.17 8.17 1.67 5.46 1.67 8.17 11.96 8.17
---- -110 100 -140 -140 50 50 -140 PASS -140 50 ---- 150 50
EVENT>STaC |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 19, 2008 |SANCTION>ST0812051 | 12/20/2008 16:29|EVENT CODE>19AF
---------------------,-- ------------------- -------------,---------------------
DIR> L. Johnson |RATING>STAC, CLUB>247007 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=1 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 R791736 John Miles O045162 Alfred O'Malley B 5 2 . 170.43 54.63 0.80(B)
2 K871777 Sam Coleman 2255057 William Hohe A . . . 135.20 43.33
3 K840847 Eugene Kales M501616 John S. Jr. Mason A 2 . . 178.79 57.30 1.40(A)
4 3834557 William Pierce K459272 Pitamber Dev Devgon B . . . 149.07 47.78
5 K857448 Joseph Carlomagno O939546 Robert Boyd B . . . 129.75 41.59
6 L046826 Mickey Hughes 5899974 Youssof Seraj A . . . 150.60 48.27
7 K860880 Marcia Stein L950522 Mirta Halperin A . . . 149.90 48.04
8 K742942 Nancy Loomis 2459310 Holly Wills B . . . 144.64 46.36
9 J055313 Esfandiar Khazzai M338227 Dara Khambata A 4 . . 174.11 55.80 0.70(A)
11 Q589550 Gene Gallagher M611756 Edward Heberg B 1 1 . 192.53 61.71 2.00(A)
12 P508123 Joan Mitchum Q457719 Marjorie Gazzola A 3 . . 176.54 56.58 1.00(A)
13 3860078 Willis Paley Hume R618422 Paul Stygar B 6 3 . 152.03 48.73 0.57(B)
14 3039102 Tobi Bear 3037002 Susan Klaber C . . . 124.83 40.01
Totals 2028.42
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9.79 0.58 2.21 9.79 4.92 9.79 0.58 4.92 9.79 9.79 4.92 4.92
460 ---- -100 400 460 430 460 -100 430 ---- 460 460 430 430
2> 7.63 6 0.58 6 0.58 3.29 3.29 3.29 11.96 9.25 10.88 9.25
100 ---- -50 -150 -50 -150 -100 -100 -100 ---- 200 120 150 120
3> 1.67 1.67 10.88 8.71 7.08 10.88 4.38 10.88 5.46 1.67 7.08 1.67
-100 -100 ---- 800 620 600 800 150 800 ---- 300 -100 600 -100
4> 2.21 4.38 5.46 7.08 0.04 11.96 2.21 9.79 2.21 10.88 8.71 7.08
-620 -600 ---- -170 -150 -680 200 -620 100 ---- -620 170 -100 -150
5> 8.71 8.71 8.71 0.04 2.75 1.13 2.75 8.71 8.71 8.71 8.71 4.38
100 100 100 ---- -690 -600 -650 -600 100 ---- 100 100 100 -120
6> 4.38 4.38 9.25 4.38 9.25 1.13 9.25 4.38 9.25 11.96 4.38 0.04
-480 -480 -450 ---- -480 -450 -490 -450 -480 ---- -450 -200 -480 -500
7> 5.46 5.46 8.71 1.13 10.88 2.75 10.88 0.04 10.88 7.63 2.75 5.46
-130 -130 -90 -400 ---- 100 -150 100 -690 ---- 100 -120 -150 -130
8> 11.96 7.08 10.88 7.08 7.08 1.67 7.08 1.67 7.08 1.67 7.08 1.67
420 140 170 140 ---- 140 -50 140 -50 ---- 140 -50 140 -50
9> 10.88 0.04 5.46 5.46 1.67 1.67 5.46 11.96 9.25 5.46 5.46 9.25
-130 -550 -430 -430 -460 ---- -460 -430 50 ---- -400 -430 -430 -400
10> 4.92 9.25 1.67 7.63 4.92 9.25 4.92 10.88 4.92 0.04 11.96 1.67
-100 90 -200 PASS -100 ---- 90 -100 100 ---- -100 -300 120 -200
11> 1.13 4.92 8.71 8.71 1.13 3.29 11.42 11.42 4.92 6.54 8.71 1.13
-450 -170 50 50 -450 -420 ---- 100 100 ---- -170 -110 50 -450
12> 10.88 4.92 10.88 4.92 4.92 10.88 0.04 4.92 4.92 4.92 4.92 4.92
-90 -120 -90 -120 -120 -90 ---- -150 -120 ---- -120 -120 -120 -120
13> 4.38 4.38 8.17 4.38 8.17 10.33 0.58 4.38 10.33 11.96 0.58 4.38
-140 -140 -110 -140 -110 100 -170 ---- -140 ---- 100 110 -170 -140
14> 7.63 1.67 7.63 7.63 7.63 7.63 1.67 1.67 7.63 7.63 1.67 11.96
-480 -980 -480 -480 -480 -480 -980 ---- -980 ---- -480 -480 -980 -450
15> 4.38 9.25 9.25 11.96 4.38 4.38 9.25 9.25 4.38 4.38 0.04 1.13
100 200 200 500 100 100 200 200 ---- ---- 100 100 -650 -600
16> 11.96 1.13 4.38 9.79 4.38 1.13 10.88 8.71 6.54 1.13 7.63 4.38
800 -200 -110 140 -110 -200 170 50 ---- ---- -100 -200 PASS -110
17> 9- 6 9- 9- 0 3 3 3 3 9- 9- 3 9-
-450 -460 -450 -450 -510 -480 -480 -480 -480 ---- -450 -450 -480 -450
18> 12 2- 2- 8 2- 9 11 2- 6- 6- 10 5 0
750 -50 -50 150 -50 180 430 -50 120 ---- 120 200 90 -100
19> 4.92 8.71 8.71 11.96 8.71 3.29 8.71 0.04 4.92 2.21 8.71 1.13
50 100 100 150 100 -100 100 -400 50 ---- ---- -150 100 -200
20> 8.71 6 9.79 0.04 11.96 7.63 6 1.13 3.29 3.29 10.88 3.29
110 PASS 200 -140 600 100 PASS -110 -100 ---- ---- -100 500 -100
21> 4.92 4.92 4.92 4.92 4.92 4.92 0.04 4.92 11.96 10.88 4.92 9.79
-650 -650 -650 -650 -650 -650 -800 -650 -150 ---- -620 ---- -650 -630
22> 10.33 2.75 2.75 2.75 2.75 2.75 2.75 7.08 10.33 11.96 8.71 7.08
-510 -1020 -1020 -1020 -1020 -1020 -1020 -1010 -510 ---- -420 ---- -520 -1010
23> 8.71 8.71 2.75 0.04 2.75 8.71 5.46 11.96 2.75 8.71 8.71 2.75
100 100 -650 -690 -650 100 -620 200 -650 ---- 100 100 ---- -650
24> 2.75 7.08 2.75 2.75 2.75 2.75 8.71 7.08 11.42 2.75 11.42 9.79
-100 -50 -100 -100 -100 -100 130 -50 400 ---- -100 400 ---- 150
25> 0.04 1.13 6.54 6.54 6.54 6.54 6.54 6.54 6.54 11.96 6.54 6.54
200 620 650 650 650 650 650 650 650 ---- 790 650 650 ----
26> 0.58 9.79 8.71 3.83 3.83 7.08 7.08 11.96 3.83 3.83 10.88 0.58
-200 140 120 -100 -100 110 110 630 -100 ---- -100 180 -200 ----
27> 0.04 11.96 4.38 8.71 4.38 4.38 4.38 10.33 4.38 10.33 4.38 4.38
---- -460 200 -430 -420 -430 -430 -430 50 ---- -430 50 -430 -430
28> 10.33 7.63 6.54 1.13 10.33 10.33 3.83 10.33 3.83 0.04 3.83 3.83
---- 140 110 PASS -100 140 140 -50 140 ---- -50 -150 -50 -50
EVENT>StaC |SESSION>Friday Morn |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 19, 2008 |SANCTION>ST0812051 | 12/19/2008 21:38|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> L. Johnson |RATING>STAC, CLUB>247007 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/200/100 |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=5 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 6984630 Janet Henrichsen 3870030 Dennis Sponholtz C 1 1 1 74.00 61.67 0.91(A)
2 5259282 Gerald Hahn Brian Brunsvold C 2 2 2 66.00 55.00 0.64(A)
3 8658498 Anne Medlin 8783845 Halina Kulczycki A 3/4 . . 63.00 52.50 0.39(A)
4 8598770 Joyce Robinson 8895317 Jacqueline Mosher C . . . 45.50 37.92
5 3701107 Lee McClary 3038149 Lorraine Shumaker C . . . 55.50 46.25
6 8665397 John Donohue 9515690 Charles Shank B 3/4 3 . 63.00 52.50 0.41(B)
7 1222694 Morton Isler 9181431 Phyllis Isler C . . . 55.50 46.25
8 2255200 Amanda Carter 5055334 Joan White B . . . 57.50 47.92
Totals 480.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 4- 2 2 0 2
-430 ---- ---- -430 -460 -460 -490 -460
2> 2 3- 1 3- 0 5
-90 ---- ---- 50 -120 50 -200 100
3> 0 2 5 4 3 1
-170 ---- ---- -140 110 -100 -120 -150
4> 3 0 1- 4 5 1-
170 ---- ---- 110 150 690 950 150
5> 1- 3- 0 1- 5 3-
-200 600 ---- ---- -600 -200 620 600
6> 2 0 2 5 2 4
420 -50 ---- ---- 420 480 420 450
7> 5 1 3- 2 0 3-
690 90 ---- ---- 140 120 -100 140
8> 3 1- 5 1- 4 0
-110 -140 ---- ---- 100 -140 50 -170
9> 3 - 3 5 - 3
130 -50 130 ---- ---- 180 -50 130
10> 1- 4 4 0 1- 4
-90 300 300 ---- ---- -100 -90 300
11> 4 5 2- 2- - -
400 450 150 ---- ---- 150 -50 -50
12> 5 3 1 0 3 3
600 140 50 ---- ---- -100 140 140
13> 1 4 2 0 5 3
-100 130 110 -110 ---- ---- 140 120
14> 4- 4- 1- 1- 1- 1-
980 980 480 480 ---- ---- 480 480
15> 4 1- 4 0 4 1-
-100 -200 -100 -400 ---- ---- -100 -200
16> 1 5 2 3 4 0
-110 200 -90 100 ---- ---- 130 -140
17> 1- 1- 1- 1- 5 4
450 450 450 450 480 ---- ---- 460
18> 5 0 2 4 3 1
100 -430 -300 -90 -150 ---- ---- -400
19> 5 3 4 1 1 1
400 110 120 -100 -100 ---- ---- -100
20> 4- 0 2 1 3 4-
300 90 140 110 200 ---- ---- 300
21> 5 4 3 0 1 2
680 650 620 -100 200 600 ---- ----
22> 5 3 0 1 2 4
1020 520 440 450 480 940 ---- ----
23> 3 4 5 2 0 1
600 690 720 150 -200 -100 ---- ----
24> 0 2- 5 2- 2- 2-
-130 50 400 50 50 50 ---- ----
25> 2 0 5 2 4 2
---- -650 -680 -170 -650 -200 -650 ----
26> 4- 4- 2- 1 0 2-
---- 200 200 100 -180 -600 100 ----
27> 3- 2 - - 3- 5
---- 420 300 -50 -50 420 430 ----
28> 4- 4- 0 2- 2- 1
---- 100 100 -140 50 50 -110 ----
29> 4- 2 2 4- 2 0
---- ---- -620 -680 -680 -620 -680 -1430
30> 2 0 3 5 1 4
---- ---- 50 -110 80 100 -50 90
31> 1 3 5 1 1 4
---- ---- -100 140 620 -100 -100 170
32> 2 5 2 2 2 2
---- ---- -170 -140 -170 -170 -170 -170
EVENT>StaC |SESSION>Friday Morn |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 19, 2008 |SANCTION>ST0812051 | 12/19/2008 21:38|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> L. Johnson |RATING>STAC, CLUB>247007 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/200/100 |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 8739528 Hilda Sheffer 3030067 Yoshiko Langer C . . . 56.00 46.67
2 1323962 Bob Patel 4517105 Chieko Franck C 1 1 1 71.00 59.17 0.91(A)
3 6737374 Joan Kendle 1222252 Katherine Koch B 2 2 . 63.50 52.92 0.64(A)
4 7259328 Philip Slattery 7258887 Hannelore Suffridge C . . . 56.00 46.67
5 2138794 Patricia Stone 4502116 Mary Tubbs A . . . 56.50 47.08
6 7006578 William Hughes 1231413 Barbara Hodges C 3 . 2 62.00 51.67 0.46(A)
7 3001822 Mary Viereck 2736098 James Edmonds B . . . 61.50 51.25
8 2066416 Jo Ann Hutchison 8816859 James Biss A . . . 53.50 44.58
Totals 480.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - 3 5 - 3 3
430 ---- 460 ---- 490 430 460 460
2> 3 1- 5 1- 0 4
90 ---- -50 ---- 200 -50 -100 120
3> 5 1 2 3 4 0
170 ---- 100 ---- 120 140 150 -110
4> 2 1 0 5 3- 3-
-170 ---- -690 ---- -950 -110 -150 -150
5> 3- 1- 0 1- 5 3-
200 -600 ---- -620 ---- -600 600 200
6> 0 5 3 1 3 3
-480 50 ---- -420 ---- -450 -420 -420
7> 3 4 5 1- 1- 0
-120 -90 ---- 100 ---- -140 -140 -690
8> 3- 3- 1 5 0 2
140 140 ---- -50 ---- 170 -100 110
9> 4- 4- 2 2 2 0
50 50 -130 ---- -130 ---- -130 -180
10> 1 3- 1 1 3- 5
-300 90 -300 ---- -300 ---- 90 100
11> 0 4- 2- 4- 1 2-
-450 50 -150 ---- 50 ---- -400 -150
12> 2 2 4 2 0 5
-140 -140 -50 ---- -140 ---- -600 100
13> 0 3 2 5 4 1
-140 -110 -120 110 ---- 100 ---- -130
14> 3- 3- 3- 3- - -
-480 -480 -480 -480 ---- -980 ---- -980
15> 1 1 3- 5 1 3-
100 100 200 400 ---- 100 ---- 200
16> 1 3 5 2 4 0
-130 90 140 -100 ---- 110 ---- -200
17> 3- 1 3- 3- 0 3-
-450 -460 -450 -450 -480 ---- -450 ----
18> 3 4 1 0 2 5
300 400 90 -100 150 ---- 430 ----
19> 1 4 4 0 4 2
-120 100 100 -400 100 ---- -110 ----
20> 3 - 4 - 2 5
-140 -300 -110 -300 -200 ---- -90 ----
21> 5 0 4 1 3 2
---- 100 -680 -200 -650 -600 ---- -620
22> 4 0 3 2 1 5
---- -450 -1020 -480 -520 -940 ---- -440
23> 3 2 5 1 4 0
---- -150 -600 200 -690 100 ---- -720
24> 2- 5 2- 2- 2- 0
---- -50 130 -50 -50 -50 ---- -400
25> 0 3 3 1 5 3
170 ---- 650 650 200 680 650 ----
26> 2- 4 - 5 - 2-
-100 ---- 180 -200 600 -200 -100 ----
27> 4- 4- 1- 1- 3 0
50 ---- 50 -420 -420 -300 -430 ----
28> 5 2- - 2- - 4
140 ---- -50 -100 -50 -100 110 ----
29> 3 - - 3 3 5
---- 680 ---- 620 620 680 680 1430
30> 2 0 3 4 5 1
---- -80 ---- -100 -50 50 110 -90
31> 0 4 4 4 2 1
---- -620 ---- 100 100 100 -140 -170
32> 3 3 3 3 0 3
---- 170 ---- 170 170 170 140 170