These results have been updated for revised strats in Open, to give the C-flight a chance at scratching.
EVENT>Fun Friday Bridge        |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 16, 2009   |CLUB NO.>247007    | 01/22/2009 16:10
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Dick        |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2000/750  |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 2142589 Marilyn Golias         O182690 Gloria Conrad            C    .     .     .     68.50  40.77          
 2 O648932 Phyllis Twedt          3178471 Mary Wood                B    .     .     .     73.00  43.45          
 3 P665245 Donald Geerhart        J935968 Jean Levin               A    .     .     .     79.50  47.32          
 4 N934788 Salam Saidi            P475489 Kamel Tabbara            B    1     1     .    107.50  63.99  1.40(A) 
 5 M612531 Abigail Nichols        3455963 Jay Cherlow              B    2     2     .     95.00  56.55  0.98(A) 
 6 M501772 Elizabeth Huffman      M868587 Mary Ann Kral            C    .     .     1     72.50  43.15  0.16(C) 
 7 L350665 Robert Walsh           Q295859 Steven Ivins             A    3     .     .     90.00  53.57  0.70(A) 
 8 Q039623 John Carlson           O477801 Marilyn Carlson          A    .     .     .     86.00  51.19          
                                                          Totals                         672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4            -     -    6     2-    2-    5 
          50   ---- -400  -400   200  -150  -150   150 

   2>     5           5     1     5     2-    0     2-
          50   ----   50  -150    50  -130  -200  -130 

   3>     0           1-    5     1-    3     5     5 
         -90   ----  -50   100   -50  PASS   100   100 

   4>     4-          6     1-    1-    4-    1-    1-
        -620   ----  100  -650  -650  -620  -650  -650 

   5>     1-    1-          4     1-    5     6     1-
        -480  -480   ---- -450  -480  -420  -400  -480 

   6>     2     2           5     6     2     2     2 
         150   150   ----  400  1100   150   150   150 

   7>     2     5           6     0     2     4     2 
         170   600   ----  650  -300   170   300   170 

   8>      -    2-          2-    6      -    4-    4-
        -430  -400   ---- -400    50  -430  -130  -130 

   9>     1     2     3           5     0     5     5 
         150   400   450   ----  460   -50   460   460 

  10>     1-    3     4-          1-    6     4-    0 
        -620  -230  -170   ---- -620   200  -170  -680 

  11>     0     3     2           4     5-    5-    1 
        -450  -120  -140   ---- -100    50    50  -150 

  12>     1-    1-    4-          4-    4-    0     4-
         660   660   690   ----  690   690   630   690 

  13>     2      -    3-    5-           -    5-    3-
        -140  -630  -120   100   ---- -630   100  -120 

  14>     1     1     4     4           4     6     1 
        -460  -460  -430  -430   ---- -430  -400  -460 

  15>     4     6     1     4           0     2     4 
          50   140  -140    50   ---- -150  -120    50 

  16>     3-     -    3-    6            -    3-    3-
         200   170   200   500   ----  170   200   200 

  17>     6     0     1     3-    5           2     3-
         500  -100   -50   110   130   ----   50   110 

  18>     1     5     5     3     0           2     5 
        -140   130   130   110  -570   ---- -100   130 

  19>     3      -     -    5-    5-          3     3 
         -50  -100  -100   120   120   ----  -50   -50 

  20>     6     0     1     4-    2-          2-    4-
         200  -800  -200   110  -100   ---- -100   110 

  21>     1     5-    1     5-    3-    3-          1 
        -420  -170  -420  -170  -200  -200   ---- -420 

  22>     5-    2     2     2     5-    2           2 
        -200  -650  -650  -650  -200  -650   ---- -650 

  23>     0     3-    3-    3-    3-    3-          3-
        -710  -680  -680  -680  -680  -680   ---- -680 

  24>     6     4     4     4     0     1-          1-
         140   110   110   110   -50   100   ----  100 

  25>     1     2-    2-    4-    6     0     4-      
        -690  -680  -680  -660  -600  -710  -660   ----

  26>     2     4     0     1     6     4     4       
         110   200  -120  -100   800   200   200   ----

  27>     3     4     5     6     1     1     1       
          50   100   150   300  -110  -110  -110   ----

  28>     0     3     5     5     1-    1-    5       
        -200    50   110   110  -100  -100   110   ----

  29>           3-     -    6     5     2     3-     -
         ---- -100  -200   100    80  -130  -100  -200 

  30>           3-    3-    3-    1     6     0     3-
         ---- -420  -420  -420  -450    50  -480  -420 

  31>           3-     -    3-    3-     -    3-    6 
         ----  200   170   200   200   170   200   650 

  32>           0     5-    1-    3     4     1-    5-
         ---- -150   200  -110   -90   100  -110   200 



EVENT>Fun Friday Bridge        |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 16, 2009   |CLUB NO.>247007    | 01/22/2009 16:10
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Dick        |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2000/750  |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=6                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 K459310 Holly Wills            K742942 Nancy Loomis             C    .     .     .     86.50  51.49          
 2 5259282 Gerald Hahn            NM      Brian Brunsvold          C    .     .     .     80.50  47.92          
 3 L827194 Linda Dick             4464214 Andrea Stanley-Miller    C    .     .     .     75.50  44.94          
 4 6764231 Duncan Thompson        2736136 Parween Yunus            C    .     .     .     64.50  38.39          
 5 Q457719 Marjorie Gazzola       P508123 Joan Mitchum             A    .     .     .     86.50  51.49          
 6 K843625 Edward Gofreed         K791668 Jack Armstrong           A    2     .     .     93.00  55.36  0.98(A) 
 7 K459272 Pitamber Dev Devgon    3834557 William Pierce           C    1     1     1     97.00  57.74  1.40(A) 
 8 R515712 Ednamae Trevey         Q888868 Kathrine Loh             C    3     2     2     88.50  52.68  0.70(A) 
                                                          Totals                         672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2           3-    5-    3-    5-    1     0 
         -50   ----  150   400   150   400  -150  -200 

   2>     1           3-    1     6     5     3-    1 
         -50   ----  130   -50   200   150   130   -50 

   3>     6           3     4-    1     1     1     4-
          90   ---- PASS    50  -100  -100  -100    50 

   4>     1-          1-    0     4-    4-    4-    4-
         620   ----  620  -100   650   650   650   650 

   5>     1     4-          0     2     4-    4-    4-
         420   480   ----  400   450   480   480   480 

   6>     4     4           4     1     4     0     4 
        -150  -150   ---- -150  -400  -150 -1100  -150 

   7>     4     1           2     0     4     6     4 
        -170  -600   ---- -300  -650  -170   300  -170 

   8>     5-    3-          1-    3-    1-    0     5-
         430   400   ----  130   400   130   -50   430 

   9>     4     1     3           1     1     5     6 
        -400  -460  -450   ---- -460  -460  -150    50 

  10>     3     1-    1-          6     4-    4-    0 
         230   170   170   ----  680   620   620  -200 

  11>     3      -    4           5     2     6      -
         120   -50   140   ----  150   100   450   -50 

  12>     4-    6     1-          1-    1-    4-    1-
        -660  -630  -690   ---- -690  -690  -660  -690 

  13>      -    2-    2-     -          4     5-    5-
        -100   120   120  -100   ----  140   630   630 

  14>     0     2     5     2           5     2     5 
         400   430   460   430   ----  460   430   460 

  15>     4     5     2     2           2     6     0 
         120   140   -50   -50   ----  -50   150  -140 

  16>     2-    2-    2-    0           2-    5-    5-
        -200  -200  -200  -500   ---- -200  -170  -170 

  17>     5     2-    2-    0     1           6     4 
          50  -110  -110  -500  -130   ----  100   -50 

  18>     1     1     3     5     6           1     4 
        -130  -130  -110   140   570   ---- -130   100 

  19>     5-    3      -    3      -          5-    3 
         100    50  -120    50  -120   ----  100    50 

  20>     5     1-    1-    0     3-          6     3-
         200  -110  -110  -200   100   ----  800   100 

  21>     5      -    5     2-     -    2-          5 
         420   170   420   200   170   200   ----  420 

  22>     4     4      -     -    4     4           4 
         650   650   200   200   650   650   ----  650 

  23>     2-    2-    6     2-    2-    2-          2-
         680   680   710   680   680   680   ----  680 

  24>     4-    2     0     6     2     4-          2 
        -100  -110  -140    50  -110  -100   ---- -110 

  25>     1-    5     0     3-    6     3-    1-      
         660   690   600   680   710   680   660   ----

  26>     5     4     0     2     2     6     2       
         100  -110  -800  -200  -200   120  -200   ----

  27>     0     3     5     2     5     1     5       
        -300   -50   110  -100   110  -150   110   ----

  28>     1     6     4-    3     4-    1     1       
        -110   200   100   -50   100  -110  -110   ----

  29>           1     2-    4     5-    2-    0     5-
         ----  -80   100   130   200   100  -100   200 

  30>           5     2-    0     2-    6     2-    2-
         ----  450   420   -50   420   480   420   420 

  31>           2-    2-    5-    5-    2-    2-    0 
         ---- -200  -200  -170  -170  -200  -200  -650 

  32>           3     6     2      -    4-    4-     -
         ----   90   150  -100  -200   110   110  -200 





EVENT>Fun Friday 299'er        |SESSION>Friday Morn  |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>January 16, 2009   |CLUB NO.>229872    | 01/22/2009 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Dick        |RATING>Club Masterpoint (80%, 60%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>300/100/50     |CLUB>Fun Friday DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 2165015 Reiko Lynch            4517105 Chieko Franck            A    .     .     .     56.73  52.53          
 2 5853087 Farideh Rafii          3030067 Yoshiko Langer           B    .     2     .     56.35  52.18  0.21(B) 
 3 9708634 Mary Smith             9515690 Charles Shank            A    .     .     .     52.79  48.88          
 4 3001822 Mary Viereck           2736098 James Edmonds            A    3     .     .     59.59  55.18  0.44(A) 

 6 2890259 Cloe Ingram            8739528 Hilda Sheffer            C    .     .     .     44.25  40.97          
 7 8543348 Joann Dale             7203349 Shiela Walker            C    .     .     2     46.78  43.31  0.17(C) 
 8 7258887 Hannelore Suffridge    7259328 Phil Slattery            A    2     .     .     59.91  55.47  0.62(A) 
 9 7302568 Margie Somers          NM      Lois Korth               C    .     .     .     39.71  36.77          
10 8658498 Anne Medlin            8783845 Halina Kulczycki         A    .     .     .     54.00  50.00          
11 3039102 Tobi Bear              3037002 Susan Klaber             A    1     .     .     66.86  61.91  0.88(A) 
12 8598770 Joyce Robinson         8895317 Jacqueline Mosher        C    4     1     1     57.60  53.33  0.31(A) 
                                                          Totals                         594.57       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2           4     1           1     4     3     0     3     0     2 
        -110*  ----  200  -150*  ----  100   -50*  150    50  -100* -200*  110 

   2>     2-          1-    2-          4     2-    1-    1-    0     2-    1-
         130*  ---- -130   130*  ----  -70   130* -130  -130    70*  130* -130 

   3>     1-           -    0           2-    3-    4      -    1-    3-    2-
         -80*  ---- -120  -300*  ----   80   120*  300  -120   -80*  120*   80 

   4>     3     1     3     1           1     0     1           4     3     3 
        -620   620*  650*  620*  ---- -650  -680   620*  ----  680* -620  -620 

   5>     3     3     3     0           1     1     1           3     4     1 
        -450   480*  480*  420*  ---- -480  -480   450*  ----  480* -420  -480 

   6>     0     3     1     1           3     3     4           1     3     1 
        -100  -200* -400* -400*  ----  400   400   100*  ---- -400*  400   200 

   7>     2-    2-    4     3           1-    1     0     1-    4           0 
         170   170   100* -140*  ---- -170*  140  -200* -170*  200   ---- -100 

   8>     3     3     1     3           1     1     4     1     0           3 
        -150  -150   150*  400*  ----  150* -400   430*  150* -430   ---- -150 

   9>      -    2-    0     1-          3-    2-    3-    1-     -          4 
         130   150  -200* -150*  ---- -130*  150  -130* -150*  130   ----  200 

  10>     4     1     0     0           2     3           1     3     2     4 
         620* -170  -620  -200*  ----  140*  170*  ---- -100*  100  -140   200 

  11>     3     2     1     4           0     2           1     3     4     0 
         420* -150  -420   450*  ----  -50*  150*  ----   50*  -50    50  -450 

  12>     2     2     2     4           0     2           2     2     4     0 
        -660*  660   660   100*  ---- -690* -660*  ---- -660*  660   690  -100 

  13>     3     0     1-    4           2-    0     2-    1-    1     4       
         100  -200* -110   200   ----  110* -600   110* -110  -100*  600*  ----

  14>     3     2-    0     1-          0     1-    4     4     1     2-      
        -130   400* -430  -400   ----   90* -400   430*  -90   130*  400*  ----

  15>     1     0     1     4           1     1     3     3     3     3       
        -140   -50* -140    50   ----  110* -140   140* -110   140*  140*  ----

  16>     2-    2-          4           3     1-    0     0     1-    4     1 
         200   200   ----  450   ---- -170* -200*   90  -450* -200*  -90*  170 

  17>     0     1           2-          1-    4     4     1-    3     0     2-
         100   110   ----  130   ---- -130* -100*  140  -130* -110* -140*  130 

  18>     2-     -          4           1-    1-     -    0     3-    3-    2-
        -100  -200   ----   90   ----  100*  100* -200   -90*  200*  200* -100 

  19>           2-    4     3           1     0     1-    1-    0     2-    4 
         ----  -50   150*  100*  ---- -100  -150*   50*   50* -150   -50   150 

  20>           0     2     1           3     0     4     3     2     1     4 
         ---- -500   100*   90*  ----  -90  -100*  500*  130* -100  -130   100 

  21>           4     3     4           0     1     0     2     1     2     3 
         ----   90   200*  590*  ---- -590   -50*  -90*  170* -200  -170    50 

  22>     2     3-    4     1            -          3-    0     3     2      -
         620*  650* -200   600*  ---- -650   ----  650*  200* -600  -620  -650 

  23>     1     3-    4     2            -          3-    0     2     3      -
         100*  680*  140   230*  ---- -680   ----  680* -140* -230  -100  -680 

  24>     2     2     0     2           2           0     4     2     2     4 
        -110* -110* -450  -110*  ----  110   ---- -170*  450*  110   110   170 

  25>   1.17  0.33  1.17  2.83          2   2.83    2   1.60        3.67  2.40
         680* -710   680* -680   ----  AVE* -680   AVE  AVE-*  ----  710* AVE+ 

  26>   3.88  3.88    2   0.13          2     2     2   1.60        0.13  2.40
         100*  200  -100* -100   ---- -100*  100   100  AVE-*  ---- -200* AVE+ 

  27>   1.38  3.88  3.25  2.63        3.25  0.75  0.75  1.60        0.13  2.40
         -50*  100   110*   50   ----  110* -110  -110  AVE-*  ---- -100* AVE+ 

Changes last made: January 22, 2009