At the conclusion of today's game, a player picked up the wrong coat, and wants to exchange it for the right one. The coat she picked up was a short black quilted jacket, medium size, with a Steve Madden label. The coat she wants to return it for is the same, but with a Calvin Klein label. If you have it, please email me at the address below, and I will put you in touch with its owner.
EVENT>GNT Qualifying |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 23, 2009 |CLUB NO.>247007 | 01/23/2009 15:45
---------------------,-- --------------------- -----------,---------------------
DIR> L.M. Johnson |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/NLM |CLUB>Fun Friday Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=7/C=3
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
N524903 Norma Pierzchala 0.23Red|1322699 Barbara Macknick 0.23Red| |
Arlington VA 0.23Blk| Alexandria VA 0.23Blk| |
1 O522912 Carol Aitken 0.23Red|8885559 Susan Brawn 0.23Red| A Q 2 | 43.00 . . .
Mc Lean VA 0.23Blk| McLean VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8658498 Anne Medlin 0.12Red|8783845 Halina Kulczycki 0.12Red| |
Alexandria VA 0.11Blk| Falls Church VA 0.11Blk| |
2 8598770 Joyce Robinson 0.12Red|8895317 Jacqueline Mosher 0.12Red| C Q 1 | 23.00 . . .
Falls Church VA 0.11Blk| Annandale VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N487064 Ronald Kral 0.23Red|4868587 Mary Ann Kral 0.23Red| |
Reston VA 0.23Blk| Reston VA 0.23Blk| |
3 M501616 John S. Jr. Mason 0.23Red|8786216 Linda Burton 0.23Red| A Q 2 | 40.00 . . .
Alexandria VA 0.23Blk| Alexandria VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P475489 Kamel Tabbara 0.23Red|N934788 Salam Saidi 0.23Red| |
Potomac MD 0.23Blk| Falls Church VA 0.23Blk| |
4 O778895 Steven Schatzow 0.23Red|K809788 Herbert Fallin Jr 0.23Red| A Q 2 | 42.00 . . .
Washington DC 0.23Blk| Alexandria VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R207325 Charles Pecarro 1.63Red|N287790 Bernard Oetjen 1.63Red| |
Falls Church VA 1.62Blk| Mc Lean VA 1.62Blk| |
5 L174697 Carolyn Gibson 1.63Red|L125971 Alan Breed 1.63Red| A Q 3 | 57.00 2 . .
Annandale VA 1.62Blk| Mc Lean VA 1.62Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7006578 William Hughes 0.67Red|1231413 Barbara Hodges 0.67Red| |
Alexandria VA 0.67Blk| Arlington VA 0.67Blk| |
6 9515690 Charles Shank 0.67Red|9708634 Mary Smith 0.67Red| C Q Q Q 2 | 37.00 . 3 1
McLean VA 0.67Blk| McLean VA 0.67Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J484575 Lorraine Yarmowich 0.60Red|5899974 Youssof Seraj 0.60Red| |
Annandale VA 0.60Blk| Alexandria VA 0.60Blk| |
7 K843625 Edward Gofreed 0.60Red|K791668 Jack Armstrong 0.60Red| A Q 2.50| 47.00 5/6 . .
Arlington VA 0.60Blk| Falls Church VA 0.60Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2459310 Holly Wills 0.23Red|N533651 Doris Knief 0.23Red| |
Vienna VA 0.23Blk| McLean VA 0.23Blk| |
8 K742942 Nancy Loomis 0.23Red|Q540993 Kira Jacobson 0.23Red| B Q Q 2 | 36.00 . . .
Annandale VA 0.23Blk| Vienna VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8742383 Joyce Weir 0.90Red|8500649 Maryann Quill 0.90Red| |
Springfield VA 0.89Blk| Alexandria VA 0.89Blk| |
9 K459272 Pitamber Dev Devgon 0.90Red|3834557 William Pierce 0.90Red| B Q 1 | 38.00 . 2 .
Annandale VA 0.89Blk| Vienna VA 0.89Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2165015 Reiko Lynch |4517105 Chieko Franck | |
Annandale VA | Centreville VA | |
10 7259328 Philip Slattery |7258887 Hannelore Suffridge | C 0 | 12.00 . . .
Alexandria VA | Alexandria VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q457719 Marjorie Gazzola 1.07Red|L350665 Robert Walsh 1.07Red| |
Arlington VA 1.07Blk| Falls Church VA 1.07Blk| |
11 Q295859 Steven Ivins 1.07Red|P508123 Joan Mitchum 1.07Red| A Q 2.50| 48.00 3/4 . .
Arlington VA 1.07Blk| Springfield VA 1.07Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q089930 Betty Bursey 0.60Red|O266800 Marsha Brown 0.60Red| |
Herndon VA 0.60Blk| Alexandria VA 0.60Blk| |
12 2255200 Amanda Carter 0.60Red|5990645 Albert Stolpe 0.60Red| A Q 3 | 47.00 5/6 . .
Arlington VA 0.60Blk| Fairfax VA 0.60Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P012721 Vonnie Lavender 2.17Red|K847264 Ann Lindley 2.17Red| |
Burke VA 2.16Blk| Alexandria VA 2.16Blk| |
13 J456717 Alfred Duncker 2.17Red|K860880 Marcia Stein 2.17Red| A Q 3 | 63.00 1 . .
Alexandria VA 2.16Blk| Arlington VA 2.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K929805 Mike Frosch 1.20Red|5055334 Joan White 1.20Red| |
Rockville MD 1.19Blk| Fairfax VA 1.19Blk| |
14 M108833 Francesco Parisi-Presi 1.20Red|Q695563 Terry Jones 1.20Red| B Q Q 4 | 48.00 3/4 1 .
Springfield VA 1.19Blk| Falls Church VA 1.19Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O045162 Alfred O'Malley 0.12Red|K184125 Neal McKinney 0.12Red| |
Reston VA 0.11Blk| Vienna VA 0.11Blk| |
15 R791736 John Miles 0.12Red|K840847 Eugene Kales 0.12Red| A 1 | 37.00 . . .
Falls Church VA 0.11Blk| Arlington VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3039102 Tobi Bear 0.12Red|3037002 Susan Klaber 0.12Red| |
Oakton VA 0.11Blk| Oakton VA 0.11Blk| |
16 R515712 Ednamae Trevey 0.12Red|Q888868 Kathrine Loh 0.12Red| B 1 | 22.00 . . .
Fairfax VA 0.11Blk| Vienna VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 32.00 640.00
GNT Qualifying
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 15 v5 14 v12 -14 v14 -6
16 16 4 7
2> v1 -15 v6 -9 v10 6 v15 -35
4 6 13 0
3> v4 24 v9 2 v13 -15 v11 -8
19 11 4 6
4> v3 -24 v10 58 v6 30 v5 -25
1 20 20 1
5> v6 8 v1 -14 v16 32 v4 25
14 4 20 19
6> v5 -8 v2 9 v4 -30 v16 18
6 14 0 17
7> v8 -6 v11 0 v15 10 v9 14
7 10 14 16
8> v7 6 v12 -21 v11 -18 v10 20
13 2 3 18
9> v10 18 v3 -2 v14 -3 v7 -14
17 9 8 4
10> v9 -18 v4 -58 v2 -6 v8 -20
3 0 7 2
11> v12 -5 v7 0 v8 18 v3 8
7 10 17 14
12> v11 5 v8 21 v1 14 v13 -37
13 18 16 0
13> v14 -2 v15 21 v3 15 v12 37
9 18 16 20
14> v13 2 v16 4 v9 3 v1 6
11 12 12 13
15> v16 -1 v13 -21 v7 -10 v2 35
9 2 6 20
16> v15 1 v14 -4 v5 -32 v6 -18
11 8 0 3