Today's game was a GNT qualifier.  The District Finals for the Open and B and C Flights begin April 4.  We will have one more qualifier before that date.  Start now organizing your team, and join ujs on Friday 27 March.

EVENT>Friday Morning Pairs                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 6, 2009      |CLUB NO.>247007      | 03/06/2009 13:45
---------------------,-- --------------------- -----------,---------------------
DIR> Jim Dick        |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/300  |CLUB>Fun Friday Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=11/C=5
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    K184125 Neal McKinney           1.75Red|K840847 Eugene Kales            1.75Red|                          |
            Vienna VA               1.75Blk|        Arlington VA            1.75Blk|                          |
  1 O939546 Robert Boyd             1.75Red|O034772 Pete Hughes             1.75Red|  A    Q              3   |  54.00    2     .     .   
            Alexandria VA           1.75Blk|                                1.75Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5204844 Robert Dorosin          0.57Red|2255200 Amanda Carter           0.57Red|                          |
            Fairfax VA              0.56Blk|        Arlington VA            0.56Blk|                          |
  2 3701107 Lee McClary             0.57Red|3038149 Lorraine Shumaker       0.57Red|  C    Q   Q   Q      2   |  37.00    .     .     2   
            Falls Church VA         0.56Blk|        Fairfax Station VA      0.56Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O695493 Patricia Mozer          0.12Red|2066416 Jo Ann Hutchinson       0.12Red|                          |
            Falls Church VA         0.11Blk|        Falls Church VA         0.11Blk|                          |
  3 9708634 Mary Smith              0.12Red|9515690 Charles Shank           0.12Red|  B                   1   |  23.00    .     .     .   
            McLean VA               0.11Blk|        McLean VA               0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1222252 Katherine Koch          0.12Red|6737374 Joan Kindle             0.12Red|                          |
            Fairfax VA              0.11Blk|        Vienna VA               0.11Blk|                          |
  4 6984630 Janet Henrichsen        0.12Red|3870030 Dennis Sponholtz        0.12Red|  C                   1   |  24.00    .     .     .   
            Arlington VA            0.11Blk|        Chantilly VA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q295859 Steven Ivins            0.35Red|L350665 Robert Walsh            0.35Red|                          |
            Arlington VA            0.34Blk|        Falls Church VA         0.34Blk|                          |
  5 N287790 Bernard Oetjen          0.35Red|O198260 J. David Grier          0.35Red|  A    Q              3   |  49.00    .     .     .   
            Mc Lean VA              0.34Blk|        Winchester VA           0.34Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M501616 John S. Jr. Mason       0.97Red|N537843 Suzanne Abrams          0.97Red|                          |
            Alexandria VA           0.97Blk|        Washington DC           0.97Blk|                          |
  6 4868587 Mary Ann Kral           0.97Red|M501772 Elizabeth Huffman       0.97Red|  B    Q   Q          2   |  43.00    .    2/3    .   
            Reston VA               0.97Blk|                                0.97Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R515712 Ednamae Trevey          0.23Red|Q888868 Kathrine Loh            0.23Red|                          |
            Fairfax VA              0.23Blk|        Vienna VA               0.23Blk|                          |
  7 K929805 Mike Frosch             0.23Red|5055334 Joan White              0.23Red|  B    Q   Q          2   |  39.00    .     .     .   
            Rockville MD            0.23Blk|        Fairfax VA              0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P012721 Vonnie Lavender         2.34Red|K860880 Marcia Stein            2.34Red|                          |
            Burke VA                2.33Blk|        Arlington VA            2.33Blk|                          |
  8 K847264 Ann Lindley             2.34Red|J456717 Alfred Duncker          2.34Red|  A    Q              3   |  62.00    1     .     .   
                                    2.33Blk|        Alexandria VA           2.33Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q457719 Marjorie Gazzola        0.99Red|P508123 Joan Mitchum            0.99Red|                          |
            Arlington VA            0.98Blk|        Springfield VA          0.98Blk|                          |
  9 K843625 Edward Gofreed          0.99Red|L125971 Alan Breed              0.99Red|  A    Q              3   |  52.00    4     .     .   
            Arlington VA            0.98Blk|        Mc Lean VA              0.98Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5899974 Youssof Seraj           0.62Red|5900166 Benazir Ghaussy         0.62Red|                          |
            Alexandria VA           0.62Blk|        Fairfax VA              0.62Blk|                          |
 10 K742942 Nancy Loomis            0.62Red|K459272 Pitamber Dev Devgon     0.62Red|  B    Q   Q          2   |  40.00    .     4     .   
            Annandale VA            0.62Blk|        Annandale VA            0.62Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N524903 Norma Pierzchala        0.23Red|L810151 Helene Cooper           0.23Red|                          |
            Arlington VA            0.23Blk|        Gainesville VA          0.23Blk|                          |
 11 P882033 Maureen Shea            0.23Red|O522912 Carol Aitken            0.23Red|  A    Q              2   |  38.00    .     .     .   
            Annandale VA            0.23Blk|        Mc Lean VA              0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4517105 Chieko Franck           0.12Red|1323962 Bob Patel               0.12Red|                          |
            Centreville VA          0.11Blk|        Burke VA                0.11Blk|                          |
 12 5853087 Farideh Rafii           0.12Red|3030067 Yoshiko Langer          0.12Red|  C            Q      1   |  27.00    .     .     .   
            Falls Church VA         0.11Blk|        McLean VA               0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8742383 Joyce Weir                     |8500649 Maryann Quill                  |                          |
            Springfield VA                 |        Alexandria VA                  |                          |
 13 6725074 David Amey                     |4678095 Marge Amey                     |  C                   0   |  13.00    .     .     .   
            Falls Church VA                |        Falls Church VA                |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N487064 Ronald Kral             1.32Red|J935968 Jean Levin              1.32Red|                          |
            Reston VA               1.31Blk|        Springfield VA          1.31Blk|                          |
 14 L174697 Carolyn Gibson          1.32Red|L257134 Carole Grob             1.32Red|  A    Q              3   |  53.00    3     .     .   
            Annandale VA            1.31Blk|        Alexandria VA           1.31Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2736136 Parween Yunus           0.12Red|4948335 Bonnie Polk             0.12Red|                          |
                                    0.11Blk|        Arlington VA            0.11Blk|                          |
 15 L827194 Linda Dick              0.12Red|K871777 Sam Coleman             0.12Red|  B                   1   |  24.00    .     .     .   
            Woodbridge VA           0.11Blk|        Falls Church VA         0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M478827 William Zane            0.74Red|R198687 Lucy McCoy              0.74Red|                          |
            Woodbridge VA           0.74Blk|        Mc Lean VA              0.74Blk|                          |
 16 Q089930 Betty Bursey            0.74Red|O266800 Marsha Brown            0.74Red|  A    Q              2   |  50.00    5     .     .   
            Herndon VA              0.74Blk|        Alexandria VA           0.74Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2138794 Patricia Stone          0.97Red|4502116 Mary Tubbs              0.97Red|                          |
            Alexandria VA           0.97Blk|        Arlington VA            0.97Blk|                          |
 17 1222694 Morton Isler            0.97Red|9181431 Phyllis Isler           0.97Red|  C    Q   Q   Q      2   |  43.00    .    2/3    1   
            Alexandria VA           0.97Blk|        Alexandria VA           0.97Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5125782 Bill Teer               1.48Red|9755691 Pat Teer                1.48Red|                          |
                                    1.47Blk|                                1.47Blk|                          |
 18 P482191 Eugene Pelton           1.48Red|L575705 Frances McNaught        1.48Red|  B    Q   Q          3   |  49.00    .     1     .   
            Mc Lean VA              1.47Blk|        Arlington VA            1.47Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   36.00  720.00

                                    Friday Morning Pairs                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 23     v14 14    v5 19     v8 -18  
              18        16        17         3

   2>       v1 -23    v13 23    v6 -20    v15 13  
               2        18         2        15

   3>       v4 -3    v18 -25    v7 -25    v13 7   
               8         1         1        13

   4>        v3 3    v17 -13    v8 -29    v12 -6  
              12         5         0         7

   5>        v6 9     v11 27    v1 -19    v17 7   
              14        19         3        13

   6>       v5 -9     v12 7     v2 20     v9 -9   
               6        13        18         6

   7>       v8 -23    v9 -7     v3 25     v10 2   
               2         7        19        11

   8>       v7 23     v10 -5    v4 29     v1 18   
              18         7        20        17

   9>      v10 -12     v7 7     v15 30     v6 9   
               5        13        20        14

  10>       v9 12      v8 5    v14 -19    v7 -2   
              15        13         3         9

  11>       v12 6     v5 -27    v13 20    v16 -8  
              13         1        18         6

  12>       v11 -6    v6 -7    v16 -40     v4 6   
               7         7         0        13

  13>      v14 -22    v2 -23   v11 -20    v3 -7   
               2         2         2         7

  14>       v13 22    v1 -14    v10 19    v18 10  
              18         4        17        14

  15>       v17 -6    v16 3     v9 -30    v2 -13  
               7        12         0         5

  16>       v18 -3    v15 -3    v12 40    v11 8   
               8         8        20        14

  17>       v15 6     v4 13     v18 -3    v5 -7   
              13        15         8         7

  18>       v16 3     v3 25     v17 3    v14 -10  
              12        19        12         6

Changes last made: March 6, 2009