Today's game was regular matchpoint pairs.
In two weeks we will have one more GNT qualifier (Swiss teams game). Start now organizing your team, and join ujs on Friday 27 March.
EVENT>0pen Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 13, 2009 |CLUB NO.>247007 | 03/13/2009 15:12
---------------------,-- ------------------- -------------,---------------------
DIR> L. Johnson |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/600 |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O648932 Phyllis Twedt 3178471 Mary Wood B . . . | . . . 97.50 45.14
2 N934788 Salam Saidi P475489 Kamel Tabbara B . . . | . . . 98.00 45.37
3 R948600 Terrence Van Wyck K701286 Bruce Culmer A 5/6 . . | 2/3 . . 120.50 55.79 0.99(SA)
4 5899974 Youssof Seraj L810151 Helene Cooper B . 2 . | 4 1 . 116.00 53.70 0.63(SA)
5 M501772 Elizabeth Huffman 4868587 Mary Ann Kral C . . . | . 3 1 103.50 47.92 0.28(SB)
6 K843625 Edward Gofreed J484575 Lorraine Yarmowich A 3 . . | 1 . . 125.00 57.87 1.50(SA)
7 P482191 Eugene Pelton L575705 Frances McNaught B . . . | . . . 92.00 42.59
8 1222252 Katherine Koch 6737374 Joan Kendle C . . . | . . . 91.00 42.13
9 P012721 Vonnie Lavender M478827 William Zane A . . . | . . . 109.00 50.46
10 K847264 Ann Lindley O939546 Robert Boyd A 5/6 . . | 2/3 . . 120.50 55.79 0.99(SA)
11 L825981 John Korfonta L863182 Louise Sellers B . 3 . | . 2 . 115.00 53.24 0.39(SB)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 5 1- 5 5 0 5 5 8
400 ---- ---- 430 400 430 430 -50 430 430 490
2> 5 5 8 5 1- 1- 5 0 5
-450 ---- ---- -450 50 -450 -480 -480 -450 -510 -450
3> 6- 6- 4- 2 0 3 8 4- 1
300 ---- ---- 300 110 90 -500 100 800 110 -100
4> 7 - 3 6 4- 8 2 4- -
110 -200 ---- ---- -110 PASS -100 140 -140 -100 -200
5> 3- 6- 6- 0 3- 2 1 6- 6-
170 620 ---- ---- 620 -100 170 150 100 620 620
6> 3- 7 1 7 0 7 2 3- 5
200 300 ---- ---- -100 300 -150 300 -50 200 280
7> 3 7- 3 3 3 3 3 3 7-
680 1430 680 ---- ---- 680 680 680 680 680 1430
8> - 8 4- - 7 2 4- 4- 4-
-450 -50 -170 ---- ---- -450 -100 -420 -170 -170 -170
9> 1 4 4 4 4 7- 7- 4 0
140 170 170 ---- ---- 170 170 420 420 170 -50
10> 4- 7 4- 4- 0 1- 8 1- 4-
650 660 650 650 ---- ---- -200 200 1700 200 650
11> 8 7 5 0 5 2- 5 2- 1
50 -50 -300 -790 ---- ---- -300 -450 -300 -450 -650
12> 1- 1- 8 6 1- 6 1- 6 4
-420 -420 100 50 ---- ---- -420 50 -420 50 -170
13> 7 1 7 2- 0 7 2- 4 5
110 -300 110 -200 -600 ---- ---- 110 -200 -100 100
14> 1 3- 6 3- 3- 0 8 7 3-
-430 -420 -170 -420 -420 ---- ---- -450 100 -100 -420
15> 2 6 6 8 3- 1 3- 6 0
-120 -100 -100 -80 -110 ---- ---- -200 -110 -100 -300
16> 1 5- 5- 5- 1 5- 1 5- 5-
-650 -620 -620 -620 -650 -620 ---- ---- -650 -620 -620
17> 3 5 7- 7- - - 6 3 3
-400 -300 100 100 -430 -430 ---- ---- 50 -400 -400
18> 0 1- 7 1- 3- 3- 5 7 7
-90 140 620 140 150 150 ---- ---- 500 620 620
19> 2- 2- 6- 0 4 8 6- 5 1
-110 -110 100 -150 -100 200 100 ---- ---- -50 -120
20> 2- 2- 2- 6 7- 7- 2- 2- 2-
-140 -140 -140 -100 100 100 -140 ---- ---- -140 -140
21> 4 2 3 7 - 8 - 5- 5-
140 50 100 170 -120 800 -120 ---- ---- 150 150
22> 5 5 1 5 5 5 5 0 5
450 450 200 450 450 450 450 -50 ---- ---- 450
23> 6- 2- 0 4 6- 2- 6- 1 6-
100 -200 -800 -140 100 -200 100 -600 ---- ---- 100
24> 7 4 0 2 7 4 1 4 7
50 -450 -800 -500 50 -450 -650 -450 ---- ---- 50
25> 4- 1- 6- 8 0 4- 1- 3 6-
170 -50 400 420 -100 170 -50 110 400 ---- ----
26> 3- - 5 - 8 3- 2 6- 6-
-110 -140 -90 -140 200 -110 -120 100 100 ---- ----
27> 2- - 5- 8 5- 5- 5- 2- -
450 200 480 1010 480 480 480 450 200 ---- ----
28> 3 5 2 5 7- 7- 1 0 5
---- 300 500 260 500 650 650 200 100 500 ----
29> 1 5- 5- 4 8 0 2- 2- 7
---- -300 -100 -100 -170 120 -500 -200 -200 100 ----
30> 1- 4- 4- 6 0 1- 8 3 7
---- -100 -50 -50 50 -110 -100 100 -80 90 ----
31> 4- 1 4- 7 8 0 2- 2- 6
---- ---- -130 -180 -130 -110 -100 -210 -150 -150 -120
32> 3 6 1 7 5 8 3 0 3
---- ---- -100 140 -130 500 -50 590 -100 -750 -100
33> 0 1 2- 5 4 2- 6 8 7
---- ---- -100 -50 50 110 100 50 140 500 300
EVENT>0pen Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 13, 2009 |CLUB NO.>247007 | 03/13/2009 15:12
---------------------,-- ------------------- -------------,---------------------
DIR> L. Johnson |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/600 |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K459272 Pitamber Dev Devgon 3834557 William Pierce C . . . | . . . 89.00 41.20
2 2459310 Holly Wills K742942 Nancy Loomis B . . . | . . . 90.00 41.67
3 1322699 Barbara Macknick N524903 Norma Pierzchala A . . . | . . . 82.50 38.19
4 P259336 Susan Slattery 5900468 Monica Shumann C 4 1 1 | 3 1 1 124.00 57.41 0.84(SA)
5 4948335 Bonnie Polk 2736136 Parween Yunus C . . . | . . . 111.50 51.62
6 K860880 Marcia Stein K885409 Charles Boteler Jr A 2 . . | 2 . . 125.50 58.10 1.35(OA)
7 R912177 Donald Brown R788174 Carolyn Becraft C . 4 2 | . 2 2 112.00 51.85 0.28(SB)
8 M185889 Lowell Sawyer P665245 Donald Geerhart A 1 . . | 1 . . 131.50 60.88 1.80(OA)
9 O034772 Peter Hughes J456717 Alfred Duncker A . . . | 4 . . 119.50 55.32 0.63(SA)
10 L125971 Alan Breed K791668 Jack Armstrong A . . . | . . . 112.00 51.85
11 Q457719 Marjorie Gazzola P508123 Joan Mitchum A . . . | . . . 90.50 41.90
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- 3 8 3 3 3 6- 0 3
-400 -430 ---- 50 ---- -430 -430 -430 -400 -490 -430
2> 3 6- 6- 3 3 8 0 3 3
450 480 ---- 480 ---- 450 450 510 -50 450 450
3> 1- 8 5 0 1- 3- 3- 7 6
-300 500 ---- -100 ---- -800 -300 -110 -110 100 -90
4> 3- 7- 0 6 3- 5 7- 2 1
100 200 -140 ---- 140 ---- 100 110 200 PASS -110
5> 4- 1- 6 7 1- 1- 1- 8 4-
-170 -620 -150 ---- -100 ---- -620 -620 -620 100 -170
6> 8 1 1 6 4- 7 3 1 4-
150 -300 -300 ---- 50 ---- -200 100 -280 -300 -200
7> - 5 5 5 5 - 5 5 5
-1430 -680 -680 -680 ---- -680 -----1430 -680 -680 -680
8> 0 6 3- 3- 3- 3- 7- 7- 1
50 420 170 170 ---- 170 ---- 170 450 450 100
9> 4 - 4 - 4 8 4 7 4
-170 -420 -170 -420 ---- -170 ---- 50 -170 -140 -170
10> 6- 3- 0 3- 6- 3- 3- 8 1
-200 -650 -1700 -650 -200 ---- -650 ---- -650 200 -660
11> 5- 3 3 8 5- 7 0 3 1
450 300 300 790 450 ---- 650 ---- -50 300 50
12> 2 0 6- 2 2 4 6- 6- 6-
-50 -100 420 -50 -50 ---- 170 ---- 420 420 420
13> 1 5- 5- 4 8 3 1 7 1
-110 200 200 100 600 -100 ---- -110 ---- 300 -110
14> 2 0 4- 1 4- 4- 7 4- 8
170 -100 420 100 420 420 ---- 430 ---- 420 450
15> 2 4- 0 2 4- 8 6 2 7
100 110 80 100 110 300 ---- 120 ---- 100 200
16> 7 2- 2- 7 2- 2- 7 2- 2-
650 620 620 650 620 620 650 ---- 620 ---- 620
17> 2 - 5 7- 5 7- 5 3 -
-50 -100 400 430 400 430 400 ---- 300 ---- -100
18> 3 6- 1 4- 1 4- 8 6- 1
-500 -140 -620 -150 -620 -150 90 ---- -140 ---- -620
19> 8 3 4 7 0 5- 1- 5- 1-
150 50 100 120 -200 110 -100 110 ---- -100 ----
20> 2 5- - 5- - 5- 5- 5- 5-
100 140 -100 140 -100 140 140 140 ---- 140 ----
21> 1 2- 7- 2- 0 4 7- 6 5
-170 -150 120 -150 -800 -140 120 -50 ---- -100 ----
22> 3 3 3 3 3 3 8 7 3
---- -450 -450 -450 -450 -450 -450 50 -200 ---- -450
23> 1- 1- 5- 1- 1- 5- 7 8 4
---- -100 -100 200 -100 -100 200 600 800 ---- 140
24> 1 1 4 1 7 4 4 8 6
---- -50 -50 450 -50 650 450 450 800 ---- 500
25> 8 3- 3- 6- 6- 5 1- 1- 0
100 ---- -170 -170 50 50 -110 -400 -400 -420 ----
26> 0 4- 4- 6 7- 1- 3 1- 7-
-200 ---- 110 110 120 140 -100 90 -100 140 ----
27> 2- 2- 5- 2- 7- 5- 2- 7- 0
-480 ---- -480 -450 -480 -200 -450 -480 -200 -1010 ----
28> - - 5 7 3 8 6 3 3
---- -650 ---- -650 -300 -200 -500 -100 -260 -500 -500
29> 0 8 7 5- 2- 5- 2- 1 4
---- -120 ---- 500 300 200 100 200 100 -100 170
30> 8 6- 6- 0 3- 5 3- 1 2
---- 110 ---- 100 100 -100 50 80 50 -90 -50
31> 1 0 8 3- 5- 7 5- 3- 2
110 ---- 100 ---- 210 130 150 180 150 130 120
32> 1 3 0 5 5 2 8 7 5
-500 ---- 50 ---- -590 100 100 -140 750 130 100
33> 3 4 5- 8 2 7 0 5- 1
-110 ---- -100 ---- -50 100 -140 50 -500 -50 -300
EVENT>299ers |SESSION>Friday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 13, 2009 |CLUB NO.>247007 | 03/13/2009 13:16
---------------------,-- ------------------- -------------,---------------------
DIR> L. Johnson |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/200/100 |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 3810135 Dorothy Black 9068147 Shirley Prikals C 2 1 1 67.50 56.25 0.42(B)
2 8658498 Anne Medlin 8783845 Halina Kulczycki A 1 . . 75.50 62.92 0.56(A)
3 8598770 Joyce Robinson 8895317 Jacqueline Mosher C . . . 52.50 43.75
4 8500649 Maryann Quill 8742383 Joyce Weir B 3 2 . 62.50 52.08 0.29(B)
5 2165015 Reiko Lynch 2066416 Jo Ann Hutchison B . . . 56.00 46.67
6 1323962 Bob Patel 4517105 Chieko Franck C . . 2 59.00 49.17 0.17(C)
7 4678095 Amey 6725074 Dave Amey C . . . 47.00 39.17
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 2 4 - - 3
150 ---- -140 100 -170 -170 -110
2> 2- 4- 2- - 4- -
-110 ---- 50 -110 -150 50 -150
3> 5 1 3 3 3 0
500 ---- 110 200 200 200 -800
4> 1 2 4 4 4 0
-110 ---- -100 100 100 100 -140
5> 4 1 4 4 2 0
140 -110 ---- 140 140 110 -140
6> 0 3 2 5 1 4
-620 130 ---- 100 400 -50 200
7> 3- 5 0 1- 3- 1-
100 170 ---- -140 -100 100 -100
8> 5 3 4 1 2 0
140 50 ---- 100 -100 -50 -170
9> 5 2- 4 1 2- 0
100 -620 -230 ---- -650 -620 -1370
10> 2 4 - 4 4 -
600 630 180 ---- 630 630 180
11> 3 2 4- 0 1 4-
-400 -420 100 ---- -450 -430 100
12> - 4 4 2 - 4
-480 -420 -420 ---- -450 -480 -420
13> 4 1 5 0 3 2
200 -140 300 -210 ---- 100 -90
14> 1 4 0 5 2- 2-
-120 -50 -150 100 ---- -100 -100
15> 5 3- 1 1 1 3-
-130 -430 -460 -460 ---- -460 -430
16> 1 5 0 2 3 4
-200 140 -500 -130 ---- -100 100
17> 3 3 1 5 3 0
420 420 400 450 420 ---- -100
18> 3- 5 1 3- 1 1
50 100 -90 50 -90 ---- -90
19> 2- 4- 1 0 4- 2-
-100 -50 -110 -150 -50 ---- -100
20> 0 3- 3- 1- 1- 5
-680 100 100 -170 -170 ---- 200
21> 3- 3- 5 1 0 2
-100 -100 200 -400 -550 -200 ----
22> 4- 3 2 0 1 4-
150 140 130 100 110 150 ----
23> 1- 5 3 4 1- 0
-100 200 90 120 -100 -200 ----
24> 1- 1- 3 5 4 0
-110 -110 -100 140 -50 -140 ----
25> 3- 0 1- 3- 5 1-
---- 100 -150 -100 100 400 -100
26> 1 0 3 3 5 3
---- -620 -630 -600 -600 -140 -600
27> 0 3 1- 5 1- 4
---- -90 50 -50 170 -50 140
28> 4 1- 5 1- 3 0
---- 140 50 150 50 100 -100
EVENT>299ers |SESSION>Friday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 13, 2009 |CLUB NO.>247007 | 03/13/2009 13:16
---------------------,-- ------------------- -------------,---------------------
DIR> L. Johnson |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/200/100 |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 2987236 Clara Miller 3030067 Yoshiko Langer C . . 1 55.50 46.25 0.18(C)
2 2138794 Patricia Stone 4502116 Mary Tubbs A 2 . . 67.50 56.25 0.39(A)
3 2890259 Cloe Ingram 8739528 Hilda Sheffer C . . . 52.50 43.75
4 3001822 Mary Viereck 2736098 James Edmonds B 3 2 . 67.00 55.83 0.29(B)
5 7258887 Hannelore Suffridge 7259328 Philip Slattery B . . . 56.50 47.08
6 1222694 Morton Isler 9181431 Phyllis Isler B 1 1 . 69.00 57.50 0.56(A)
7 5125782 Bill Teer 9755691 Patricia Teer C . . . 52.00 43.33
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 4- 4- 3 2 1
-150 170 ---- 170 140 110 -100
2> 2- 4- - - 4- 2-
110 150 ---- -50 -50 150 110
3> 0 2 2 4 5 2
-500 -200 ---- -200 -110 800 -200
4> 4 1 1 3 5 1
110 -100 ---- -100 100 140 -100
5> 1 4 3 5 1 1
-140 110 -110 ---- 140 -140 -140
6> 0 2 4 1 3 5
-400 -130 50 ---- -200 -100 620
7> 3- 0 1- 3- 5 1-
100 -170 -100 ---- 100 140 -100
8> 4 2 3 5 1 0
100 -50 50 ---- 170 -100 -140
9> 2- 2- 1 5 0 4
620 620 230 1370 ---- -100 650
10> 1 1 4- 4- 3 1
-630 -630 -180 -180 ---- -600 -630
11> 3 4 - - 2 5
420 430 -100 -100 ---- 400 450
12> 1 4- 1 1 4- 3
420 480 420 420 ---- 480 450
13> 2 0 3 5 1 4
-100 -300 90 210 -200 ---- 140
14> 2- 5 2- 0 4 1
100 150 100 -100 120 ---- 50
15> 4 4 1- 4 0 1-
460 460 430 460 130 ---- 430
16> 2 5 1 3 4 0
100 500 -100 130 200 ---- -140
17> 4 5 0 2 2 2
-400 100 -450 -420 -420 -420 ----
18> 4 4 1- 1- 4 0
90 90 -50 -50 90 -100 ----
19> 4 2- 5 2- - -
110 100 150 100 50 50 ----
20> 1- 0 3- 5 3- 1-
-100 -200 170 680 170 -100 ----
21> 4 1- 5 1- 3 0
---- 400 100 550 100 200 -200
22> 5 - 4 2 - 3
---- -100 -150 -110 -140 -150 -130
23> 1 3- 3- 0 5 2
---- -120 100 100 -200 200 -90
24> 0 3- 1 3- 5 2
---- -140 110 50 110 140 100
25> 3- 1- 1- 0 5 3-
100 ---- -100 -100 -400 150 100
26> 2 2 4 0 5 2
600 ---- 600 620 140 630 600
27> 3- 0 5 3- 2 1
50 ---- -170 90 50 -50 -140
28> 0 3- 1 2 3- 5
-150 ---- -50 -140 -100 -50 100