EVENT>Friday Morning Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 27, 2009 |CLUB NO.>247007 | 03/27/2009 13:31
---------------------,-- --------------------- -----------,---------------------
DIR> Jim Dick |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/NLM |CLUB>Fun Friday Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=11/C=3
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
4985893 George Green 0.23Red|3295125 Nancy Thomas 0.23Red| |
Mc Lean VA 0.23Blk| Reston VA 0.23Blk| |
1 R788174 Carolyn Becraft 0.23Red|P259336 Susan Slattery 0.23Red| B Q Q 2 | 35.00 . . .
Burke VA 0.23Blk| 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K847264 Ann Lindley 1.32Red|8554986 Robert Bumgardner 1.32Red| |
1.31Blk| Germantown MD 1.31Blk| |
2 K848066 Andrew Gabrilovitch 1.32Red|J456717 Alfred Duncker 1.32Red| A Q 3 | 51.00 3 . .
Mc Lean VA 1.31Blk| Alexandria VA 1.31Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R515712 Ednamae Trevey 0.12Red|Q888868 Kathrine Loh 0.12Red| |
Fairfax VA 0.11Blk| Vienna VA 0.11Blk| |
3 3039102 Tobi Bear 0.12Red|3037002 Susan Klaber 0.12Red| B 1 | 29.00 . . .
Oakton VA 0.11Blk| Oakton VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q589550 Gene Gallagher 0.83Red|M611756 Edward Heberg 0.83Red| |
Falls Church VA 0.83Blk| Great Falls VA 0.83Blk| |
4 L575705 Frances McNaught 1.11Red|P482191 Eugene Pelton 0.83Red| B Q Q 2 | 43.00 . 2 .
Arlington VA 1.10Blk| Mc Lean VA 0.83Blk| |
K871777 Sam Coleman 0.83Red| | |
Falls Church VA 0.83Blk| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9515690 Charles Shank 0.66Red|8665397 John Donohue 0.66Red| |
McLean VA 0.65Blk| Mc Lean VA 0.65Blk| |
5 4502116 Mary Tubbs 0.66Red|2138794 Patricia Stone 0.66Red| C Q Q Q 2 | 36.00 . . 1
Arlington VA 0.65Blk| Alexandria VA 0.65Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O443273 Ronald Spieker 2.34Red|O939546 Robert Boyd 2.34Red| |
Arlington VA 2.33Blk| Alexandria VA 2.33Blk| |
6 P419678 Kenneth Davis 2.34Red|K701286 Bruce Culmer 2.34Red| A Q 4 | 67.00 1 . .
Alexandria VA 2.33Blk| Washington DC 2.33Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R207325 Charles Pecarro 1.75Red|N287790 Bernard Oetjen 1.75Red| |
Falls Church VA 1.75Blk| Mc Lean VA 1.75Blk| |
7 L174697 Carolyn Gibson 1.75Red|L950522 Mirta Halperin 1.75Red| A Q 3 | 59.00 2 . .
Annandale VA 1.75Blk| Potomac MD 1.75Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P012721 Vonnie Lavender 0.99Red|O034772 Pete Hughes 0.99Red| |
Burke VA 0.98Blk| 0.98Blk| |
8 K840847 Eugene Kales 0.99Red|K184125 Neal McKinney 0.99Red| A Q 3 | 47.00 4 . .
Arlington VA 0.98Blk| Vienna VA 0.98Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M501616 John S. Jr. Mason 1.48Red|N537843 Suzanne Abrams 1.48Red| |
Alexandria VA 1.47Blk| Washington DC 1.47Blk| |
9 4868587 Mary Ann Kral 1.48Red|M501772 Elizabeth Huffman 1.48Red| B Q Q 2.50| 44.00 . 1 .
Reston VA 1.47Blk| 1.47Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8500649 Maryann Quill 0.06Red|8742383 Joyce Weir 0.06Red| |
Alexandria VA 0.06Blk| Springfield VA 0.06Blk| |
10 2987236 Clara Miller 0.06Red|3030067 Yoshiko Langer 0.06Red| C T-Q 0.50| 18.00 . . .
Mc Lean VA 0.06Blk| McLean VA 0.06Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6984630 Janet Henrichsen |3870030 Dennis Sponholtz | |
Arlington VA | Chantilly VA | |
11 1222252 Katherine Koch |6737374 Joan Kindle | C T-Q 0 | 18.00 . . .
Fairfax VA | Vienna VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N934788 Salam Saidi 0.65Red|P475489 Kamel Tabbara 0.65Red| |
Falls Church VA 0.65Blk| Potomac MD 0.65Blk| |
12 K809788 Herbert Fallin Jr 0.65Red|J484575 Lorraine Yarmowich 0.65Red| A Q 3 | 45.00 5/6 . .
Alexandria VA 0.65Blk| Annandale VA 0.65Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L810151 Helene Cooper 0.23Red|R912177 Donald Brown 0.23Red| |
Gainesville VA 0.23Blk| Burke VA 0.23Blk| |
13 5900166 Benazir Ghaussy 0.23Red|5899974 Youssof Seraj 0.23Red| B Q Q 2 | 37.00 . . .
Fairfax VA 0.23Blk| Alexandria VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P882033 Maureen Shea 0.65Red|J322699 Barbara Macknick 0.65Red| |
Annandale VA 0.65Blk| Alexandria VA 0.65Blk| |
14 O522912 Carol Aitken 0.65Red|N524903 Norma Pierzchala 0.65Red| A Q 3 | 45.00 5/6 . .
Mc Lean VA 0.65Blk| Arlington VA 0.65Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q295859 Steven Ivins 0.12Red|K791668 Jack Armstrong 0.12Red| |
Arlington VA 0.11Blk| Falls Church VA 0.11Blk| |
15 K843625 Edward Gofreed 0.12Red|L350665 Robert Walsh 0.12Red| A 1 | 36.00 . . .
Arlington VA 0.11Blk| Falls Church VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L034739 Nancy Abbott 0.12Red|5055334 Joan White 0.12Red| |
Middleburg VA 0.11Blk| Fairfax VA 0.11Blk| |
16 O937284 Virginia Fletcher 0.12Red|K929805 Mike Frosch 0.12Red| B 1 | 29.00 . . .
Falls Church VA 0.11Blk| Rockville MD 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O266800 Marsha Brown 0.83Red|J443410 Bob Kerchner 0.83Red| |
Alexandria VA 0.83Blk| Falls Church VA 0.83Blk| |
17 3455963 Jay Cherlow 0.83Red|M478827 William Zane 0.83Red| B Q Q 1 | 41.00 . 3 .
Arlington VA 0.83Blk| Woodbridge VA 0.83Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K742942 Nancy Loomis 0.62Red|K459310 Holly Wills 0.62Red| |
Annandale VA 0.62Blk| Vienna VA 0.62Blk| |
18 L825981 John Korfonta 0.62Red|L863182 Louise Sellers 0.62Red| B Q Q 2 | 40.00 . 4 .
Burke VA 0.62Blk| Vienna VA 0.62Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 36.00 720.00
Friday Morning Pairs
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 27 v6 -39 v13 2 v9 -13
19 0 11 5
2> v1 -27 v5 13 v16 13 v3 34
1 15 15 20
3> v4 -15 v14 -2 v10 14 v2 -34
4 9 16 0
4> v3 15 v13 29 v6 -5 v7 -39
16 20 7 0
5> v6 -26 v2 -13 v15 3 v10 22
1 5 12 18
6> v5 26 v1 39 v4 5 v12 11
19 20 13 15
7> v8 -10 v10 22 v9 12 v4 39
6 18 15 20
8> v7 10 v12 -3 v18 4 v17 6
14 8 12 13
9> v10 0 v11 8 v7 -12 v1 13
10 14 5 15
10> v9 0 v7 -22 v3 -14 v5 -22
10 2 4 2
11> v12 -8 v9 -8 v14 -14 v15 -20
6 6 4 2
12> v11 8 v8 3 v17 8 v6 -11
14 12 14 5
13> v14 12 v4 -29 v1 -2 v16 6
15 0 9 13
14> v13 -12 v3 2 v11 14 v18 7
5 11 16 13
15> v16 -2 v17 -25 v5 -3 v11 20
9 1 8 18
16> v15 2 v18 -9 v2 -13 v13 -6
11 6 5 7
17> v18 -2 v15 25 v12 -8 v8 -6
9 19 6 7
18> v17 2 v16 9 v8 -4 v14 -7
11 14 8 7
Changes last made:
March 28, 2009