These results are updated to correct some scoring errors.
Today's game was for charity, which means sectionally rated black points. Nice payout for the Open Section winners, Herb Fallin and Neal McKinney - 4.17 masterpoints!
EVENT>Friday Morning Open |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 3, 2009 |CLUB NO.>247007 | 04/07/2009 22:34
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2142589 Marilyn Golias O182690 Gloria Conrad C . 3 2 | . 2 1 104.00 48.15 1.40(OC)
2 2459272 Pitamber Devgon 3834557 William Pierce C . . . | . . . 87.50 40.51
3 N524903 Norma Pierzchala 3810151 Helene Cooper A 2 . . | 1 . . 124.00 57.41 3.13(OA)
4 3455963 Jay Cherlow M612531 Abigail Nichols B 6 1 . | 4 1 . 118.50 54.86 2.00(OB)
5 P287291 Ed Lewis K885409 Charles Boteler Jr A 4 . . | 2 . . 121.00 56.02 1.76(OA)
6 O528031 Richard Zerilli L368238 Mary Wilson A . . . | . . . 101.00 46.76
7 Q089930 Betty Bursey O266800 Marsha Brown A 5 . . | 3 . . 120.00 55.56 1.32(OA)
8 M611756 Edward Heberg Q589550 Gene Gallagher C . 4 3 | . . 2 102.00 47.22 1.05(OC)
9 L125971 Alan Breed K843625 Edward Gofreed A . . . | . . . 100.50 46.53
10 K742942 Nancy Loomis K459310 Holly Wills C . . . | . . . 101.50 46.99
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 1 4 5- 5- 7 3 2 0
590 ---- -50 200 420 420 450 170 140 -100
2> 3 7 7 3 3 7 - 5 -
500 ---- 650 650 500 500 650 150 600 150
3> 8 3 5 6 7 - 3 3 -
400 ---- -620 -300 110 200 -650 -620 -620 -650
4> 5- 2- 7- 5- 2- 2- 2- 0 7-
-600 -630 ---- 100 -600 -630 -630 -630 -660 100
5> - 8 - 5- 4 7 5- 2- 2-
-450 140 ---- -450 -170 -200 -140 -170 -420 -420
6> 6- 3- 1- 0 1- 8 5 3- 6-
480 400 ---- 200 -50 200 500 450 400 480
7> 3- 0 8 3- 3- 3- 3- 7 3-
620 600 1100 ---- 620 620 620 620 800 620
8> 2- 2- 8 2- 0 5 6- 2- 6-
-450 -450 -170 ---- -450 -480 -230 -200 -450 -200
9> 1- 0 5- 5- 5- 5- 5- 1- 5-
-660 -1370 -630 ---- -630 -630 -630 -630 -660 -630
10> 8 0 3- 3- 3- 3- 3- 3- 7
200 90 110 110 ---- 110 110 110 110 140
11> 5- 1 3 7- 4 2 7- 5- 0
-120 -400 -180 50 ---- -130 -210 50 -120 -1700
12> 3 7- 5- - 3 - 5- 7- 3
150 600 300 -100 ---- 150 -100 300 600 150
13> 2 6 2 6 6 2 6 6 0
630 660 630 660 660 ---- 630 660 660 -100
14> 1- 4 5- 0 7 3 1- 8 5-
50 110 150 -50 400 ---- 100 50 500 150
15> 1- 5 7- 5 1- 7- 5 1- 1-
600 630 660 630 600 ---- 660 630 600 600
16> 8 5 5 5 5 2 0 5 1
450 420 420 420 420 170 ---- -100 420 -50
17> 2 3- 8 5 6 3- 1 0 7
-210 -200 50 -170 -150 -200 ---- -430 -460 -120
18> 8 1 4 2 4 6- 4 0 6-
730 -200 -100 -110 -100 110 ---- -100 -800 110
19> 7 0 8 3- 3- 3- 3- 3- 3-
-630 -690 100 -660 -660 -660 -660 ---- -660 -660
20> 6 7 4- 1 8 2- 0 2- 4-
-180 -100 -600 -650 100 -620 -680 ---- -620 -600
21> 0 3 3 3 6 7 8 3 3
-200 -100 -100 -100 50 100 110 ---- -100 -100
22> 1 7- 5- 7- 4 1 5- 3 1
-50 460 430 460 400 -50 430 180 ---- -50
23> 1 4- 4- 4- 4- 0 4- 8 4-
150 600 600 600 600 -100 600 630 ---- 600
24> 4- 0 4- 6- 6- 1- 8 3 1-
110 -500 110 140 140 -50 450 100 ---- -50
25> 0 2- 5- 1 5- 5- 8 5- 2-
-140 -100 -50 -110 -50 -50 100 -50 -100 ----
26> 3 4 6 6 1 6 8 0 2
-110 -100 200 200 -200 200 300 -800 -140 ----
27> 3 5 - 8 5 2 - 7 5
-170 -140 -420 50 -140 -300 -420 -110 -140 ----
28> 2 2 2 7 6 2 2 8 5
---- -100 -100 -100 600 200 -100 -100 630 150
29> 2 3 8 0 5 4 1 6- 6-
---- -120 -90 200 -200 90 -80 -140 100 100
30> - - 7- 3- 6 3- 3- 3- 7-
---- 150 150 460 420 450 420 420 420 460
EVENT>Friday Morning Open |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 3, 2009 |CLUB NO.>247007 | 04/07/2009 22:34
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P482191 Eugene Pelton L575705 Frances McNaught C . 2 1 | 3 1 1 114.50 53.01 1.87(OC)
2 R791736 John Miles O045162 Alfred O'Malley C . . . | . 2 . 98.00 45.37 0.65(SB)
3 L174697 Carolyn Gibson L257134 Carole Grob A . . . | . . . 96.00 44.44
4 Q457719 Marjorie Gazzola O937284 Virginia Fletcher A 3 . . | 2 . . 122.00 56.48 2.35(OA)
5 O034772 Peter Hughes O939546 Robert Boyd A . . . | . . . 109.50 50.69
6 K860880 Marcia Stein M338227 Dara Khambata A . . . | 4 . . 114.00 52.78 0.58(SA)
7 L350665 Robert Walsh Q295859 Steven Ivins A . . . | . . . 108.00 50.00
8 M868587 Mary Ann Kral M501772 Elizabeth Huffman C . . . | . . . 90.50 41.90
9 K184125 Neal McKinney K809788 Herb Fallin A 1 . . | 1 . . 138.00 63.89 4.17(OA)
10 K871777 Sam Coleman 2736217 Ike Oren B . . . | . . . 89.50 41.44
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 1 7 5 4 6 2- 8 2-
-590 ---- -450 50 -170 -200 -140 -420 100 -420
2> 5 1 1 7- 1 3 5 7- 5
-500 ---- -650 -650 -150 -650 -600 -500 -150 -500
3> 0 7- 5 5 3 5 2 7- 1
-400 ---- 650 620 620 300 620 -110 650 -200
4> 5- 5- 5- - 8 2- - 5- 2-
630 630 ---- 630 -100 660 600 -100 630 600
5> 1 0 2- 7- 5- 2- 5- 4 7-
140 -140 ---- 170 450 420 170 420 200 450
6> 0 4- 3 6- 4- 8 1- 6- 1-
-500 -400 ---- -450 -200 -400 50 -480 -200 -480
7> 8 4- 0 1 4- 4- 4- 4- 4-
-600 -620 -1100 ---- -800 -620 -620 -620 -620 -620
8> 5- 1- 0 5- 5- 1- 8 5- 3
450 200 170 ---- 450 450 200 480 450 230
9> 8 2- 2- 6- 2- 2- 2- 6- 2-
1370 630 630 ---- 660 630 630 630 660 630
10> 4- 4- 4- 4- 1 4- 0 4- 8
-110 -110 -110 -110 ---- -140 -110 -200 -110 -90
11> - 5 2- - 8 4 2- 6 7
-50 180 120 -50 ---- 1700 130 120 210 400
12> 2- 2- - 7- 5 5 5 7- -
-300 -300 -600 100 ---- -150 -150 -150 100 -600
13> 6 2 2 8 2 6 6 2 2
-630 -660 -660 100 -660 ---- -630 -630 -660 -660
14> 2- 0 8 2- 1 6- 5 4 6-
-150 -500 50 -150 -400 ---- -50 -100 -110 -50
15> - 6- 3 6- 6- 6- - 3 3
-660 -600 -630 -600 -600 ---- -600 -660 -630 -630
16> 3 3 7 3 0 6 3 8 3
-420 -420 50 -420 -450 -170 ---- -420 100 -420
17> 8 3 1 2 6 4- 4- 7 0
460 170 120 150 210 200 ---- 200 430 -50
18> 8 6 1- 4 0 1- 7 4 4
800 110 -110 100 -730 -110 ---- 200 100 100
19> 4- 4- 4- 1 4- 8 4- 0 4-
660 660 660 630 660 690 660 ---- -100 660
20> 7 3- 0 2 5- 1 8 3- 5-
650 600 -100 180 620 100 680 ---- 600 620
21> 5 5 2 8 1 5 0 5 5
100 100 -50 200 -100 100 -110 ---- 100 100
22> 7 4 7 7 - 2- 2- 5 -
50 -400 50 50 -460 -430 -430 -180 ---- -460
23> 3- 3- 7 8 3- 3- 3- 0 3-
-600 -600 -150 100 -600 -600 -600 -630 ---- -600
24> 6- 1- 3- 6- 8 0 3- 5 1-
50 -140 -110 50 500 -450 -110 -100 ---- -140
25> 2- 8 2- 5- 0 2- 2- 7 5-
50 140 50 100 -100 50 50 110 100 ----
26> 7 5 2 4 0 2 8 2 6
200 110 -200 100 -300 -200 800 -200 140 ----
27> 3 5 6 3 7- 7- 1 0 3
140 170 300 140 420 420 110 -50 140 ----
28> 2 6 6 6 6 6 0 1 3
---- -200 100 100 100 100 100 -630 -600 -150
29> 3 6 4 5 7 0 1- 8 1-
---- -90 120 80 90 140 -200 -100 200 -100
30> 2 7- 4- 7- 4- - 4- 4- -
---- -450 -150 -420 -150 -420 -460 -420 -420 -460
EVENT>Friday Morning 299ers |SESSION>Friday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 3, 2009 |CLUB NO.>247007 | 04/07/2009 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason |RATING>Charity Club Championship (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/200/100 |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3038149 Lorraine Shumaker 3701107 L McClary A 1 . . | 1 . . 62.88 62.88 2.00(OA)
2 8598770 Joyce Robinson 8895317 Jacqueline Mosher C . . . | . . . 35.42 35.42
3 8658498 Anne Medlin 8783845 Halina Kulczycki A 3 . . | 2 . . 53.63 53.63 1.13(OA)
4 4517105 Chieko Franck 1323962 Bob Patel C . . . | . . . 46.88 46.88
5 5125782 Bill Teer 9755691 Pat Teer C . . . | . 1 1 50.63 50.63 0.76(SB)
Totals 249.44
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 4 1 1 3 1
-150 -450 -450 -200 -450
2> 4 2- - 2- -
50 -140 -420 -140 -420
3> 4 1 0 2 3
1210 460 300 480 990
4> 2 4 2 2 0
620 650 620 620 200
5> 4 2- 2- - -
630 150 150 100 100
6> 4 0 1- 1- 3
980 230 450 450 480
7> 0 1 2 3- 3-
110 130 170 200 200
8> 3- 2 1 0 3-
420 50 -100 -420 420
9> 3- 1 0 3- 2
90 -100 -110 90 PASS
10> 3- 3- 1- 0 1-
200 200 100 -140 100
11> 4 2 2 2 0
-100 -120 -120 -120 -130
12> 2- 2- 4 - -
-170 -170 50 -420 -420
13> - - 3 3 3
690 690 1440 1440 1440
14> 2- 0 4 1 2-
140 -100 200 110 140
15> 3- 1 2 3- 0
100 -400 -140 100 -450
16> 1- 0 3 4 1-
400 -50 430 460 400
17> 0 2 1 3 4
-50 100 50 400 430
18> 4 1- 3 1- 0
200 -200 140 -200 -300
19> 0 1 4 2- 2-
-600 -170 -110 -150 -150
20> 2 0 4 2 2
710 -200 720 710 710
21> 1- 1- 4 0 3
50 50 120 -200 90
22> 3 1 2 0 4
-110 -630 -600 -750 100
23> 0 2 3 1 4
-100 140 180 100 200
24> 4 - 2- - 2-
100 -490 50 -490 50
25> 1.38 0.13 3.88 2.63
110 NP 80 400 200
EVENT>Friday Morning 299ers |SESSION>Friday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 3, 2009 |CLUB NO.>247007 | 04/07/2009 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason |RATING>Charity Club Championship (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/200/100 |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8500649 Mary Ann Quill 8742383 Joyce Weir B . . . | . . . 45.88 45.88
2 7309856 Sherry R. Bortnick 9515674 Claude Rosenthal C 4 2 2 | 2 . . 51.63 51.63 1.14(OB)
3 2138794 Patricia Stone 4502116 Mary Tubbs A . . . | . . . 47.63 47.63
4 4913485 Kathryn Miller 1305220 Alexander Shafer C 2 1 1 | 1 1 1 56.25 56.25 1.52(OB)
5 8974500 Christine Carr 2255200 Amanda Carter A . . . | . . . 48.88 48.88
Totals 250.27
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 0 1 3 3 3
150 200 450 450 450
2> 0 1- 1- 3- 3-
-50 140 140 420 420
3> 0 2 3 1 4
-1210 -480 -460 -990 -300
4> 2 2 0 4 2
-620 -620 -650 -200 -620
5> 0 3- 1- 3- 1-
-630 -100 -150 -100 -150
6> 2- 4 1 2- 0
-450 -230 -480 -450 -980
7> - 3 - 2 4
-200 -130 -200 -170 -110
8> 4 2 - 3 -
420 -50 -420 100 -420
9> - 3 2 4 -
-90 100 PASS 110 -90
10> 4 - 2- 2- -
140 -200 -100 -100 -200
11> 2 4 2 0 2
120 130 120 100 120
12> 1- 3- 0 1- 3-
170 420 -50 170 420
13> 3- 1 1 3- 1
-690 -1440 -1440 -690 -1440
14> 4 1- 0 1- 3
100 -140 -200 -140 -110
15> 3 4 2 - -
400 450 140 -100 -100
16> 2- 1 2- 0 4
-400 -430 -400 -460 50
17> 0 3 4 1 2
-430 -50 50 -400 -100
18> 4 1 0 2- 2-
300 -140 -200 200 200
19> 1- 0 4 1- 3
150 110 600 150 170
20> 2 0 2 2 4
-710 -720 -710 -710 200
21> 0 2- 4 2- 1
-120 -50 200 -50 -90
22> 2 1 4 3 0
600 110 750 630 -100
23> 1 4 3 2 0
-180 100 -100 -140 -200
24> 1- 0 3- 3- 1-
-50 -100 490 490 -50
25> 3.88 2.63 0.13 1.38
-80 -110 -400 NP -200