If there are any scoring corrections to the results shown below, please email John Mason with a copy to Gene Schuyler.

Many thanks to Gene for filling in as today's director.  Likewise, apologies for my lateness in posting these results.  I didn't get home from travel until Monday night late.

Don't forget, there is no game this week, Friday 24 April, owing to the NVBA Sectional.  No doubt you know that's where all good bridge players ought to be.

EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2009     |CLUB NO.>247007    | 04/17/2009 13:25
---------------------,-- ------------------- -------------,---------------------
DIR> Gene Schuyler   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/NLM  |CLUB>Fun Friday Bridge Frolic
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=7                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 2142589 Marilyn Golias         O182690 Gloria Conrad            C   .     .    5/6  |   .     .    3/4   107.21  49.63  0.24(SC)
 2 O648932 Phyllis Twedt          3178471 Mary Wood                B   .     .     .   |   5     4     .    108.10  50.05  0.36(SA)
 3 K791668 Jack Armstrong         J484575 Lorraine Yarmowich       A   2     .     .   |   1     .     .    136.35  63.13  1.50(SA)
 4 N934788 Salam Saidi            P475489 Kamel Tabbara            B   5     1     .   |   2     1     .    121.08  56.06  1.13(SA)
 5 N524903 Norma Pierzchala       L810151 Helene Cooper            A   .     .     .   |   .     .     .     87.98  40.73          
 6 1322699 Barbara Macknick       O522912 Carol Aitken             C   .     .    5/6  |   .     .    3/4   107.21  49.63  0.24(SC)
 7 Q675260 Malvern Sheffield, Jr  K841703 Martha Mangano           C   .     3     2   |   3     2     1    113.38  52.49  0.84(SA)
 8 M611756 Edward Heberg          Q589550 Gene Gallagher           C   .     .     .   |   .     .     .    105.05  48.63          
 9 O266800 Marsha Brown           Q089930 Betty Bursey             A   .     .     .   |   .     .     .    107.04  49.56          
10 Q885559 Susan Brawn            NM      L Panahpour              C   .     .     .   |   .     .     .     98.80  45.74          
11 P482191 Eugene Pelton          L575705 Frances McNaught         C   .     4     3   |   4     3     2    112.00  51.85  0.63(SA)
12 9915249 Jerry Nolte            8773645 Elizabeth Nolte          C   .     .     .   |   .     .     .     92.30  42.73          
                                                          Totals                                           1296.50       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                                                   4.80                  
          NP   ----  ----  ----   NP    NP   ----   NP  -530    NP    NP    NP 

   2>   7.38                    5.69  7.38        1.75    4   0.06    4   1.75
         150   ----  ----  ----  100   150   ----  -90    50  -120    50   -90 

   3>   5.69                    0.06  5.69        2.31  5.69  2.31  2.31  7.94
         -50   ----  ----  ---- -140   -50   ---- -100   -50  -100  -100   100 

   4>         7.94                    1.19  5.69  4.56  1.19  3.44  1.19  6.81
         ----  800   ----  ----  ---- -100   620   170  -100   130  -100   650 

   5>         0.06                    2.31  5.13  7.38  2.31  5.13  7.38  2.31
         ---- -110   ----  ----  ---- -100    50   100  -100    50   100  -100 

   6>         2.31                    6.25  2.31  0.06  4.56  7.94  6.25  2.31
         ----  100   ----  ----  ----  200   100  -670   120   300   200   100 

   7>   5.69  2.88  2.88                    4.56        7.38  1.19  7.38  0.06
         140   100   100   ----  ----  ----  110   ----  170  -110   170  -140 

   8>   5.13  0.63  7.94                    2.88        0.63  5.13  6.81  2.88
        -140  -450   100   ----  ----  ---- -420   ---- -450  -140    50  -420 

   9>   4.56  1.19  7.94                    2.88        0.06  5.69  6.81  2.88
        -170  -620    90   ----  ----  ---- -200   ---- -800  -150  -100  -200 

  10>   1.19        6.81  4.56                    1.19  1.19  4.56  7.94  4.56
        -200   ----  110  -100   ----  ----  ---- -200  -200  -100   140  -100 

  11>   2.31          4   7.94                      4   6.25  0.63  6.25  0.63
         130   ----  180   460   ----  ----  ----  180   400   120   400   120 

  12>   2.31        4.56  6.81                    0.06  4.56  1.19  4.56  7.94
        -100   ----  100   620   ----  ----  ---- -420   100  -140   100   850 

  13>   0.06  1.19  5.69    4     4                           7.38  2.31  7.38
        -630  -620   100  -140  -140   ----  ----  ----  ----  200  -600   200 

  14>   3.44  7.38  1.19  7.38  3.44                          3.44  5.69  0.06
         230   450   170   450   230   ----  ----  ----  ----  230   300   100 

  15>   6.25  7.94  6.25  0.06  4.56                          1.19  3.44  2.31
         620   650   620  -800   600   ----  ----  ----  ---- -400  -100  -200 

  16>   3.44  5.69        7.94  1.75  1.75                    5.69  5.69  0.06
         170   420   ----  450  -100  -100   ----  ----  ----  420   420  -500 

  17>   6.81  2.31        6.81  2.31  2.31                    6.81  2.31  2.31
         980   480   ----  980   480   480   ----  ----  ----  980   480   480 

  18>   1.19  2.88        0.06  5.13  5.13                    6.81  2.88  7.94
          50    90   ---- -100   100   100   ----  ----  ----  150    90   200 

  19>     0     3     2     6-    4     5     6-                      8     1 
        -600  -130  -150   -50  -110   -90   -50   ----  ----  ----  100  -180 

  20>     2-    0     5-    2-    1     5-    8                       5-    5-
        -170  -650  -140  -170  -300  -140  -100   ----  ----  ---- -140  -140 

  21>     4-    4-    8     4-    4-    4-     -                       -    4-
        -990  -990  -920  -990  -990  -990 -1020   ----  ----  -----1020  -990 

  22>   7.38  3.44  7.38        0.63  0.63  3.44  5.69                    3.44
         100  -140   100   ---- -170  -170  -140   -50   ----  ----  ---- -140 

  23>   7.94  4.56  6.81        4.56  1.19  2.31  4.56                    0.06
         300   140   200   ----  140   100   110   140   ----  ----  ---- -100 

  24>   0.06    4     4           4     4   7.94    4                       4 
       -1010  -510  -510   ---- -510  -510  -500  -510   ----  ----  ---- -510 

  25>     5-    2     5-     -    3-    3-    7-    7-     -                  
        -130  -660  -130  -800  -630  -630  -110  -110  -800   ----  ----  ----

  26>     1-    6     6     1-    0     3     4     6     8                   
        -600   100   100  -600  -620  -180   -90   100   200   ----  ----  ----

  27>     6-    8     4-    3     1     1     1     4-    6-                  
         420   450   170   140   -50   -50   -50   170   420   ----  ----  ----

  28>         7.94  0.06  5.13        1.75  1.75  3.44  6.81  5.13            
         ----  110  -400  -110   ---- -130  -130  -120   100  -110   ----  ----

  29>         6.81  5.13  0.63        7.94  2.88  2.88  0.63  5.13            
         ----  140   110  -200   ----  150  -100  -100  -200   110   ----  ----

  30>         3.44  4.56  0.63        6.25  6.25  7.94  2.31  0.63            
         ---- -140  -110  -420   ---- -100  -100    50  -400  -420   ----  ----

  31>                 5     7     5     5     0     1     8     2-    2-      
         ----  ----  150   600   150   150  -100   120   630   130   130   ----

  32>                 7     4     2-    7     7     5     2-     -     -      
         ----  ----  430   170   150   430   430   200   150   130   130   ----

  33>                 2-    7-    5-    7-    5-    4     2-    1     0       
         ----  ---- -150    50   -50    50   -50  -130  -150  -180  -300   ----

  34>                     6.25  6.25  2.31  2.31  2.31  4.56  7.94  0.06      
         ----  ----  ---- -180  -180  -430  -430  -430  -420    50  -460   ----

  35>                     7.94  2.31  1.19  6.25  4.56  6.25  0.06  3.44      
         ----  ----  ----  800  -140  -170   170   140   170  -300  -100   ----

  36>                                             4.80                        
         ----  ----  ----   NP    NP    NP    NP  -200    NP    NP    NP   ----



EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2009     |CLUB NO.>247007    | 04/17/2009 13:25
---------------------,-- ------------------- -------------,---------------------
DIR> Gene Schuyler   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/NLM  |CLUB>Fun Friday Bridge Frolic
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=6                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 R912177 Donald Brown           P259336 Susan Slattery           C   .     .     .   |   .     .     .    100.04  46.31          
 2 K929805 Mike Frosch            M108833 Francesco Parisi-Presi   C   .     .     .   |   .     3     .    103.62  47.97  0.32(SB)
 3 Q295859 Steven Ivins           L350665 Robert Walsh             A   3     .     .   |   2     .     .    124.12  57.46  1.13(SA)
 4 R791736 John Miles             O045162 Alfred O'Malley          C   6     2     1   |   4     1     1    116.76  54.06  0.64(SB)
 5 K871777 Sam Coleman            2255057 William Hohe             B   .     .     .   |   .     .     .     97.74  45.25          
 6 K459310 Holly Wills            K742942 Nancy Loomis             C   .     .     .   |   .     .     .     90.68  41.98          
 7 K184125 Neal McKinney          5990807 Peter Davis Jr           B   .     .     .   |   .     .     .     91.77  42.49          
 8 3037002 Susan Klaber           3039102 Tobi Bear                C   .     .     .   |   .     .     .     95.46  44.19          
 9 K701286 Bruce Culmer           O443273 Ronald Spieker           A   1     .     .   |   1     .     .    137.13  63.49  1.80(OA)
10 4868587 Mary Ann Kral          M501772 Elizabeth Huffman        C   .     5     4   |   5     2     2    111.23  51.50  0.45(SB)
11 L950522 Mirta Halperin         M264231 Kathryn Stein            A   4     .     .   |   3     .     .    122.12  56.54  0.84(SA)

                                                          Totals                                           1190.67       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                           4.80                                          
          NP   ----   NP   ----  530   ----   NP    NP    NP    NP    NP   ----

   2>   0.63        6.25          4         7.94  2.31    4   0.63  6.25      
        -150   ----   90   ----  -50   ----  120  -100   -50  -150    90   ----

   3>   2.31        5.69        2.31        5.69  7.94  5.69  2.31  0.06      
          50   ----  100   ----   50   ----  100   140   100    50  -100   ----

   4>   3.44  0.06        6.81        4.56        6.81  6.81  1.19  2.31      
        -170  -800   ----  100   ---- -130   ----  100   100  -650  -620   ----

   5>   0.63  7.94        5.69        2.88        0.63  5.69  5.69  2.88      
        -100   110   ----  100   ----  -50   ---- -100   100   100   -50   ----

   6>   7.94  5.69        3.44        0.06        1.75  1.75  5.69  5.69      
         670  -100   ---- -120   ---- -300   ---- -200  -200  -100  -100   ----

   7>   5.13  0.63  5.13        6.81        0.63        7.94  3.44  2.31      
        -100  -170  -100   ----  110   ---- -170   ----  140  -110  -140   ----

   8>   7.38  7.38  0.06        2.88        1.19        5.13  5.13  2.88      
         450   450  -100   ----  140   ----  -50   ----  420   420   140   ----

   9>   6.81  7.94  0.06        2.31        1.19        5.13  5.13  3.44      
         620   800   -90   ----  150   ----  100   ----  200   200   170   ----

  10>   6.81  1.19  3.44  3.44        0.06        3.44        6.81  6.81      
         200  -110   100   100   ---- -140   ----  100   ----  200   200   ----

  11>   1.75    4   7.38  0.06        1.75        7.38        5.69    4       
        -400  -180  -120  -460   ---- -400   ---- -120   ---- -130  -180   ----

  12>   3.44  3.44  6.81  1.19        3.44        0.06        5.69  7.94      
        -100  -100   140  -620   ---- -100   ---- -850   ----  100   420   ----

  13>   2.31  0.63    4   5.69    4         0.63        7.94        6.81      
        -100  -200   140   600   140   ---- -200   ----  630   ----  620   ----

  14>   6.81  4.56  0.63  2.31  4.56        7.94        4.56        0.63      
        -170  -230  -450  -300  -230   ---- -100   ---- -230   ---- -450   ----

  15>   1.75  6.81  7.94  4.56  3.44        5.69        1.75        0.06      
        -620   400   800   100  -600   ----  200   ---- -620   ---- -650   ----

  16>   2.31  0.06  2.31  6.25  7.94  6.25        4.56        2.31            
        -420  -450  -420   100   500   100   ---- -170   ---- -420   ----  ----

  17>   1.19  1.19  5.69  5.69  5.69  5.69        1.19        5.69            
        -980  -980  -480  -480  -480  -480   ---- -980   ---- -480   ----  ----

  18>   1.19  7.94  5.13  2.88  0.06  2.88        6.81        5.13            
        -150   100   -90  -100  -200  -100   ----  -50   ----  -90   ----  ----

  19>     1-    0     4     7     3     8     1-          5           6       
          50  -100   110   180    90   600    50   ----  130   ----  150   ----

  20>     5-    2-    7     2-    2-    5-    0           8           2-      
         170   140   300   140   140   170   100   ----  650   ----  140   ----

  21>     3-    7-    3-    3-    3-    3-    7-          3-          0       
         990  1020   990   990   990   990  1020   ----  990   ----  920   ----

  22>         7.38  4.56  7.38  0.63  4.56  4.56  2.31        0.63            
         ----  170   140   170  -100   140   140    50   ---- -100   ----  ----

  23>         3.44  7.94  6.81  0.06  5.69  3.44  3.44        1.19            
         ---- -140   100  -100  -300  -110  -140  -140   ---- -200   ----  ----

  24>           4     4     4   7.94  0.06    4     4           4             
         ----  510   510   510  1010   500   510   510   ----  510   ----  ----

  25>     4-          4-    2-     -    6      -    2-    7-          7-      
         630   ----  630   130   110   660   110   130   800   ----  800   ----

  26>     8           5     6-    4     2     2     2     0           6-      
         620   ----  180   600    90  -100  -100  -100  -200   ----  600   ----

  27>     7           7     1-    7     0     3-    3-    1-          5       
          50   ----   50  -420    50  -450  -170  -170  -420   ---- -140   ----

  28>         6.25        6.25  0.06  4.56  7.94  1.19  2.88  2.88            
         ----  130   ----  130  -110   120   400  -100   110   110   ----  ----

  29>         0.06        5.13  1.19  5.13  2.88  7.38  7.38  2.88            
         ---- -150   ----  100  -140   100  -110   200   200  -110   ----  ----

  30>         1.75        1.75  4.56  0.06  3.44  5.69  7.38  7.38            
         ----  100   ----  100   140   -50   110   400   420   420   ----  ----

  31>     3           8           7     3     0     1     5-    3     5-      
        -150   ----  100   ---- -120  -150  -630  -600  -130  -150  -130   ----

  32>     1           1           3     1     5-    4     7-    5-    7-      
        -430   ---- -430   ---- -200  -430  -150  -170  -130  -150  -130   ----

  33>      -          2-          4     5-    5-     -    7     2-    8       
         -50   ----   50   ----  130   150   150   -50   180    50   300   ----

  34>         5.69        5.69        3.44  1.75  0.06  1.75  7.94  5.69      
         ----  430   ----  430   ----  420   180   -50   180   460   430   ----

  35>         1.75        3.44        1.75  0.06  7.94  5.69  4.56  6.81      
         ---- -170   ---- -140   ---- -170  -800   300   140   100   170   ----

  36>                     4.80                                                
         ----   NP   ----  200   ----   NP    NP    NP    NP    NP    NP   ----



EVENT>0-300 Pairs              |SESSION>Friday Morn  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2009     |CLUB NO.>247007    | 04/17/2009 13:22
---------------------,-- ------------------- -------------,---------------------
DIR> Gene Schuyler   |RATING>Club Masterpoint (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/155/100    |CLUB>Fun Friday Bridge Frolic
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 5125782 Bill Teer              9755691 Pat Teer                 C    2     1     1     64.50  53.75  0.34(A) 
 2 8658498 Anne Medlin            8783845 Halina Kulczycki         A    1     .     .     65.50  54.58  0.48(A) 
 3 8598770 Joyce Robinson         8895317 Jacqueline Mosher        C    .     .     .     57.00  47.50          
 4 8500649 Maryann Quill          8742383 Joyce Weir               B    .     2     .     60.50  50.42  0.21(B) 
 5 3810135 Dorothy Black          9068147 Shirley Prikals          C    .     .     .     55.00  45.83          
 6 9515674 Claude Rosenthal       7309856 Sherry Bortnick          C    .     .     2     57.50  47.92  0.17(C) 
                                                          Totals                         360.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     5     1     0     4     3     2 
         100  -150  -200    50   -50  -140 

   2>     4-    2     0     4-    2     2 
         150    50  -100   150    50    50 

   3>     1-    1-    5     1-    4     1-
        -100  -100   100  -100   -50  -100 

   4>     5     4     2     2     0     2 
         200   140   100   100  -100   100 

   5>     4     0     4     1-    4     1-
          50  -200    50  -100    50  -100 

   6>     2-    0     1     4-    4-    2-
         200  -110   -50   300   300   200 

   7>     5     2-    2-    1     4     0 
         200  -100  -100  -140   100  -200 

   8>     1-    5     0     3     4     1-
        -450   100  -480  -200    50  -450 

   9>     2     5     1     4     0     3 
        -150   110  -250   100  -990   -50 

  10>     4     5     1-    1-    0     3 
         300   360  -100  -100  -500   110 

  11>     5     1     0     3     3     3 
         180   130   100   150   150   150 

  12>      -    3     2      -    5     4 
        -420  -140  -170  -420   620    50 

  13>     4     3     2     1     5     0 
         100  -100  -140  -600   300  -620 

  14>     3     1     2     4     0     5 
         200   -50   100   300  -250   450 

  15>     2     4     5     0     1     3 
         140   200   620  -200  -100   170 

  16>     2     5     3      -    4      -
        -100   150   -50  -150   120  -150 

  17>     3-    5     1-    3-    0     1-
         480   980   450   480   -50   450 

  18>     1     4     2     0     5     3 
        -100   140    50  -110   600   110 

  19>     2     0     5     3     4     1 
        -150  -600   100  -110  -100  -200 

  20>     1     3-    5     2     0     3-
        -620  -200  -110  -230  -650  -200 

  21>     1     3     5     1     1     4 
        -990  -980  -230  -990  -990  -420 

  22>     2     2     4     5     0     2 
        -140  -140  PASS   100  -620  -140 

  23>     1     3-    2     5     0     3-
        -100   140   110   200  -200   140 

  24>     1-    1-    1-    4-    1-    4-
        -510  -510  -510  -480  -510  -480 



EVENT>0-300 Pairs              |SESSION>Friday Morn  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2009     |CLUB NO.>247007    | 04/17/2009 13:22
---------------------,-- ------------------- -------------,---------------------
DIR> Gene Schuyler   |RATING>Club Masterpoint (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/155/100    |CLUB>Fun Friday Bridge Frolic
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 5852382 Homa Soltany           3030067 Yoshiko Langer           C    .     .     .     42.50  35.42          
 2 3001822 Mary Viereck           2736098 James Edmonds            A    2     .     .     66.00  55.00  0.34(A) 
 3 9181431 Phyllis Isler          1222694 Morton Isler             B    .     .     .     59.00  49.17          
 4 9708634 Mary Smith             9515690 Charles Shank            B    .     2     .     61.00  50.83  0.21(B) 
 5 1323962 Bob Patel              4517105 Chieko Franck            C    1     1     1     75.50  62.92  0.48(A) 
 6 1257072 Brigette Friedman      6747396 Ronald Friedman          C    .     .     .     56.00  46.67          
                                                          Totals                         360.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     1     4     2     5     3 
        -100   -50   150    50   200   140 

   2>      -     -    3     3     5     3 
        -150  -150   -50   -50   100   -50 

   3>     3-    3-    3-    1     0     3-
         100   100   100    50  -100   100 

   4>     0     3     1     5     3     3 
        -200  -100  -140   100  -100  -100 

   5>     3-    5     1     1     3-    1 
         100   200   -50   -50   100   -50 

   6>      -    5      -    4     2-    2-
        -300   110  -300    50  -200  -200 

   7>     4     2-    1     2-    5     0 
         140   100  -100   100   200  -200 

   8>     2     0     1     5     3-    3-
         200  -100   -50   480   450   450 

   9>     0     5     4     2     3     1 
        -110   990   250    50   150  -100 

  10>     0     5     3-    2     1     3-
        -360   500   100  -110  -300   100 

  11>     4     2     5     2     0     2 
        -130  -150  -100  -150  -180  -150 

  12>     2     0     3     1     4-    4-
         140  -620   170   -50   420   420 

  13>     0     3     5     1     4     2 
        -300   140   620  -100   600   100 

  14>     5     3     0     2     1     4 
         250  -100  -450  -200  -300    50 

  15>     4     0     2     3     5     1 
         100  -620  -170  -140   200  -200 

  16>     1     2     4-    3     4-    0 
        -120    50   150   100   150  -150 

  17>     3-    3-    1-    1-    0     5 
        -450  -450  -480  -480  -980    50 

  18>     3     2     4     5     1     0 
         -50  -110   100   110  -140  -600 

  19>     0     4     3     2     5     1 
        -100   200   150   110   600   100 

  20>     0     1-    4     3     1-    5 
         110   200   620   230   200   650 

  21>     1     4     4     2     4     0 
         420   990   990   980   990   230 

  22>     3     3     0     3     5     1 
         140   140  -100   140   620  PASS 

  23>     1-    4     0     1-    5     3 
        -140   100  -200  -140   200  -110 

  24>      -    3-     -    3-    3-    3-
         480   510   480   510   510   510 

Changes last made: April 21, 2009