These results have been re-posted to correct scoring errors, and a computer glitch.  At first, no overall scoress were tabulated, and the masterpoint awards were understated.

Please check the results below against your scorecard, and email me with any further errors.

EVENT>Open Pairs               |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 8, 2009        |CLUB NO.>247007    | 05/08/2009 20:06
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason      |RATING>NABC Promotional game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q675260 Malvern Sheffield Jr   K841703 Martha Mangano           C   .     .     .   |   .     .     .    101.94  47.19          
 2 O648932 Phyllis Twedt          O937284 Virginia Fletcher        B   .     .     .   |   .     .     .     86.81  40.19          
 3 K843625 Edward Gofreed         J484575 Lorraine Yarmowich       A   .     .     .   |   .     .     .    106.94  49.51          
 4 N934788 Salam Saidi            P475489 Kamel Tabbara            B   .     .     .   |   .     .     .    106.69  49.39          
 5 7882033 Maureen Shea           N835410 Barbara Hincken          C   3     1     1   |   2     1     1    120.80  55.93  2.35(OA)
 6 L125971 Alan Breed             K791668 Jack Armstrong           A   .     .     .   |   4     .     .    113.56  52.57  0.61(SA)
 7 R912177 Donald Brown           P259336 Susan Slattery           C   .     .     .   |   .     .     .     86.69  40.13          
 8 L825981 John Korfonta          L863182 Louise Sellers           B   .     .     .   |   .     3     .    112.06  51.88  0.57(SB)
 9 4520262 Alan Gordon            L350665 Robert Walsh             A   .     .     .   |   .     .     .    113.50  52.55          
10 K701286 Bruce Culmer           O443273 Ronald Spieker           A   2     .     .   |   1     .     .    124.00  57.41  3.13(OA)
11 M501772 Elizabeth Huffman      M868587 Mary Ann Kral            C   4     2     2   |   3     2     2    115.81  53.62  1.76(OA)
                                                          Totals                                           1188.80       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1                 5     5     0     5     5     5     2     8 
        -120   ----  ----  100   100  -430   100   100   100    50   200 

   2>     4                 4     6     7     1     8     4     1     1 
        -420   ----  ---- -420  -240  -200  -450  -170  -420  -450  -450 

   3>     0                 3-    6     3-    1     3-    7-    7-    3-
        -140   ----  ----  -50   100   -50  -100   -50   200   200   -50 

   4>     7-    3-                3-    1     7-    6     3-    3-    0 
        -170  -620   ----  ---- -620  -650  -170  -500  -620  -620  -660 

   5>     3     3                 7     3     3     7     7     3     0 
         150   150   ----  ----  600   150   150   600   600   150   120 

   6>     0     4-                4-    3     1-    8     7     6     1-
         -50   450   ----  ----  450   420   400   920   800   500   400 

   7>     2-    2-    0                 6-    6-    2-    6-    2-    6-
         200   200  -200   ----  ----  300   300   200   300   200   300 

   8>     3-    7     1                 0     3-    7     3-    3-    7 
         400   420   170   ----  ----  -50   400   420   400   400   420 

   9>     7-     -    3-                3-    3-     -    7-    6     3-
         420   -50   140   ----  ----  140   140   -50   420   170   140 

  10>     1     1     6     6                 6     3     6     6     1 
        -600  -600  -150  -150   ----  ---- -150  -180  -150  -150  -600 

  11>     7     0     3-    3-                1-    5     1-    7     7 
         130  -420  -140  -140   ----  ---- -170    50  -170   130   130 

  12>     7     2     5     2                 2     2     2     7     7 
         620  -100   170  -100   ----  ---- -100  -100  -100   620   620 

  13>     0     2-    8     2-    6                 5     2-    2-    7 
        -200  -140   110  -140    90   ----  ---- -100  -140  -140   100 

  14>     3     6-    0     6-    3                 6-    3     6-    1 
         -90    50  -280    50   -90   ----  ----   50   -90    50  -120 

  15>     1-    1-    3-    3-    0                 6     7     8     5 
        -100  -100    50    50  -200   ----  ----  110   140   170   100 

  16>     6-    6-    5     3     3     0                 1     8     3 
         430   430   400   150   150  -100   ----  ----  -50   460   150 

  17>     0     1-    1-    8     5     6                 4     7     3 
        -400  -130  -130   300    50   100   ----  ----  -50   140  -110 

  18>     3     3     0     1     7-    5-                3     5-    7-
         620   620   170   200   650   630   ----  ----  620   630   650 

  19>     4-    8     4-     -     -    4-    4-                4-    4-
         450   480   450   420   420   450   450   ----  ----  450   450 

  20>     8     1-    5     1-    7     5     1-                1-    5 
         300  -110   140  -110   170   140  -110   ----  ---- -110   140 

  21>     2     0     5-    8     5-    5-    2                 2     5-
        -100  -200   140   170   140   140  -100   ----  ---- -100   140 

  22>     6-    6-    4     0     2-    1     2-    6-                6-
         100   100  -100  -150  -120  -140  -120   100   ----  ----  100 

  23>     8     4     1     6     4     2     4     0                 7 
         200  -140  -730  -110  -140  -170  -140 -1130   ----  ----  100 

  24>   7.94  6.81  3.44  5.69  4.80  4.56  1.19  0.06              2.31
         450   420   130   200  AVE+   170   110   -50   ----  ----  120 

  25>     1     1     6     8     4     6     6     3     1             
         -90   -90   100   140  PASS   100   100   -50   -90   ----  ----

  26>     2-    2-    8     6     2-    6     2-    0     6             
        -650  -650  -130  -620  -650  -620  -650  -660  -620   ----  ----

  27>     3-    1     3-    3-    8     3-    6-    6-    0             
        -400  -430  -400  -400   400  -400  -150  -150  -460   ----  ----

  28>           0     2     5     7-    7-    5     2     5     2       
         ---- -450  -140  -110    50    50  -110  -140  -110  -140   ----

  29>           8     7     3-    3-    3-    0     3-    3-    3-      
         ----  630   170   140   140   140  -100   140   140   140   ----

  30>           2     2     0     5     5     8     2     7     5       
         ---- -430  -430  -460  -400  -400    50  -430  -130  -400   ----

  31>                 8     5      -    5      -    5     5     5     2 
         ----  ----  100    50  -800    50  -800    50    50    50  -120 

  32>                 7     5     1-    8     0     3     1-    5     5 
         ----  ----  110   100   -90   200  -110  PASS   -90   100   100 

  33>                 3      -    7-    7-     -    5-    3     3     5-
         ----  ---- -170  -500   -50   -50  -500  -140  -170  -170  -140 



EVENT>Open Pairs               |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 8, 2009        |CLUB NO.>247007    | 05/08/2009 20:06
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason      |RATING>NABC Promotional game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K861127 Gordon Youngwood       O045162 Alfred O'Malley          C   6     4     3   |   3     2     1    114.50  53.01  1.13(OC)
 2 K184125 Neal McKinney          K840936 Wanda Worsham            B   5     3     .   |   2     1     .    114.75  53.13  1.32(OA)
 3 L257134 Carole Grob            L174697 Carolyn Gibson           A   .     .     .   |   .     .     .    102.69  47.54          
 4 O481582 Steve Rothman          Q118396 Bruce Bucklinger         B   .     .     .   |   .     .     .     95.44  44.19          
 5 8786216 Linda Burton           7064233 Pat Lonergan             C   .     .     .   |   .     .     .     80.06  37.06          
 6 K885409 Charles Boteler Jr     K860880 Marcia Stein             A   .     .     .   |   .     .     .    110.81  51.30          
 7 K186594 Issa Dorri             L575705 Frances McNaught         C   .     .     .   |   .     .     .    111.19  51.48          
 8 3039102 Tobi Bear              3037002 Susan Klaber             C   .     .     .   |   .     .     .    109.44  50.67          
 9 O778895 Steve Schatzow         O939546 Robert Boyd              A   1     .     .   |   1     .     .    124.56  57.67  4.17(OA)
10 Q457719 Marjorie Gazzola       P508123 Joan Mitchum             A   .     .     .   |   .     .     .    110.50  51.16          
11 2459272 Pitamber Devgon        3834557 William Pierce           C   .     5     4   |   4     3     2    114.31  52.92  0.84(OC)
                                                          Totals                                           1188.25       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     7     3           3           3     3     6     3     0     8 
         120  -100   ---- -100   ---- -100  -100   -50  -100  -200   430 

   2>     4     7           0           4     4     7     2     7     1 
         420   450   ----  170   ----  420   420   450   240   450   200 

   3>     8     7           4-           -    4-     -    2     4-    4-
         140   100   ----   50   ---- -200    50  -200  -100    50    50 

   4>      -    4-    2           4-          4-    4-    8     7      -
         170   620   500   ----  620   ----  620   620   660   650   170 

   5>     5     5     1           1           5     1     8     5     5 
        -150  -150  -600   ---- -600   ---- -150  -600  -120  -150  -150 

   6>     6-    3-    0           1           2     3-    6-    5     8 
        -400  -450  -920   ---- -800   ---- -500  -450  -400  -420    50 

   7>     5-    5-    8     1-          5-          1-    1-    5-    1-
        -200  -200   200  -300   ---- -200   ---- -300  -300  -200  -300 

   8>     1     1     7     4-          4-          1     8     4-    4-
        -420  -420  -170  -400   ---- -400   ---- -420    50  -400  -400 

   9>     7-    7-    4-     -          2           4-    4-     -    4-
          50    50  -140  -420   ---- -170   ---- -140  -140  -420  -140 

  10>     5     2     2     2     2           7           7     2     7 
         180   150   150   150   150   ----  600   ----  600   150   600 

  11>     3     4-    6-    4-    1           1           1     6-    8 
         -50   140   170   140  -130   ---- -130   ---- -130   170   420 

  12>     6     3     6     6     1           1           1     6     6 
         100  -170   100   100  -620   ---- -620   ---- -620   100   100 

  13>     0     5-    5-    5-    2     1           8           5-    3 
        -110   140   140   140   -90  -100   ----  200   ----  140   100 

  14>     8     5     1-    1-    5     7           5           1-    1-
         280    90   -50   -50    90   120   ----   90   ----  -50   -50 

  15>     4-    1     4-    0     8     3           6-          6-    2 
         -50  -140   -50  -170   200  -100   ----  100   ----  100  -110 

  16>     7     5     0     5     5     8     1-          1-          3 
          50  -150  -460  -150  -150   100  -430   ---- -430   ---- -400 

  17>     4     0     1     3     5     2     8           6-          6-
          50  -300  -140   -50   110  -100   400   ----  130   ----  130 

  18>     5     7     2-     -     -    2-    5           5           8 
        -620  -200  -630  -650  -650  -630  -620   ---- -620   ---- -170 

  19>     7-    3-    7-    3-    3-    3-    3-    0           3-      
        -420  -450  -420  -450  -450  -450  -450  -480   ---- -450   ----

  20>     6-    6-    1     3     3     0     6-    6-          3       
         110   110  -170  -140  -140  -300   110   110   ---- -140   ----

  21>     0     6     2-    2-    2-    6     6     8           2-      
        -170   100  -140  -140  -140   100   100   200   ---- -140   ----

  22>           5-    1-    7     1-    5-    1-    1-    4           8 
         ----  120  -100   140  -100   120  -100  -100   100   ----  150 

  23>           4     1     6     0     4     4     8     7           2 
         ----  140  -100   170  -200   140   140  1130   730   ----  110 

  24>               5.69  3.44  0.06  6.81  1.19  7.94  4.56        2.31
         ----   NP  -120  -170  -450  -110  -420    50  -130   ---- -200 

  25>     4           2     7     2     7     5     2     7     0       
        PASS   ---- -100    90  -100    90    50  -100    90  -140   ----

  26>     5-          2     5-    5-    5-    8     0     2     2       
         650   ----  620   650   650   650   660   130   620   620   ----

  27>     0           4-    4-    1-    7     1-    4-    8     4-      
        -400   ----  400   400   150   430   150   400   460   400   ----

  28>            -          3     8     6     6     3     3     6      -
         ----  -50   ----  110   450   140   140   110   110   140   -50 

  29>           4-          8     0     4-    1     4-    4-    4-    4-
         ---- -140   ----  100  -630  -140  -170  -140  -140  -140  -140 

  30>           3           0     6     6     6     1     8     3     3 
         ----  400   ----  -50   430   430   430   130   460   400   400 

  31>     3           7-          3     0     3     3     3     7-    6 
         -50   ----  800   ----  -50  -100   -50   -50   -50   800   120 

  32>     0           8           5     1     6-    3     3     6-    3 
        -200   ----  110   ---- PASS  -110    90  -100  -100    90  -100 

  33>      -          7-          2-    5     5     7-    5      -    2-
          50   ----  500   ----  140   170   170   500   170    50   140 



EVENT>299er Pairs              |SESSION>Friday Morn  |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>May 8, 2009        |CLUB NO.>247007    | 05/08/2009 17:07
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason      |RATING>NABC Promotional game (80%, 60%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>300/100/50     |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 3001822 Mary Viereck           2736098 James Edmonds            A    1     .     .     41.00  56.94  1.20(A) 
 2 8598770 Joyce Robinson         8895317 Jacqueline Mosher        C    .     .     .     34.10  47.36          
 3 1323962 Bob Patel              4517105 Chieko Franck            B    2     1     .     40.49  56.24  0.84(A) 
 4 1257072 Brigette Friedman      6747396 Ronald Friedman          C    3     2     1     37.04  51.44  0.65(C) 
 5 1275534 Deanna Shuman          9123520 Helen J. Hyman           C    .     .     .     31.50  43.75          
 6 5852935 Patricia Needham       2066416 JoAnn Hutchison          B    .     .     .     33.34  46.31          
 7 9181431 Phyllis Isler          1222694 Morton Isler             A    .     .     .     36.01  50.01          
 8 8658498 Anne Medlin            8783845 Halina Kulczycki         A    .     .     .     34.48  47.89          
                                                          Totals                         287.96       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0     3     2     0     1     2     1     3 
       -1020* -460* -520*  460  -990*  990   520  1020 

   2>     3     0     2     3     1     2     1     0 
         450*  -50*  430*   50   400* -400  -430  -450 

   3>     0     2     3     1     1     2     0     3 
        -150* -110*  100*  110  -120*  120  -100   150 

   4>     1-        0.17        2.83  0.17  2.83    1-
          80*   NP* PASS*   NP   200* -200  PASS   -80 

   5>     0     1     1     3     2     1     2     2 
        -130   -50*  -50*  130*   50   -50*   50    50 

   6>     0     1     0     3     3     2     1     2 
        -150  -210* -400*  150*  400  -170*  170   210 

   7>     2-    2     3      -    0      -    2-    1 
         140   100*  200* -140* -200  -140*  140  -100 

   8>     2-    2-     -     -    2-    2-     -     -
        -130   150*  130*  130* -130   150* -150  -150 

   9>   0.17        0.17    1-          1-  2.83  2.83
         -50    NP  -120*  -90*   NP*   90    50*  120 

  10>   2.83        2.17  2.17        0.83  0.17  0.83
         100    NP   200*  200*   NP* -200  -100* -200 

  11>     1-          1-    1-          1-    1-    1-
         450    NP  -450* -450*   NP*  450  -450*  450 

  12>   2.83        2.83    1-          1-  0.17  0.17
         100    NP   100*  -50*   NP*   50  -100* -100 

  13>     2-     -    2-    2-     -     -    2-     -
        -200*  200   300  -200* -300* -300*  300   200 

  14>     3     0     2     1     1     1     2     2 
        -420*  420   480  -480* -480* -480*  480   480 

  15>     0     3     1     2     2     2     1     1 
         -50*   50  -420   420*  420*  420* -420  -420 

  16>     2     1     2     3     0     1     3     0 
        -420*  420   590   600* -630* -590*  630  -600 

  17>         2.17  0.83  0.83  0.17        2.17  2.83
          NP    50*  -50   -50  -420*   NP*   50*  420 

  18>         0.17  2.83  0.17    1-        2.83    1-
          NP  -150*  150  -100  -130*   NP*  100*  130 

  19>         0.17  2.83    1-  2.83          1-  0.17
          NP  -150*  150   140   100*   NP* -140* -100 

  20>         0.17  2.83  0.83  2.17        2.17  0.83
          NP    90*  -90  -140   140*   NP*  140* -140 

  21>   2.83    1-              0.17  0.17    1-  2.83
         450* -420    NP*   NP  -450   400*  420* -400 

  22>   2.17  2.83              0.83  2.17  0.17  0.83
          90*  100    NP*   NP   -90    90* -100*  -90 

  23>   2.17  2.83              0.83  2.17  0.17  0.83
         130* -110    NP*   NP  -130   130*  110* -130 

  24>   2.83    1-              0.17  0.17    1-  2.83
         200* -140    NP*   NP  -200   110*  140* -110 

  25>   0.17    1-  2.83  2.83  0.17    1-            
        -200*  110*  200   630* -630  -110    NP*   NP 

  26>   2.83    1-  0.17  0.17  2.83    1-            
        -100* -200*  100  -400*  400   200    NP*   NP 

  27>     1-  0.17    1-  2.83  0.17  2.83            
         -50* -300*   50   100* -100   300    NP*   NP 

  28>   2.17  2.17  0.83  0.17  2.83  0.83            
         400*  400* -400   -50*   50  -400    NP*   NP 

Changes last made: May 8, 2009