For inquiries about these scores, please contact today's director, Jim Dick.
EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 22, 2009       |CLUB NO.>247007    | 05/22/2009 13:45
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Dick        |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/300  |CLUB>Fun Friday Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 4520262 Alan Gordon            L350665 Robert Walsh             A    4     .     .    120.20  55.65  0.42(A) 
 2 O648932 Phyllis Twedt          K841703 Martha Mangano           B    3     2     .    129.06  59.75  0.60(A) 
 3 J935968 Jean Levin             P665245 Donald Geerhart          A    2     .     .    135.65  62.80  0.84(A) 
 4 N934788 Salam Saidi            P475489 Kamel Tabbara            B    1     1     .    143.60  66.48  1.20(A) 
 5 J484575 Lorraine Yarmowich     K837463 Antoinette Logwood       A    .     .     .     94.02  43.53          
 6 O939546 Robert Boyd            K832542 Martha Boyd              A    .     .     .    108.59  50.27          
 7 8658498 Anne Medlin            8783845 Halina Kulczycki         C    .     .     .     75.18  34.81          
 8 L964469 Carlene Garrigus       K861127 Gordon Youngwood         B    5     3     .    111.04  51.41  0.32(B) 
 9 8500649 Maryann Quill          8742383 Joyce Weir               C    .     .     2     98.17  45.45  0.22(C) 
10 6737374 Joan Kindle            3870030 Dennis Sponholtz         C    .     .     1    101.64  47.06  0.32(C) 
11 8598770 Joyce Robinson         8895317 Jacqueline Mosher        C    .     .     .     77.52  35.89          
12 M501772 Elizabeth Huffman      4868587 Mary Ann Kral            B    .     .     .    106.14  49.14          
                                                          Totals                        1300.81       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   5.69                    2.31  5.69        5.69  0.06  1.19  5.69  5.69
          50   ----  ----  ---- -120    50   ----   50  -460  -400    50    50 

   2>   5.69                    5.69  7.94        5.69  1.75  1.75  3.44  0.06
         680   ----  ----  ----  680  1430   ----  680   630   630   650  -100 

   3>   4.56                    1.75  4.56        7.38  4.56  1.75  0.06  7.38
         100   ----  ----  ---- -620   100   ----  200   100  -620  -680   200 

   4>         7.94                    3.44  6.81  5.69  0.63  3.44  0.63  3.44
         ----  110   ----  ----  ---- -130   100   -90  -150  -130  -150  -130 

   5>         0.63                    3.44  2.31  5.69  0.63  7.94  5.69  5.69
         ---- -100   ----  ----  ----  600   140   630  -100   660   630   630 

   6>         6.25                    6.25  2.31  3.44  0.63  4.56  0.63  7.94
         ----  430   ----  ----  ----  430   110   180   -50   200   -50   500 

   7>   5.69  7.94  0.06                    1.19        5.69  5.69  3.44  2.31
         140   180  PASS   ----  ----  ----  110   ----  140   140   130   120 

   8>   1.19  5.13  5.13                    5.13        0.06  5.13  5.13  5.13
        -110   100   100   ----  ----  ----  100   ---- -430   100   100   100 

   9>   1.19  5.69  7.94                    6.81        3.44  4.56  1.19  1.19
         100   420   800   ----  ----  ----  480   ----  230   300   100   100 

  10>   6.81        2.31  5.13                    2.31  2.31  7.94  0.06  5.13
         110   ---- -100   100   ----  ----  ---- -100  -100   140  -300   100 

  11>   7.38        5.13  7.38                    2.31  3.44  1.19  0.06  5.13
         110   ----   50   110   ----  ----  ---- -100   -50  -120  -140    50 

  12>   1.75        6.81  0.06                      4     4   7.94  1.75  5.69
        -130   ----  650  -510   ----  ----  ----   50    50  1050  -130   100 

  13>   1.19  7.94  1.19  5.69  4.56                          6.81  3.44  1.19
        -200   140  -200   -90  -100   ----  ----  ----  ----  120  -120  -200 

  14>   0.63  6.81  0.63    4     4                             4     4   7.94
        -100    90  -100   -50   -50   ----  ----  ----  ----  -50   -50   110 

  15>     4   0.63    4   6.81  0.63                          7.94  2.31  5.69
        -100  -200  -100    90  -200   ----  ----  ----  ----  100  -120   -90 

  16>   6.25  6.25        7.94  1.75  1.75                    1.75  4.56  1.75
         460   460   ----  490   150   150   ----  ----  ----  150   400   150 

  17>   6.25  7.94        6.25  2.88  0.06                    4.56  2.88  1.19
        -480  -450   ---- -480  -980 -1100   ----  ----  ---- -510  -980 -1010 

  18>   7.38  4.56        4.56  2.31  1.19                    0.06  4.56  7.38
         150   100   ----  100    50  -400   ----  ----  ---- -460   100   150 

  19>     4     4     8     6-    2     0     1                       6-    4 
         460   460   920   490   400   150   170   ----  ----  ----  490   460 

  20>     4     4     8     7      -     -    4                       4     4 
         130   130   750   150  -100  -100   130   ----  ----  ----  130   130 

  21>     7-    4     4     7-     -    4      -                      4     4 
         620   170   170   620  -100   170  -100   ----  ----  ----  170   170 

  22>   3.44  6.25  7.94        3.44  1.19  3.44  6.25                    0.06
        -680  -650  -630   ---- -680  -690  -680  -650   ----  ----  -----1440 

  23>   6.81  3.44  4.56        5.69  7.94  1.19  0.06                    2.31
        1440   630   720   ---- 1370  1470   150  -300   ----  ----  ----  620 

  24>   3.44  3.44  3.44        6.81  6.81  1.19  6.81                    0.06
         480   480   480   ----  980   980   450   980   ----  ----  ----  420 

  25>     0     5     5     5     5     5     1     5     5                   
         170   450   450   450   450   450   200   450   450   ----  ----  ----

  26>     6     0     4     4     7     4     1-    8     1-                  
         140  -100   110   110   200   110   100   300   100   ----  ----  ----

  27>     6     6     6     0     6     2     2     2     6                   
        -400  -400  -400  -490  -400  -430  -430  -430  -400   ----  ----  ----

  28>         1.75  5.69    4         7.38  7.38    4   1.75  0.06            
         ---- -110   100    50   ----  110   110    50  -110  -200   ----  ----

  29>         7.94  3.44  6.25        3.44  0.63  0.63  6.25  3.44            
         ---- -200  -600  -300   ---- -600  -630  -630  -300  -600   ----  ----

  30>         1.19  6.81  4.56        6.81  1.19  3.44  6.81  1.19            
         ----  -50   430   400   ----  430   -50   180   430   -50   ----  ----

  31>                 7-    5-    4     5-    1     2     7-    3     0       
         ----  ----  150   130   120   130  -140  -100   150    90  -200   ----

  32>                 5     6-    6-     -    2-    2-    8     4      -      
         ----  ----  140   200   200   -50   100   100   300   110   -50   ----

  33>                 8     6-    5     1     4     1     3     6-    1       
         ----  ----  100    50  -130  -430  -300  -430  -400    50  -430   ----

  34>                     1.75  1.75  3.44  4.56  6.81  6.81  0.06  6.81      
         ----  ----  ----  100   100   500   620   650   650  -100   650   ----

  35>                     7.38  0.06  7.38  4.56  4.56  1.75  1.75  4.56      
         ----  ----  ----  200  -120   200   100   100   -90   -90   100   ----

  36>                     7.38  3.44  7.38  0.63  3.44  5.69  3.44  0.63      
         ----  ----  ----  620   170   620   140   170   200   170   140   ----



EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 22, 2009       |CLUB NO.>247007    | 05/22/2009 13:45
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Dick        |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/300  |CLUB>Fun Friday Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=6                                     ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Q885559 Susan Brawn            5900166 Benazir Ghaussy          B    .     .     .     98.56  45.63          
 2 3001822 Mary Viereck           2736098 James Edmonds            C    .     .     .     82.46  38.18          
 3 O955711 Shirley Ybarra         O937284 Virginia Fletcher        B    5     .     .    114.64  53.07  0.24(A) 
 4 1323962 Bob Patel              4517105 Chieko Franck            C    3     3     1    120.98  56.01  0.60(A) 
 5 L825981 John Korfonta          L863182 Louise Sellers           B    1     1     .    135.70  62.82  1.20(A) 
 6 9708634 Mary Smith             9515690 Charles Shank            C    4     4     2    120.06  55.58  0.42(A) 
 7 5204844 Robert Dorosin         2674424 Sara Goodwin             C    .     .     .    102.18  47.31          
 8 2165015 Reiko Lynch            1220284 Barbara Brennan          C    .     .     .     96.84  44.83          
 9 M611756 Edward Heberg          Q589550 Gene Gallagher           B    2     2     .    121.19  56.11  0.84(A) 
10 7203349 Shiela Walker          7309856 Sherry Bortnick          C    .     .     .     84.82  39.27          
11 L827194 Linda Dick             6930174 Will Colmer              B    .     .     .    110.71  51.25          

                                                          Totals                        1188.14       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   2.31        2.31        7.94        6.81  5.69  2.31  2.31  2.31      
         -50   ----  -50   ----  460   ----  400   120   -50   -50   -50   ----

   2>   2.31        2.31        6.25        6.25  2.31  4.56  0.06  7.94      
        -680   ---- -680   ---- -630   ---- -630  -680  -650 -1430   100   ----

   3>   3.44        0.63        3.44        6.25  6.25  7.94  3.44  0.63      
        -100   ---- -200   ---- -100   ----  620   620   680  -100  -200   ----

   4>   2.31  0.06        7.38        4.56        7.38  4.56  4.56  1.19      
          90  -110   ----  150   ----  130   ----  150   130   130  -100   ----

   5>   2.31  7.38        7.38        0.06        2.31  4.56  2.31  5.69      
        -630   100   ----  100   ---- -660   ---- -630  -600  -630  -140   ----

   6>   4.56  1.75        7.38        3.44        7.38  1.75  0.06  5.69      
        -180  -430   ----   50   ---- -200   ----   50  -430  -500  -110   ----

   7>   0.06  2.31  7.94        2.31        4.56        5.69  6.81  2.31      
        -180  -140  PASS   ---- -140   ---- -130   ---- -120  -110  -140   ----

   8>   2.88  7.94  2.88        2.88        2.88        2.88  2.88  6.81      
        -100   430  -100   ---- -100   ---- -100   ---- -100  -100   110   ----

   9>   2.31  4.56  0.06        3.44        6.81        6.81  1.19  6.81      
        -420  -230  -800   ---- -300   ---- -100   ---- -100  -480  -100   ----

  10>   5.69  5.69  0.06  2.88        7.94        2.88        1.19  5.69      
         100   100  -140  -100   ----  300   ---- -100   ---- -110   100   ----

  11>   4.56  2.88  6.81  0.63        7.94        2.88        0.63  5.69      
          50   -50   120  -110   ----  140   ----  -50   ---- -110   100   ----

  12>     4   1.19  0.06  7.94        6.25        2.31        6.25    4       
         -50  -650 -1050   510   ----  130   ---- -100   ----  130   -50   ----

  13>   6.81  1.19  2.31  4.56  3.44        6.81        6.81        0.06      
         200  -120    90   120   100   ----  200   ----  200   ---- -140   ----

  14>   7.38    4     4     4     4         0.06        7.38        1.19      
         100    50    50    50    50   ---- -110   ----  100   ----  -90   ----

  15>     4   0.06  1.19  5.69  7.38        2.31          4         7.38      
         100  -100   -90   120   200   ----   90   ----  100   ----  200   ----

  16>   6.25  0.06  3.44  6.25  6.25  6.25        1.75        1.75            
        -150  -490  -400  -150  -150  -150   ---- -460   ---- -460   ----  ----

  17>   3.44  1.75  5.13  5.13  6.81  7.94        1.75        0.06            
         510   480   980   980  1010  1100   ----  480   ----  450   ----  ----

  18>   7.94  3.44  3.44  5.69  0.63  6.81        0.63        3.44            
         460  -100  -100   -50  -150   400   ---- -150   ---- -100   ----  ----

  19>     1-    1-    6     4     8     4     7           4           0       
        -490  -490  -400  -460  -150  -460  -170   ---- -460   ---- -920   ----

  20>     1     4     7-    4     7-    4     4           4           0       
        -150  -130   100  -130   100  -130  -130   ---- -130   ---- -750   ----

  21>      -    4     7-    4     4      -    7-          4           4       
        -620  -170   100  -170  -170  -620   100   ---- -170   ---- -170   ----

  22>         4.56  7.94  6.81  4.56  4.56  1.75  1.75        0.06            
         ----  680  1440   690   680   680   650   650   ----  630   ----  ----

  23>         2.31  5.69  0.06  1.19  6.81  4.56  7.94        3.44            
         -----1370  -620 -1470 -1440  -150  -630   300   ---- -720   ----  ----

  24>         1.19  7.94  1.19  4.56  6.81  4.56  1.19        4.56            
         ---- -980  -420  -980  -480  -450  -480  -980   ---- -480   ----  ----

  25>     3           3     8     7     3     3     3     3           3       
        -450   ---- -450  -170  -200  -450  -450  -450  -450   ---- -450   ----

  26>     1           4     2     6-    8     0     4     6-          4       
        -200   ---- -110  -140  -100   100  -300  -110  -100   ---- -110   ----

  27>     2           6     2     6     2     6     2     2           8       
         400   ----  430   400   430   400   430   400   400   ----  490   ----

  28>         0.63        0.63  6.25    4   2.31  6.25    4   7.94            
         ---- -110   ---- -110   110   -50  -100   110   -50   200   ----  ----

  29>         4.56        7.38  0.06  7.38  4.56  1.75  1.75  4.56            
         ----  600   ----  630   200   630   600   300   300   600   ----  ----

  30>         1.19        6.81  6.81  4.56  1.19  1.19  3.44  6.81            
         ---- -430   ----   50    50  -180  -430  -430  -400    50   ----  ----

  31>     2-          7           6      -     -    2-    5     4     8       
        -130   ----  140   ----  100  -150  -150  -130   -90  -120   200   ----

  32>     7-          5-          5-    3     0     1-    4     1-    7-      
          50   ---- -100   ---- -100  -140  -300  -200  -110  -200    50   ----

  33>     7           4           7     0     5     1-    1-    3     7       
         430   ----  300   ----  430  -100   400   -50   -50   130   430   ----

  34>         3.44        1.19        1.19  6.25  7.94  6.25  1.19  4.56      
         ---- -620   ---- -650   ---- -650  -100   100  -100  -650  -500   ----

  35>         3.44        3.44        6.25  0.63  6.25  7.94  3.44  0.63      
         ---- -100   ---- -100   ----   90  -200    90   120  -100  -200   ----

  36>         7.38        4.56        2.31  0.63  4.56  4.56  7.38  0.63      
         ---- -140   ---- -170   ---- -200  -620  -170  -170  -140  -620   ----

Changes last made: May 26, 2009