EVENT>Friday Morning Open      |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2009       |CLUB NO.>247007    | 05/29/2009 17:26
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Fun Friday DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 2142589 Marilyn Golias         O182690 Gloria Conrad            C   .     .     .   |   .     .     .     91.93  42.56          
 2 O648932 Phyllis Twedt          3178471 Mary Wood                B   .     4     .   |   .     3     .    106.50  49.31  0.28(SB)
 3 L350665 Robert Walsh           O528031 Richard Zerilli          A   3     .     .   |   1     .     .    129.50  59.95  1.50(SA)
 4 N934788 Salam Saidi            L964469 Carlene Garrigus         B   .     5     .   |   .     .     .    104.93  48.58  0.20(OB)
 5 4985893 George Green           3295125 Nancy Thomas             C   .     .     .   |   .     .     .     97.43  45.11          
 6 K843625 Edward Gofreed         K791668 Jack Armstrong           A   .     .     .   |   .     .     .     98.13  45.43          
 7 K841703 Martha Mangano         Q675260 Malvern Sheffield Jr     C   .     .     .   |   .     .     .    103.33  47.84          
 8 3125068 Suzy Brawn             P258895 Edwin Brawn              C   .     3     3   |   4     2     2    111.36  51.56  0.56(SA)
 9 R207325 Charles Pecarro        L125971 Alan Breed               A   4     .     .   |   2     .     .    122.00  56.48  1.12(SA)
10 R515712 Ednamae Trevey         M501772 Elizabeth Huffman        C   .     2     2   |   3     1     1    112.07  51.88  0.80(SA)
11 Q089930 Betty Bursey           O266800 Marsha Brown             A   .     .     .   |   .     .     .    110.29  51.06          
                                                          Totals                                           1187.47       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     3                 3     1     5-    7-    0     5-    7-    3 
         -50   ----  ----  -50  -100   110   130  -200   110   130   -50 

   2>     5                 8     1-    0     5     1-    5     7     3 
        -120   ----  ----   50  -200  -300  -120  -200  -120  -110  -150 

   3>   1.43              1.43  1.43              7.86    4   6.57  5.29
        -140   ----  ---- -140  -140    NP    NP   200  -110   100   -50 

   4>     2     8                 7     2     5-    5-    2     2     2 
        -110   200   ----  ----  100  -110  -100  -100  -110  -110  -110 

   5>     2-    7-                0     5-    4     1     2-    5-    7-
         130   630   ----  ---- -140   180   150  -100   130   180   630 

   6>     7-    3                 2      -    5     7-    5     5      -
         200    90   ----  ----  -50  -100   170   200   170   170  -100 

   7>     4     8     6                 1-    6     6     1-    1-    1-
        PASS   110    90   ----  ---- -100    90    90  -100  -100  -100 

   8>     2-    7-    5                 2-    5     5     7-    0     1 
         100   150   120   ----  ----  100   120   120   150  -100   -50 

   9>     7     2-    7                 2-    2-    7     2-    2-    2-
         100  -620   100   ----  ---- -620  -620   100  -620  -620  -620 

  10>     0     2     8     4                 2     6     2     6     6 
        -170  -140   130   100   ----  ---- -140   110  -140   110   110 

  11>     4     2-    5     1                 0     7-    6     2-    7-
         110   100   130    50   ----  ----  -50   150   140   100   150 

  12>     3-    3-    2     6-                6-    0     1     6-    6-
         680   680   260   710   ----  ----  710   210   230   710   710 

  13>     3-    1     3-    0     8                 5     6-    2     6-
        -110  -150  -110  -200   300   ----  ----  100   200  -140   200 

  14>     6     1-    6     1-    4                 3     8     6     0 
        -420  -480  -420  -480  -450   ----  ---- -460  -400  -420  -490 

  15>     6     3-    2     8      -                6      -    6     3-
         100   -90  -120   200  -150   ----  ----  100  -150   100   -90 

  16>     0     1-    8     3-    1-    6                 6     3-    6 
        -500  -180   110  -150  -180   -50   ----  ----  -50  -150   -50 

  17>     8     1-    6-    6-    3-    0                 1-    5     3-
         590  -150   100   100   -50  -400   ----  ---- -150    50   -50 

  18>     3     6     7-    7-    1     5                 0     4     2 
          50   600   660   660  -450   180   ----  ---- -530   100  -200 

  19>     0     2     5     2     5     7-    2                 7-    5 
       -1430  -680  -650  -680  -650   100  -680   ----  ----  100  -650 

  20>     2      -     -    5     5     5     5                 5     8 
        -680  -690  -690  -650  -650  -650  -650   ----  ---- -650  -620 

  21>     1     8     5-    3-    2     3-    0                 5-    7 
        -400   140    50  -100  -200  -100  -430   ----  ----   50   100 

  22>     2     7     2     5     8     6     2     0                 4 
        -630   100  -630  -600   200  -120  -630  -660   ----  ---- -620 

  23>     2     8     4     6-    2     2     5     6-                0 
        -110   200  -100   100  -110  -110    90   100   ----  ---- -670 

  24>     5     1     7-    6     2     3-    0     3-                7-
         150  -100   430   400   100   140  -300   140   ----  ----  430 

  25>     4     1-    6     6     8     1-    1-    1-    6             
        PASS  -110   100   100   120  -110  -110  -110   100   ----  ----

  26>     6     3     4     2     0     6     1     6     8             
         110   -90   100  -100  -200   110  -110   110   200   ----  ----

  27>     1     5-    3     4     7     0     8     5-    2             
        -440  -170  -400  -300  -150  -800  -100  -170  -420   ----  ----

  28>           2-    2-    2-    6-    6-    6-    0     6-    2-      
         ---- -430  -430  -430  -400  -400  -400  -460  -400  -430   ----

  29>           5     3     0     1-    5     5     1-    7     8       
         ----  200   120  -120   100   200   200   100   300   670   ----

  30>           3     8     4     6-    1     5     1     6-    1       
         ----  120   490   130   430   -50   180   -50   430   -50   ----

  31>                 4-    0     4-    7     6     1-    8     1-    3 
         ----  ----   50  -200    50   110   100  -130   500  -130  -100 

  32>                 2-    0     5     4     2-    8     6     1     7 
         ----  ----  -50  -100   140   100   -50   300   170   -90   200 

  33>                 5     7-    3     5     1     7-    5     1     1 
         ----  ----  480   980   200   480   -50   980   480   -50   -50 



EVENT>Friday Morning Open      |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2009       |CLUB NO.>247007    | 05/29/2009 17:26
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/1000 |CLUB>Fun Friday DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=6                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 R791736 John Miles             O045162 Alfred O'Malley          C   .     .     .   |   .     .     .    100.07  46.33          
 2 J309870 Jeanie Estes           O455255 Gordon Ginsburg          B   .     .     .   |   .     .     .     71.65  33.17          
 3 N524903 Norma Pierzchala       N835410 Barbara Hincken          A   6     .     .   |   4     .     .    112.50  52.08  0.56(SA)
 4 K871777 Sam Coleman            6930174  Colmer                  B   .     .     .   |   .     2     .    104.64  48.44  0.45(SB)
 5 K459310 Holly Wills            K742942 Nancy Loomis             C   .     .     4   |   .     3     2    104.50  48.38  0.34(SC)
 6 O778895 Steve Schatzow         O939546 Robert Boyd              A   1     .     .   |   1     .     .    142.00  65.74  1.60(OA)
 7 M611756 Edward Heberg          Q589550 Gene Gallagher           C   .     .     .   |   .     .     .     91.57  42.39          
 8 7258909 Jan Potter             8786216 Linda Burton             C   .     .     .   |   .     .     .    104.43  48.35          
 9 K184125 Neal McKinney          K840847 Eugene Kales             A   2     .     .   |   2     .     .    139.57  64.62  1.20(OA)
10 P482191 Eugene Pelton          3575705 Frances McNaught         C   5     1     1   |   3     1     1    121.71  56.35  0.80(SA)
11 9181431 Phyllis Isler          1222694 Morton Isler             C   .     .     .   |   .     .     .     93.46  43.27          
                                                          Totals                                           1186.10       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     5      -          8           2-    5      -    7     5     2-
          50  -130   ----  200   ---- -110    50  -130   100    50  -110 

   2>     3     3           6-          3     0     1     6-    5     8 
         120   120   ----  200   ----  120   -50   110   200   150   300 

   3>   6.57              0.14          4   6.57  1.43  6.57  2.71      
         140    NP   ---- -200   ----  110   140  -100   140    50    NP 

   4>     2-    0     2-          6           6     1     6     6     6 
         100  -200   100   ----  110   ----  110  -100   110   110   110 

   5>     4      -    7           5-          2-    8      -    2-    5-
        -150  -630   100   ---- -130   ---- -180   140  -630  -180  -130 

   6>     3     5      -          3           3     6     7-    7-     -
        -170   -90  -200   ---- -170   ---- -170    50   100   100  -200 

   7>     0     2     2     6-          6-          6-    6-    4     2 
        -110   -90   -90   100   ----  100   ----  100   100  PASS   -90 

   8>      -    3     3      -          8           7     5-    5-    3 
        -150  -120  -120  -150   ----  100   ----   50  -100  -100  -120 

   9>     5-    1     1     5-          5-          5-    5-    1     5-
         620  -100  -100   620   ----  620   ----  620   620  -100   620 

  10>     2     0     6     4     2           2           8     6     6 
        -110  -130   140  -100  -110   ---- -110   ----  170   140   140 

  11>      -    3     2     7     5-           -          4     8     5-
        -150  -130  -140   -50  -100   ---- -150   ---- -110    50  -100 

  12>     8     6     7     1-    1-          1-          4-    1-    4-
        -210  -260  -230  -710  -710   ---- -710   ---- -680  -710  -680 

  13>     4-    1-    8     6     0     1-          4-          7     3 
         110  -200   200   140  -300  -200   ----  110   ----  150  -100 

  14>     2     0     6-    2     4     8           2           6-    5 
         420   400   480   420   450   490   ----  420   ----  480   460 

  15>     6     7-    0     2     7-    4-          2           4-    2 
         120   150  -200  -100   150    90   ---- -100   ----   90  -100 

  16>     2     4-    4-    6-    2     2     8           6-          0 
          50   150   150   180    50    50   500   ----  180   ---- -110 

  17>     6-    1-    3     4-    4-    8     0           6-          1-
         150  -100   -50    50    50   400  -590   ----  150   ---- -100 

  18>     8      -    4     7     6     3     5           2            -
         530  -660  -100   450   200  -180   -50   ---- -600   ---- -660 

  19>     6      -    3     3      -    8     6     6           3       
         680  -100   650   650  -100  1430   680   680   ----  650   ----

  20>     3     3     3     0     3     6     3     7-          7-      
         650   650   650   620   650   680   650   690   ----  690   ----

  21>     4-    2-    6     1     4-    7     8     0           2-      
         100   -50   200  -100   100   400   430  -140   ----  -50   ----

  22>           0     4     2     6     6     1     8     6           3 
         ---- -200   620   120   630   630  -100   660   630   ----  600 

  23>           6     8     6     6     3     0     1-    4           1-
         ----  110   670   110   110   -90  -200  -100   100   ---- -100 

  24>           6      -    4-    3     8     7     4-     -          2 
         ---- -100  -430  -140  -150   300   100  -140  -430   ---- -400 

  25>     0           6-    4     6-    6-    6-    2     2     2       
        -120   ----  110  PASS   110   110   110  -100  -100  -100   ----

  26>     8           2     2     7     5     2     4     0     6       
         200   ---- -110  -110   110    90  -110  -100  -200   100   ----

  27>     1           8     7     0     2-    2-    5     6     4       
         150   ----  800   440   100   170   170   400   420   300   ----

  28>           1-          1-    5-    8     5-    1-    5-    5-    1-
         ----  400   ----  400   430   460   430   400   430   430   400 

  29>           3           3     3     6-    5     1     8     0     6-
         ---- -200   ---- -200  -200  -100  -120  -300   120  -670  -100 

  30>           7           3     5     7     0     1-    4     7     1-
         ----   50   ---- -180  -120    50  -490  -430  -130    50  -430 

  31>     1           2           6-    3-    0     8     6-    3-    5 
        -110   ---- -100   ----  130   -50  -500   200   130   -50   100 

  32>     4           5-          0     5-    2     8     7     3     1 
        -100   ----   50   ---- -300    50  -170   100    90  -140  -200 

  33>     3           7            -    3     3      -    7     5     7 
        -480   ----   50   ---- -980  -480  -480  -980    50  -200    50 



EVENT>Friday Morning 299ers    |SESSION>Friday Morn  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2009       |CLUB NO.>247007    | 05/29/2009 17:25
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason      |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>300/200/100    |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 6737374  Kindle                3870030 Dennis Sponholtz         C    .     .     .     47.01  47.01          
 2 8598770 Joyce Robinson         8895317 Jacqueline Mosher        C    .     .     .     48.05  48.05          
 3 8658498 Anne Medlin            8783845 Halina Kulczycki         A    .     .     .     45.25  45.25          
 4 8500649 Mary Ann Quill         8742383 Joyce Weir               B    2     2     .     52.13  52.13  0.28(A) 
 5 4517105 Chieko Franck          1323962 Bob Patel                C    1     1     1     57.38  57.38  0.40(A) 
                                                          Totals                         249.82       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     4     1     1     1     3 
         150   -50   -50   -50   130 

   2>     4     2     0     2     2 
         100   -90  -100   -90   -90 

   3>     1     4     2     0     3 
        -110   100  -100  -130  PASS 

   4>     1     0     2     4     3 
        -150  -600  -110   100  -100 

   5>      -    2      -    3-    3-
        -100   130  -100   600   600 

   6>     2-    4     1     0     2-
         100   400  PASS  -150   100 

   7>     2     3-    1     3-    0 
         100   140   -80   140  -110 

   8>     2-    1     2-    0     4 
         170   150   170   140   590 

   9>     0     1-    4     3     1-
        -210  -150  -110  -130  -150 

  10>     2-     -    2-     -    4 
         690  -200   690  -200  1440 

  11>     3     1     0     4     2 
         110   -50   -90   120    90 

  12>     0     3     1     3     3 
        -170  -120  -140  -120  -120 

  13>     4     2      -    3      -
         100  -180  -600  -120  -600 

  14>     3     3     3      -     -
        -510  -510  -510 -1010 -1010 

  15>         0.13    2   3.88    2 
          NP   180   600   630   600 

  16>      -    3     3     3      -
         -50   450   450   450   -50 

  17>     0     2     2     4     2 
        -100   -50   -50   400   -50 

  18>     4     1     1     3     1 
         170  -170  -170   110  -170 

  19>     1-    4     3     1-    0 
         -50   300   100   -50  -150 

  20>   2.63        0.75  0.75  3.88
        -110    NP  -140  -140   -90 

  21>     1-    0     1-    3     4 
          90  -100    90   110   130 

  22>     1     3     1     1     4 
        -650  -200  -650  -650  -150 

  23>     3     0     3     3     1 
         200  -200   200   200   100 

  24>     1     2-    4     0     2-
         -50   130   400  -100   130 

  25>     0     2     3     1     4 
        -620   100   200  -600   500 



EVENT>Friday Morning 299ers    |SESSION>Friday Morn  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2009       |CLUB NO.>247007    | 05/29/2009 17:25
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason      |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>300/200/100    |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 3001822 Mary Viereck           2736098 James Edmonds            B    .     2     .     53.51  53.51  0.20(B) 
 2 4678095 Marge Amey             6725074 Dave Amey                C    2     1     1     54.75  54.75  0.28(A) 
 3 2138794 Patricia Stone         4502116 Mary Tubbs               A    1     .     .     55.88  55.88  0.40(A) 
 4 5125782 Bill Teer              9755691 Pat Teer                 C    .     .     .     42.45  42.45          
 5 9708634 Mary A (Maileen) Smith 9515690 Charles Shank            B    .     .     .     42.84  42.84          
                                                          Totals                         249.43       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     0     3     3     1     3 
        -150    50    50  -130    50 

   2>     0     2     2     2     4 
        -100    90    90    90   100 

   3>     3     4     0     1     2 
         110   130  -100  PASS   100 

   4>     3     0     4     1     2 
         150  -100   600   100   110 

   5>     3-     -    2      -    3-
         100  -600  -130  -600   100 

   6>     4     0     1-    3     1-
         150  -400  -100  PASS  -100 

   7>      -     -    4     3     2 
        -140  -140   110    80  -100 

   8>     4     3     0     1-    1-
        -140  -150  -590  -170  -170 

   9>     1     2-    2-    0     4 
         130   150   150   110   210 

  10>     3-    3-    0     1-    1-
         200   200 -1440  -690  -690 

  11>     3     2     4     1     0 
          50   -90    90  -110  -120 

  12>     1     1     3     4     1 
         120   120   140   170   120 

  13>     2     3-    3-    0     1 
         180   600   600  -100   120 

  14>     1     3-    1     1     3-
         510  1010   510   510  1010 

  15>   3.88    2     2         0.13
        -180  -600  -600    NP  -630 

  16>     3-    1     3-    1     1 
          50  -450    50  -450  -450 

  17>     2     2     4     0     2 
          50    50   100  -400    50 

  18>     3     3     0     1     3 
         170   170  -170  -110   170 

  19>     4     1     2-    2-    0 
         150  -100    50    50  -300 

  20>   0.13  3.25  1.38  3.25      
          90   140   110   140    NP 

  21>     2-    2-    1     4     0 
         -90   -90  -110   100  -130 

  22>     3     3     3     1     0 
         650   650   650   200   150 

  23>     1     1     1     4     3 
        -200  -200  -200   200  -100 

  24>     0     3     4     1-    1-
        -400    50   100  -130  -130 

  25>     1     4     3     2     0 
        -200   620   600  -100  -500 

Changes last made: May 29, 2009