These results have been re-posted to correct what appears to have been a computer glitch, affecting the B-section..
EVENT>Friday Morning Open |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 5, 2009 |CLUB NO.>247007 | 06/05/2009 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>Fun Friday DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2142589 Marilyn Golias O182690 Gloria Conrad C . . . | . . . 83.50 38.66
2 O648932 Phyllis Twedt 3178471 Mary Wood B 3 3 . | 3 3 . 127.50 59.03 1.65(OA)
3 N934788 Salam Saidi K843625 Edward Gofreed A . . . | . . . 103.00 47.69
4 4985893 George Green L701107 Lee McClary C . . . | . . 2 100.00 46.30 0.22(SC)
5 O937284 Virginia Fletcher 5899974 Youssof Seraj B 2 2 . | 2 2 . 129.00 59.72 2.20(OA)
6 L174697 Carolyn Gibson R207325 Charles Pecarro A . . . | . . . 107.50 49.77
7 3455963 Jay Cherlow M612531 Abigail Nichols B 1 1 . | 1 1 . 129.50 59.95 2.93(OA)
8 O266800 Marsha Brown Q089930 Betty Bursey A . . . | . . . 99.00 45.83
9 L257134 Carole Grob R552669 Hope Watts A . . . | 5 . . 108.00 50.00 0.34(SA)
10 4520262 Alan Gordon L350665 Robert Walsh A . . . | 4 . . 113.00 52.31 0.60(SA)
11 R515712 Ednamae Trevey M501772 Elizabeth Huffman C . . . | . . 1 102.50 47.45 0.32(SC)
12 9181431 Phyllis Isler 1222694 Morton Isler C . . . | . . . 93.50 43.29
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 5 8 6- 3- 3- 6- 1- 0
150 ---- ---- ---- 450 550 500 400 400 500 150 100
2> - 5- 2- 5- 5- 8 - 2- 5-
-200 ---- ---- ---- -100 -110 -100 -100 90 -200 -110 -100
3> 4- 4- 1- 1- 0 8 4- 7 4-
-110 ---- ---- ---- -110 -140 -140 -150 110 -110 100 -110
4> 6 8 0 6 4 6 2 2 2
140 200 ---- ---- ---- -100 140 120 140 110 110 110
5> 0 5 6- 8 3- 3- 6- 1 2
-800 -140 ---- ---- ---- -130 50 -180 -180 -130 -450 -430
6> 2 2 6- 6- 6- 6- 2 4 0
-620 -620 ---- ---- ---- 100 100 100 100 -620 -600 -680
7> 8 2 6- 0 4 5 6- 2 2
300 100 200 ---- ---- ---- -110 110 130 200 100 100
8> 2 2 6- 6- 2 6- 2 6- 2
480 480 980 ---- ---- ---- 980 480 980 480 980 480
9> 2 7 2 0 5 5 8 2 5
-150 200 -150 ---- ---- -----1600 100 100 400 -150 100
10> 2 7- 6 4- - 4- - 7- 3
90 600 180 150 ---- ---- ---- -100 150 -100 600 110
11> 1- 8 6 1- 1- 5 7 4 1-
-750 1630 940 -750 ---- ---- ---- -750 440 1190 200 -750
12> 0 3 5 1 7 3 7 3 7
-140 100 150 -110 ---- ---- ---- 200 100 200 100 200
13> 2 8 2 6 6 2 2 6 2
-620 100 -620 -170 -170 ---- ---- ---- -620 -620 -170 -620
14> 2- 5 7 4 8 0 6 1 2-
-420 50 110 -140 130 ---- ---- ---- -500 100 -450 -420
15> 1 5 2- 2- 0 7- 5 7- 5
-100 660 630 630 -200 ---- ---- ---- 690 660 690 660
16> 5 5 5 - - 5 5 5 5
140 140 140 -50 -50 140 ---- ---- ---- 140 140 140
17> 5- 5- 5- 1 1 5- 8 1 3
100 100 100 -140 -140 100 ---- ---- ---- 110 -140 -110
18> - 4 4 - 4 4 4 7 8
-200 -100 -100 -200 -100 -100 ---- ---- ---- -100 100 150
19> 7- 6 4 1 4 1 7- 1 4
200 100 -600 -630 -600 -630 200 ---- ---- ---- -630 -600
20> 4- - 4- 2 4- - 4- 8 7
620 -100 620 170 620 -100 620 ---- ---- ---- 1100 630
21> 2 5 2 8 2 2 2 6- 6-
-450 -420 -450 -170 -450 -450 -450 ---- ---- ---- -200 -200
22> 8 5 5 5 7 0 2 2 2
-150 -600 -600 -600 -180 -660 -630 -630 ---- ---- ---- -630
23> 1 4- 2 4- 0 8 4- 7 4-
-200 -170 -180 -170 -1400 100 -170 -140 ---- ---- ---- -170
24> 0 1- 7 1- 4 7 7 4 4
130 430 490 430 460 490 490 460 ---- ---- ---- 460
25> 6 7- 0 7- 2 1 3 4- 4-
300 500 -150 500 PASS -100 100 200 200 ---- ---- ----
26> 1 2- 4- 2- 4- 6 8 7 0
90 100 110 100 110 200 600 300 -100 ---- ---- ----
27> 7 5 1 4 8 1 6 1 3
300 130 -150 100 460 -150 150 -150 50 ---- ---- ----
28> 4 0 8 6- 6- 5 2 2 2
---- -150 -500 100 50 50 -120 -400 -400 -400 ---- ----
29> 4- 4- 8 2 6 7 0 2 2
-----1440 -1440 -650 -1460 -1430 -660 -1470 -1460 -1460 ---- ----
30> 4- - 3 7 4- - 2 7 7
---- 140 -50 130 420 140 -50 110 420 420 ---- ----
31> 2- 2- 5 2- 6- 8 6- 2- 0
---- ---- -140 -140 -110 -140 50 100 50 -140 -170 ----
32> 5- 5- 8 5- 5- 0 3 1 2
---- ---- 1010 1010 1510 1010 1010 -50 510 430 480 ----
33> 2 5- 8 2 7 4 0 5- 2
---- ---- -140 50 150 -140 100 -100 -170 50 -140 ----
34> 3- 8 7 5- 5- 0 1 3- 2
---- ---- ---- 50 580 140 100 100 -120 -100 50 -90
35> 6 6 1- 1- 6 0 6 6 3
---- ---- ---- 110 110 -50 -50 110 -300 110 110 100
36> - 8 6 6 3 6 3 3 -
---- ---- ---- -200 1430 680 680 650 680 650 650 -200
EVENT>Friday Morning Open |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 5, 2009 |CLUB NO.>247007 | 06/05/2009 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>Fun Friday DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K861127 Gordon Youngwood O045162 Alfred O'Malley C . . 4 | . . . 108.00 50.00 0.59(OC)
2 6930174 Will Colmer K871777 Sam Coleman B . . . | . . . 96.00 44.44
3 K860880 Marcia Stein O455255 Gordon Ginsburg A . . . | . . . 104.00 48.15
4 K459310 Holly Wills K742942 Nancy Loomis C . . . | . . . 99.50 46.06
5 Q589550 Gene Gallagher M611756 Edward Heberg C . . . | . . . 95.50 44.21
6 R948600 Terrence Van Wyck K701286 Bruce Culmer A . . . | 4 . . 114.00 52.78 0.60(SA)
7 7004400 Silas Wasserstrom 4118065 Michael Gottesman C 4 4 1 | 1 1 1 122.50 56.71 1.50(SA)
8 5900166 Benazir Ghaussy NM Parwin Mahmud C 5 5 2 | 2 2 2 118.50 54.86 1.13(SA)
9 5055334 Joan White J484575 Lorraine Yarmowich A . . . | . . . 108.50 50.23
10 O034772 Peter Hughes O939546 Robert Boyd A 6 . . | 3 . . 117.00 54.17 0.84(SA)
11 J309870 Jeanie Estes 8677689 Sandy Bauer C . . . | . . . 103.50 47.92
12 P482191 Eugene Pelton 3575705 Frances McNaught C . . 3 | 5 3 3 109.00 50.46 0.78(OC)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6- 4- 4- 1- 3 6- 0 8 1-
-150 ---- -400 ---- -400 ---- -500 -450 -150 -550 -100 -500
2> 7- 2- 0 7- 2- 5- 5- 2- 2-
200 ---- 100 ---- -90 ---- 200 100 110 110 100 100
3> 3- 8 0 3- 3- 1 6- 3- 6-
110 ---- 150 ---- -110 ---- 110 110 -100 140 110 140
4> 4 0 2 6 6 8 6 2 2
-120 -200 ---- -140 ---- -110 ---- -110 100 -110 -140 -140
5> 4- 3 4- 1- 7 1- 6 0 8
180 140 ---- 180 ---- 130 ---- 450 130 430 -50 800
6> 1- 6 1- 6 4 1- 8 1- 6
-100 620 ---- -100 ---- 620 ---- 600 -100 680 -100 620
7> 6 3 1- 1- 6 6 8 0 4
-100 -130 -200 ---- -200 ---- -100 ---- -100 110 -300 -110
8> 6 1- 1- 6 1- 6 1- 6 6
-480 -980 -980 ---- -480 ---- -980 ---- -480 -980 -480 -480
9> 1 3 6 0 6 3 8 6 3
-200 -100 150 ---- -400 ---- 150 ---- -100 1600 150 -100
10> 3- 2 7- 3- - 5 6 7- -
-150 -180 100 -150 ---- -600 ---- -110 ---- -90 100 -600
11> 3 2 1 6- 4 6- 6- 6- 0
-440 -940 -1190 750 ---- -200 ---- 750 ---- 750 750 -1630
12> 5 3 1 7 5 1 8 1 5
-100 -150 -200 110 ---- -100 ---- -200 ---- 140 -200 -100
13> 6 6 2 2 2 6 6 0 6
620 620 170 170 170 ---- 620 ---- 620 ---- -100 620
14> 1 2 4 7 0 5- 5- 3 8
-110 -100 140 450 -130 ---- 420 ---- 420 ---- -50 500
15> 5- 3 5- - 8 3 7 3 -
-630 -660 -630 -690 200 ---- -660 ---- 100 ---- -660 -690
16> 3 7- 3 7- 3 3 3 3 3
-140 50 -140 50 -140 -140 ---- -140 ---- -140 ---- -140
17> 0 7 7 7 5 2- 2- 2- 2-
-110 140 140 140 110 -100 ---- -100 ---- -100 ---- -100
18> 4 7- 1 4 0 4 7- 4 4
100 200 -100 100 -150 100 ---- 200 ---- 100 ---- 100
19> 7 7 4 4 7 - - 2 4
630 630 600 600 630 -200 -200 ---- -100 ---- 600 ----
20> 6 0 3- 1 7- 3- 3- 7- 3-
-170 -1100 -620 -630 100 -620 -620 ---- 100 ---- -620 ----
21> 0 1- 6 1- 6 6 6 3 6
170 200 450 200 450 450 450 ---- 420 ---- 450 ----
22> 1 6 8 0 6 3 6 3 3
---- 180 630 660 150 630 600 630 ---- 600 ---- 600
23> 8 3- 0 7 3- 3- 1 6 3-
---- 1400 170 -100 200 170 170 140 ---- 180 ---- 170
24> 4 4 1 8 1 6- 4 1 6-
---- -460 -460 -490 -130 -490 -430 -460 ---- -490 ---- -430
25> 6 7 2 5 - 3- 8 3- -
PASS ---- 100 -300 -100 -500 -200 150 -200 ---- -500 ----
26> 3- 2 7 0 5- 1 3- 8 5-
-110 ---- -200 -90 -600 -100 -300 -110 100 ---- -100 ----
27> 0 7 1 2 3 7 7 5 4
-460 ---- 150 -300 -150 -130 150 150 -50 ---- -100 ----
28> 1- 3 4 6 8 6 0 6 1-
---- -50 ---- 120 150 400 500 400 -100 400 ---- -50
29> 2 1 3- 8 3- 6 0 6 6
---- 1430 ---- 660 1440 1470 1440 1460 650 1460 ---- 1460
30> 3- 7- 3- 6 7- 1 5 1 1
---- -140 ---- 50 -140 -110 50 -420 -130 -420 ---- -420
31> 5- 1- 0 5- 1- 5- 5- 3 8
140 ---- -50 ---- -100 140 -50 140 140 110 170 ----
32> 2- 2- 8 2- 5 2- 7 0 6
-1010 -----1010 ---- 50 -1010 -510 -1010 -430 -1510 -480 ----
33> 6 1 4 6 8 2- 2- 0 6
140 ---- -100 ---- 100 140 170 -50 -50 -150 140 ----
34> 2- 2- 8 4- 7 0 4- 1 6
---- -100 ---- -100 ---- 120 -50 100 -580 -50 -140 90
35> 6- 2 8 2 2 2 2 6- 5
---- 50 ---- -110 ---- 300 -110 -110 -110 -110 50 -100
36> 2 5 2 7- 5 0 5 2 7-
---- -680 ---- -650 ---- -680 200 -650 -1430 -650 -680 200
EVENT>Friday Morning 299ers |SESSION>Friday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 5, 2009 |CLUB NO.>247007 | 06/06/2009 09:27
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason |RATING>Club Championship (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/100/50 |CLUB>Fun Friday DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6737374 Joan Kindle 3870030 Dennis Sponholtz B 4 1 . | 2 1 . 56.77 56.77 0.91(OB)
2 4517105 Chieko Franck 1323962 Bob Patel B . 3 . | . 2 . 47.38 47.38 0.51(OB)
3 8658498 Anne Medlin 8783845 Halina Kulczycki A 1 . . | 1 . . 64.13 64.13 1.30(OA)
4 4678095 Marge Amey 6725074 Dave Amey B . . . | . . . 43.88 43.88
5 5125782 Bill Teer 9755691 Pat Teer C . . . | . . . 38.13 38.13
Totals 250.29
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1 3- 2 0 3-
450 490 460 -100 490
2> 4 3 1- 0 1-
950 200 170 50 170
3> 1 1 3- 3- 1
200 200 420 420 200
4> 2 0 4 2 2
-620 -650 -140 -620 -620
5> 1- 0 1- 4 3
50 -140 50 200 150
6> 3 0 4 1- 1-
100 -130 200 -100 -100
7> 4 0 1 2- 2-
600 -100 130 150 150
8> 3 4 - - 2
90 100 -50 -50 50
9> 2 2 2 2 2
-650 -650 -650 -650 -650
10> 3.88 2.63 1.38 0.13
NP 180 140 -100 -200
11> 3 1- 1- 4 0
-50 -110 -110 100 -140
12> 4 1 2- 2- 0
-110 -400 -150 -150 -430
13> 3 - 3 - 3
-620 -650 -620 -650 -620
14> 3 3 1 0 3
50 50 -140 -170 50
15> 2 1 4 3 0
-100 -200 140 110 -300
16> 3- 3- 1- 1- 0
-140 -140 -620 -620 -650
17> 1- 1- 4 3 0
-100 -100 110 90 -110
18> - 2 4 3 -
-200 -100 110 100 -200
19> 3 4 2 - -
140 420 110 -50 -50
20> 0 3- 3- 1- 1-
-170 100 100 -140 -140
21> 3 0 4 1- 1-
-140 -200 100 -150 -150
22> 1 0 2 3- 3-
80 PASS 140 170 170
23> 2 3- 1 0 3-
-120 200 -170 -620 200
24> 0 3 4 1- 1-
-400 140 250 -150 -150
25> 3- 2 3- - -
100 -130 100 -600 -600
EVENT>Friday Morning 299ers |SESSION>Friday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 5, 2009 |CLUB NO.>247007 | 06/06/2009 09:27
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason |RATING>Club Championship (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/100/50 |CLUB>Fun Friday DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2138794 Patricia Stone 4502116 Mary Tubbs A 2 . . | 1 . . 58.63 58.63 0.98(OA)
2 9504532 Bushra Shamma 7315864 Jeri Eaton C . 2 . | . 1 1 50.13 50.13 0.68(OB)
3 2165015 Reiko Lynch 1220284 Barbara Brennan A 3 . . | 2 . . 56.88 56.88 0.73(OA)
4 2890259 Cloe Ingram 2987236 Clara Miller C . . . | . . . 45.88 45.88
5 9515674 Claude Rosenthal 7309856 Sherry R. Bortnick C . . . | . . . 38.02 38.02
Totals 249.54
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 3 4 - - 2
-450 100 -490 -490 -460
2> 0 4 1 2- 2-
-950 -50 -200 -170 -170
3> 3 - 3 3 -
-200 -420 -200 -200 -420
4> 2 2 4 2 0
620 620 650 620 140
5> 2- 0 4 1 2-
-50 -200 140 -150 -50
6> 2- 4 2- 0 1
100 130 100 -200 -100
7> 1- 4 1- 3 0
-150 100 -150 -130 -600
8> 3- 0 2 3- 1
50 -100 -50 50 -90
9> 2 2 2 2 2
650 650 650 650 650
10> 2.63 0.13 3.88 1.38
100 -180 200 -140 NP
11> 2- 4 2- 1 0
110 140 110 50 -100
12> 3 4 1- 0 1-
400 430 150 110 150
13> 3- 1 1 1 3-
650 620 620 620 650
14> 1 1 3 1 4
-50 -50 140 -50 170
15> 3 4 0 2 1
200 300 -140 100 -110
16> 4 2- - 2- -
650 620 140 620 140
17> 4 0 2- 1 2-
110 -110 100 -90 100
18> 3- 0 3- 1 2
200 -110 200 -100 100
19> 3- 2 1 3- 0
50 -110 -140 50 -420
20> 2- - 4 2- -
140 -100 170 140 -100
21> 0 1 2- 4 2-
-100 140 150 200 150
22> 2 3 - 4 -
-140 -80 -170 PASS -170
23> 3 2 4 - -
170 120 620 -200 -200
24> 0 4 2- 1 2-
-250 400 150 -140 150
25> - - 3- 2 3-
-100 -100 600 130 600
Changes last made:
June 6, 2009