Please check these scores against your card, and promptly report any discrepancy to Jim Dick.
EVENT>Open |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2009 |CLUB NO.>247007 | 06/12/2009 13:37
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Dick |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2100/550 |CLUB>Fun Friday Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4868587 Mary Ann Kral M501772 Elizabeth Huffman C . . . | 4 3 . 108.50 50.23 0.63(SA)
2 K841703 Martha Mangano Q675260 Malvern Sheffield, Jr B . . . | . . . 99.00 45.83
3 K843625 Edward Gofreed J484575 Lorraine Yarmowich A . . . | . . . 105.19 48.70
4 N934788 Salam Saidi L964469 Carlene Garrigus B 6 4 . | 3 2 . 121.43 56.22 0.84(SA)
5 R207325 Charles Pecarro 6930174 Will Colmer B . . . | . . . 88.31 40.88
6 K860880 Marcia Stein K885409 Charles Boteler Jr A . . . | . . . 95.56 44.24
7 8391750 Beverly Cawley 8391769 James Cawley C . . . | . . . 105.12 48.67
8 K701286 Bruce Culmer R948600 Terrence Van Wyck A . . . | 5 . . 108.21 50.10 0.36(SA)
9 O778895 Steven Schatzow O939546 Robert Boyd A 1 . . | 1 . . 160.10 74.12 1.80(OA)
10 O937284 Virginia Fletcher O955711 Shirley Ybarra B . . . | . . . 103.44 47.89
11 L125971 Alan Breed K791668 Jack Armstrong A . . . | . . . 96.82 44.82
12 L575705 Frances McNaught P482191 Eugene Pelton B . . . | . . . 84.00 38.89
13 4486005 Stephen Drodge 6782590 Andrew Rodriguez C 2 1 1 | 2 1 1 132.19 61.20 1.35(OA)
Totals 1407.87
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2 5 5 5 7 8 2 2 0
-140 ---- ---- ---- -110 -110 -110 -50 50 -140 -140 -150 ----
2> 7 7 4- 2 2 4- 0 7 2
50 ---- ---- ---- 50 -100 -200 -200 -100 -300 50 -200 ----
3> - 8 6- 5 - 4 2- 6- 2-
130 ---- ---- ---- 430 400 200 130 170 150 400 150 ----
4> 3- 6- - 2 6- 3- 5 - 8
110 130 ---- ---- ---- -200 ---- -100 130 110 120 -200 620
5> 7 3 8 0 5 5 1- 1- 5
50 -150 ---- ---- ---- 300 ---- -300 -110 -110 -200 -200 -110
6> 8 3 3 3 3 0 6 3 7
200 -650 ---- ---- ---- -650 ---- -650 -650 -1430 -620 -650 100
7> 8 5 5 2 7 0 2 2 5
1100 ---- 620 ---- ---- ---- 620 170 800 140 170 170 620
8> 3 1- 4 6- 6- 6- 6- 0 1-
-50 ---- -150 ---- ---- ---- 110 130 130 130 130 -470 -150
9> 5 3 - 6- 6- - 8 4 2
150 ---- 120 ---- ---- ---- -50 430 430 -50 460 130 PASS
10> 2 6- 2 2 4- 4- 6- 8 0
-110 140 -110 -110 ---- ---- ---- -100 -100 140 ---- 300 -200
11> 1 6 3 7 4- 8 1 1 4-
-50 450 200 460 ---- ---- ---- 400 800 -50 ---- -50 400
12> 0 7 2- 6 5 8 2- 2- 2-
-480 -100 -450 -170 ---- ---- ---- -300 50 -450 ---- -450 -450
13> 2- 2- 2- 6 2- 8 2- 2- 7
-620 -620 -620 -600 -620 ---- ---- ---- ---- 200 -620 -620 100
14> 3 3 1 5 3 7- 6 0 7-
450 450 420 480 450 ---- ---- ---- ---- 800 490 -50 800
15> 4 7 4 0 2 7 1 7 4
620 630 620 -200 600 ---- ---- ---- ---- 630 -100 630 620
16> 2 8 6- 4 6- 4 0 1 4
-120 100 -50 ---- -100 -50 ---- ---- ---- -100 -150 -140 -100
17> 5- 2 5- 2 2 2 2 7- 7-
-420 -450 -420 ---- -450 -450 ---- ---- ---- -450 -450 -200 -200
18> - - 7 2- 5 8 2- 6 4
-480 -480 -170 ---- -450 -400 ---- ---- ---- 150 -450 -200 -420
19> 1- 1- 7 5 1- 5 8 5 1-
-660 -660 -630 -650 -660 -650 100 ---- ---- ---- -650 -660 ----
20> 5- 5- 5- 1- 0 5- 5- 1- 5-
630 630 630 600 -100 630 630 ---- ---- ---- 600 630 ----
21> 4 1 6 8 0 2- 6 2- 6
130 110 150 600 PASS 120 150 ---- ---- ---- 120 150 ----
22> 8 5 7 3 6 3 3 1 0
140 -600 100 -620 -500 -620 -620 -800 ---- ---- -----1100 ----
23> 3 3 3 0 3 3 7- 7- 6
-120 -120 -120 -200 -120 -120 200 200 ---- ---- ---- -90 ----
24> 4 4 4 6- 6- 1- 0 8 1-
50 50 50 100 100 -50 -90 300 ---- ---- ---- -50 ----
25> 5 1- 1- 5 1- 5 8 1- 7
-100 -130 -130 -100 -130 ---- -100 110 -130 ---- ---- ---- -50
26> 6- 2 - 3 - 5 6- 4 8
100 -170 -200 -140 -200 ---- -100 100 -110 ---- ---- ---- 380
27> 6- 0 3- 6- 1 3- 3- 8 3-
140 -300 110 140 -50 ---- 110 110 300 ---- ---- ---- 110
28> 0 6 2 5 2 7 4 8 2
---- -130 50 -120 -90 -120 100 -110 110 -120 ---- ---- ----
29> 6- 1- 3 6- 4- 1- 4- 8 0
---- 100 -200 -100 100 90 -200 90 120 -300 ---- ---- ----
30> 3 8 3 0 3 3 6- 6- 3
---- -450 -230 -450 -480 -450 -450 -420 -420 -450 ---- ---- ----
31> 0 4 2 5 2 6 7 2 8
---- ---- -400 -80 ---- -90 50 -90 100 150 -90 ---- 200
32> 5.69 7.94 3.44 3.44 1.19 6.81 3.44 0.06 4
---- ---- 100 200 ---- 90 90 -50 150 90 -140 ---- AVE
33> 2- 8 2- 6- 0 2- 6- 2- 5
---- ---- -90 100 ---- -90 50 -120 -90 50 -90 ---- -50
34> 6 3 4 0 5 8 7 2 1
---- ---- ---- 170 -110 50 -420 ---- 140 300 200 -140 -200
35> 5 8 - - 7 2- 2- 6 4
---- ---- ---- 140 420 -300 -300 ---- 200 -100 -100 170 -50
36> 4- 0 1- 1- 7- 4- 4- 4- 7-
---- ---- ---- -140 -600 -200 -200 ---- -100 -140 -140 -140 -100
EVENT>Open |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2009 |CLUB NO.>247007 | 06/12/2009 13:37
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Dick |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2100/550 |CLUB>Fun Friday Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K861127 Gordon Youngwood O045162 Alfred O'Malley B 4 2 . | 2 1 . 125.56 58.13 1.13(SA)
2 Q118396 Bruce Bucklinger O481582 Steven Rothman B . . . | . . . 102.00 47.22
3 Q457719 Marjorie Gazzola P508123 Joan Mitchum A 3 . . | 1 . . 129.06 59.75 1.50(SA)
4 R912177 Donald Brown N900468 Monica Shumann B . . . | . . . 106.00 49.07
5 K184125 Neal McKinney P258895 Edwin Brawn B . 6 . | 5 4 . 116.31 53.85 0.36(SA)
6 L825981 John Korfonta L863182 Louise Sellers B . 5 . | 4 3 . 119.31 55.24 0.63(SA)
7 K742942 Nancy Loomis K459310 Holly Wills B . . . | . . . 89.69 41.52
8 K459272 Pitamber Dev Devgon 3834557 William Pierce B . . . | . . . 84.56 39.15
9 Q888868 Kathrine Loh 7054467 David Loken B . . . | . . . 116.06 53.73
10 5082188 Eric Poskanzer 8786216 Linda Burton C 5 3 2 | 3 2 1 122.00 56.48 0.84(SA)
11 7004400 Silas Wasserstrom 4118065 Michael Gottesman B . . . | . . . 105.44 48.81
12 2138794 Patricia Stone 4502116 Mary Tubbs C . . . | . . . 80.00 37.04
Totals 1295.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 1 0 6 3 6 3 8 3
140 ---- 50 ---- -50 ---- 140 110 140 110 150 110
2> 1 6 3- 8 1 1 3- 6 6
-50 ---- 200 ---- 100 ---- 300 -50 -50 100 200 200
3> 7- 7- 4 5- 0 1- 1- 5- 3
-130 ---- -130 ---- -170 ---- -150 -430 -400 -400 -150 -200
4> 6 1- 1- 4- 3 7- 7- 0 4-
100 -130 ---- -130 ---- -110 ---- -120 200 200 -620 -110
5> 8 5 3 3 6- 0 6- 3 1
300 150 ---- 110 ---- 110 ---- 200 -300 200 110 -50
6> 5 5 5 8 2 5 5 1 0
650 650 ---- 650 ---- 1430 ---- 620 650 650 -100 -200
7> 3 1 3 8 6 6 3 0 6
-620 -800 -620 ---- -140 ---- -170 ---- -170 -620 -1100 -170
8> 6- 1- 6- 1- 1- 8 4 5 1-
150 -130 150 ---- -130 ---- -130 ---- 470 -110 50 -130
9> 6 1- 5 7- 0 4 7- 3 1-
PASS -430 -120 ---- 50 ---- -460 ---- -130 50 -150 -430
10> 3- 6 1- 6 8 0 6 3- 1-
100 110 -140 110 ---- 200 ---- -300 ---- 110 100 -140
11> 0 5 7 1 3- 7 7 3- 2
-800 -200 50 -460 ---- -400 ---- 50 ---- 50 -400 -450
12> 0 5- 5- 2 5- 5- 8 3 1
-50 450 450 170 ---- 450 ---- 450 ---- 480 300 100
13> 5- 0 2 5- 5- 5- 5- 5- 1
620 -200 600 620 620 ---- 620 ---- 620 ---- 620 -100
14> 7 - 3 2 5 8 5 5 -
-420 -800 -480 -490 -450 ---- 50 ---- -450 ---- -450 -800
15> 4 1 8 7 6 1 4 1 4
-620 -630 200 100 -600 ---- -630 ---- -620 ---- -630 -620
16> 4 4 8 4 7 1- 6 0 1-
100 100 150 100 140 50 ---- 120 ---- -100 ---- 50
17> 6 - 6 6 - 6 2- 6 2-
450 200 450 450 200 450 ---- 420 ---- 450 ---- 420
18> 0 4 5- 5- 2 3 7- 7- 1
-150 420 450 450 200 400 ---- 480 ---- 480 ---- 170
19> 3 3 6- 6- 3 6- 0 6- 1
650 650 660 660 650 660 -100 ---- 660 ---- 630 ----
20> 6- 6- 8 2- 2- 2- 2- 2- 2-
-600 -600 100 -630 -630 -630 -630 ---- -630 ---- -630 ----
21> 0 5- 8 2 5- 4 2 7 2
-600 -120 PASS -150 -120 -130 -150 ---- -110 ---- -150 ----
22> 2 8 5 0 5 3 7 1 5
---- 500 1100 620 -140 620 600 800 ---- -100 ---- 620
23> 5 2 5 5 - 5 - 5 8
---- 120 90 120 120 -200 120 -200 ---- 120 ---- 200
24> 1- 6- 6- 4 8 4 0 4 1-
---- -100 50 50 -50 90 -50 -300 ---- -50 ---- -100
25> 6- 1 3 3 6- 0 6- 6- 3
130 ---- 50 100 100 130 -110 130 130 ---- 100 ----
26> 7- 0 1- 3 6 1- 7- 4 5
200 ---- -380 -100 100 170 -100 200 110 ---- 140 ----
27> 7 4- 1- 4- 8 4- 4- 0 1-
50 ---- -110 -140 -110 300 -110 -110 -300 ---- -140 ----
28> 6 1 8 4 2 0 6 6 3
---- 120 ---- -100 130 110 -50 -110 120 120 ---- 90
29> 3- 6- 1- 3- 6- 0 5 8 1-
---- -90 ---- 200 -100 -90 200 -120 100 300 ---- -100
30> 5 5 5 1- 0 1- 5 5 8
---- 450 ---- 450 450 420 230 420 450 450 ---- 480
31> 6 3 6 8 2 4 1 0 6
90 ---- -50 ---- 90 400 -100 80 -150 -200 90 ----
32> 4.56 4.56 6.81 2.31 1.19 0.06 4.56 4 7.94
-90 ---- -90 ---- 50 -100 -150 -200 -90 AVE 140 ----
33> 5- 1- 8 5- 5- 0 1- 3 5-
90 ---- -50 ---- 120 90 90 -100 -50 50 90 ----
34> 8 7 3 2 0 5 1 4 6
---- 420 ---- 200 ---- -140 -170 -300 110 -200 -50 140
35> 7- 4 1 3 5- 0 5- 7- 2
---- 300 ---- 50 ---- -200 -140 100 -420 100 300 -170
36> 6- - - 3- 3- 8 3- 6- 3-
---- 200 ---- 100 ---- 100 140 140 600 140 200 140
EVENT>299ers |SESSION>Friday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2009 |CLUB NO.>247007 | 06/12/2009 13:36
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Dick |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/200/100 |CLUB>Fun Friday Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 3870030 Dennis Sponholtz 6737374 Joan Kindle C 2 2 1 57.00 57.00 0.28(A)
2 8500649 Maryann Quill 8742383 Joyce Weir B 1 1 . 67.50 67.50 0.40(A)
3 8658498 Anne Medlin 8783845 Halina Kulczycki A . . . 52.00 52.00
4 4517105 Chieko Franck 1323962 Bob Patel C . . . 29.00 29.00
5 1222694 Morton Isler 9181431 Phyllis Isler B . . . 44.50 44.50
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 0 4 1 2 3
-250 110 -170 -140 100
2> 4 2- 2- 0 1
-90 -120 -120 -170 -140
3> 3 3 0 3 1
430 430 -50 430 170
4> 2- 2- 0 2- 2-
-650 -650 -680 -650 -650
5> 1 2 3 0 4
-100 110 130 -140 300
6> 4 2 2 0 2
450 420 420 170 420
7> 3 2 - 4 -
140 100 -100 170 -100
8> 0 3- 1- 1- 3-
-100 100 50 50 100
9> 4 1 3 0 2
200 -100 130 -110 -90
10> 2- 4 2- 1 0
120 200 120 110 100
11> - 3 2 - 4
-120 100 50 -120 200
12> 2 4 1 0 3
100 170 50 -150 140
13> 3- - 3- 2 -
650 -200 650 600 -200
14> 0 4 1 2 3
-420 50 -150 -130 -50
15> 4 2- 2- 0 1
150 50 50 -140 -110
16> 2- 2- 2- 0 2-
100 100 100 -620 100
17> - 4 3 2 -
-520 -190 -460 -490 -520
18> 3- 1- 1- 3- 0
50 -140 -140 50 -170
19> 2- 1 4 0 2-
430 400 460 -100 430
20> - 3 3 - 3
100 200 200 100 200
21> 4 3 2 1 0
630 210 50 -100 -140
22> 3 4 2 1 0
180 400 120 110 -50
23> 0 2- 2- 2- 2-
620 650 650 650 650
24> 4 3 1- 0 1-
140 100 -50 -100 -50
25> 2- 2- 4 0 1
-130 -130 -100 -600 -300
EVENT>299ers |SESSION>Friday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2009 |CLUB NO.>247007 | 06/12/2009 13:36
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Dick |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/200/100 |CLUB>Fun Friday Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 5125782 Bill Teer 9755691 Pat Teer C . 2 . 48.50 48.50 0.20(B)
2 3001822 Mary Viereck 2736098 James Edmonds B . . . 41.00 41.00
3 5852935 Patricia Needham 1694820 Rita Apter C 2 1 1 54.00 54.00 0.28(A)
4 9515674 Claude Rosenthal 7309856 Sherry Bortnick C . . . 48.00 48.00
5 1686275 M. David Jackson 2230313 Rosanne Kistler A 1 . . 58.50 58.50 0.40(A)
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 4 2 0 1 3
250 140 -110 -100 170
2> 0 4 1- 3 1-
90 170 120 140 120
3> 1 1 1 3 4
-430 -430 -430 -170 50
4> 1- 1- 1- 1- 4
650 650 650 650 680
5> 3 4 2 0 1
100 140 -110 -300 -130
6> 4 2 2 2 0
-170 -420 -420 -420 -450
7> 0 2 3- 3- 1
-170 -100 100 100 -140
8> 2- - - 2- 4
-50 -100 -100 -50 100
9> 4 3 2 1 0
110 100 90 -130 -200
10> 3 0 4 1- 1-
-110 -200 -100 -120 -120
11> 1 0 2 3- 3-
-100 -200 -50 120 120
12> 0 1 3 2 4
-170 -140 -50 -100 150
13> 3- 3- - - 2
200 200 -650 -650 -600
14> 0 1 3 4 2
-50 50 150 420 130
15> 1- 3 1- 0 4
-50 110 -50 -150 140
16> 1- 1- 1- 4 1-
-100 -100 -100 620 -100
17> 3- 1 3- 2 0
520 460 520 490 190
18> 4 2- - - 2-
170 140 -50 -50 140
19> 1- 0 1- 4 3
-430 -460 -430 100 -400
20> 1 1 3- 3- 1
-200 -200 -100 -100 -200
21> 2 0 3 1 4
-50 -630 100 -210 140
22> 2 1 3 0 4
-120 -180 -110 -400 50
23> 1- 4 1- 1- 1-
-650 -620 -650 -650 -650
24> 2- 0 4 1 2-
50 -140 100 -100 50
25> 0 1- 4 1- 3
100 130 600 130 300
Changes last made:
June 12, 2009