Overall results for D6 and Delaware are listed farther below.

EVENT>Open                     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 19, 2009      |SANCTION>ST0906057 | 06/20/2009 22:26
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason      |RATING>STAC, CLUB>247007            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/300  |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=0                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 2142589 Marilyn Golias         O182690 Gloria Conrad            B    .     .     .    104.37  48.32          
 2 O937284 Virginia Fletcher      3178471 Mary Wood                B    .     .     .    100.50  46.53          
 3 K832542 Martha Boyd            K843625 Edward Gofreed           A    3     .     .    120.50  55.79  0.92(A) 
 4 4381149 David Soukup           O955711 Shirley Ybarra           B    2     1     .    124.50  57.64  1.28(A) 
 5 8620997 Shirley Lafferty       Q589550 Gene Gallagher           B    5     3     .    106.00  49.07  0.57(B) 
 6 P665245 Donald Geerhart        J935968 Jean Levin               A    1     .     .    137.94  63.86  1.83(A) 
 7 R198687 Lucy McCoy             R552669 Hope Watts               A    .     .     .     98.00  45.37          
 8 Q603790 Robert Padgett         Q603782 Linda Padgett            B    4     2     .    107.50  49.77  0.80(B) 
 9 J484575 Lorraine Yarmowich     5899974 Youssof Seraj            A    .     .     .    102.50  47.45          
10 K184125 Neal McKinney          5990807 Pete Davis               B    .     .     .     91.50  42.36          
11 8626235 Nancy Cartwright       5394317 Maribel Newby            B    .     .     .    102.06  47.25          
12 4520262 Alan Gordon            L350665 Robert Walsh             A    .     .     .    100.50  46.53          
                                                          Totals                        1295.87       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>      -                      4     4     7      -    8     4     4     4 
        -420   ----  ----  ---- -170  -170   -70  -420    50  -170  -170  -170 

   2>     3-                      7     6     0     1     5     2     8     3-
        -150   ----  ----  ----   50  -130  -430  -400  -140  -180   100  -150 

   3>                             4   7.94    4     4     4     4   0.06    4 
          NP   ----  ----  ---- -650   100  -650  -650  -650  -650  -680  -650 

   4>     7     4                       7     0     4     2     1     7     4 
         680   650   ----  ----  ----  680  -100   650   620   170   680   650 

   5>     1-    5                       1-    0     8     5     5     5     5 
         -90    50   ----  ----  ----  -90  -120   100    50    50    50    50 

   6>     1     4-                      2     8     7     4-    3     6     0 
         -50   420   ----  ----  ----  100   800   500   420   170   450  -710 

   7>     6-    1     6-                      2     3-    6-    6-    0     3-
         200  -600   200   ----  ----  ----  -90   100   200   200  -630   100 

   8>     8     4-    2                       3     6     4-    7     0     1 
         490   120   100   ----  ----  ----  110   150   120   460  -100   -50 

   9>     3     6     0                       5     1-    4     8     7     1-
        -140   -50  -600   ----  ----  ----  -90  -150  -100   200   100  -150 

  10>     6     5     0     1-                      1-    7     3     8     4 
         110    90  -300  -200   ----  ----  ---- -200   120  -100   150  PASS 

  11>     5     5     5     5                       5     5     5      -     -
        -450  -450  -450  -450   ----  ----  ---- -450  -450  -450  -480  -480 

  12>     3-    1-    6     8                       7     1-    5     0     3-
          50  -400   150   500   ----  ----  ----  200  -400   100  -430    50 

  13>     7     2-    2-    2-    7                       7     2-    2-    2-
         680   650   650   650   680   ----  ----  ----  680   650   650   650 

  14>      -    5     5     8     5                        -    2     5     5 
         -50   420   420   450   420   ----  ----  ----  -50   200   420   420 

  15>     5     2     3-    8     6                       0     1     3-    7 
        -100  -150  -110   140   -90   ----  ----  ---- -400  -200  -110    50 

  16>     7     1     4     7     4     4                       0     2     7 
         150   100   120   150   120   120   ----  ----  ----  -50   110   150 

  17>     1     7     3-    1     1     8                       5-    3-    5-
         440   510   480   440   440  1010   ----  ----  ----  490   480   490 

  18>     2     8     6-    6-    2     4-                      4-    2     0 
          50   150   130   130    50   100   ----  ----  ----  100    50  -110 

  19>     1-    1-    7     7     1-    7     4-                      1-    4-
         -50   -50   400   400   -50   400   120   ----  ----  ----  -50   120 

  20>     3-    0     7-    3-    3-    6     7-                      3-    1 
        -140  -620   100  -140  -140  -110   100   ----  ----  ---- -140  -200 

  21>     2     5     8     0     4     6     1                       3     7 
        -170   100   620  -530    50   150  -200   ----  ----  ---- -140   200 

  22>     2     0     7     6     2     4     2     8                       5 
         170   -50   590   500   170   420   170   690   ----  ----  ----  450 

  23>     1     6     8     3     6     6     0     2                       4 
         110   620   650   140   620   620  -100   130   ----  ----  ----  170 

  24>     7     4-    8     4-    4-    2     0     4-                      1 
         100  -100   300  -100  -100  -150  -400  -100   ----  ----  ---- -300 

  25>     6-    3-    3-    3-    8     3-    6-    0     1                   
        -620  -650  -650  -650   100  -650  -620  -800  -680   ----  ----  ----

  26>     6-    1-    6-    6-    0     4     6-    3     1-                  
         200  -140   200   200  -660  -100   200  -110  -140   ----  ----  ----

  27>     2-    6     2-    6     0     6     2-    2-    8                   
         -50    50   -50    50  -100    50   -50   -50   100   ----  ----  ----

  28>           1     3-    0     3-    7-    7-    3-    6     3-            
         ---- -200  -130  -650  -130    50    50  -130  -100  -130   ----  ----

  29>           6-    4     4     1-    6-    8     4     1-    0             
         ----   90  -100  -100  -110    90   100  -100  -110  -140   ----  ----

  30>           3      -    7-    3     5-    7-    5-     -    3             
         ---- -150  -400   100  -150    50   100    50  -400  -150   ----  ----

  31>                 1-    3-    5-    8     0     3-    1-    5-    7       
         ----  ---- -500  -420  -200   730  -920  -420  -500  -200    50   ----

  32>                 7-    1     4     4     4     4     7-    4     0       
         ----  ----  450   -50   420   420   420   420   450   420  -100   ----

  33>                 1     8     2-    7     2-    4-    6     0     4-      
         ----  ---- -110   500  -100   420  -100   100   130  -150   100   ----

  34>                       8     3     3      -    7      -    6     5     3 
         ----  ----  ----  100  -420  -420  -500    50  -500  -140  -200  -420 

  35>                       3     6-    6-    4     2     1     0     6-    6-
         ----  ----  ---- -170   100   100  -130  -300  -500  -650   100   100 

  36>                       2     7      -    4-    4-    3      -    7     7 
         ----  ----  ---- -100   140  -140   110   110    80  -140   140   140 









EVENT>Open                     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 19, 2009      |SANCTION>ST0906057 | 06/20/2009 22:26
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason      |RATING>STAC, CLUB>247007            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/300  |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=0                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 5082188 Eric Poskanzer         8786216 Linda Burton             B    .     .     .    105.40  48.80          
 2 M868587 Mary Ann Kral          M501772 Elizabeth Huffman        B    .     2     .    107.50  49.77  0.70(B) 
 3 O939546 Robert Boyd            O778895 Steve Schatzow           A    2     .     .    124.00  57.41  1.28(A) 
 4 Q118396 Bruce Bucklinger       J686283 David McIntyre           A    .     .     .     95.50  44.21          
 5 K841703 Martha Mangano         Q675260 Malvern Sheffield Jr     B    .     .     .     80.00  37.04          
 6 N287790 Bernard Oetjen         R207325 Charles Pecarro          A    1     .     .    134.50  62.27  1.83(A) 
 7 Q457719 Marjorie Gazzola       P508123 Joan Mitchum             A    4     .     .    119.50  55.32  0.64(A) 
 8 K459310 Holly Wills            K742942 Nancy Loomis             B    .     1     .    111.00  51.39  1.00(B) 
 9 P012721 Vonnie Lavender        K847264 Ann Lindley              A    3     .     .    120.44  55.76  0.92(A) 
10 K871777 Sam Coleman            2459272 Pitamber Devgon          A    .     .     .     88.56  41.00          
11 L001733 Frank Cardillo         L001709 Leo Cardillo             B    .     .     .     96.00  44.44          
12 J443410 R Kerchner             N487064 Ronald Kral              A    5     .     .    113.50  52.55  0.37(A) 
                                                          Totals                        1295.90       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     7-          7-          0           4     4     4     4     4     1 
         420   ----  420   ----  -50   ----  170   170   170   170   170    70 

   2>     4-          7           3           6     1     0     2     4-    8 
         150   ----  400   ----  140   ----  180   -50  -100   130   150   430 

   3>                 4           4           4     4   7.94  0.06    4     4 
          NP   ----  650   ----  650   ----  650   650   680  -100   650   650 

   4>     4     4           6           7           1     1     4     8     1 
        -650  -650   ---- -620   ---- -170   ---- -680  -680  -650   100  -680 

   5>     0     3           3           3           3     6-    3     8     6-
        -100   -50   ----  -50   ----  -50   ----  -50    90   -50   120    90 

   6>     1     3-          3-          5           2     6     8     0     7 
        -500  -420   ---- -420   ---- -170   ---- -450  -100   710  -800    50 

   7>     7     1-    1-          1-          8           4-    6     1-    4-
         600  -200  -200   ---- -200   ----  630   ---- -100    90  -200  -100 

   8>     3-    3-    6           1           8           7     5     0     2 
        -120  -120  -100   ---- -460   ----  100   ----   50  -110  -490  -150 

   9>     2     4     8           0           1           6-    3     5     6-
          50   100   600   ---- -200   ---- -100   ----  150    90   140   150 

  10>     1     8     5     6-          0           4           2     6-    3 
        -120   300   100   200   ---- -150   ---- PASS   ---- -110   200   -90 

  11>     3     3     3     3           7-          7-          3     3     3 
         450   450   450   450   ----  480   ----  480   ----  450   450   450 

  12>     6-    2     3     0           8           4-          4-    1     6-
         400  -150  -100  -500   ----  430   ----  -50   ----  -50  -200   400 

  13>     5-    5-    5-    5-    1           5-          1           5-    1 
        -650  -650  -650  -650  -680   ---- -650   ---- -680   ---- -650  -680 

  14>     3     6     0     3     3           3           7-          3     7-
        -420  -200  -450  -420  -420   ---- -420   ----   50   ---- -420    50 

  15>     4-    7     0     4-    2           1           3           6     8 
         110   200  -140   110    90   ----  -50   ----  100   ----  150   400 

  16>     8     1     6     4     1     4           1           7           4 
          50  -150  -110  -120  -150  -120   ---- -150   ---- -100   ---- -120 

  17>     2-    7     4-    7     2-    0           7           1           4-
        -490  -440  -480  -440  -490 -1010   ---- -440   ---- -510   ---- -480 

  18>     3-    1-    6     6     8     3-          6           0           1-
        -100  -130   -50   -50   110  -100   ----  -50   ---- -150   ---- -130 

  19>     1     6-    6-    3-    1     6-    3-          6-          1       
        -400    50    50  -120  -400    50  -120   ----   50   ---- -400   ----

  20>     4-    4-    4-    7     2     4-     -          8            -      
         140   140   140   200   110   140  -100   ----  620   ---- -100   ----

  21>     8     5     4     1     2     6     7           3           0       
         530   140   -50  -200  -150   170   200   ---- -100   ---- -620   ----

  22>           6     3     4     6     6     8     0           1           2 
         ---- -170  -450  -420  -170  -170    50  -690   ---- -590   ---- -500 

  23>           2     4     2     7     8     2     6           0           5 
         ---- -620  -170  -620  -110   100  -620  -130   ---- -650   ---- -140 

  24>           3-    7     6     1     8     3-    3-          0           3-
         ----  100   300   150  -100   400   100   100   ---- -300   ----  100 

  25>     0           4-    1-    1-    4-    8     4-    7           4-      
        -100   ----  650   620   620   650   800   650   680   ----  650   ----

  26>     8           4     1-    1-    6-    5     1-    6-          1-      
         660   ----  100  -200  -200   140   110  -200   140   ---- -200   ----

  27>     8           2     5-    5-    2     5-    5-    0           2       
         100   ----  -50    50    50   -50    50    50  -100   ----  -50   ----

  28>            -           -    7     4-    4-    2     8     4-          4-
         ----  -50   ----  -50   200   130   130   100   650   130   ----  130 

  29>           1-          0     1-    4     4     6-    4     8           6-
         ----  -90   ---- -100   -90   100   100   110   100   140   ----  110 

  30>           2-           -    5     2-    7-    7-     -    5           5 
         ----  -50   ---- -100   150   -50   400   400  -100   150   ----  150 

  31>     0           8           4-    6-    6-    4-    2-    2-    1       
        -730   ----  920   ----  420   500   500   420   200   200   -50   ----

  32>     4           4           4      -     -    7     4     4     8       
        -420   ---- -420   ---- -420  -450  -450    50  -420  -420   100   ----

  33>     1           5-          3-    7     2     0     8     5-    3-      
        -420   ----  100   ---- -100   110  -130  -500   150   100  -100   ----

  34>           7-          1           7-    0     2     5     3     5     5 
         ----  500   ----  -50   ----  500  -100   140   420   200   420   420 

  35>           4           6           7     5     8     1-    1-    1-    1-
         ----  130   ----  300   ----  500   170   650  -100  -100  -100  -100 

  36>           3-          3-          5     6     7-    1     1     7-    1 
         ---- -110   ---- -110   ----  -80   100   140  -140  -140   140  -140 




EVENT>299ers                   |SESSION>Friday Morn  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 19, 2009      |SANCTION>ST0906057 | 06/19/2009 16:58
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason      |RATING>STAC, CLUB>247007            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6 |MP LIMITS>300/100/50     |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=2                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 8500649 Mary Ann Quill         8742383 Joyce Weir               A   3/4    .     .     77.00  53.47  0.39(A) 
 2 8598770 Joyce Robinson         8895317 Jacqueline Mosher        C    .     .     .     64.00  44.44          
 3 8658498 Anne Medlin            8783845 Halina Kulczycki         A    2     .     .     82.00  56.94  0.64(A) 
 4 2165015 Reiko Lynch            1220284 Barbara Brennan          A    1     .     .     83.00  57.64  0.91(A) 
 5 2890259 Cloe Ingram            2987236 Clara Miller             C    .     .     .     65.00  45.14          
 6 9515690 Charles Shank          4430689 Mary Smith               A    .     .     .     56.00  38.89          
 7          Ishida                4517105 Chieko Franck            B   3/4    1     .     77.00  53.47  0.55(B) 

                                                          Totals                         504.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4     4     4     4      -     -    4       
        -170  -170  -170  -170  -420  -420  -170   ----

   2>     0     4-    4-    2-    2-    1     6       
        -240  -140  -140  -150  -150  -170   100   ----

   3>     2-    6     2-    2-    2-    2-    2-      
        -650  -200  -650  -650  -650  -650  -650   ----

   4>     0     1     5     3     5     2     5       
        -100   170   650   620   650   200   650   ----

   5>     2     2     2     5-    2     2     5-      
          50    50    50   100    50    50   100   ----

   6>     2     5     2     5     5     0     2       
         420   450   420   450   450   -50   420   ----

   7>     2-    5      -    6      -    4     2-      
        -120   100  -140   200  -140  -110  -120   ----

   8>     4-     -    6     3     2     4-     -      
         120   -50   130   110    50   120   -50   ----

   9>     1-    1-    3-    5-    3-    0     5-      
        -110  -110  -100   200  -100  -120   200   ----

  10>     1-    3-    6     3-    0     1-    5       
        PASS   100   600   100  -100  PASS   110   ----

  11>     2     2     5-    2     2     2     5-      
        -480  -480  -450  -480  -480  -480  -450   ----

  12>     5     0     5     5     2-    1     2-      
         100  -420   100   100    50  -400    50   ----

  13>     3-    6     0     1     3-    3-    3-      
         650   660  -100   620   650   650   650   ----

  14>     5-    1-    1-    4     5-    3     0       
         450   200   200   420   450   400   170   ----

  15>     5     0     4     3     2     6     1       
          80  -500   -90  -100  -110   100  -300   ----

  16>     5-    3-     -    2     5-     -    3-      
         400   130   110   120   400   110   130   ----

  17>     6     0     4     4     1-    4     1-      
         490   230   480   480   420   480   420   ----

  18>     4-    2-    6     2-    4-     -     -      
         100  -100   250  -100   100  -110  -110   ----

  19>     5     6     3-    3-     -    2      -      
         130   200   120   120  -100   110  -100   ----

  20>     0     5     2     2     2     6     4       
        -170   140  -140  -140  -140   200   100   ----

  21>     3-    3-    6     5     0     1     2       
        -100  -100   140    50  -200  -170  -140   ----

  22>     5-    0     1     4     2     3     5-      
        -170  -660  -630  -200  -620  -230  -170   ----

  23>     1     1     5-    3     5-    1     4       
        -100  -100   200   110   200  -100   140   ----

  24>     4-    0     1-    1-    4-    4-    4-      
         -50  -130  -100  -100   -50   -50   -50   ----









EVENT>299ers                   |SESSION>Friday Morn  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 19, 2009      |SANCTION>ST0906057 | 06/19/2009 16:58
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason      |RATING>STAC, CLUB>247007            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6 |MP LIMITS>300/100/50     |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=2                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 3001822 Mary Viereck           2736098 James Edmonds            A   1/2    .     .     85.14  59.13  0.78(A) 
 2 1275534 Deanna Shuman          9123520 Helen J. Hyman           B    .     .     .     72.57  50.40          
 3 9181431 Phyllis Isler          1222694 Morton Isler             A    .     .     .     64.00  44.44          
 4 4502116 Mary Tubbs             2138794 Patricia Stone           A   1/2    .     .     85.14  59.13  0.78(A) 
 5 9515674 Claude Rosenthal       7309856 Sherry R. Bortnick       C    .     .     .     45.14  31.35          
 6 5204844 Robert Dorosin         2674424 Sara Goodwin             A    .     .     .     65.71  45.63          
 7 5125782 Bill Teer              9755691 Pat Teer                 C    .     1     .     75.43  52.38  0.55(B) 
 8 9504532 Bushra Shamma          2877007 Donald Freedman          A    3     .     .     82.86  57.54  0.46(A) 
                                                          Totals                         575.99       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2     5-    2     5-    2     2     2       
         170   420   170   420   170   170   170   ----

   2>     6     3-    1-    5     1-    0     3-      
         240   150   140   170   140  -100   150   ----

   3>     3-    3-    0     3-    3-    3-    3-      
         650   650   200   650   650   650   650   ----

   4>     1     5     4     1     1     3           6 
        -650  -170  -200  -650  -650  -620   ----  100 

   5>     4     4     4     4      -     -          4 
         -50   -50   -50   -50  -100  -100   ----  -50 

   6>     1     1     6     4     4     1           4 
        -450  -450    50  -420  -420  -450   ---- -420 

   7>     1     2     5-    3-    0           3-    5-
        -100   110   140   120  -200   ----  120   140 

   8>     5-    1-    0     5-    3           1-    4 
          50  -120  -130    50  -110   ---- -120   -50 

   9>     4-    6     2-     -     -          4-    2-
         110   120   100  -200  -200   ----  110   100 

  10>     4-    0     1     2-          4-    6     2-
        PASS  -600  -110  -100   ---- PASS   100  -100 

  11>     4      -     -    4           4     4     4 
         480   450   450   480   ----  480   480   480 

  12>     5     1     3-    1           1     3-    6 
         400  -100   -50  -100   ---- -100   -50   420 

  13>     6     2-    5           2-    2-    0     2-
         100  -650  -620   ---- -650  -650  -660  -650 

  14>     4-    6     2            -     -    4-    3 
        -200  -170  -420   ---- -450  -450  -200  -400 

  15>     2     5     3           1     4     6     0 
          90   300   100   ----  -80   110   500  -100 

  16>     2-    4            -     -    2-    5-    5-
        -130  -120   ---- -400  -400  -130  -110  -110 

  17>     4-    2           0     4-    6     2     2 
        -420  -480   ---- -490  -420  -230  -480  -480 

  18>     5-    3-          1-    1-    3-    5-    0 
         110   100   ---- -100  -100   100   110  -250 

  19>     2-          1     5-    0     4     2-    5-
        -120   ---- -130   100  -200  -110  -120   100 

  20>     4           6     4     1     0     4     2 
         140   ----  170   140  -140  -200   140  -100 

  21>     1           2-    6     2-    5     0     4 
         -50   ----  100   200   100   170  -140   140 

  22>            -    4     6     3     5      -    2 
         ----  170   620   660   230   630   170   200 

  23>           5      -    5     5      -    2     3 
         ----  100  -200   100   100  -200  -140  -110 

  24>           1-    1-    6     1-    4-    1-    4-
         ----   50    50   130    50   100    50   100 


OVERALL RESULTS - DISTRICT 6 & DELAWARE

                       Friday Morning Open Pairs
130.0 Tables
        A    B    C   
15.12   1            Donald Wand - Charlotte Hahn; Four Kings II          70.00%
11.34   2            Kenneth Davis - Herbert Fallin Jr; Lyon Park Friday  68.86%
 8.51   3            Lucia Morrison - Gerald Scott; Shore Bridge Club     68.49%
 6.38   4            Jim Pestaner - Lucy Pestaner; Rockville BC           67.82%
11.33   5    1       Rhona Prensky - Nelu Schwartz; Gaithersburg BC       65.18%
 8.50   6    2    1  Carey Gravely - Betty Jean Reid; Lynchburg DBC       64.58%
 2.69   7            Mildred Lieder - Ephraim Salins; Gaithersburg BC     64.29%
 2.02   8            Mel Schloss - Charlotte Freedman; Gaithersburg BC    63.99%
 1.83   9            Donald Geerhart - Jean Levin; Fun Friday BC          63.86%
 6.37  10    3    2  Marcia Gerhart - Ruth Hudson; Colonial DBC           63.43%
 1.83  11            Alice Wilhide - Philip Meredith; Severna Park        63.33%
 1.67  12            Elizabeth Mallon - Gail Levy; Shore Bridge Club      62.99%
 1.83  13            Bernard Oetjen - Charles Pecarro; Fun Friday BC      62.27%
 4.78        4       Jack DeVivo - Steve MacArthur; Rockville BC          61.81%
 4.20        5    3  Mary Rupe - Stephen Berger; Colonial DBC             61.31%
 3.15        6    4  Jane Myers - Gail Ginsburgh; Shore Bridge Club       61.25%
 2.36        7    5  Jean Liu - William Chu; Gaithersburg BC              61.01%
 1.51        8       Jacky Rosemary - Jean Cochran; Shore Bridge Club     60.74%
 1.83        9       Robert Claypool - Roma Chandra; Gaithersburg BC      60.71%
 1.27       10       Ann Ruth Volin - Daniel Syed; Gaithersburg BC        59.82%
 1.58       11       D Tonnesen - Kathryn Heiberg; Lyon Park Friday       59.48%
 1.77             6  Bob Smigal - Carolyn Kier; DBC Of S. Maryland        59.17%
 1.33             7  Terry Vann - Art Hartstein; Gaithersburg BC          58.93%  
 
 4.5 Tables
       A   B   C   
 2.50  1          Barbara Gold - Markland Jones; Friday Nooners     65.97%
 1.88  2   1      Lila Childres - Evelyn Petrucci; Friday Nooners   59.52%
 1.41  3   2      Nancy Libourel - Anne Schuster; Friday Nooners    55.56%
 1.05  4   3      Wilbert Stanley - Joan Santelli; Friday Nooners   52.08%  
 
                   Fun Friday 299er
  7.5 Tables
        A    B     
 1.60  1/2        Mary Viereck - James Edmonds; Fun Friday BC      59.13%
 1.60  1/2        Mary Tubbs - Patricia Stone; Fun Friday BC       59.13%
 1.02   3         Reiko Lynch - Barbara Brennan; Fun Friday BC     57.64%
 0.77   4         Bushra Shamma - Donald Freedman; Fun Friday BC   57.54%
 0.64   5         Anne Medlin - Halina Kulczycki; Fun Friday BC    56.94%
 1.11        1    Ishida - Chieko Franck; Fun Friday BC            53.47%
 0.83        2    Bill Teer - Pat Teer; Fun Friday BC              52.38% 


Changes last made: June 21, 2009