EVENT>Open |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 3, 2009 |CLUB NO.>247007 | 07/03/2009 17:02
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/1000 |CLUB>Fun Friday DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M868587 Mary Ann Kral M501772 Elizabeth Huffman C . . . | . 2 1 128.92 45.08 0.34(SB)
2 O648932 Phyllis Twedt 3178471 Mary Wood B . . . | . . . 124.58 43.56
3 J935968 Jean Levin K843625 Edward Gofreed A . . . | . . . 145.71 50.95
4 N934788 Salam Saidi P475489 Kamel Tabbara B 4 1 . | 3 1 . 169.54 59.28 0.84(SA)
5 Q675260 Malvern Sheffield, Jr K841703 Martha Mangano C . . . | . . 2 127.83 44.70 0.22(SC)
6 L060349 Linda Marshall O778895 Steven Schatzow A 1 . . | 1 . . 174.42 60.99 1.70(OA)
7 4520262 Alan Gordon N899974 Youssof Seraj C . . . | . . . 110.50 38.64
8 R912177 Donald Brown O123910 Joyce Currie C . . . | . . . 115.38 40.34
9 P287291 Ed Lewis K885409 Charles Boteler Jr A 3 . . | 2 . . 170.63 59.66 1.13(SA)
10 K184125 Neal McKinney K840847 Eugene Kales A . . . | . . . 144.63 50.57
11 L315851 Carl Nelson M612531 Abigail Nichols A . . . | 5 . . 151.67 53.03 0.34(SA)
12 L046826 Mickey Hughes Q695563 Terry Jones A . . . | 4 . . 157.63 55.12 0.60(SA)
13 R207325 Charles Pecarro N460654 David Fleischer A . . . | . . . 137.58 48.10
Totals 1859.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1- 10 6- 4 4 8- 6- 0 1- 4 8- 11
-100 200 130 110 110 150 130 -200 -100 110 150 570 ----
2> 2- 0 8- 4- 1 8- 8- 8- 8- 8- 4- 2-
630 150 660 650 170 660 660 660 660 660 650 630 ----
3> 0 11 5 5 5 5 5 10 9 5 1 5
-1430 200 -680 -680 -680 -680 ---- -680 -170 -650 -680 -1100 -680
4> 2- 5 10- 7- 7- 5 10- 1 5 0 9 2-
-170 -140 100 -110 -110 -140 ---- 100 -200 -140 -620 -100 -170
5> 2 10 8 1 8 0 4- 8 11 4- 4- 4-
---- -90 110 100 -200 100 -400 50 100 130 50 50 50
6> 0 9 2 9 1 3- 7 5- 3- 5- 11 9
---- -100 180 110 180 -50 120 150 130 120 130 210 180
7> 7- 5- 7- 11 5- 3 1 10 3 9 3 0
200 100 200 800 100 -100 -500 ---- 690 -100 500 -100 -670
8> 6- 2 6- 11 6- 6- 1 6- 10 0 3 6-
50 -90 50 500 50 50 -100 ---- 50 200 -110 -50 50
9> 10- 1- 4- 1- 7- 1- 10- 7- 1- 7- 7- 4-
430 ---- -50 400 -50 420 -50 430 420 -50 420 420 400
10> 5- 2- 5- 0 11 2- 9 9 1 9 5- 5-
630 ---- 600 630 -300 690 600 660 660 -100 660 630 630
11> 3- 3- 3- 11 3- 8 10 0 3- 8 3- 8
150 150 150 460 150 400 430 -50 ---- 150 400 150 400
12> 6 5 3 8 3 9 3 1 10- 10- 0 7
150 140 120 210 120 300 120 110 ---- 600 600 90 180
13> 1 0 10- 8- 7 5- 2- 2- 4 8- 10- 5-
-170 -200 ---- 990 650 200 140 -100 -100 100 650 990 140
14> 5- 5- 5- 8 10 2- 1 11 9 0 2- 5-
PASS PASS ---- PASS 80 110 -50 -110 170 100 -150 -50 PASS
15> 7- 1 2- 0 10 2- 4- 9 6 11 4- 7-
130 -140 -100 -200 150 -100 50 140 100 ---- 300 50 130
16> 9 4- - 9 4- 4- 9 2 - 4- 11 7
-170 -620 -1370 -170 -620 -620 -170 -630 -1370 ---- -620 -150 -600
17> 10 4 7 4 10 1- 10 7 7 0 4 1-
980 450 480 ---- 450 980 -50 980 480 480 -100 450 -50
18> 6- 6- 9- 5 4 2 2 9- 0 9- 9- 2
-170 -170 50 ---- -200 -230 -420 -420 50 -450 50 50 -420
19> 2- 7- 1 9 7- 11 5 0 2- 10 4 6
-100 200 -140 300 200 800 100 -150 -100 400 ---- -50 120
20> 6- 5 4 2 - 10- - 3 10- 6- 8- 8-
-170 -620 -650 -680 -1370 200 -1370 -660 200 -170 ---- 100 100
21> 2 4 7- 7- 7- 7- 2 7- 2 11 7- 0
-100 50 90 90 ---- 90 90 -100 90 -100 100 90 -200
22> 3 8- 5 3 3 - - 8- 8- 8- 8- 8-
100 200 110 100 ---- 100 -50 -50 200 200 200 200 200
23> 11 6- 9- 2- 2- 9- 6- 2- 6- 2- 0 6-
150 -100 140 -200 -200 140 -100 -200 -100 -200 -500 ---- -100
24> 4- 4- 4- 10 4- - 10 4- 4- 8 - 10
PASS PASS PASS 140 PASS -50 140 PASS PASS 110 -50 ---- 140
25> - 6 6 6 6 6 - 10 2 11 6 6
-50 420 420 420 420 ---- 420 -50 480 400 500 420 420
26> 3- 7- 3- 9- 9- 3- 11 3- 3- 3- 7- 0
-100 120 -100 150 150 ---- -100 660 -100 -100 -100 120 -200
EVENT>Open |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 3, 2009 |CLUB NO.>247007 | 07/03/2009 17:02
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/1000 |CLUB>Fun Friday DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K239027 Jennifer Nisenoff Q888868 Kathrine Loh C . 4 3 | . . . 140.50 49.13 0.20(OB)
2 Q118396 Bruce Bucklinger O481582 Steven Rothman B . . . | . . . 125.50 43.88
3 K791668 Jack Armstrong J484575 Lorraine Yarmowich A . . . | . . . 109.00 38.11
4 N394317 Maribel Newby Q626235 Nancy Cartwright C . 3 2 | 5 2 2 146.50 51.22 0.34(SA)
5 J792318 Mildred Hartshorn P707908 Hannah Moore C 5 2 1 | 2 1 1 162.00 56.64 1.13(SA)
6 L350665 Robert Walsh N072808 Charles King A . . . | . . . 132.00 46.15
7 O899099 Jean Marx P991932 Nancy Hoye B . . . | . . . 138.50 48.43
8 K459310 Holly Wills K742942 Nancy Loomis C . . . | . . . 133.00 46.50
9 M185889 Lowell Sawyer P665245 Donald Geerhart A 2 . . | 1 . . 174.00 60.84 1.50(SA)
10 K701286 Bruce Culmer O443273 Ronald Spieker A 6 . . | 3 . . 158.50 55.42 0.84(SA)
11 O034772 Peter Hughes O939546 Robert Boyd A . . . | . . . 141.50 49.48
13 L424863 Timothy Smith 7309805 Virginia Gibbons A . . . | 4 . . 155.00 54.20 0.60(SA)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9- 11 1 9- 4- 7 7 2- 7 0 2- 4-
100 200 -200 100 -130 -110 -110 -150 -110 -570 -150 ---- -130
2> 8- 2- 11 2- 2- 2- 6- 6- 10 8- 2- 2-
-630 -660 -150 -660 -660 -660 -650 -650 -170 -630 -660 ---- -660
3> 6 0 1 6 2 6 6 6 10 6 6 11
680 -200 170 680 650 680 680 680 1100 680 680 ---- 1430
4> - 6 10 - 6 3- 11 3- 2 6 8- 8-
-100 140 200 -100 140 110 620 110 100 140 170 ---- 170
5> 9 3 1 0 3 6- 10 6- 3 6- 11 6-
90 -100 -110 -130 -100 -50 200 -50 -100 -50 400 ---- -50
6> 11 5- 2 7- 9 5- 2 0 10 2 7- 4
100 -130 -180 -120 -110 -130 -180 -210 50 -180 -120 ---- -150
7> 1 3- 8 0 2 5- 8 8 11 10 3- 5-
-690 -200 100 -800 -500 -100 100 100 670 500 -200 ---- -100
8> 4- 4- 1 0 11 4- 8 4- 4- 10 4- 9
-50 -50 -200 -500 110 -50 50 -50 -50 100 -50 ---- 90
9> 9- 9- 6- 3- 9- 3- 3- 6- 9- - - 3-
50 50 -400 -420 50 -420 -420 -400 50 -430 -430 ---- -420
10> 8- 10 5- 2 11 5- 0 5- 8- 5- 2 2
-600 100 -630 -660 300 -630 -690 -630 -600 -630 -660 ---- -660
11> 7- 0 3 7- 7- 3 3 1 7- 11 7- 7-
-150 -460 -400 -150 -150 -400 -400 -430 -150 50 -150 ---- -150
12> - 3 - 8 11 2 4 8 5 10 6 8
-600 -210 -600 -120 -90 -300 -180 -120 -150 -110 -140 ---- -120
13> - 2- 2- - 4 5- 5- 10 8- 11 8- 7
-990 -650 -650 -990 -200 -140 -140 170 100 200 100 ---- -100
14> 5- 11 3 8- 1 5- 8- 5- 10 5- 0 2
PASS 150 -80 50 -110 PASS 50 PASS 110 PASS -170 ---- -100
15> 0 1 6- 8- 3- 6- 3- 2 10 5 8- 11
-300 -150 -50 100 -130 -50 -130 -140 140 -100 100 ---- 200
16> 6- 6- 0 6- 4 2 2 9 6- 10- 10- 2
620 620 150 620 600 170 170 630 620 1370 1370 ---- 170
17> 7 7 1 9- 9- 1 1 7 4 4 4 11
-450 -450 -980 50 50 -980 -980 -450 -480 -480 -480 ---- 100
18> 6 1- 7 9 9 4- 9 4- 1- 1- 11 1-
200 -50 230 420 420 170 420 170 -50 -50 450 ---- -50
19> 7 0 5 6 8- 11 3- 8- 10 1 2 3-
50 -800 -120 -100 100 150 -200 100 140 -400 -300 ---- -200
20> 2- - 2- 10- 4- 8 6 - 7 4- 9 10-
-100 -200 -100 1370 170 660 620 -200 650 170 680 ---- 1370
21> 3- 11 3- 9 9 7 3- 3- 9 3- 0 3-
-90 200 -90 100 100 -50 -90 -90 100 -90 -100 ---- -90
22> 8 2- 10- 8 10- 2- 2- 6 2- 8 2- 2-
-100 -200 50 -100 50 -200 -200 -110 -200 -100 -200 ---- -200
23> 4- 4- 0 8- 4- 4- 1- 8- 8- 11 8- 1-
100 100 -150 200 100 100 -140 200 200 500 200 ---- -140
24> 1 1 6- 6- 6- 6- 6- 3 1 10- 6- 10-
-140 -140 PASS PASS PASS PASS PASS -110 -140 50 PASS ---- 50
25> 5 10- 10- 5 1 5 9 5 0 5 5 5
-420 50 50 -420 -480 -420 -400 -420 -500 -420 -420 ---- -420
26> 7- 7- 0 3- 7- 7- 7- 1- 7- 1- 3- 11
100 100 -660 -120 100 100 100 -150 100 -150 -120 ---- 200
EVENT>299ers |SESSION>Friday Morn |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>July 3, 2009 |CLUB NO.>247007 | 07/03/2009 16:51
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason |RATING>Club Masterpoint (80%, 60%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>300/100/50 |CLUB>Fun Friday DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 9515674 Claude Rosenthal 7309856 Sherry Bortnick C 1 1 1 40.49 56.24 0.64(A)
2 4911547 Lynne Beresford 2147548 Eleanor Schwartz A 3 . . 38.84 53.94 0.32(A)
3 1323962 Bob Patel 4517105 Chieko Franck B . . . 26.18 36.36
4 5125782 Bill Teer 9755691 Pat Teer C . . . 33.33 46.29
5 8598770 Joyce Robinson 8895317 Jacqueline Mosher C . 2 . 37.00 51.39 0.17(B)
6 3001822 Mary Viereck 2736098 James Edmonds A . . . 36.51 50.71
7 2138794 Patricia Stone 4502116 Mary Tubbs A . . . 36.33 50.46
8 8658498 Anne Medlin 8783845 Halina Kulczycki A 2 . . 39.32 54.61 0.45(A)
Totals 288.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 1- 1- 1- 0 3 1- 0
980* 480* 480* -480 450* -450 -480 -980
2> 3 1 0 2 2 1 3 0
630* 90* -50* -90 120* -120 50 -630
3> 1 2- 0 - 2- - 3 2
-110* 600* -200* -600 600* -600 200 110
4> 1 2 3 1 0 3 0 2
-680* -660* -650* 660 -710* 710 650 680
5> 3 3 1- 0 1- 1- 1- 0
140 140* -50* -140* 50 -50* 50 -140
6> 2 2- 2- 1 - 0 3 -
-650 1430* 1430* 650*-1430 620* -620 -1430
7> 1- 0 1- 1- 1- 3 0 3
-600 -100* 600* 600* -600 630* -630 100
8> 1 2 0 2 3 2 1 1
-150 150* 140* 150* -140 150* -150 -150
9> 0.83 0.17 2.17 0.83 2.17 2.83
-140 NP 50* 140* NP* -140 140* -50
10> 0.17 0.83 0.83 2.17 2.83 2.17
-140 NP -100* -100* NP* 100 140* 100
11> 2.83 1- 2.83 0.17 0.17 1-
180 NP 50* 200* NP* -200 -180* -50
12> 1- 0.17 2.83 0.17 1- 2.83
600 NP -630* -110* NP* 110 -600* 630
13> 0 3 0 1 2 3 1 2
-140* 140 -400 -110* 100* 400* -100 110
14> 1 2 2 1 3 1 0 2
-110* 110 110 -110* 50* -110* -50 110
15> 2 1 2- - 3 - 0 2-
140* -140 -90 90* 300* 90* -300 -90
16> 2 1 1 2 0 2 3 1
-130* 130 130 -130* -460* -130* 460 130
17> 2.83 0.17 2.83 1- 0.17 1-
NP -400* 400 460 -430* NP* -460* 430
18> 1- 1- 0.17 0.17 2.83 2.83
NP 100* -100 -300 PASS* NP* 300* PASS
19> 2.83 0.17 2.83 1- 0.17 1-
NP 50* -50 420 -140* NP* -420* 140
20> 0.17 2.83 0.17 1- 2.83 1-
NP -600* 600 140 -210* NP* -140* 210
21> 1- 0.17 1- 0.17 2.83 2.83
150* -400 NP* NP -150 110* 400* -110
22> 2.17 2.83 0.83 2.17 0.17 0.83
50* 460 NP* NP -50 50* -460* -50
23> 1- 0.17 1- 0.17 2.83 2.83
-200* 170 NP* NP 200 -650* -170* 650
24> 0.83 2.17 2.17 2.83 0.83 0.17
400* -400 NP* NP -400 420* 400* -420
25> 1- 0.17 1- 2.83 0.17 2.83
-130* -150* 130 50* -50 150 NP* NP
26> 2.83 1- 0.17 0.17 2.83 1-
170* 140* -170 100* -100 -140 NP* NP
27> 1- 1- 1- 1- 1- 1-
-510* -510* 510 -510* 510 510 NP* NP
28> 2.83 1- 0.17 0.17 2.83 1-
200* 110* -200 90* -90 -110 NP* NP
Changes last made:
July 3, 2009