Please report any discrepancies in these scores to Jim Dick.  He has the records. Apologies for the delay in posting these results, Folks.  (jsm, Monday AM, 13 July)
EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2009      |CLUB NO.>247007    | 07/10/2009 13:28
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Dick        |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/750  |CLUB>Fun Friday Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 2142589 Marilyn Golias         O182690 Gloria Conrad            C   .     .     .   |   .     .     .     97.75  45.25          
 2 O648932 Phyllis Twedt          3178471 Mary Wood                B   .     .     .   |   .     3     .    108.59  50.27  0.28(SB)
 3 M185889 Lowell Sawyer          P665245 Donald Geerhart          A   .     .     .   |   .     .     .    112.24  51.96          
 4 N934788 Salam Saidi            L964469 Carlene Garrigus         B   .     .     .   |   .     .     .     75.96  35.17          
 5 L580547 Ralph Angermeier       J935968 Jean Levin               A   3     .     .   |   3     .     .    124.76  57.76  1.07(OA)
 6 4520262 Alan Gordon            L350665 Robert Walsh             A   2     .     .   |   2     .     .    129.03  59.74  1.43(OA)
 7 4868587 Mary Ann Kral          M501772 Elizabeth Huffman        C   .     .     .   |   .     .     .     94.73  43.86          
 8 Q675260 Malvern Sheffield, Jr  K841703 Martha Mangano           C   6     3     1   |   4     2     1    120.84  55.94  0.67(SA)
 9 M611756 Edward Heberg          Q589550 Gene Gallagher           B   .     .     .   |   .     .     .     70.32  32.56          
10 O266800 Marsha Brown           Q089930 Betty Bursey             A   .     .     .   |   .     .     .    117.90  54.58          
11 J055313 Esfandiar Khazai       L950522 Mirta Halperin           B   1     1     .   |   1     1     .    139.59  64.63  1.90(OA)
                                                          Totals                                           1191.71       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   2.31              2.31  2.31        5.69  2.31  2.31  7.94  6.81
         -50   ----  ----  -50   -50   ----  140   -50   -50   420   400 

   2>   6.81              3.44  1.19        3.44  6.81  0.06  6.81  3.44
         650   ----  ----  600   200   ----  600   650  -100   650   600 

   3>   4.56              2.31  4.56        7.38  0.63  4.56  0.63  7.38
        -620   ----  ---- -800  -620   ---- -100 -1370  -620 -1370  -100 

   4>         4.56              1.19  2.31  4.56  6.81  0.06  4.56  7.94
         ---- -120   ----  ---- -300  -140  -120  -110  -400  -120   100 

   5>           4               7.38    4   1.19  7.38  0.06  2.31  5.69
         ----  170   ----  ---- 1370   170  -140  1370  -530    50   500 

   6>           4               7.94  6.81    4     4   0.63  0.63    4 
         ----  -50   ----  ----  420   120   -50   -50  -100  -100   -50 

   7>   3.44  3.44  3.44              6.81        0.06  3.44  7.94  3.44
         100   100   100   ----  ----  200   ---- -100   100   500   100 

   8>   1.19  7.94    4               6.81        1.19  1.19  5.69    4 
        -140   150  -110   ----  ----  -50   ---- -140  -140  -100  -110 

   9>   1.19  1.19  5.13              6.81        5.13  1.19  3.44  7.94
        -620  -620  -170   ----  ---- -140   ---- -170  -620  -500   100 

  10>   6.25        6.25  2.31              2.31  2.31  2.31  7.94  2.31
         200   ----  200   170   ----  ----  170   170   170   650   170 

  11>   7.38        5.69  2.88              2.88  7.38  2.88  0.06  2.88
         400   ----  150   -50   ----  ----  -50   400   -50  -100   -50 

  12>   5.13        7.94  0.63              2.31  0.63  3.44  5.13  6.81
         110   ----  150  -300   ----  ---- -100  -300  PASS   110   120 

  13>   2.31  0.06  6.25  6.25  6.25                    6.25  2.31  2.31
         630  -300   690   690   690   ----  ----  ----  690   630   630 

  14>     4     4   0.06    4     4                     7.94    4     4 
         420   420   400   420   420   ----  ----  ----  450   420   420 

  15>   5.69  7.38  0.06  2.31  7.38                    4.56  2.31  2.31
          50   100  -430  -400   100   ----  ----  ---- -110  -400  -400 

  16>   5.13  6.81        3.44  2.31  1.19              0.06  5.13  7.94
         450   480   ----  400   200   -50   ----  ---- -140   450   650 

  17>   0.63    4         0.63  7.38  7.38                4     4     4 
         -50   130   ----  -50   300   300   ----  ----  130   130   130 

  18>     4   0.63        5.69  0.63    4               2.31  7.38  7.38
         100  -200   ----  600  -200   100   ----  ---- -100   750   750 

  19>     6     1     0     2-    7-    4-    2-                4-    7-
        -200  -710  -800  -650   200  -620  -650   ----  ---- -620   200 

  20>     6     8     4     3     2     0     6                 1     6 
         200   300   130   110   -80  -200   200   ----  ---- -100   200 

  21>     0     1-    6     3     6     1-    6                 4     8 
        -200  -100    90   -90    90  -100    90   ----  ----   50   120 

  22>   6.25  3.44  0.06        6.25  3.44  3.44  1.19              7.94
         130   110   -80   ----  130   110   110   -50   ----  ----  150 

  23>   0.06  6.81  2.31        4.56  6.81  2.31  6.81              2.31
        -200   620   200   ----  300   620   200   620   ----  ----  200 

  24>   0.06  5.69  5.69        5.69  5.69  1.75  5.69              1.75
        -400   100   100   ----  100   100    50   100   ----  ----   50 

  25>     3     5     3      -    6-    8      -    6-    3             
        -110   -50  -110  -300   100   200  -300   100  -110   ----  ----

  26>     4-    4-    4-    4-    4-    0     4-    4-    4-            
        -140  -140  -140  -140  -140  -200  -140  -140  -140   ----  ----

  27>     1     4-    8     4-    4-    4-    4-    4-    0             
        -110    50   100    50    50    50    50    50  -140   ----  ----

  28>         2.88  5.69  6.81        7.94  0.06  2.88  1.19  4.56      
         ----   50   110   180   ----  210  -110    50  -100   100   ----

  29>         3.44  0.63  0.63        2.31  4.56  6.81  6.81  6.81      
         ----  100  -600  -600   ---- -130   200   300   300   300   ----

  30>         1.75  1.75  0.06        6.25    4   7.94    4   6.25      
         ----  -50   -50  -100   ----  300   100   420   100   300   ----

  31>               5.13  1.19  5.13  5.13  1.19  5.13  1.19  7.94      
         ----  ---- -430  -460  -430  -430  -460  -430  -460    50   ----

  32>               6.81  3.44  0.06  7.94  5.69  3.44  1.19  3.44      
         ----  ----  100  -300  -630   200  -150  -300  -600  -300   ----

  33>               7.38  1.19  5.69  4.56  3.44  7.38  1.19  1.19      
         ----  ----  420   -50   300   170   100   420   -50   -50   ----









EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2009      |CLUB NO.>247007    | 07/10/2009 13:28
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Dick        |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2500/750  |CLUB>Fun Friday Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K861127 Gordon Youngwood       O045162 Alfred O'Malley          C   .     5     2   |   4     3     1    115.34  53.40  0.67(SA)
 2 7342977 Mary Cacciatore                Tony Leggio              C   .     .     .   |   .     .     .     89.69  41.52          
 3 K701286 Bruce Culmer           O443273 Ronald Spieker           A   .     .     .   |   .     .     .     97.27  45.03          
 4 K885409 Charles Boteler Jr     K860880 Marcia Stein             A   4     .     .   |   1     .     .    121.16  56.09  1.50(SA)
 5 M612531 Abigail Nichols        3455963 Jay Cherlow              B   .     4     .   |   3     2     .    119.35  55.25  0.84(SA)
 6 N487064 Ronald Kral            Q813299 Jose Cortina             B   .     .     .   |   .     .     .    100.40  46.48          
 7 P508123 Joan Mitchum           O937284 Virginia Fletcher        B   5     2     .   |   2     1     .    121.15  56.09  1.13(SA)
 8 K459310 Holly Wills            K742942 Nancy Loomis             C   .     .     .   |   .     .     .     99.24  45.94          
 9 K871777 Sam Coleman            O939546 Robert Boyd              B   .     .     .   |   .     .     .    104.09  48.19          
10 K597047 Col Anthony Russo      6200850 Judith Russo             B   .     .     .   |   .     .     .    112.53  52.10          

                                                          Totals                                           1080.22       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   5.69  2.31        5.69        5.69  5.69  0.06  5.69  1.19      
          50  -140   ----   50   ----   50    50  -420    50  -400   ----

   2>   1.19  4.56        1.19        7.94  4.56  1.19  6.81  4.56      
        -650  -600   ---- -650   ----  100  -600  -650  -200  -600   ----

   3>   3.44  0.63        7.38        3.44  5.69  7.38  3.44  0.63      
         620   100   ---- 1370   ----  620   800  1370   620   100   ----

   4>   3.44  3.44  1.19        7.94        3.44  6.81  0.06  5.69      
         120   120   110   ----  400   ----  120   300  -100   140   ----

   5>   6.81    4   0.63        7.94        5.69  0.63  2.31    4       
         140  -170 -1370   ----  530   ----  -50 -1370  -500  -170   ----

   6>     4     4     4         7.38        7.38  0.06    4   1.19      
          50    50    50   ----  100   ----  100  -420    50  -120   ----

   7>   4.56  7.94  4.56  4.56        0.06        4.56  1.19  4.56      
        -100   100  -100  -100   ---- -500   ---- -100  -200  -100   ----

   8>   0.06  6.81    4   6.81        2.31          4   1.19  6.81      
        -150   140   110   140   ----  100   ----  110    50   140   ----

   9>   6.81  2.88  2.88  6.81        4.56        0.06  1.19  6.81      
         620   170   170   620   ----  500   ---- -100   140   620   ----

  10>   5.69  1.75  5.69  5.69  0.06        5.69        1.75  5.69      
        -170  -200  -170  -170  -650   ---- -170   ---- -200  -170   ----

  11>   0.63  2.31  5.13  5.13  7.94        5.13        0.63  5.13      
        -400  -150    50    50   100   ----   50   ---- -400    50   ----

  12>   7.38  0.06  4.56  7.38  2.88        1.19        2.88  5.69      
         300  -150  PASS   300  -110   ---- -120   ---- -110   100   ----

  13>   1.75  1.75  1.75  5.69  1.75  5.69        5.69        7.94      
        -690  -690  -690  -630  -690  -630   ---- -630   ----  300   ----

  14>   7.94  0.06    4     4     4     4           4           4       
        -400  -450  -420  -420  -420  -420   ---- -420   ---- -420   ----

  15>   7.94  3.44  5.69  5.69  0.63  5.69        2.31        0.63      
         430   110   400   400  -100   400   ----  -50   ---- -100   ----

  16>   7.94  4.56  2.88  5.69  0.06  6.81  2.88        1.19            
         140  -400  -450  -200  -650    50  -450   ---- -480   ----  ----

  17>     4   7.38    4   0.63    4   0.63  7.38          4             
        -130    50  -130  -300  -130  -300    50   ---- -130   ----  ----

  18>   5.69  2.31  0.63  7.38  0.63    4     4         7.38            
         100  -600  -750   200  -750  -100  -100   ----  200   ----  ----

  19>     5-    3-     -     -    3-    2     5-    7           8       
         650   620  -200  -200   620   200   650   710   ----  800   ----

  20>     5     7     6     2     8     2     2     0           4       
        -110   100    80  -200   200  -200  -200  -300   ---- -130   ----

  21>     5     4     2     0     6-    8     2     6-          2       
          90   -50   -90  -120   100   200   -90   100   ----  -90   ----

  22>         1.75  0.06  4.56  1.75  4.56  4.56  6.81  7.94            
         ---- -130  -150  -110  -130  -110  -110    50    80   ----  ----

  23>         3.44  5.69  1.19  7.94  5.69  1.19  1.19  5.69            
         ---- -300  -200  -620   200  -200  -620  -620  -200   ----  ----

  24>         2.31  6.25  2.31  7.94  6.25  2.31  2.31  2.31            
         ---- -100   -50  -100   400   -50  -100  -100  -100   ----  ----

  25>     1-          0     5     7-    3     1-    5     5     7-      
        -100   ---- -200   110   300    50  -100   110   110   300   ----

  26>     3-          8     3-    3-    3-    3-    3-    3-    3-      
         140   ----  200   140   140   140   140   140   140   140   ----

  27>     3-          3-    7     3-    3-    3-    0     8     3-      
         -50   ----  -50   110   -50   -50   -50  -100   140   -50   ----

  28>         0.06        7.94  5.13  5.13  2.31  6.81  1.19  3.44      
         ---- -210   ----  110   -50   -50  -110   100  -180  -100   ----

  29>         5.69        3.44  4.56  1.19  7.38  1.19  7.38  1.19      
         ----  130   ---- -200  -100  -300   600  -300   600  -300   ----

  30>         1.75          4   6.25  0.06  6.25    4   7.94  1.75      
         ---- -300   ---- -100    50  -420    50  -100   100  -300   ----

  31>   2.88        6.81        2.88  2.88  6.81  6.81  0.06  2.88      
         430   ----  460   ----  430   430   460   460   -50   430   ----

  32>   0.06        2.31        4.56  1.19  6.81  4.56  4.56  7.94      
        -200   ----  150   ----  300  -100   600   300   300   630   ----

  33>   3.44        4.56        0.63  0.63  6.81  6.81  6.81  2.31      
        -170   ---- -100   ---- -420  -420    50    50    50  -300   ----







EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2009      |CLUB NO.>247007    | 07/10/2009 13:31
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Dick        |RATING>Club Masterpoint (80%, 60%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/100/50     |CLUB>Fun Friday Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=5                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 6737374 Joan Kindle            3870030 Dennis Sponholtz         B    .     .     .     57.82  48.18          
 2 8598770 Joyce Robinson         8895317 Jacqueline Mosher        C    .     .     .     42.55  35.46          
 3 8658498 Anne Medlin            8783845 Halina Kulczycki         A    .     .     .     61.09  50.91          
 4 1220284 Barbara Brennan        2165015 Reiko Lynch              A    6     .     .     63.82  53.18  0.20(A) 
 5 4517105 Chieko Franck          1323962 Bob Patel                B    4     2     .     67.09  55.91  0.42(A) 
 6 1222694 Morton Isler           9181431 Phyllis Isler            A    5     .     .     65.45  54.54  0.24(A) 
 7 4678095 Marge Amey             6725074 David Amey               C    3     1     1     67.50  56.25  0.60(A) 
 8 9515690 Charles Shank          9708634 Mary Smith               A    2     .     .     71.00  59.17  0.84(A) 
 9 9123520 Helen Hyman            1275534 Deanna Shuman            C    .     3     2     60.50  50.42  0.21(B) 
10 1141538 Jean Williams          8742383 Joyce Weir               A    .     .     .     56.73  47.28          
11 3001822 Mary Viereck           2736098 James Edmonds            A    .     .     .     56.73  47.28          
12 2138794 Patricia Stone         4502116 Mary Tubbs               A    .     .     .     59.45  49.54          
13 5125782 Bill Teer              9755691 Pat Teer                 C    .     .     .     49.64  41.37          
14 5204844 Robert Dorosin         3295125 Nancy Thomas             A    1     .     .     75.27  62.73  1.20(A) 
15 7309856 Sherry Bortnick        9515674 Claude Rosenthal         C    .     .     .     43.64  36.37          

                                                          Totals                         898.28       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     0           5     2-    2-          2-    5     2-          2-    0     2-    2-    2-      
        -150   ----  140   -50   -50   ----  -50   150*   50*  ----   50* -140*   50*   50*  -50   ----

   2>     1-          3     0     4           1-    3-    1           0     2     3-    5     5       
         600   ----  650  -200   660   ----  600  -600* -660*  ---- -690* -650* -600*  200*  690   ----

   3>     3            -    3     3      -    5     2     2                 4-    0     2     4-      
         -50   ---- -600   -50   -50  -600   170    50*   50*  ----  ----  600* -170*   50*  600*  ----

   4>     1           0     4     2-    5     2-    4     2-                5     2-    1     0       
        -150   ---- -600   200  -110   300  -110   150*  110*  ----  ----  600*  110* -200* -300*  ----

   5>     1     0           4-    2     3     4-    3     5     2            -     -    4             
         150    50   ----  600   170   300   600  -170*  -50* -300*  ---- -600* -600* -150*  ----  ----

   6>     3     0           3     3     3     3     2     5     2           2     2     2             
         -50  -200   ----  -50   -50   -50   -50    50*  200*   50*  ----   50*   50*   50*  ----  ----

   7>     1                 4     1     1     4     4     1     4           1     1     4     4       
         100   ----  ----  200   100   100   200  -100* -200* -100*  ---- -200* -200* -100*  200   ----

   8>     0                 1     2     4     4     3     1     1           1     4     5     4       
        -170   ----  ---- -150  -140  -110  -110   140*  110*  110*  ----  110*  150*  170* -110   ----

   9>     4-    1     3                 2     4-    4     3     2      -           -    5     0       
         200  -620  -140   ----  ---- -360   200   620*  360*  140* -200*  ---- -200*  650* -650   ----

  10>     4      -    4                 4     2     4-    1     1     3           1     4-     -      
         200   140   200   ----  ----  200   170  -140* -200* -200* -170*  ---- -200* -140*  140   ----

  11>     5     1-    1-          4     1-    1-    3-    3-    3-    3-          0           1       
         430   -50   -50   ----  400   -50   -50    50*   50*   50*   50*  ---- -430*  ---- -400*  ----

  12>     1-    1-    3           4-    4-    0     3-     -    2     5           3-           -      
        PASS  PASS   100   ----  110   110  -100  PASS* -110* -100*  100*  ---- PASS*  ---- -110*  ----

  13>           3     3     1           0     5     5     2     0     4     2           2     3       
         ----  150   150   130   ---- -200   170   200* -150* -170* -130* -150*  ---- -150*  150   ----

  14>           0     1-    5           3-    3-    1-    3-    1-    0     3-          5     1-      
         ----   50   170   450   ----  420   420  -420* -170* -420* -450* -170*  ----  -50*  170   ----

  15>     2-    2-    5     0           2-    2-    2-    0     2-    5                 2-    2-      
        -400  -400  -110  -430   ---- -400  -400   400*  110*  400*  430*  ----  ----  400*  400*  ----

  16>     5     2     0     2           2     4     3     5     1     3                 3     0       
         480   420   170   420   ----  420   450  -420* -170* -450* -420*  ----  ---- -420* -480*  ----

  17>     3     5     4           1           1     1     4     4     2     4     0           1       
         140   420   170   ----  130   ----  130  -170* -130* -130* -140* -130* -420*  ----  130   ----

  18>     5     2     0           4           2     5     3     3     0     1     3           2       
         600   100  -100   ----  150   ----  100   100* -100* -100* -600* -150* -100*  ----  100   ----

  19>     2-    2-    4     5     1           0     1     5           2-    4     2-          0       
        -650  -650   100   200  -680   ---- -710  -100*  710*  ----  650*  680*  650*  ---- -200*  ----

  20>      -    4     2      -    3           5     3     0           4-    2     1           4-      
        -110   120    90  -110   100   ----  150   -90* -150*  ----  110* -100* -120*  ----  110*  ----

  21>     0     1     3-    3-    3-    3-                1-    5     1-    4     1-    1-            
          90   100   140   140   140   140   ----  ---- -140*  -90* -140* -100* -140* -140*  ----  ----

  22>     4-    0     2     2     4-    2                 3      -     -    5     3     3             
         110   -50    90    90   110    90   ----  ----  -90* -110* -110*   50*  -90*  -90*  ----  ----

  23>     2     0     3-    3-    5     1                 1-    3     0     5     4     1-            
        -100  -500   620   620   680  -400   ----  ---- -620*  100* -680*  500*  400* -620*  ----  ----

  24>     2-    4-    0     1     2-    4-                4     2-    2-     -     -    5             
          50   100  -400  -110    50   100   ----  ----  110*  -50*  -50* -100* -100*  400*  ----  ----

  25>           0           2-    2-    5     4     2-          2-    5     0     4     1     1       
         ---- -150   ---- -100  -100   200   -50   100*  ----  100*  150* -200*  130*   50* -130   ----

  26>           5           1     2     3-    3-    4           3     0     1-    5     1-    0       
         ----  300   ---- -170  -140   100   100   170*  ----  140* -300* -100*  620* -100* -620   ----

  27>           2     4-    4-    2     0     2      -          3     3     5           3      -      
         ----   50   100   100    50  -140    50  -100*  ----  -50*  -50*  140*  ----  -50* -100*  ----

  28>           1     3     5     2     4     0     0           3     4     1           5     2       
         ---- -100    90   180    50   150  -110  -180*  ----  -50*  100* -150*  ----  110*  -90*  ----

Changes last made: July 13, 2009