Today's game was a STaC .  Check these resultss against your scorecard, and please report any discrepancy to John Mason (email address below) WITHOUT DELAY.  STaC games have a tight deadline, 24 hours, for reporting corrections.

Click here for today's hand records.

EVENT>Open                     |SESSION>Friday Morn  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 28, 2009    |SANCTION>ST0906057 | 08/28/2009 17:17|EVENT CODE>19AM
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason      |RATING>STAC, CLUB>247007            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1500/500  |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=1                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 2142589 Marilyn Golias         O182690 Gloria Conrad            B    .     .     .     59.23  35.26          
 2 O648932 Phyllis Twedt          3178471 Mary Wood                A    3     .     .     98.00  58.33  1.04(A) 
 3 O034772 Peter Hughes           J935968 Jean Levin               A   4/5    .     .     96.38  57.37  0.58(A) 
 4 Q675260 Malvern Sheffield, Jr  K841703 Martha Mangano           B   4/5    2     .     96.38  57.37  0.89(B) 
 5 K856476 James Dresser          6785808 Brian Brunsvold          B    .     .     .     66.23  39.42          
 6 P482191 Eugene Pelton          M611756 Edward Heberg            B    2     1     .     98.54  58.65  1.46(A) 
 7 5900166 Benazir Ghaussy        4579380 Saadollah Ghaussy        C    .     .     .     71.08  42.31          
 8 Q457719 Marjorie Gazzola       P508123 Joan Mitchum             A    .     .     .     87.77  52.24          
 9 O266800 Marsha Brown           J055313 Esfandiar Khazai         A    6     .     .     92.50  55.06  0.35(A) 
10 M185889 Lowell Sawyer          P665245 Donald Geerhart          A    .     .     .     89.92  53.52          
11 K861127 Gordon Youngwood       O045162 Alfred O'Malley          B    .     4     .     82.92  49.36  0.44(B) 
12 8128111 Ernest Klimonda        Q384142 Margaret Storey          B    .     .     .     61.92  36.86          
13 O481582 Steven Rothman         K184125 Neal McKinney            B    .     3     .     86.15  51.28  0.64(B) 
14 M868587 Mary Ann Kral          M501772 Elizabeth Huffman        B    .     .     .     72.15  42.95          
15 J443410 Bob Kerchner           N487064 Ronald Kral              A    1     .     .    100.15  59.61  2.08(A) 

                                                          Totals                        1259.32       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     3     0     2     5     1           6     3     5     6     2     4     0     1     4       
        -480 -1210  -980  -400  -990   ----   50   480*  990* 1210*  460*  980*  -50*  400* -460   ----

   2>     0     4-    3     6     2           4-    6     4     1-    5     3     1-    0     1       
        -420   100    50   200  -130   ----  100   420*  130* -100*  200*  -50* -100* -200* -200   ----

   3>     1     6     3     5     1     4     1     5     5     0           3     5     1     2       
        -650   300  -620   200  -650   100  -650   650*  650* -300*  ----  620*  650* -200* -100*  ----

   4>     6     2     4-    3     1     0     4-    0     5     4           1-    1-    3     6       
         790   140   200   170   100  -200   200  -790* -100* -140*  ---- -200* -200* -170*  200*  ----

   5>     4-    2-    6     4-    0     2-    1     6     3-    3-    0     5     1-    1-            
         100    50   650   100  -400    50  -100   400*  -50*  -50* -650*  100* -100* -100*  ----  ----

   6>     2      -    4-    4-    4-    4-     -    1-    5-    1-    1-    5-    1-    4             
         450   420   460   460   460   460   420  -460* -420* -460* -460* -420* -460* -450*  ----  ----

   7>     1-          4-    1-    1-    1-    6     4-    1-    4-    1-    0     4-    4-    4-      
         100   ----  110   100   100   100   300  -100* -110* -100* -110* -300* -100* -100*  110   ----

   8>     1           2-    4     0     6     5     6     3-    0     3-    1     2     5     2-      
        -120   ----  -90    50  -180   460   100   180*   90* -460*   90* -100*  -50*  120*  -90   ----

   9>     2     4      -    5           6     3     2     0     5-    3     1     4     5-     -      
         100   130    90   150   ----  200   110  -130* -200*  -90* -110* -150* -100*  -90*   90   ----

  10>     0     3-    1-    3-          5-    1-    2-     -    4-    4-    2-    6      -    5-      
        -630  -130  -150  -130   ----  100  -150   130* -100*  150*  150*  130*  630* -100*  100   ----

  11>     1     2-    4     6     5     0     2-    3-    6     2     3-    0     5           1       
        -150  -140   -90    90   -50  -170  -140   140*  170*   90*  140*  -90*  150*  ----   50*  ----

  12>     1     4     4     6     1     4     1     2     2     2     5     0     5           5       
        -200   100   100   150  -200   100  -200  -100* -100* -100*  200* -150*  200*  ----  200*  ----

  13>           2     2     2     5     6     2     0     4     4     4     4     1     4     2       
         ---- -690  -690  -690  -680  -600  -690   600*  690*  690*  690*  690*  680*  690* -690   ----

  14>           5      -    2-     -    4     2-    2     5-    3-    3-    0     5-    1     6       
         ----  -50  -300  -140  -300  -100  -140   100*  300*  140*  140*  -90*  300*   50*   90   ----

  15>     1-    5-    5-    3-    1-    3-    0     2-     -    6     2-          4-     -    4-      
         600   660   660   630   600   630  -100  -630* -660*  100* -630*  ---- -600* -660* -600*  ----

  16>     1     4-    4-    4-    1     1     4-    5     1-    1-    1-          5     1-    5       
         420   450   450   450   420   420   450  -420* -450* -450* -450*  ---- -420* -450* -420*  ----

  17>     2     0     6           2     5     2     0     4     2     4     4     6     1     4       
         170   150   450   ----  170   430   170  -450* -170* -420* -170* -170* -150* -430*  420   ----

  18>     2     4-    4-          1     4-    0     1-    6     1-    4     5     1-    1-    4-      
        -100    50    50   ---- -420    50  -450   -50*  450*  -50*  100*  420*  -50*  -50*   50   ----

  19>     6     4     5     0     3     1     2     1     4           0     3     2     5     6       
         420   200   400  -500   150  -140   100  -400* -100*  ---- -420* -150* -200*  140*  500*  ----

  20>     2     5-     -     -    5-    3-    3-    5-    2-          4      -     -    2-    5-      
         100   300  -140  -140   300   200   200   140* -200*  ---- -100* -300* -300* -200*  140*  ----

  21>     0     2-    6     4-    2-    1           1-    1-    6     3-    3-    5     0     4-      
        -430  -180    50  -130  -180  -400   ----  130*  130*  430*  180*  180*  400*  -50* -130   ----

  22>     1     5-    2-    4     2-    5-          6     2     5     3-     -     -    3-    0       
        -170   200  -140   100  -140   200   ----  650* -100*  170*  140* -200* -200*  140* -650   ----

  23>     2-    5-    2-    2-    5-    2-    0           3-    3-     -     -    3-    3-    6       
         620   650   620   620   650   620   150   ---- -620* -620* -650* -650* -620* -620* -150*  ----

  24>     2     5-    2     2     2     5-    2           4     4     4      -     -    4     4       
        -420    50  -420  -420  -420    50  -420   ----  420*  420*  420*  -50*  -50*  420*  420*  ----

  25>     1-    1-          6     5     3-    3-    0     4-    1     4-    2-    6     2-    0       
        -690  -690   ---- -650  -660  -680  -680   650*  690*  660*  690*  680* 1430*  680*-1430   ----

  26>     6     1-          1-    0     4     3     4-    0     6     4-    2     1     3     5       
         400  -140   ---- -140  -170   140  -110   140* -400*  170*  140* -140* -200*  110*  200   ----

  27>     2-    2-    6     0     2-    5     2-    6     3-    3-    3-    1           3-    0       
        PASS  PASS   200   -50  PASS    90  PASS    50* PASS* PASS* PASS*  -90*  ---- PASS* -200*  ----

  28>     2     6     2     2     5     2     2     4     4     1     0     4           4     4       
         600   660   600   600   630   600   600  -600* -600* -630* -660* -600*  ---- -600* -600*  ----







EVENT>299ers                   |SESSION>Friday Morn  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 28, 2009    |SANCTION>ST0906057 | 08/28/2009 17:17|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason      |RATING>STAC, CLUB>247007            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/100/50     |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=1/C=1                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 6737374 Joan Kindle            3870030 Dennis Sponholtz         A   5     .     .   |   3     .     .     63.13  52.61  0.54(OA)
 2 8742383 Joyce Weir             1141538 Jean Williams            A   .     .     .   |   .     .     .     61.10  50.92          
 3 8658498 Anne Medlin            8783845 Halina Kulczycki         A   3     .     .   |   2     .     .     67.90  56.58  0.97(OA)
 4 6928021 James Rose             6928064 Leslie Rose              A   .     .     .   |   .     .     .     54.60  45.50          
 5 4517105 Chieko Franck          1323962 Bob Patel                A   .     .     .   |   .     .     .     61.10  50.92          
 6 9181431 Phyllis Isler          1222694 Morton Isler             A   2     .     .   |   1     .     .     68.50  57.08  1.29(OA)
 7 5125782 Bill Teer              9755691 Pat Teer                 C   .     .     .   |   .     .     .     43.80  36.50          
                                                          Totals                                            420.13       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1           2     3     5     4     0 
        -460   ---- -430  -420   100  -150  -990 

   2>     4           3     5     2     0     1 
         200   ----  150   620  -110  -450  -130 

   3>     2           3     1     4     0     5 
        -620   ---- -150  -650  -130  -690   100 

   4>     2-          1     5     4     2-    0 
         170   ---- -100   620   500   170  -200 

   5>     5      -          3      -    3     3 
         650  -400   ----   50  -400    50    50 

   6>     2-    0           4-    2-    4-    1 
         420   -50   ----  460   420   460   400 

   7>     2-    5            -    4      -    2-
         100   300   ---- -100   110  -100   100 

   8>     0     2           1     4     5     3 
        -150   -90   ---- -120    50    80   -80 

   9>     4      -     -          3     5     2 
         140  -100  -100   ----  130   150    90 

  10>     4     2     0           3     5     1 
        -100  -150  -600   ---- -110   110  -210 

  11>     3-    5     3-          0     2     1 
          50   150    50   ---- -180  -110  -140 

  12>     2-    2-    2-          0     5     2-
        -100  -100  -100   ---- -200   100  -100 

  13>     4-    2-    4-    0           2-    1 
         100  -140   100  -600   ---- -140  -170 

  14>      -     -    3     5           3     3 
         -50   -50    50   280   ----   50    50 

  15>     4     4     2      -          4      -
         630   630   600  -200   ----  630  -200 

  16>     1-    4     4     0           4     1-
         420   450   450  -150   ----  450   420 

  17>     4-    4-     -     -    3           2 
         450   450   200   200   420   ----  230 

  18>     5     2     3     1     0           4 
         100  -200  -140  -420  -800   ----   50 

  19>     1     2     4     4     4           0 
        -100   100   200   200   200   ---- -140 

  20>         3.10  4.90  0.10  3.10        1.30
          NP  -110   400  -400  -110   ---- -120 

  21>     2     3     5     4     0     1       
        -130  -110   100    50  -420  -180   ----

  22>     1     4     2-    2-    5     0       
        -140   200   100   100   300  -620   ----

  23>     2     1     3-    5     3-    0       
         620   170   650   680   650  -100   ----

  24>     1     2-    2-    0     5     4       
        -420  -170  -170  -450   100    50   ----

  25>           1     3     5     0     2     4 
         ---- -720  -680  -200 -1430  -690  -660 

  26>           3     1-    0     1-    5     4 
         ---- -100  -130  -150  -130   300   110 

  27>           3     5      -    3     3      -
         ---- PASS   200   -80  PASS  PASS   -80 

  28>           3-    3-    3-    1     3-    0 
         ----  630   630   630   600   630   130 









EVENT>299ers                   |SESSION>Friday Morn  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 28, 2009    |SANCTION>ST0906057 | 08/28/2009 17:17|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason      |RATING>STAC, CLUB>247007            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/100/50     |CLUB>Fun Friday Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=1                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 2165015 Reiko Lynch            7258887 Hannelore Suffridge      A   .     .     .   |   .     .     .     54.60  45.50          
 2 1694820 Rita Apter             2066416 Jo Ann Hutchison         B   .     .     .   |   .     .     .     48.20  40.17          
 3 6755356 James Shoenhard        2736217 Ike Oren                 B   1     1     .   |   1     1     .     77.40  64.50  1.72(OA)
 4 3001822 Mary Viereck           2736098 James Edmonds            A   4     .     .   |   2     .     .     64.70  53.92  0.73(OA)
 5 1275534 Deanna Shuman          9123520 Helen Hyman              B   .     .     .   |   .     .     .     56.90  47.42          
 6 7006578 William Hughes         1231413 Barbara Hodges           A   .     .     .   |   3     .     .     61.40  51.17  0.43(SA)
 7 NM      Sonia Jadeijevic       2987236 Clara Miller             C   .     2     .   |   .     2     .     57.00  47.50  0.83(OB)
                                                          Totals                                            420.20       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4     0           1     3     5     2 
         460  -100   ----  150   430   990   420 

   2>     1     3           5     2     4     0 
        -200   110   ----  450  -150   130  -620 

   3>     3     1           5     2     0     4 
         620   130   ----  690   150  -100   650 

   4>     2-    1           2-    4     5     0 
        -170  -500   ---- -170   100   200  -620 

   5>     4-    4-    2           2     2     0 
         400   400   -50   ----  -50   -50  -650 

   6>     2-    5      -          4      -    2-
        -420    50  -460   ---- -400  -460  -420 

   7>     1     0     4-          2-    4-    2-
        -110  -300   100   ---- -100   100  -100 

   8>     1     3     0           2     4     5 
         -50    90   -80   ----   80   120   150 

   9>     4-    0     4-    3           1     2 
         100  -150   100   -90   ---- -140  -130 

  10>     3     0     5     4           1     2 
         150  -110   600   210   ----  100   110 

  11>     0     3     1-    4           1-    5 
        -150   110   -50   140   ----  -50   180 

  12>     2-    0     2-    2-          2-    5 
         100  -100   100   100   ----  100   200 

  13>     2-     -    4     5      -          2-
         140  -100   170   600  -100   ----  140 

  14>     2     2     2     0     4-          4-
         -50   -50   -50  -280    50   ----   50 

  15>     1     3     4-    4-    1           1 
        -630  -600   200   200  -630   ---- -630 

  16>     1     1     3-    5     3-          1 
        -450  -450  -420   150  -420   ---- -450 

  17>     4-    3     4-     -    2      -      
        -200  -230  -200  -450  -420  -450   ----

  18>     2     1     4     0     5     3       
         140   -50   420  -100   800   200   ----

  19>     1     5     1     4     1     3       
        -200   140  -200   100  -200  -100   ----

  20>   0.10  3.70  4.90        1.90  1.90      
        -400   120   400    NP   110   110   ----

  21>           1     3     5     2     4     0 
         ----  -50   130   420   110   180  -100 

  22>           2-    4     0     1     5     2-
         ---- -100   140  -300  -200   620  -100 

  23>           0     3     1-    4     5     1-
         ---- -680  -620  -650  -170   100  -650 

  24>           5     4     0     2-    1     2-
         ----  450   420  -100   170   -50   170 

  25>     0           5     4     3     2     1 
         200   ---- 1430   720   690   680   660 

  26>     5           3-    2     0     3-    1 
         150   ----  130   100  -300   130  -110 

  27>     4-          2     2     2     0     4-
          80   ---- PASS  PASS  PASS  -200    80 

  28>     1-          4     1-    1-    1-    5 
        -630   ---- -600  -630  -630  -630  -130 


Changes last made: August 28, 2009