EVENT>Open |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 25, 2009 |CLUB NO.>247007 | 09/25/2009 17:54
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>Fun Friday DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ednamae Trevey Elizabeth Huffman C 6 3 1 | 2 2 1 118.00 54.63 1.30(OC)
2 Phyllis Twedt Mary Wood B . 5 . | . 3 . 114.63 53.07 0.49(OB)
3 Ronald Kral Linda Burton A . . . | 3 . . 116.75 54.05 0.50(SA)
4 Louise Sellers Maureen Shea B . . . | . . . 105.13 48.67
5 Abigail Nichols Jay Cherlow B 2 1 . | 1 1 . 135.44 62.70 1.63(OA)
6 Steven Ivins Robert Walsh A . . . | 4 . . 115.06 53.27 0.35(SA)
7 Phyllis Isler Morton Isler C . . 3 | . . 2 105.63 48.90 0.73(OC)
8 Joyce Weir Maryann Quill C . . . | . . . 94.13 43.58
9 Joyce Robinson Jacqueline Mosher C . . . | . . . 79.96 37.02
10 Joan Kindle Dennis Sponholtz C . . . | . . . 94.25 43.63
Totals 1078.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 8 3 4- 4- 2 0 6- 1
150 ---- 430 110 130 130 50 -150 150 -50
2> 4 4 1 6 7 8 4 0 2
50 ---- 50 -90 90 120 170 50 -100 PASS
3> 2- 5 2- 8 2- 0 2- 6 7
-620 ---- -170 -620 100 -620 -630 -620 -140 -110
4> 6 6 2 8 6 0 4 2 2
-110 -110 ---- -150 100 -110 -600 -120 -150 -150
5> 4- 1- 4- 7 7 0 1- 3 7
50 -110 ---- 50 110 110 -140 -110 -100 110
6> 0 7- 4 7- 3 5- 2 1 5-
-100 180 ---- 140 180 120 150 110 90 150
7> 6- 3 3 6- 6- 3 0 1 6-
650 620 620 ---- 650 650 620 100 170 650
8> 4 1 3 7- 5- 5- 7- 0 2
PASS -130 -90 ---- 140 100 100 140 -300 -110
9> 6 7- 2- 2- 2- 7- 2- 2- 2-
200 300 100 ---- 100 100 300 100 100 100
10> 0 8 4- 3 6- 6- 1 2 4-
-200 650 170 140 ---- 620 620 -100 110 170
11> 4- 1 7- 4- 7- 6 2- 2- 0
90 -90 120 90 ---- 120 110 -50 -50 -120
12> 7 3- 7 7 1 1 5 3- 1
650 170 650 650 ---- -100 -100 630 170 -100
13> 7 0 4 1- 1- 4 8 6 4
140 -110 100 -100 -100 ---- 100 200 110 100
14> 5 7- 5 2- 7- 5 2- 0 1
460 490 460 400 490 ---- 460 400 -50 170
15> 7 4 5- - 2- 5- 8 2- -
100 -80 50 -140 -110 ---- 50 110 -110 -140
16> 5- 5- 5- 5- 1 1 5- 5- 1
450 450 450 450 420 420 ---- 450 450 420
17> 3- 7- 1- 1- 5- 5- 0 3- 7-
140 420 -50 -50 170 170 ---- -100 140 420
18> 3- 6 1 2 7- 0 5 3- 7-
-80 50 -100 -90 100 -110 ---- PASS -80 100
19> 5- 2- 2- 7- 0 7- 2- 5- 2-
100 -110 -110 200 -140 200 -110 ---- 100 -110
20> 2- 4 6- 2- 6- 8 5 - -
-100 150 600 -100 600 630 180 ---- -200 -200
21> 2 2 7- 5 0 2 5 5 7-
-120 -120 100 50 -200 -120 50 ---- 50 100
22> 2 6 7 1 8 4- 4- 3 0
-620 -140 -50 -650 100 -170 -170 -200 ---- -790
23> 3- 3- 8 3- 3- 3- 3- 3- 3-
-650 -650 -630 -650 -650 -650 -650 -650 ---- -650
24> 0 4- 3 8 6 1 4- 7 2
-480 -400 -420 50 -200 -450 -400 -150 ---- -430
25> 5- 2 1 7 3- 5- 8 0 3-
120 100 90 150 110 120 200 -110 110 ----
26> 7- 3- 3- 3- 3- 3- 0 7- 3-
100 -620 -620 -620 -620 -620 -680 100 -620 ----
27> 6- 1- 4 8 6- 1- 1- 5 1-
90 -150 -110 120 90 -150 -150 -100 -150 ----
28> 7- 2 4 4 4 6 1 0 7-
---- 870 130 150 150 150 400 110 -500 870
29> 5.13 1.75 5.13 7.94 0.06 5.13 5.13 1.75
---- -90 -120 -90 90 -200 -90 -90 NP -120
30> 3 3 5 3 8 - - 6- 6-
---- 420 420 450 420 1400 170 170 460 460
EVENT>Open |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 25, 2009 |CLUB NO.>247007 | 09/25/2009 17:54
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>Fun Friday DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Eugene Pelton Frances McNaught C . 4 2 | . 2 1 116.50 53.94 0.98(OC)
2 Ernest Klimonda Margaret Storey B . . . | . . . 94.94 43.95
3 Alfred Duncker Robert Boyd A 3 . . | 2 . . 130.88 60.59 1.22(OA)
4 Neal McKinney Edwin Brawn B 5 2 . | 4 1 . 119.88 55.50 1.17(OB)
5 Bruce Culmer Steven Schatzow A 4 . . | 3 . . 123.75 57.29 0.92(OA)
6 Marjorie Gazzola Betty Bursey A 1 . . | 1 . . 138.88 64.30 2.17(OA)
7 Deanna Shuman Helen Hyman C . . . | . . . 78.88 36.52
8 Yoshiko Langer Clara Miller C . . . | . . . 79.96 37.02
9 Bill Teer Pat Teer C . . 4 | . 3 2 98.06 45.40 0.55(OC)
10 Bob Patel Chieko Franck C . . . | . . . 97.25 45.02
Totals 1078.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 6 0 8 5 1- 3- 7 3-
-150 ---- -50 -430 150 -110 -150 -130 50 -130
2> 4 0 4 4 7 8 2 6 1
-50 ---- -170 -50 -50 90 100 -90 PASS -120
3> 5- 8 3 5- 5- 2 0 1 5-
620 ---- 630 170 620 620 140 -100 110 620
4> 8 2 4 6 6 0 6 2 2
600 110 ---- 120 150 150 -100 150 110 110
5> 8 6- 6- 3- 5 1 1 1 3-
140 110 ---- 110 -50 100 -110 -110 -110 -50
6> 2- - 6 4 7 - 2- 5 8
-150 -180 ---- -110 -140 -90 -180 -150 -120 100
7> 5 8 5 7 1- 1- 1- 1- 5
-620 -100 -620 ---- -170 -650 -650 -650 -650 -620
8> 7 - 5 8 - 6 2- 4 2-
130 -140 90 ---- 300 -140 110 -100 PASS -100
9> - 5- 5- 5- 5- 5- 5- 2 -
-300 -100 -100 ---- -100 -100 -100 -100 -200 -300
10> 7 3- 6 5 3- 1- 8 1- 0
100 -170 -110 -140 ---- -170 -620 200 -620 -650
11> 5- - 5- 3- 8 - 3- 2 7
50 -120 50 -90 ---- 120 -120 -90 -110 90
12> 3 1 4- 1 7 7 1 7 4-
-630 -650 -170 -650 ---- 100 100 -650 100 -170
13> 4 2 6- 4 6- 1 4 8 0
-100 -110 100 -100 100 ---- -140 -100 110 -200
14> 3 8 5- 7 - 3 3 - 5-
-460 50 -400 -170 -490 ---- -460 -460 -490 -400
15> 2- 5- 7- 7- 5- 1 2- 4 0
-50 110 140 140 110 ---- -100 -50 80 -110
16> 2- 2- 7 7 2- 7 2- 2- 2-
-450 -450 -420 -420 -450 -420 ---- -450 -450 -450
17> 4- 6- - 2- 4- 2- - 8 6-
-140 50 -420 -170 -140 -170 ---- -420 100 50
18> 4- 6 - - 4- 8 2 3 7
80 90 -100 -100 80 110 ---- -50 PASS 100
19> - 5- 8 2- - 5- 5- 5- 2-
-200 110 140 -100 -200 110 110 ---- 110 -100
20> 5- 7- 1- 5- 0 4 3 1- 7-
100 200 -600 100 -630 -150 -180 ---- -600 200
21> 3 - 8 6 6 6 3 - 3
-50 -100 200 120 120 120 -50 ---- -100 -50
22> 8 0 6 3- 2 3- 1 5 7
790 -100 620 170 140 170 50 200 ---- 650
23> 4- 4- 4- 4- 4- 4- 0 4- 4-
650 650 650 650 650 650 630 650 ---- 650
24> 6 2 8 7 3- 3- 5 1 0
430 200 480 450 400 400 420 150 ---- -50
25> 4- 2- 2- 6 0 7 8 1 4-
-110 -120 -120 -100 -200 -90 110 -150 -110 ----
26> 4- - 4- 4- 8 4- - 4- 4-
620 -100 620 620 680 620 -100 620 620 ----
27> 1- 1- 6- 6- 6- 4 3 0 6-
-90 -90 150 150 150 110 100 -120 150 ----
28> 4 - 2 6 7 4 8 4 -
---- -150 -870 -400 -130 -110 -150 500 -150 -870
29> 7.94 2.88 2.88 6.25 2.88 2.88 0.06 6.25
---- 200 90 90 120 90 90 NP -90 120
30> 0 5 7- 5 7- 3 1- 5 1-
-----1400 -420 -170 -420 -170 -450 -460 -420 -460
Changes last made:
September 25, 2009