EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 2, 2009 |CLUB NO.>247007 | 10/02/2009 13:43
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Dick |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Fun Friday Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gloria Conrad Marilyn Golias B . . . | . . . 109.00 50.46
2 Joan Kindle Dennis Sponholtz C . 3 2 | 4 2 2 114.50 53.01 1.40(OC)
3 Ronald Spieker Bruce Culmer A . . . | 2 . . 121.00 56.02 1.11(SA)
4 Maryann Quill Joyce Weir C . 2 1 | 3 1 1 118.00 54.63 1.87(OC)
5 Frances McNaught Eugene Pelton B . . . | . . . 108.50 50.23
6 Joyce Robinson Jacqueline Mosher C . . . | . . . 74.50 34.49
7 Phyllis Twedt Mary Wood A 1 . . | 1 . . 132.50 61.34 3.17(OA)
8 Carole Laird Caherine Katz C . . . | . . . 82.50 38.19
9 Patricia Stone Mary Tubbs C . 4/5 3/4 | . 3 . 111.50 51.62 0.92(OC)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 7- 7- 1- 1- 0 5 6 3-
100 300 300 50 50 -50 130 150 100
2> 6 5 - 7- 3 2 4 - 7-
600 210 -100 630 150 100 170 -100 630
3> 3- 6- 3- 6- 1 1 6- 6- 1
400 450 400 450 -50 -50 450 450 -50
4> 6 4 6 3 2 0 6 1 8
690 660 690 630 600 200 690 270 1370
5> 1- 7 7 7 1- 4- 1- 1- 4-
-430 50 50 50 -430 -130 -430 -430 -130
6> 7 2 7 5 - 3 4 7 -
460 -50 460 450 -100 110 430 460 -100
7> 6 3- 7- 3- 7- 1 3- 3- 0
660 630 690 630 690 180 630 630 -690
8> 2- 6 2- 2- 6 2- 6 8 0
420 450 420 420 450 420 450 480 -420
9> 3- 7 0 3- 6 1 3- 3- 8
-680 -300 -1460 -680 -650 -1430 -680 -680 680
10> 1 1 3- 6 3- 6 6 1 8
140 140 150 170 150 170 170 140 620
11> 4 0 6- 4 8 1 2 6- 4
150 -110 210 150 460 -100 130 210 150
12> 7- 6 5 7- 3- 3- 2 - -
50 -200 -400 50 -450 -450 -460 -480 -480
13> 2- 0 7- 2- 1 7- 5- 4 5-
650 -100 710 650 630 710 680 660 680
14> 7 3 5 1 0 7 3 7 3
110 -100 -50 -110 -150 110 -100 110 -100
15> 7- 4- 2 4- 4- - 7- - 4-
650 620 170 620 620 -100 650 -100 620
16> 5 8 2 5 7 5 3 - -
-140 100 -250 -140 -100 -140 -170 -620 -620
17> 3- 3- 3- 3- 7- 0 7- 3- 3-
430 430 430 430 460 130 460 430 430
18> 2 6- 4 5 3 8 6- - -
90 170 110 140 100 660 170 50 50
19> 4- 3 1 6 7 1 4- 1 8
400 150 -50 420 430 -50 400 -50 490
20> 4 6 0 7 8 2 3 1 5
-300 -100 -800 100 140 -650 -500 -680 -200
21> 4 4 4 4 8 0 4 4 4
-170 -170 -170 -170 100 -200 -170 -170 -170
22> 4 4 4 1 4 7- 7- 0 4
-150 -150 -150 -170 -150 -110 -110 -600 -150
23> 0 4- 7- 4- 1- 4- 7- 1- 4-
-100 620 650 620 600 620 650 600 620
24> 3 0 3 7 3 3 3 6 8
-50 -100 -50 480 -50 -50 -50 430 980
25> 8 5- 5- 1 3- 1 7 1 3-
400 -50 -50 -140 -100 -140 100 -140 -100
26> 0 2 8 4 5- 2 5- 2 7
-100 650 1430 660 680 650 680 650 690
27> 2 4- 7- 4- 1 0 7- 4- 4-
-100 50 100 50 -150 -420 100 50 50
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 2, 2009 |CLUB NO.>247007 | 10/02/2009 13:43
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Dick |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Fun Friday Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Pitamber Dev Devgon William Pierce B . . . | . . . 106.50 49.31
2 M. David Jackson Rosanne Kistler C . 4/5 3/4 | . 2 1 111.50 51.62 0.92(OC)
3 Robert Boyd Pete Hughes A 5 . . | 4 . . 122.00 56.48 1.00(OA)
4 Bob Patel Chieko Franck C . . . | . . . 78.00 36.11
5 Marjorie Gazzola Joan Mitchum A 3/4 . . | 2/3 . . 125.50 58.10 1.56(OA)
6 Patricia Needham Rita Apter C . . . | . . . 83.00 38.43
7 Gene Gallagher Edward Heberg B . . . | . . . 89.00 41.20
8 Jim Dick Linda Dick A 2 . . | 1 . . 131.00 60.65 2.38(OA)
9 John Miles Alfred O'Malley B 3/4 1 . | 2/3 1 . 125.50 58.10 2.27(OB)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 8 - 3 - 2 6- 4- 6-
-100 50 -300 -130 -300 -150 -50 -100 -50
2> 2 6 3 4 7- 7- - - 5
-600 -100 -210 -170 100 100 -630 -630 -150
3> 4- 7 1- 1- 4- 1- 1- 7 7
-400 50 -450 -450 -400 -450 -450 50 50
4> 8 4 2 2 7 5 0 6 2
-200 -660 -690 -690 -270 -630 -1370 -600 -690
5> 3- 1 6- 1 6- 1 3- 6- 6-
130 -50 430 -50 430 -50 130 430 430
6> 5 6 4 1 1 3 7- 7- 1
-110 50 -430 -460 -460 -450 100 100 -460
7> 4- 4- - 4- 4- 8 - 2 7
-630 -630 -690 -630 -630 690 -690 -660 -180
8> 2 2 5- 0 5- 8 2 5- 5-
-450 -450 -420 -480 -420 420 -450 -420 -420
9> 1 4- 8 4- 4- 0 2 4- 7
300 680 1460 680 680 -680 650 680 1430
10> 2 4- 7 2 0 4- 7 2 7
-170 -150 -140 -170 -620 -150 -140 -170 -140
11> 6 1- 1- 4 4 0 4 7 8
-130 -210 -210 -150 -150 -460 -150 100 110
12> 6 3 7- - 7- 4- - 4- 2
460 400 480 -50 480 450 -50 450 200
13> - 4 5- 2- 7 5- - 8 2-
-710 -660 -650 -680 -630 -650 -710 100 -680
14> 3 1 7 5 8 1 1 5 5
50 -110 110 100 150 -110 -110 100 100
15> 6 7- 3- 3- 3- - 7- 3- -
-170 100 -620 -620 -620 -650 100 -620 -650
16> 7- 3 7- 1 3 3 0 5 6
620 140 620 100 140 140 -100 170 250
17> 4- 4- 4- - 4- 8 4- - 4-
-430 -430 -430 -460 -430 -130 -430 -460 -430
18> 7- 3 7- 5 6 0 1- 1- 4
-50 -140 -50 -100 -90 -660 -170 -170 -110
19> 2 0 1 3- 7 5 3- 7 7
-420 -490 -430 -400 50 -150 -400 50 50
20> 1 3 0 4 6 2 5 8 7
-100 200 -140 300 650 100 500 800 680
21> 4 4 0 4 8 4 4 4 4
170 170 -100 170 200 170 170 170 170
22> 4 4 4 - 4 - 4 8 7
150 150 150 110 150 110 150 600 170
23> 3- 6- 8 3- 3- - - 6- 3-
-620 -600 100 -620 -620 -650 -650 -600 -620
24> 0 5 5 5 8 5 5 2 1
-980 50 50 50 100 50 50 -430 -480
25> 4- 0 7 2- 1 2- 7 7 4-
100 -400 140 50 -100 50 140 140 100
26> 2- 8 6 6 2- 0 6 4 1
-680 100 -650 -650 -680 -1430 -650 -660 -690
27> 7 6 8 3- - - 3- 3- 3-
150 100 420 -50 -100 -100 -50 -50 -50
Changes last made:
October 3, 2009