Click here for today's hand records.
EVENT>Open |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2009 |CLUB NO.>247007 | 10/23/2009 13:32
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/1000 |CLUB>Fun Friday DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Ann Kral Elizabeth Huffman C . 3 2 | 3 1 1 92.50 55.06 0.98(OC)
2 Phyllis Twedt Mary Wood B . . . | . . . 62.00 36.90
3 Ed Lewis Peter Hughes A 2 . . | 2 . . 102.50 61.01 1.71(OA)
4 Martha Mangano Malvern Sheffield, Jr C . 4 3 | . 2 2 90.50 53.87 0.73(OC)
5 Willis Paley Hume Paul Stygar C . . . | . . . 75.00 44.64
6 Edward Gofreed Jack Armstrong A 1 . . | 1 . . 109.00 64.88 2.28(OA)
7 John Korfonta Louise Sellers B . . . | . . . 65.50 38.99
8 Jerry Nolte Elizabeth Nolte C . . . | . . . 75.00 44.64
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 1- 1- 4 4 6 0
480 ---- 230 230 480 480 980 150
2> 1- 5- 4 5- 1- 1- 1-
-460 ---- -400 -430 -400 -460 -460 -460
3> 5 6 2- 4 2- 0 1
-130 ---- -110 -600 -150 -600 -750 -630
4> 2- 5 2- 2- 2- 6 0
-200 ---- -100 -200 -200 -200 620 -300
5> 5 2- 5 1 5 0 2-
630 600 ---- 630 210 630 -100 600
6> 3- 0 3- 3- 3- 3- 3-
-660 -690 ---- -660 -660 -660 -660 -660
7> 2- 4 6 2- 5 0 1
-110 -90 ---- 100 -110 -80 -300 -150
8> 3 0 6 1 4- 4- 2
110 -50 ---- 150 80 120 120 90
9> - - 3 3 5- 5- 3
200 200 450 ---- 450 480 480 450
10> 2- 2- 6 0 2- 2- 5
140 140 190 ---- -100 140 140 150
11> 2 4 2 2 5 0 6
-490 -430 -490 ---- -490 50 -980 100
12> 6 3 4- 1 1 1 4-
100 -110 50 ---- -140 -140 -140 50
13> 6 2- 2- 2- 2- 2- 2-
1440 -100 -100 -100 ---- -100 -100 -100
14> 4 6 0 4 4 2 1
50 150 -490 50 ---- 50 -90 -120
15> 5- 2 5- 2 2 2 2
-170 -420 -170 -420 ---- -420 -420 -420
16> 5 5 3 5 1 1 1
140 140 -50 140 ---- -100 -100 -100
17> 4- 1 0 2 4- 4- 4-
430 -50 -150 400 430 ---- 430 430
18> 2- 2- 5- 5- 4 - -
-420 -420 -170 -170 -200 ---- -450 -450
19> 3- 3- 6 3- - - 3-
140 140 400 140 -50 ---- -50 140
20> 1 2- 5 4 0 2- 6
600 630 660 650 -100 ---- 630 690
21> 6 2 4 0 2 5 2
150 -450 -100 -650 -450 50 ---- -450
22> 0 1 2 5 5 5 3
130 150 170 420 420 420 ---- 400
23> 1 0 5 3 5 5 2
170 100 650 230 650 650 ---- 200
24> 2- 2- 4- - 6 4- -
50 50 100 -110 110 100 ---- -110
25> 4 - 2 3 - 5- 5-
-600 -660 -650 -630 -660 -170 -170 ----
26> 4 4 1- 0 6 4 1-
-620 -620 -630 -650 -300 -620 -630 ----
27> 1 5- 5- 0 3 3 3
300 500 500 -50 420 420 420 ----
28> 4 1 4 4 0 4 4
-400 -460 -400 -400 -490 -400 -400 ----
29> 0 1 5- 3 3 3 5-
---- -400 -200 600 -100 -100 -100 600
30> 0 5 3 1- 6 1- 4
---- -120 110 -90 -100 140 -100 -70
31> 1 4 4 1 6 1 4
---- -420 -170 -170 -420 -100 -420 -170
32> 3 3 3 3 6 0 3
---- 450 450 450 450 460 420 450
EVENT>Open |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2009 |CLUB NO.>247007 | 10/23/2009 13:32
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/1000 |CLUB>Fun Friday DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gordon Youngwood Alfred O'Malley C . . 4 | . . 2 88.50 52.68 0.55(OC)
2 Sam Coleman William Hohe B 5 2 . | 3 2 . 97.00 57.74 1.04(OB)
3 Marcia Stein Dara Khambata A 4 . . | 2 . . 97.50 58.04 0.96(OA)
4 Gene Gallagher Edward Heberg C . . . | . . . 67.00 39.88
5 Ednamae Trevey Stella Perry C . . . | . . . 71.50 42.56
6 Marjorie Gazzola Joan Mitchum A . . . | . . . 84.00 50.00
7 Eugene Pelton Youssof Seraj C 3 1 1 | 1 1 1 98.00 58.33 1.39(OB)
8 Patricia Stone Mary Tubbs C . . . | . . . 68.50 40.77
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 2 4- 0 4- 6 2
-480 ---- -480 -230 -980 -230 -150 -480
2> 4- 4- - 4- 2 4- -
460 ---- 460 400 460 430 460 400
3> 1 3- 0 6 3- 5 2
130 ---- 600 110 750 600 630 150
4> 3- 3- 1 0 3- 6 3-
200 ---- 200 100 -620 200 300 200
5> 1 3- 6 1 3- 5 1
-630 -600 ---- 100 -630 -600 -210 -630
6> 2- 6 2- 2- 2- 2- 2-
660 690 ---- 660 660 660 660 660
7> 1 2 6 0 5 3- 3-
80 90 ---- 300 -100 150 110 110
8> 1- 6 1- 0 4 5 3
-120 50 ---- -120 -150 -90 -80 -110
9> 5- - 3 3 3 5- -
-200 -480 -450 ---- -450 -450 -200 -480
10> 3- 3- 0 1 6 3- 3-
-140 -140 -190 ---- -150 100 -140 -140
11> 2 6 4 0 4 4 1
430 980 490 ---- -100 490 490 -50
12> 3 5 1- 1- 5 0 5
110 140 -50 ---- -50 140 -100 140
13> 3- 3- 3- 3- 0 3- 3-
100 100 100 100 -----1440 100 100
14> 4 6 5 2 2 2 0
90 490 120 -50 ---- -50 -50 -150
15> 4 - 4 4 - 4 4
420 170 420 420 ---- 170 420 420
16> 5 3 5 1 1 5 1
100 50 100 -140 ---- -140 100 -140
17> 6 1- 4 1- 1- 5 1-
150 -430 -400 -430 -430 ---- 50 -430
18> - 5- - 3- 2 3- 5-
170 450 170 420 200 ---- 420 450
19> 0 2- 2- 2- 5- 2- 5-
-400 -140 -140 -140 50 ---- -140 50
20> 1 0 2 5 6 3- 3-
-660 -690 -650 -600 100 ---- -630 -630
21> 4 6 0 4 4 1 2
450 650 -150 450 450 -50 ---- 100
22> 3 1 6 1 5 1 4
-400 -420 -130 -420 -150 -420 ---- -170
23> 4 3 5 1 6 1 1
-200 -230 -170 -650 -100 -650 ---- -650
24> 5- 5- 3- 0 3- 1- 1-
110 110 -50 -110 -50 -100 ---- -100
25> 3 2 5- 5- - 4 -
630 600 660 660 170 650 170 ----
26> 6 2 0 2 2 4- 4-
650 620 300 620 620 630 630 ----
27> 6 5 3 - 3 - 3
50 -300 -420 -500 -420 -500 -420 ----
28> 2 2 6 5 2 2 2
400 400 490 460 400 400 400 ----
29> 3 6 3 5 3 - -
---- 100 400 100 200 100 -600 -600
30> 4- 6 0 1 4- 3 2
---- 100 120 -140 -110 100 90 70
31> 5 5 0 2 5 2 2
---- 420 420 100 170 420 170 170
32> 3 3 0 3 6 3 3
---- -450 -450 -460 -450 -420 -450 -450
EVENT>299ers |SESSION>Friday Morn |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2009 |CLUB NO.>247007 | 10/23/2009 13:29
---------------------,-- ------------------- -------------,---------------------
DIR> John Mason |RATING>Club Championship (80%, 60%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>300/100/50 |CLUB>Fun Friday DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Deanna Shuman Helen Hyman B . . . | . . . 23.50 47.00
2 Chieko Franck Bob Patel A 1 . . | 1 . . 35.00 70.00 1.13(OA)
3 Mary Viereck James Edmonds A . . . | . . . 25.00 50.00
4 Morton Isler Phyllis Isler A 2 . . | 2 . . 26.50 53.00 0.85(OA)
5 Mary Smith Charles Shank A . . . | . . . 21.50 43.00
6 Joyce Robinson Jacqueline Mosher C . . . | . . . 18.50 37.00
Totals 150.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 0 1 2 1 0
110* -480* -300* 480 300 -110
2> 0 2 1 0 1 2
-50* 460* 400* -460 -400 50
3> 0 2 1 0 1 2
-100* 630* 130* -630 -130 100
4> 0 2 1 0 1 2
100* 170* 130* -170 -130 -100
5> 1- 1- 0 - 2 -
100* 100* -620* -100 620 -100
6> 1 1 1 1 1 1
-660 660* 660* -660 660* -660
7> 1- 2 - 1- - 0
-90 150* 90* -90 90* -150
8> 2 2 1 1 0 0
100 -80* -90* 90 -100* 80
9> 1 2 0 2 1 0
420 -200* -450* 450 -420* 200
10> 1- - 2 0 - 1-
110 -110* -90* 90 -110* 110
11> 0 2 1 2 0 1
400* -400 450* 980* -980 -450
12> 0 2 1- 1- - -
110* -110 140* 140* -140 -140
13> 1 1 0 2 0 2
-620* 620 -660* -600* 600 660
14> 0 2 1 2 0 1
-150* 150 -100* -50* 50 100
15> - 1- 2 - 1- 0
140* -140 170* 140* -140 -170
16> 1 1 1 1 1 1
50* -50 -50 50* 50* -50
17> 2 1- 0 - - 1-
50* 400 -50 -400* -400* 400
18> - 1- 1- 2 - 0
200* -200 -200 450* 200* -450
19> 0 1 2 2 1 0
-420* 140 420 50* -140* -50
20> 1 2 1 2 0 0
-140* 210 140 100* -210* -100
21> 2 2 0 0 1 1
150 450* -450 -150* 200* -200
22> 1- - 1- - 2 0
400 -400* 400 -400* -150* 150
23> 1- - 1- - 2 0
650 -650* 650 -650* 130* -130
24> 2 1- - 0 1- -
50 110* -110 -50* 110* -110
25> 0 0 2 2 1 1
-600 -100* 100 600* 200* -200