Apologies for the lateness in posting these scores.  Please check them and report any inconsistency to Jim Dick promptly.  Fun Friday masterpoints won in October won't be reported to Memphis until this Wednesday, 4 November, so you have until then for corrections.
EVENT>Friday Morning Pairs                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 30, 2009   |CLUB NO.>247007      | 11/02/2009 20:38
---------------------,-- --------------------- -----------,---------------------
DIR> Jim Dick        |RATING>Club Appreciation Team game (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000/NLM  |CLUB>Fun Friday Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=7/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    8742383 Joyce Weir              0.02Gld|8500649 Maryann Quill           0.02Gld|             |
            Springfield VA          0.44Blk|        Alexandria VA           0.44Blk|             |
  1 1323962 Bob Patel               0.02Gld|4517105 Chieko Franck           0.02Gld|  C      2   |  34.00    .     .     .   
            Burke VA                0.44Blk|        Centreville VA          0.44Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8598770 Joyce Robinson          0.01Gld|8895317 Jacqueline Mosher       0.01Gld|             |
            Falls Church VA         0.22Blk|        Annandale VA            0.22Blk|             |
  2 9123520 Helen Hyman             0.01Gld|1275534 Deanna Shuman           0.01Gld|  C      1   |  22.00    .     .     .   
            Falls Church VA         0.22Blk|        Fairfax VA              0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O045162 Alfred O'Malley         0.09Gld|5899974 Youssof Seraj           0.09Gld|             |
            Reston VA               1.61Blk|        Alexandria VA           1.61Blk|             |
  3 M611756 Edward Heberg           0.09Gld|P482191 Eugene Pelton           0.09Gld|  B      3   |  44.00    .     2     .   
            Great Falls VA          1.61Blk|        Mc Lean VA              1.61Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2138794 Patricia Stone          0.08Gld|4502116 Mary Tubbs              0.08Gld|             |
            Alexandria VA           1.42Blk|        Arlington VA            1.42Blk|             |
  4 9515690 Charles Shank           0.08Gld|9708634 Mary Smith              0.08Gld|  C      1   |  37.00    .     .     2   
            McLean VA               1.42Blk|        McLean VA               1.42Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5125782 Bill Teer                      |9755691 Pat Teer                       |             |
                                           |                                       |             |
  5 7296959 Barbara Bieger                 |7203349 Shiela Walker                  |  C      0   |  11.00    .     .     .   
                                           |        Alexandria VA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4868587 Mary Ann Kral           0.07Gld|M501772 Elizabeth Huffman       0.07Gld|             |
            Reston VA               1.41Blk|                                1.41Blk|             |
  6 K459272 Pitamber Dev Devgon     0.07Gld|J826271 Madan Nanda             0.07Gld|  A      2   |  46.00    4     .     .   
            Annandale VA            1.41Blk|        Reston VA               1.41Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R207325 Charles Pecarro         0.01Gld|L174697 Carolyn Gibson          0.01Gld|             |
            Falls Church VA         0.22Blk|        Annandale VA            0.22Blk|             |
  7 N287790 Bernard Oetjen          0.01Gld|K843625 Edward Gofreed          0.01Gld|  A      1   |  39.00    .     .     .   
            Mc Lean VA              0.22Blk|        Arlington VA            0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q457719 Marjorie Gazzola        0.18Gld|P508123 Joan Mitchum            0.18Gld|             |
            Arlington VA            3.32Blk|        Springfield VA          3.32Blk|             |
  8 M108833 Francesco Parisi-Presi  0.18Gld|5055334 Joan White              0.18Gld|  A      4   |  65.00    1     .     .   
            Springfield VA          3.32Blk|        Fairfax VA              3.32Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R618422 Paul Stygar             0.11Gld|R515712 Ednamae Trevey          0.11Gld|             |
            McLean VA               2.16Blk|        Fairfax VA              2.16Blk|             |
  9 3102122 Stella Perry            0.11Gld|3860078 Willis Paley Hume       0.11Gld|  B      3   |  48.00    3     1     .   
            Alexandria VA           2.16Blk|        Reston VA               2.16Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5442427 Gerald O'Dell           0.10Gld|5990750 Stephen Colevas         0.10Gld|             |
            Fairfax VA              1.90Blk|        Oakton VA               1.90Blk|             |
 10 5204844 Robert Dorosin          0.10Gld|3295125 Nancy Thomas            0.10Gld|  C      2   |  38.00    .     3     1   
            Fairfax VA              1.90Blk|        Reston VA               1.90Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J874985 Enid Hughes             0.13Gld|O034772 Peter Hughes            0.13Gld|             |
            Alexandria VA           2.50Blk|        Alexandria VA           2.50Blk|             |
 11 K860880 Marcia Stein            0.13Gld|M338227 Dara Khambata           0.13Gld|  A      3   |  56.00    2     .     .   
            Arlington VA            2.50Blk|        Washington DC           2.50Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   22.00  440.00

                                    Friday Morning Pairs                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -2      v4 3      v6 5    v11 -28  
               9        12        13         0

   2>        v1 2     v3 -5     v9 -19    v6 -25  
              11         7         3         1

   3>        v4 3      v2 5     v7 13     v8 -14  
              12        13        15         4

   4>       v3 -3     v1 -3     v5 14    v10 -12  
               8         8        16         5

   5>       v6 -31    v7 -30    v10 -5    v4 -14  
               0         0         7         4

   6>       v5 31     v8 -30    v1 -5     v2 25   
              20         0         7        19

   7>       v8 -6     v5 30     v3 -13    v9 -5   
               7        20         5         7

   8>        v7 6     v6 30     v11 14    v3 14   
              13        20        16        16

   9>       v10 8    v11 -14    v2 19      v7 5   
              14         4        17        13

  10>      v11 -14    v9 -8     v4 12      v5 5   
               4         6        15        13

  11>       v9 14     v10 14    v8 -14    v1 28   
              16        16         4        20



Changes last made: November 2, 2009