
Meta-Physicists can choose between Control, Extermination and Support Symbiants. Symbiants are listed below with each pairing side-by-side. Buffs are listed in alphabetical order for each type. If one of the types doesn't buff that ability, then the corresponding cell is left blank.
Brain
| Ability Buffed | Control | Extermination | Support |
| Biological metamorphosis | X | X | X |
| Chemistry | X | ||
| Computer literacy | X | X | X |
| Dimach | X | ||
| Electrical engineering | X | X | |
| First aid | X | X | |
| Intelligence | X | X | X |
| Map navigation | X | ||
| Matter creation | X | X | X |
| Matter metamorphosis | X | X | X |
| Max nano | X | X | X |
| Mechanical engineering | X | ||
| Nano init | X | X | X |
| Nano pool | X | X | X |
| Nano programming | X | X | |
| Nano resist | X | X | X |
| Perception | X | X | |
| Pharmaceuticals | X | ||
| Poison AC | X | ||
| Psychic | X | X | X |
| Psychological modifications | X | X | X |
| Psychology | X | X | |
| Quantum physics | X | X | X |
| Sense | X | X | X |
| Sensory improvement | X | X | X |
| Time and space | X | X | X |
| Trap disarming | X | ||
| Treatment | X | X | X |
| Tutoring | X | ||
| Vehicle air | X | ||
| Vehicle ground | X | ||
| Vehicle water | X | ||
| Weapon smithing | X |
Chest
| Ability Buffed | Control | Extermination | Support |
| Biological metamorphosis | X | X | X |
| Energy AC | X | ||
| Matter metamorphosis | X | X | X |
| Max health | X | X | X |
| Max nano | X | X | X |
| Melee AC | X | ||
| Nano init | X | X | X |
| Nano interrupt chance | X | X | X |
| Nano pool | X | X | X |
| Poison AC | X | ||
| Projectile AC | X | ||
| Psychic | X | X | X |
| Sense | X | X | X |
| Sensory improvement | X | X | X |
| Skill lock modifier | X | X | |
| Stamina | X | X | |
| Strength | X | X |
Ear
| Ability Buffed | Control | Extermination | Support |
| Concealment | X | ||
| Experience modifier | X | X | |
| Intelligence | X | X | X |
| Map navigation | X | ||
| Nano cost modifier | X | X | X |
| NCU memory | X | X | X |
| Perception | X | X | |
| Psychic | X | X | X |
| Psychological modifications | X | X | X |
| Psychology | X | X | |
| Tutoring | X | X | |
| Vehicle air | X | ||
| Vehicle ground | X | ||
| Vehicle water | X |
Feet
| Ability Buffed | Control | Extermination | Support |
| Agility | X | X | |
| Concealment | X | ||
| Defense modifier | X | X | X |
| Dodge ranged | X | X | |
| Duck explosives | X | X | |
| Evade close | X | X | |
| Experience modifier | X | X | |
| Heal delta | X | X | |
| Nano delta | X | X | X |
| Offense modifier | X | ||
| Physical init | X |
Left Arm
| Ability Buffed | Control | Extermination | Support |
| Bow | X | ||
| Breaking and entry | X | X | |
| Chemical AC | X | ||
| Defense modifier | X | X | X |
| Heal delta | X | X | X |
| Matter metamorphosis | X | X | X |
| Nano cost modifier | X | X | X |
| Nano range | X | X | X |
| Physical init | X | ||
| Piercing | X | ||
| Radiation AC | X | ||
| Strength | X | X | X |
| Swimming | X |
Left Hand
| Ability Buffed | Control | Extermination | Support |
| Cold AC | X | ||
| Fire AC | X | ||
| First aid | X | X | X |
| Nano interrupt chance | X | X | |
| Nano range | X | X | X |
| Skill lock modifier | X | X | X |
| Trap disarming | X |
Left Wrist
| Ability Buffed | Control | Extermination | Support |
| Nano resist | X | X | X |
| Parry | X | X | |
| Projectile damage modifier | X | ||
| Riposte | X | ||
| Run speed | X | X | X |
| Shield energy damage | X | ||
| Shield fire damage | X | ||
| Shield projectile damage | X | X | |
| Shield radiation damage | X |
Ocular
| Ability Buffed | Control | Extermination | Support |
| Bow | X | ||
| Chemistry | X | X | |
| Computer literacy | X | X | X |
| Concealment | X | X | |
| Electrical engineering | X | ||
| Intelligence | X | X | |
| Map navigation | X | X | |
| Matter creation | X | X | X |
| Mechanical engineering | X | ||
| Nano init | X | X | |
| Nano programming | X | X | |
| Perception | X | X | |
| Pharmaceuticals | X | X | |
| Pistol | X | X | |
| Psychological modifications | X | X | X |
| Psychology | X | X | |
| Quantum physics | X | ||
| Sensory improvement | X | X | X |
| Time and space | X | X | X |
| Treatment | X | X | X |
| Tutoring | X | X | X |
| Vehicle air | X | ||
| Vehicle ground | X | X | |
| Vehicle water | X | ||
| Weapon smithing | X |
Right Arm
| Ability Buffed | Control | Extermination | Support |
| Chemical AC | X | X | |
| Defense modifier | X | X | X |
| Mechanical engineering | X | ||
| Nano delta | X | X | X |
| Nano range | X | X | X |
| Parry | X | X | |
| Physical init | X | ||
| Radiation AC | X | ||
| Strength | X | X | |
| Swimming | X | X |
Right Hand
| Ability Buffed | Control | Extermination | Support |
| Chemistry | X | ||
| Cold AC | X | ||
| Computer literacy | X | X | X |
| Electrical engineering | X | ||
| Fire AC | X | ||
| First aid | X | X | X |
| Martial arts | X | ||
| Matter creation | X | X | X |
| Nano programming | X | X | |
| Pharmaceuticals | X | X | |
| Pistol | X | X | |
| Quantum physics | X | ||
| Time and space | X | X | X |
| Trap disarming | X | ||
| Treatment | X | X | X |
| Weapon smithing | X |
Right Wrist
| Ability Buffed | Control | Extermination | Support |
| Fling shot | X | X | |
| Nano delta | X | X | X |
| Nano resist | X | X | X |
| NCU memory | X | X | X |
| Parry | X | ||
| Pistol | X | X | |
| Projectile damage modifier | X | ||
| Run speed | X | X | X |
Thigh
| Ability Buffed | Control | Extermination | Support |
| Adventuring | X | ||
| Agility | X | X | X |
| Dodge ranged | X | X | |
| Duck explosives | X | X | |
| Energy AC | X | ||
| Evade close | X | X | |
| Experience modifier | X | ||
| Heal delta | X | ||
| Max health | X | X | X |
| Melee AC | X | ||
| Nano interrupt chance | X | X | |
| NCU memory | X | X | X |
| Poison AC | X | ||
| Projectile AC | X | ||
| Run speed | X | X | |
| Shield energy damage | X | ||
| Shield fire damage | X | ||
| Shield projectile damage | X | ||
| Shield radiation damage | X | ||
| Skill lock modifier | X | X | X |
| Stamina | X | X | |
| Swimming | X |
Waist
| Ability Buffed | Control | Extermination | Support |
| Adventuring | X | ||
| Agility | X | X | X |
| Biological metamorphosis | X | X | X |
| Body development | X | ||
| Chemical AC | X | ||
| Cold AC | X | ||
| Dodge ranged | X | X | |
| Duck explosives | X | X | |
| Energy AC | X | ||
| Evade close | X | X | |
| Fire AC | X | ||
| Max health | X | X | X |
| Max nano | X | X | |
| Melee AC | X | ||
| Nano cost modifier | X | X | X |
| Nano pool | X | X | X |
| Projectile AC | X | ||
| Radiation AC | X | ||
| Sense | X | X | |
| Stamina | X | X |