![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7 85.5 105.1 7/31/08 68.5 7/19/08 0 468 2.68 3 28 7/25/08 S 29.96 45
8 84.6 110.5 8/1/08 67.8 8/28/08 0 606 2.24 3 28 8/1/08 S 29.95 47
9 82.1 105.8 9/6/08 59.9 9/14/08 1 412 0.83 3 24 9/11/08 SSE 29.96 38
---------------------------------------------------------------------------------------
TOT 84.1 110.5 8/1/08 59.9 9/14/08 1 1486 5.75 3 28 7/25/08 S 29.96 44
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 80.4 94.1 2:57pm 67.5 5:26am 0 15 0.00 2 11 4:50pm NNW 29.91 59
2 83.3 98.1 12:54pm 67.8 5:40am 0 18 0.00 2 12 3:37pm SSE 29.94 49
3 85.3 98.8 2:07pm 70.7 5:52am 0 20 0.00 3 11 3:27pm SSE 29.95 37
4 85.1 99.9 1:57pm 69.6 6:10am 0 20 0.00 2 10 1:10pm SSE 29.91 37
5 84.8 103.8 3:51pm 66.7 5:21am 0 20 0.00 2 10 2:51pm SSE 29.88 33
6 86.1 105.8 4:04pm 67.3 6:21am 0 21 0.00 2 11 12:47pm SSE 29.89 27
7 86.7 105.3 2:49pm 72.9 4:09am 0 22 0.00 3 17 4:15pm SSE 29.88 27
8 84.2 99.3 12:38pm 72.7 5:38am 0 19 0.00 2 20 2:27pm SSE 29.90 33
9 84.1 99.3 3:51pm 70.9 6:11am 0 19 0.00 2 12 7:28pm S 29.90 36
10 78.8 92.7 12:02pm 68.5 11:30pm 0 14 0.00 3 13 4:45pm S 29.90 50
11 77.5 93.0 2:31pm 64.8 11:44pm 0 13 0.83 4 24 8:11pm SSE 29.88 55
12 75.6 88.0 3:42pm 63.1 5:14am 0 11 0.00 3 15 4:01pm NW 29.90 58
13 76.7 91.0 3:43pm 62.1 6:01am 0 12 0.00 2 13 1:08pm NW 29.92 50
14 80.8 100.0 3:36pm 59.9 6:29am 1 16 0.00 2 19 8:23pm SSE 29.97 39
15 82.1 93.9 1:59pm 72.3 6:26am 0 17 0.00 5 15 10:52pm ENE 30.05 31
16 79.7 92.8 12:42pm 69.6 4:11am 0 15 0.00 4 13 5:10am ENE 30.08 37
17 80.8 95.9 2:20pm 67.6 5:34am 0 16 0.00 2 9 2:46pm SSE 30.06 37
18 80.8 97.3 3:56pm 63.7 5:52am 0 16 0.00 2 8 2:14pm NW 30.02 36
19 81.7 99.7 2:26pm 64.6 5:44am 0 17 0.00 2 11 4:49pm SSE 30.02 32
20 83.2 100.6 2:23pm 65.7 5:34am 0 18 0.00 2 13 1:22pm SSE 30.01 33
21 82.8 99.7 2:00pm 66.2 6:11am 0 18 0.00 2 15 2:18pm WNW 30.00 35
22 82.1 97.7 3:08pm 65.8 4:58am 0 17 0.00 2 13 1:30pm NW 30.02 31
23 83.5 100.2 4:01pm 65.7 5:58am 0 18 0.00 2 11 3:20pm SSE 30.08 31
24 85.6 101.8 2:56pm 66.7 5:54am 0 20 0.00 4 17 2:08pm SSE 30.09 26
---------------------------------------------------------------------------------------
TOT 82.1 105.8 9/6/08 59.9 9/14/08 1 412 0.83 3 24 9/11/08 SSE 29.96 38
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:25pm 7/4/08 0 12:36pm 7/4/08 180 Wind Speed 28 6:37pm 7/25/08 0 12:17pm 7/4/08 3 Wind Gust 28 6:37pm 7/25/08 0 12:20pm 7/4/08 4 In Humidity 81 6:11am 7/26/08 23 4:31pm 8/21/08 56 Humidity 100 10:21pm 7/19/08 12 4:58pm 7/17/08 44 In Temp 96.3 4:50pm 8/21/08 76.8 5:38am 7/26/08 81.4 Out Temp 110.5 2:43pm 8/1/08 59.9 6:29am 9/14/08 84.1 Raw Barometer 27.85 7:08pm 7/14/08 27.11 4:52pm 7/6/08 27.30 Total Rain 5.98 10:52pm 9/11/08 0.24 12:11pm 7/4/08 3.86
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 10:51am 9/1/08 0 10:51am 9/1/08 158 Wind Speed 24 8:11pm 9/11/08 0 12:09am 9/1/08 3 Wind Gust 24 8:11pm 9/11/08 0 12:22am 9/1/08 4 In Humidity 65 11:28pm 9/1/08 28 11:16am 9/24/08 46 Humidity 100 11:16pm 9/11/08 13 2:36pm 9/5/08 38 In Temp 88.9 12:52pm 9/24/08 77.2 7:46pm 9/17/08 81.0 Out Temp 105.8 4:04pm 9/6/08 59.9 6:29am 9/14/08 82.1 Raw Barometer 27.49 8:40am 9/16/08 27.11 4:10pm 9/11/08 27.31 Total Rain 5.98 10:52pm 9/11/08 5.16 12:00am 9/1/08 5.61
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 9:30am 0 9:30am 158 Wind Speed 17 2:08pm 0 12:12am 4 Wind Gust 17 2:08pm 0 12:15am 5 In Humidity 43 12:14am 28 11:16am 37 Humidity 48 6:37am 14 3:11pm 26 In Temp 88.9 12:52pm 78.4 9:30pm 82.9 Out Temp 101.8 2:56pm 66.7 5:54am 85.6 Raw Barometer 27.49 7:55am 27.37 3:10pm 27.43 Total Rain 5.98 12:00am 5.98 12:00am 5.98
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
7/4/2008 0 357 0 3 13 0 4 13 0 55 68 44 32 63 15 85.1 87.8 81.1 92.1 104.7 79.0 27.27 27.34 27.20 0.31 0.43 0.24
7/5/2008 315 357 0 4 19 0 5 19 0 63 71 56 44 86 17 81.8 84.7 79.0 85.2 99.3 73.0 27.29 27.34 27.20 0.47 0.75 0.43
7/6/2008 315 357 0 3 23 0 4 23 0 63 76 49 44 79 16 82.7 87.3 78.6 86.2 101.8 73.2 27.21 27.29 27.11 0.75 0.75 0.75
7/7/2008 180 357 0 3 15 0 4 15 0 60 66 52 43 93 17 82.0 84.7 79.7 85.4 101.3 70.2 27.21 27.29 27.14 0.86 0.87 0.75
7/8/2008 180 357 0 4 21 0 5 21 0 59 68 50 39 69 16 81.7 84.6 79.9 84.6 103.1 74.7 27.21 27.26 27.14 0.88 0.91 0.87
7/13/2008 135 328 0 0 5 0 1 5 0 69 74 67 77 81 69 81.8 82.9 80.1 75.5 76.8 74.3 27.34 27.34 27.32 1.93 1.93 1.93
7/14/2008 158 357 0 2 13 0 3 13 0 69 75 61 54 82 27 80.5 83.7 78.4 81.6 94.6 73.0 27.33 27.85 27.29 1.93 1.93 1.93
7/15/2008 338 357 0 2 13 0 3 13 0 69 78 59 42 78 17 79.7 82.0 77.0 86.6 98.6 73.6 27.36 27.40 27.32 1.93 1.93 1.93
7/16/2008 338 357 0 3 15 0 4 15 0 63 69 54 33 64 15 80.8 82.2 78.3 89.2 101.8 74.5 27.38 27.43 27.32 1.93 1.93 1.93
7/17/2008 338 357 0 2 13 0 3 13 0 60 69 46 31 59 12 81.8 85.8 77.9 90.6 104.4 75.2 27.32 27.37 27.26 1.93 1.93 1.93
7/18/2008 158 357 0 4 24 0 6 24 0 59 70 46 32 58 14 81.6 85.5 78.8 89.8 103.8 75.0 27.24 27.29 27.14 1.93 1.93 1.93
7/19/2008 225 357 0 4 26 0 5 26 0 62 70 54 47 100 19 82.1 86.5 78.1 84.6 99.9 68.5 27.28 27.37 27.23 1.98 2.56 1.93
7/20/2008 180 357 0 2 11 0 3 11 0 69 78 63 67 100 32 81.3 85.5 77.4 80.6 95.2 69.4 27.36 27.40 27.32 2.56 2.56 2.56
7/21/2008 158 357 0 3 12 0 4 12 0 72 78 66 59 92 30 80.6 82.9 78.8 83.0 97.9 73.4 27.33 27.37 27.29 2.56 2.56 2.56
7/22/2008 158 357 0 3 27 0 4 27 0 71 78 64 58 87 30 80.0 82.6 77.4 82.5 97.7 73.0 27.30 27.34 27.26 2.56 2.56 2.56
7/23/2008 158 357 0 2 11 0 3 11 0 67 72 58 51 86 26 80.2 82.9 77.7 83.4 96.6 72.0 27.30 27.37 27.23 2.67 2.72 2.56
7/24/2008 158 357 0 2 15 0 3 15 0 66 71 58 46 77 20 80.8 83.5 77.9 86.0 103.3 72.9 27.29 27.34 27.23 2.72 2.72 2.72
7/25/2008 180 357 0 2 28 0 3 28 0 70 76 64 54 87 24 80.2 82.9 77.9 84.1 100.4 73.2 27.32 27.37 27.26 2.76 2.91 2.72
7/26/2008 225 357 0 3 17 0 4 17 0 74 81 64 58 89 30 80.1 84.0 76.8 83.8 97.3 73.9 27.34 27.40 27.29 2.91 2.91 2.91
7/27/2008 292 357 0 4 17 0 5 17 0 70 79 62 47 74 26 79.5 81.1 77.4 85.6 96.1 75.7 27.36 27.40 27.29 2.91 2.91 2.91
7/28/2008 180 357 0 3 12 0 4 12 0 64 73 50 40 67 21 79.5 81.3 77.5 86.3 98.2 74.3 27.35 27.40 27.29 2.91 2.91 2.91
7/29/2008 180 357 0 3 13 0 4 13 0 51 61 47 30 49 17 79.2 81.1 77.2 86.0 99.9 72.5 27.34 27.40 27.29 2.91 2.91 2.91
7/30/2008 315 357 0 3 14 0 4 14 0 51 61 43 31 53 19 80.0 81.3 78.1 87.1 101.1 70.2 27.30 27.37 27.20 2.91 2.91 2.91
7/31/2008 315 357 0 3 16 0 5 16 0 50 58 44 27 50 16 80.5 82.6 78.1 89.9 105.1 72.3 27.24 27.32 27.17 2.91 2.91 2.91
8/1/2008 180 357 0 2 28 0 4 28 0 56 71 46 31 74 17 81.4 84.7 77.9 91.6 110.5 76.5 27.24 27.29 27.17 2.97 3.31 2.91
8/2/2008 158 357 0 3 13 0 5 13 0 61 70 49 36 65 20 81.4 86.0 77.4 88.7 102.6 75.0 27.26 27.32 27.20 3.31 3.31 3.31
8/3/2008 315 357 0 4 15 0 6 15 0 60 70 49 41 95 24 81.6 86.4 77.2 85.2 96.6 71.2 27.32 27.40 27.26 3.31 3.31 3.31
8/4/2008 315 357 0 3 12 0 4 12 0 65 73 55 49 95 25 80.8 85.1 77.7 85.3 97.5 71.2 27.34 27.40 27.26 3.31 3.31 3.31
8/5/2008 180 357 0 3 15 0 4 15 0 66 74 57 47 96 21 81.1 84.7 78.4 85.8 102.9 72.3 27.35 27.43 27.29 3.31 3.35 3.31
8/6/2008 180 357 0 3 23 0 4 23 0 69 77 60 55 90 20 80.8 84.7 77.2 84.1 102.9 71.2 27.34 27.37 27.29 3.37 3.43 3.35
8/7/2008 158 357 0 3 23 0 4 23 0 66 74 59 50 83 21 80.1 83.1 77.0 83.4 103.3 71.6 27.32 27.37 27.26 3.43 3.43 3.43
8/8/2008 315 357 0 4 17 0 6 17 0 61 65 56 40 62 28 80.0 81.5 78.4 84.5 95.0 73.2 27.33 27.37 27.26 3.43 3.43 3.43
8/9/2008 180 357 0 3 15 0 4 15 0 64 69 57 51 65 33 81.7 85.8 77.7 82.2 94.3 75.7 27.35 27.40 27.32 3.43 3.43 3.43
8/10/2008 315 357 0 4 17 0 5 17 0 61 68 50 43 70 25 82.9 86.7 78.6 86.5 97.2 74.8 27.32 27.37 27.26 3.43 3.43 3.43
8/11/2008 315 357 0 4 15 0 5 15 0 58 67 45 38 68 20 82.6 86.0 79.9 88.5 100.0 76.1 27.27 27.34 27.20 3.43 3.43 3.43
8/12/2008 180 357 0 4 13 0 5 13 0 57 66 46 38 64 20 82.9 84.6 80.4 87.9 100.4 77.2 27.24 27.32 27.17 3.43 3.43 3.43
8/13/2008 158 357 0 3 13 0 4 13 0 60 66 48 46 89 26 83.2 87.6 79.3 85.3 99.3 70.9 27.28 27.34 27.23 3.43 3.58 3.43
8/14/2008 180 357 0 3 13 0 4 13 0 62 73 53 56 95 24 81.8 84.0 79.0 82.3 95.7 69.4 27.33 27.37 27.26 3.82 3.82 3.58
8/15/2008 315 357 0 2 11 0 3 11 0 64 71 56 49 87 27 81.9 85.3 79.7 84.9 95.9 72.7 27.32 27.37 27.26 3.82 3.82 3.82
8/16/2008 180 357 0 3 13 0 4 13 0 56 66 48 38 57 22 82.9 86.5 79.5 86.6 99.9 73.8 27.31 27.37 27.23 3.82 3.82 3.82
8/17/2008 180 357 0 3 14 0 4 14 0 56 64 47 42 67 22 84.0 87.3 80.4 85.9 99.1 74.5 27.30 27.34 27.23 3.82 3.82 3.82
8/18/2008 180 357 0 3 15 0 5 15 0 60 66 49 44 73 23 83.0 86.7 80.1 85.9 97.7 73.6 27.30 27.34 27.23 3.82 3.82 3.82
8/19/2008 0 357 0 3 14 0 4 14 0 56 64 44 39 70 20 82.9 86.5 80.2 87.4 99.5 73.4 27.28 27.34 27.23 3.82 3.82 3.82
8/20/2008 158 357 0 2 11 0 3 11 0 50 61 43 34 65 19 82.5 85.5 79.9 87.3 102.0 70.5 27.24 27.29 27.17 3.82 3.82 3.82
8/21/2008 158 357 0 3 12 0 4 12 0 37 53 23 30 50 18 88.2 96.3 83.5 88.5 103.5 71.4 27.26 27.32 27.20 3.82 3.82 3.82
8/22/2008 315 357 0 4 17 0 5 17 0 51 62 41 35 56 19 84.2 86.4 82.0 89.1 100.6 77.0 27.28 27.34 27.23 3.82 3.82 3.82
8/23/2008 315 357 0 2 17 0 3 17 0 46 53 42 37 59 19 85.5 87.6 79.3 86.2 103.3 74.8 27.31 27.37 27.26 3.82 3.82 3.82
8/24/2008 68 357 0 3 18 0 4 18 0 48 61 43 33 53 19 83.8 87.6 79.3 87.5 101.7 73.2 27.31 27.37 27.23 3.82 3.82 3.82
8/25/2008 180 357 0 2 14 0 2 14 0 69 78 61 68 92 34 80.0 82.2 77.5 78.3 91.9 72.1 27.28 27.32 27.23 3.91 4.06 3.82
8/26/2008 180 357 0 2 15 0 3 15 0 69 76 65 74 94 33 79.5 81.3 77.4 76.1 91.4 70.3 27.26 27.29 27.20 4.11 4.25 4.06
8/27/2008 158 357 0 2 15 0 2 15 0 67 73 62 75 95 31 80.0 81.1 78.4 75.9 94.3 69.8 27.25 27.29 27.20 4.41 4.72 4.25
8/28/2008 158 357 0 2 15 0 3 15 0 67 78 63 70 100 32 80.0 81.1 78.4 77.8 92.8 67.8 27.22 27.29 27.14 4.74 4.80 4.72
8/29/2008 158 357 0 3 13 0 4 13 0 63 69 60 52 93 23 80.2 81.9 77.9 82.8 99.0 69.8 27.21 27.26 27.14 4.80 4.80 4.80
8/30/2008 68 357 0 3 17 0 5 17 0 56 68 45 49 97 20 82.1 85.6 77.5 82.6 99.3 70.9 27.20 27.26 27.11 4.84 5.00 4.80
8/31/2008 180 357 0 2 12 0 3 12 0 58 65 52 70 99 31 83.5 87.8 80.4 77.1 92.3 69.1 27.22 27.29 27.14 5.03 5.16 5.00
9/1/2008 338 357 0 2 11 0 3 11 0 52 65 45 59 97 25 85.8 87.8 79.5 80.4 94.1 67.5 27.25 27.32 27.20 5.16 5.16 5.16
9/2/2008 158 357 0 2 12 0 3 12 0 56 65 48 49 92 21 81.7 84.4 79.5 83.3 98.1 67.8 27.28 27.34 27.20 5.16 5.16 5.16
9/3/2008 158 357 0 3 11 0 4 11 0 51 57 47 37 68 21 82.3 84.6 79.7 85.3 98.8 70.7 27.29 27.34 27.23 5.16 5.16 5.16
9/4/2008 158 357 0 2 10 0 3 10 0 47 56 40 37 71 17 82.8 85.1 80.2 85.1 99.9 69.6 27.26 27.32 27.17 5.16 5.16 5.16
9/5/2008 158 357 0 2 10 0 3 10 0 44 52 40 33 61 13 81.4 83.5 79.7 84.8 103.8 66.7 27.23 27.29 27.17 5.16 5.16 5.16
9/6/2008 158 357 0 2 11 0 3 11 0 40 47 36 27 47 13 83.1 85.8 79.3 86.1 105.8 67.3 27.23 27.29 27.17 5.16 5.16 5.16
9/7/2008 158 357 0 3 17 0 4 17 0 43 49 39 27 40 16 82.2 86.5 78.6 86.7 105.3 72.9 27.22 27.26 27.17 5.16 5.16 5.16
9/8/2008 158 357 0 2 20 0 3 20 0 50 57 42 33 48 20 80.3 81.9 78.4 84.2 99.3 72.7 27.24 27.29 27.20 5.16 5.16 5.16
9/9/2008 180 357 0 2 12 0 3 12 0 51 62 45 36 54 17 80.3 81.5 78.6 84.1 99.3 70.9 27.24 27.29 27.17 5.16 5.16 5.16
9/10/2008 180 357 0 3 13 0 4 13 0 53 64 43 50 83 31 80.8 85.1 78.1 78.8 92.7 68.5 27.24 27.32 27.17 5.16 5.16 5.16
9/11/2008 180 357 0 4 24 0 5 24 0 51 55 45 55 100 23 80.5 82.4 79.2 77.5 93.0 64.8 27.22 27.32 27.11 5.25 5.98 5.16
9/12/2008 315 357 0 3 15 0 4 15 0 51 54 42 58 100 26 79.6 83.8 77.5 75.6 88.0 63.1 27.24 27.29 27.20 5.98 5.98 5.98
9/13/2008 315 357 0 2 13 0 3 13 0 46 53 40 50 92 22 80.0 83.8 77.9 76.7 91.0 62.1 27.26 27.32 27.23 5.98 5.98 5.98
9/14/2008 158 357 0 2 19 0 3 19 0 41 47 35 39 77 14 80.3 82.0 78.3 80.8 100.0 59.9 27.32 27.37 27.29 5.98 5.98 5.98
9/15/2008 68 357 0 5 15 0 7 15 0 43 48 35 31 46 21 80.3 82.2 78.8 82.1 93.9 72.3 27.39 27.43 27.32 5.98 5.98 5.98
9/16/2008 68 357 0 4 13 0 5 13 0 45 53 39 37 60 22 79.8 82.4 77.5 79.7 92.8 69.6 27.42 27.49 27.34 5.98 5.98 5.98
9/17/2008 158 357 0 2 9 0 3 9 0 48 53 43 37 62 21 79.0 81.3 77.2 80.8 95.9 67.6 27.40 27.46 27.34 5.98 5.98 5.98
9/18/2008 315 357 0 2 8 0 2 8 0 45 54 39 36 68 17 78.9 80.6 77.2 80.8 97.3 63.7 27.36 27.43 27.29 5.98 5.98 5.98
9/19/2008 158 357 0 2 11 0 3 11 0 42 48 38 32 52 17 79.9 82.9 77.5 81.7 99.7 64.6 27.36 27.43 27.32 5.98 5.98 5.98
9/20/2008 158 357 0 2 13 0 3 13 0 43 47 40 33 56 17 81.1 84.4 78.3 83.2 100.6 65.7 27.35 27.40 27.29 5.98 5.98 5.98
9/21/2008 292 357 0 2 15 0 3 15 0 44 55 39 35 65 17 81.0 84.4 77.9 82.8 99.7 66.2 27.34 27.37 27.29 5.98 5.98 5.98
9/22/2008 315 357 0 2 13 0 3 13 0 41 46 37 31 51 17 80.5 82.0 78.4 82.1 97.7 65.8 27.36 27.40 27.32 5.98 5.98 5.98
9/23/2008 158 357 0 2 11 0 3 11 0 43 52 38 31 53 17 80.8 83.8 78.3 83.5 100.2 65.7 27.42 27.49 27.37 5.98 5.98 5.98
Today's Data File
9/24/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 182 4 4 42 33 80.1 77.4 27.43 5.98
12:20am 181 0 2 43 33 79.3 77.4 27.43 5.98
12:40am 163 3 3 42 35 80.2 76.3 27.43 5.98
1:00am 140 0 0 41 35 80.8 75.0 27.43 5.98
1:20am 140 0 0 41 36 80.2 73.8 27.43 5.98
1:40am 144 3 3 41 37 80.4 73.0 27.43 5.98
2:00am 145 0 0 41 38 80.8 71.8 27.43 5.98
2:20am 164 0 0 41 41 81.0 70.7 27.43 5.98
2:40am 164 0 0 41 42 80.1 69.8 27.43 5.98
3:00am 164 0 0 40 44 80.6 69.3 27.43 5.98
3:20am 164 0 0 40 44 80.8 69.3 27.43 5.98
3:40am 162 2 3 40 43 80.8 69.4 27.43 5.98
4:00am 162 2 3 40 43 80.8 69.1 27.43 5.98
4:20am 126 3 4 40 43 80.8 68.5 27.43 5.98
4:40am 163 4 4 40 44 80.8 68.0 27.43 5.98
5:00am 170 2 3 39 45 80.8 67.8 27.43 5.98
5:20am 153 3 3 39 46 80.6 67.3 27.43 5.98
5:40am 200 3 3 39 46 80.6 67.1 27.43 5.98
6:00am 148 3 3 39 46 80.6 66.9 27.46 5.98
6:20am 346 0 0 39 46 81.5 67.1 27.46 5.98
6:40am 58 0 2 38 48 81.1 67.1 27.46 5.98
7:00am 91 0 0 38 46 82.4 68.9 27.46 5.98
7:20am 172 0 0 38 39 83.1 72.5 27.46 5.98
7:40am 172 0 0 38 37 82.8 76.5 27.46 5.98
8:00am 180 0 3 39 33 82.6 82.4 27.49 5.98
8:20am 189 5 5 39 25 83.7 86.7 27.49 5.98
8:40am 180 3 4 40 24 82.6 88.5 27.49 5.98
9:00am 153 3 4 41 23 81.9 91.0 27.49 5.98
9:20am 204 0 0 41 21 81.7 94.1 27.49 5.98
9:40am 169 8 8 42 21 81.7 95.0 27.49 5.98
10:00am 200 6 11 41 21 82.0 95.0 27.49 5.98
10:20am 151 5 8 41 21 82.0 94.8 27.46 5.98
10:40am 145 10 10 40 20 82.0 95.4 27.46 5.98
11:00am 137 9 11 31 20 85.1 95.9 27.46 5.98
11:20am 152 10 10 28 17 88.2 97.5 27.49 5.98
11:40am 131 4 10 29 17 88.0 98.2 27.46 5.98
12:00pm 146 8 10 30 17 87.4 98.6 27.46 5.98
12:20pm 155 8 11 29 17 88.0 97.5 27.46 5.98
12:40pm 121 11 11 29 17 88.3 99.0 27.46 5.98
1:00pm 133 8 12 29 17 88.9 99.1 27.46 5.98
1:20pm 122 5 11 30 17 88.0 99.5 27.43 5.98
1:40pm 97 8 9 32 17 87.1 99.7 27.43 5.98
2:00pm 133 6 8 33 17 86.7 99.9 27.40 5.98
2:20pm 159 8 8 34 16 86.5 100.8 27.40 5.98
2:40pm 106 3 5 34 17 86.4 100.0 27.40 5.98
3:00pm 83 3 6 34 16 86.5 101.5 27.40 5.98
3:20pm 73 5 7 34 16 86.5 100.4 27.37 5.98
3:40pm 150 5 8 33 14 86.4 99.7 27.37 5.98
4:00pm 145 8 8 33 14 86.5 99.7 27.37 5.98
4:20pm 168 5 10 32 14 86.4 99.1 27.37 5.98
4:40pm 124 8 11 32 14 86.2 99.3 27.37 5.98
5:00pm 138 5 8 33 14 86.0 98.6 27.37 5.98
5:20pm 74 5 5 33 15 85.5 97.9 27.37 5.98
5:40pm 128 5 10 34 15 84.9 96.4 27.37 5.98
6:00pm 134 3 4 34 15 84.2 94.8 27.37 5.98
6:20pm 136 9 9 34 16 84.4 93.0 27.37 5.98
6:40pm 139 6 8 34 16 83.7 91.9 27.37 5.98
7:00pm 163 3 5 35 16 82.2 90.5 27.37 5.98
7:20pm 177 3 3 36 19 81.1 88.5 27.40 5.98
7:40pm 147 4 6 37 20 80.4 87.6 27.40 5.98
8:00pm 114 8 8 38 19 79.9 88.5 27.40 5.98
8:20pm 122 6 8 39 19 79.7 88.7 27.37 5.98
8:40pm 131 3 5 38 19 79.9 88.2 27.40 5.98
9:00pm 107 3 5 39 20 79.5 87.4 27.43 5.98
9:20pm 140 3 4 39 20 79.0 86.7 27.40 5.98
9:40pm 169 0 0 39 20 78.8 82.9 27.43 5.98
10:00pm 169 0 0 39 24 79.0 79.7 27.43 5.98
10:20pm 169 0 0 38 24 80.2 78.6 27.43 5.98
10:40pm 170 4 5 37 23 79.9 81.9 27.43 5.98
11:00pm 159 3 4 35 23 80.8 81.1 27.43 5.98
Yesterday's Data File
9/23/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 179 0 3 41 38 80.4 72.5 27.40 5.98
12:20am 179 0 0 40 39 80.8 72.3 27.40 5.98
12:40am 179 0 0 40 39 81.0 71.6 27.40 5.98
1:00am 179 0 0 40 40 81.0 71.4 27.40 5.98
1:20am 172 3 4 40 39 80.8 71.8 27.40 5.98
1:40am 163 3 4 40 39 80.4 72.1 27.40 5.98
2:00am 163 0 0 40 39 80.8 71.8 27.40 5.98
2:20am 163 0 0 40 40 80.8 70.9 27.43 5.98
2:40am 169 0 0 40 41 80.1 69.8 27.43 5.98
3:00am 184 0 0 40 43 80.4 69.3 27.40 5.98
3:20am 163 0 0 40 44 80.6 68.9 27.43 5.98
3:40am 150 4 4 39 46 80.6 68.0 27.43 5.98
4:00am 161 4 4 39 47 80.6 67.8 27.43 5.98
4:20am 161 0 0 40 48 79.9 67.3 27.43 5.98
4:40am 166 4 4 40 49 80.1 67.1 27.43 5.98
5:00am 165 3 3 40 49 80.1 67.1 27.43 5.98
5:20am 166 0 0 39 50 80.2 66.6 27.43 5.98
5:40am 175 0 2 39 52 80.1 66.0 27.46 5.98
6:00am 174 0 0 39 53 80.1 65.7 27.46 5.98
6:20am 172 0 0 39 53 80.2 65.8 27.46 5.98
6:40am 175 0 0 39 52 81.3 66.2 27.46 5.98
7:00am 177 2 4 40 50 80.2 68.0 27.46 5.98
7:20am 174 3 4 39 48 81.5 70.0 27.46 5.98
7:40am 178 4 4 40 45 81.0 73.0 27.46 5.98
8:00am 139 3 4 40 40 81.3 76.5 27.46 5.98
8:20am 171 0 0 41 36 80.6 80.1 27.46 5.98
8:40am 161 0 0 43 33 79.5 83.7 27.46 5.98
9:00am 161 0 0 44 31 80.2 85.1 27.49 5.98
9:20am 195 0 0 47 29 79.0 87.1 27.49 5.98
9:40am 206 0 0 49 28 78.6 88.3 27.49 5.98
10:00am 213 0 0 50 26 78.4 90.7 27.49 5.98
10:20am 239 0 0 51 26 78.4 89.4 27.49 5.98
10:40am 287 0 3 51 25 78.6 90.7 27.46 5.98
11:00am 194 0 2 51 23 78.8 92.7 27.46 5.98
11:20am 357 4 4 51 23 79.0 93.9 27.46 5.98
11:40am 70 3 4 50 22 79.2 94.5 27.46 5.98
12:00pm 48 0 0 50 21 79.3 95.4 27.46 5.98
12:20pm 2 4 4 49 21 79.5 96.1 27.43 5.98
12:40pm 331 4 5 49 21 79.7 97.0 27.43 5.98
1:00pm 357 0 0 48 20 79.9 97.7 27.43 5.98
1:20pm 14 0 4 48 20 80.1 96.8 27.43 5.98
1:40pm 166 3 4 48 20 80.2 97.3 27.40 5.98
2:00pm 277 3 4 47 19 80.4 98.8 27.40 5.98
2:20pm 226 5 5 46 19 80.6 98.8 27.40 5.98
2:40pm 0 5 8 45 20 81.5 98.4 27.40 5.98
3:00pm 12 5 6 44 19 82.0 98.6 27.40 5.98
3:20pm 312 8 8 42 19 82.6 98.8 27.37 5.98
3:40pm 324 6 6 42 20 83.1 97.5 27.37 5.98
4:00pm 252 4 4 41 19 83.3 100.0 27.37 5.98
4:20pm 357 4 5 41 17 83.5 98.4 27.37 5.98
4:40pm 297 2 3 41 17 83.5 97.7 27.37 5.98
5:00pm 5 3 3 40 17 83.7 97.0 27.37 5.98
