Thursday Morning Pairs Thursday Morn Session October 2, 2008
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
13 67.31 210.00 A 1 1.50(A) Gary Graham - Nick White
15 62.82 196.00 A 2 1.05(A) Frances Beck - Eric Wright
4 58.65 183.00 A 3 0.75(A) Ella Kennington - Mickey McCall
14 54.65 170.50 C 4 1 1 0.72(B) Marjorie Bobbs - Neel Garland
1 54.01 168.50 A 5 0.30(A) Beryl Franklin - Ernest Gordon Jr
10 53.85 168.00 A 6 0.25(A) Jean Ainsworth - B J McKee
6 53.04 165.50 C 2 2 0.50(B) Barbara Blanchard - Paul Newchurch
12 50.64 158.00 C 3 0.36(B) Babette Bartholomew - Martha Weller
7 49.84 155.50 A Joan Newchurch - T Newnam
5 49.52 154.50 B 4 0.25(B) Carolyn Songy - Robert Black
11 49.04 153.00 B Nell Thompson - Stewart Buckley
9 43.27 135.00 C Yola Mills - Charley Handy, Sr.
8 35.58 111.00 B Doris Macgowan - Elizabeth Pittman
3 34.62 108.00 C Margaret Grainger - Virginia Donner
2 33.17 103.50 B Gloria Cross - Robert Koch
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 7- 3 7- 5 3 7- 0 10- 10- 1 7- 12 3
130 ---- ---- 110 130 120 110 130 -100 150 150 50 130 400 110
2> 6- 6- 11- 1 6- 6- 1 1 6- 6- 11- 6- 6-
680 ---- ---- 680 1430 650 680 680 650 650 680 680 1430 680 680
3> 10 5- 8 2- 5- 1 0 4 2- 11 12 8 8
-50 -110 ---- ---- -100 -140 -110 -180 -200 -120 -140 100 200 -100 -100
4> 0 6 2 11 8- 1 10 4 4 7 12 4 8-
-600 -150 ---- ---- -210 100 -100 -300 -90 -200 -200 -130 110 -200 -100
5> 5- 0 9 9 2- 2- 2- 9 2- 9 12 9 5-
110 -200 140 ---- ---- 140 -100 -100 -100 140 -100 140 150 140 110
6> 7 0 7 7 7 1- 1- 7 7 7 7 7 12
-150 -210 -150 ---- ---- -150 -150 -180 -180 -150 -150 -150 -150 -150 -120
7> 3 0 6- 10 6- 3 12 6- 9 1 3 11 6-
-630 -950 -600 -130 ---- ---- -600 -630 200 -600 -150 -660 -630 100 -600
8> 3 4 2 12 11 5 7- 7- - - 10 7- 7-
170 200 100 630 ---- ---- 590 300 420 420 -100 -100 500 420 420
9> 10- 2- 6 8- 2- 2- 2- 12 6 8- 6 0 10-
170 -50 110 140 -50 ---- ---- -50 -50 200 110 140 110 -100 170
10> 11- 0 2 7 9 1 11- 4- 4- 3 7 7 10
650 -870 -170 200 400 ---- ---- -200 650 170 170 100 200 200 620
11> 3- 0 3- 8- 5- 5- 8- 11- 1- 8- 11- 1- 8-
-140 -500 -140 100 50 50 ---- ---- 100 150 -430 100 150 -430 100
12> 4 10 4 4 9 4 0 4 4 8 11 4 12
650 1370 650 650 680 650 ---- ---- -100 650 650 660 1430 650 1440
13> 7 7 1 7 10- 10- 3 4 7 7 2 12 0
-150 -150 -600 -150 -130 -130 -200 ---- ---- -170 -150 -150 -300 140 -800
14> 9 3 9 3 3 12 3 3 9 3 9 3 9
-420 -450 -420 -450 -450 50 -450 ---- ---- -450 -420 -450 -420 -450 -420
15> 8- 1- 1- 10 5- 12 5- 1- 8- 5- 11 5- 1-
170 -100 -100 200 140 650 140 -100 ---- ---- 170 140 620 140 -100
16> 7 4- 1- 9- 7 1- 11 1- 7 1- 9- 4- 12
100 -100 -620 200 100 -620 530 -620 ---- ---- 100 -620 200 -100 590
17> 3 0 1 10 6 3 6 3 10 10 10 6 10
490 -50 420 1020 520 490 520 490 1020 ---- ---- 1020 1020 520 1020
18> 6 6 1- 11 1- 12 6 1- 9- 6 9- 1- 6
-420 -420 -450 -170 -450 -140 -420 -450 -200 ---- ---- -420 -200 -450 -420
19> 5- 12 0 5- 5- 11 5- 1- 10 9 1- 5- 5-
-50 400 -150 -50 -50 140 -50 -100 110 90 ---- ---- -100 -50 -50
20> 0 12 8- 3 3 8- 3 8- 3 8- 8- 8- 3
-990 -100 -650 -680 -680 -650 -680 -650 -680 -650 ---- ---- -650 -650 -680
21> 6- 2 3- 9- 6- - 3- 11 - 6- 6- 12 9-
120 90 100 130 120 -200 100 200 -200 120 120 ---- ---- 210 130
22> 8- 5 2 2 2 8- 8- 8- 2 2 12 8- 8-
450 420 200 200 200 450 450 450 200 200 500 ---- ---- 450 450
23> 4- 0 7 4- 11 11 8- 4- 1 4- 8- 2 11
-90 -200 90 -90 200 200 100 -90 -120 -90 100 -100 ---- ---- 200
24> 12 8- 7 3- 3- 3- 3- 0 3- 10- 8- 10- 3-
300 140 50 -50 -50 -50 -50 -100 -50 170 140 170 ---- ---- -50
25> 7 2- 0 8 2- 10 10 6 1 12 4- 4- 10
230 140 -50 300 140 450 450 200 100 500 170 170 450 ---- ----
26> 12 2- - 5- 10 5- 2- 5- 5- 10 10 - 8
500 -170 -620 -140 100 -140 -170 -140 -140 100 100 -620 -100 ---- ----
27> 7 1 7 7 2- 0 11 12 7 2- 7 7 7
---- -50 -130 -50 -50 -100 -150 140 300 -50 -100 -50 -50 -50 ----
28> 2 5 5 9 0 5 9 11- 1 5 11- 5 9
---- 110 170 170 200 -300 170 200 620 100 170 620 170 200 ----
29> 8- 8- 0 2- 8- 5 2- 2- 2- 8- 8- 8- 12
---- ---- 620 620 -200 -100 620 170 -100 -100 -100 620 620 620 650
30> 9- 11 6 6 12 1- 6 6 3 9- 0 1- 6
---- ---- 100 500 50 50 800 -180 50 50 -120 100 -300 -180 50
Thursday Morning Pairs Thursday Morn Session October 2, 2008
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 63.46 198.00 A 1 1.50(A) Craig Cordes - Fred Woodruff
7 61.54 192.00 A 2 1.05(A) Frances Schenk - Beth Ferachi
11 60.58 189.00 B 3 1 0.80(B) Hollis Barry - Edward Ashworth
13 60.42 188.50 A 4 0.53(A) George Atherton - Susan Atherton
8 59.29 185.00 B 5 2 0.56(B) Joseph Kleiman - Gary Ter Haar
15 50.80 158.50 B 6 3 0.40(B) Myrna Matherne - Jo Shah
5 50.32 157.00 B 4 0.28(B) Carol Yielding - Vernon Yielding
12 49.36 154.00 C 1 0.32(C) Natalie McCall - Margie Montgomery
6 47.60 148.50 C 2 0.22(C) Aleta Pickholtz - Richard Fergus
14 45.99 143.50 B Mary Groves - Armando Corripio
2 44.23 138.00 B Linda Angelle - Pat Ottenbacher
4 44.07 137.50 A Earline Smith - Mark Toney
3 43.91 137.00 C Sandra Ducote - Jean Clark
10 40.22 125.50 A Marilyn Banta - Jerry Currie
9 28.21 88.00 C Yvonne Teeter - Mickey Adler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 4- 12 1- 1- 9 11 4- 4- 7 0 9 9 4-
-130 100 ---- -150 ---- -150 -110 -50 -130 -130 -120 -400 -110 -110 -130
2> 5- 11 11 5- 5- 5- - - 11 5- 5- 5- 5-
-680 -650 ---- -650 ---- -680 -680 -680 -1430 -1430 -650 -680 -680 -680 -680
3> 12 6- 8 9- 1 4 0 9- 4 6- 4 11 2
200 110 120 ---- 140 ---- -100 100 -200 140 100 110 100 180 50
4> 2 6 8 8 5 10 0 1 8 3- 3- 11 12
90 150 200 ---- 200 ---- 130 210 -110 -100 200 100 100 300 600
5> 12 3 3 9- 3 0 3 3 9- 6- 9- 6- 9-
200 -140 -140 100 ---- -140 ---- -150 -140 -140 100 -110 100 -110 100
6> 12 5 5 5 5 5 5 5 5 0 10- 5 10-
210 150 150 150 ---- 150 ---- 150 150 150 150 120 180 150 180
7> 5- 5- 3 2 11 9 1 5- 5- 9 9 0 12
600 600 150 130 660 ---- 630 ---- -100 600 600 630 630 -200 950
8> 4- 10 11- 0 11- 2 4- 1 4- 7 9 4- 8
-420 -100 100 -630 100 ---- -500 ---- -420 -590 -420 -300 -170 -420 -200
9> 6 6 3- 3- 9- 6 12 1- 9- 1- 9- 9- 0
-110 -110 -140 -140 50 -110 ---- 100 ---- -170 50 -170 50 50 -200
10> 10 7- 5 9 3 5 5 2 11 - - 12 7-
170 -170 -200 -100 -400 -200 ---- -200 ---- -620 200 -650 -650 870 -170
11> 10- 3- 3- 6- - 6- 10- 3- 8- 3- 12 - 8-
430 -100 -100 -50 -150 -50 430 ---- -100 ---- 140 -100 500 -150 140
12> 8 8 4 3 1 8 8 0 8 12 2 8 8
-650 -650 -660 -680 -1430 -650 -650 -----1440 ---- -650 100 -1370 -650 -650
13> 5 5 1- 10 1- 0 9 12 5 5 8 11 5
150 150 130 300 130 -140 200 800 ---- 150 ---- 150 170 600 150
14> 9 9 9 3 0 9 9 3 3 9 9 3 3
450 450 450 420 -50 450 450 420 ---- 420 ---- 450 450 420 420
15> 6- 6- 1 0 6- 6- 10- 10- 3- 10- 10- 3- 2
-140 -140 -620 -650 -140 -140 100 100 -170 ---- 100 ---- 100 -170 -200
16> 10- 5 2- 10- 7- 1 0 10- 5 7- 10- 5 2-
620 -100 -200 620 100 -530 -590 620 -100 ---- 100 ---- 620 -100 -200
17> 6 2 9 6 6 2 9 9 2 12 11 2 2
-520 -1020 -490 -520 -520 -1020 -490 -490 -1020 50 ---- -420 -----1020 -1020
18> 10- 2- 0 10- 6 6 10- 6 2- 6 10- 1 6
450 200 140 450 420 420 450 420 200 420 ---- 450 ---- 170 420
19> 10- 1 6- 6- 6- 10- 6- 2 0 3 12 6- 6-
100 -140 50 50 50 100 50 -110 -400 -90 150 ---- 50 ---- 50
20> 3- 3- 3- 9 9 3- 12 9 0 3- 3- 9 9
650 650 650 680 680 650 990 680 100 650 650 ---- 680 ---- 680
21> 11- 0 8- 2- 1 5- 11- 10 5- 8- 5- 2- 5-
200 -210 -100 -130 -200 -120 200 -90 -120 -100 -120 -130 ---- -120 ----
22> 3- 3- 3- 3- 3- 3- 10 7 10 10 0 10 10
-450 -450 -450 -450 -450 -450 -200 -420 -200 -200 -500 -200 ---- -200 ----
23> 3- 1 7- 7- 11 12 7- 5 3- 7- 10 1 1
---- -100 -200 90 90 120 200 90 -90 -100 90 100 -200 ---- -200
24> 8- 8- 12 0 8- 3- 1- 5 3- 8- 1- 8- 8-
---- 50 50 100 -300 50 -140 -170 -50 -140 50 -170 50 ---- 50
25> 2 6 5 11 9- 0 12 7- 4 7- 9- 2 2
-450 ---- -200 -230 -100 -140 -500 50 -170 -300 -170 -140 -450 -450 ----
26> 9- 6- 0 6- 9- 2 11- 2 6- 11- 2 4 6-
170 ---- 140 -500 140 170 -100 620 -100 140 620 -100 100 140 ----
27> 1 0 5 5 11 9- 5 5 5 5 9- 5 12
---- -140 ---- -300 50 50 130 100 50 50 50 50 100 50 150
28> 3 - 10 11 7 7 7 - 3 7 12 3 7
---- -200 ---- -620 -110 -100 -170 -170 -170 -620 -200 -170 300 -200 -170
29> 7 9- 9- 3- 9- 3- 3- 12 3- 9- 3- 3- 0
-170 ---- 100 ---- 100 -620 100 -620 -620 200 -620 100 -620 -620 -650
30> 10- 6 6 2- 9 1 2- 6 12 6 10- 0 6
180 ---- -50 ---- -50 -100 120 -500 -100 -50 300 -50 180 -800 -50