Monday Noon Pairs Monday Aft Session March 16, 2009
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Adjust      Section Rank      MPs     
                                 A     B     C  
  8   61.81  133.50    0.00  A   1                1.00(A)  George Atherton - Susan Atherton
  4   57.87  125.00    0.00  A  2/3               0.60(A)  Frances Beck - Fay Atkinson
  9   57.87  125.00    0.00  A  2/3               0.60(A)  Genevieve Thomas - June Townsend
  3   56.25  121.50    0.00  A   4                0.35(A)  Joan Newchurch - Carolyn Songy
  1   51.39  111.00   -2.00  B         1          0.40(B)  Linda Lemoine - Carol Yielding
  2   49.77  107.50    0.00  C         2     1    0.28(B)  Virginia Burton - John Radford
  6   48.84  105.50    0.00  A                             Pat Ruckstuhl - Elizabeth Pittman
  7   41.90   90.50    0.00  C                             Kenneth Barker - Frank Groves Jr
 10   37.04   80.00    0.00  C                             Judith Najolia - Paul Newchurch
  5   36.34   78.50    0.00  B                             Marjorie Bobbs - Linda Angelle


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3-          7-    7-    3-    1     6     3-    3-    0 
        -140   ----   50    50  -140  -170  -100  -140  -140  -590 

   2>     0           1-    1-    3-    8     6     6     3-    6 
        -400   ---- -180  -180  -150   100  -120  -120  -150  -120 

   3>     6-          6-    6-    3     3     0     6-    1     3 
         170   ----  170   170   140   140  -150   170   110   140 

   4>     4-    4-          1     4-    1     4-    7-    7-    1 
         100   100   ---- -600   100  -600   100   300   300  -600 

   5>     2     2           5-    8     2     2     5-    2     7 
        -450  -450   ---- -420   200  -450  -450  -420  -450  -200 

   6>     2-    6           8     1     2-    6     4     6     0 
        -100   100   ----  200  -150  -100   100   -90   100  -630 

   7>     7     7     1           0     5     3     7     3     3 
         110   110  -100   ---- -200    90    70   110    70    70 

   8>     6     3     1           7     0     8     5     2     4 
        -130  -430  -520   ----   50 -1020   100  -150  -460  -400 

   9>     4-    2-    4-           -    7      -    2-    6     8 
         -90  -110   -90   ---- -130   100  -130  -110   -50   110 

  10>     1     7-    7-    5-          3     0     3     5-    3 
        -170   200   200   100   ---- -140  -680  -140   100  -140 

  11>      -    6-    4-    3           8      -    2     4-    6-
        -180   100    50   -50   ----  130  -180  -150    50   100 

  12>     4     1-    4     4           7     0     8     6     1-
        -200  -420  -200  -200   ----  170  -450   650    50  -420 

  13>     7     5-    8     3     3           5-    1     3     0 
        -150  -200   110  -650  -650   ---- -200  -680  -650  -800 

  14>     7-    4     4     4     4            -    7-    4      -
        -200  -450  -450  -450  -450   ---- -460  -200  -450  -460 

  15>     1-    5-    8     4     1-          1-    7     5-    1-
        -420    50   750  -200  -420   ---- -420   600    50  -420 

  16>     2-    2-    0     7-    2-    2-          7-    6     5 
        -110  -110  -200   200  -110  -110   ----  200   100   -80 

  17>     4     3     2     7     0     1           5-    8     5-
         100    80  PASS   120  -110   -50   ----  110   130   110 

  18>     8     3     6-    4-    0     6-          1-    4-    1-
         650   150   630   600  -200   630   ---- -100   600  -100 

  19>     2     7-    0     3     5     7-    5           5     1 
         150   430   -50   180   400   430   400   ----  400   110 

  20>     2     0     7-    6     1     3     4-          7-    4-
         110  -300   400   170    90   130   140   ----  400   140 

  21>     5-    3     8     5-    3     3     1           7     0 
         100    50   300   100    50    50  -100   ----  150  -110 

  22>     2     0     8     4-    6-    4-    6-    2           2 
         140   -50   500   170   420   170   420   140   ----  140 

  23>     6     6     3-    8     0     3-    6     1-          1-
         170   170   150   180  -100   150   170   140   ----  140 

  24>     3     3     3     3     6-    8     0     6-          3 
         400   400   400   400   430   460   -50   430   ----  400 

  25>     7     1     6     4     1     4     4     8     1       
         140   -50   110   100   -50   100   100   150   -50   ----

  26>     8     5     5     1     1     5     1     5     5       
         100  -110  -110  -140  -140  -110  -140  -110  -110   ----

  27>     5     7      -    4      -    2-    8     6     2-      
        -140    50  -590  -170  -590  -420   100  -100  -420   ----

  28>           1-    6-    6-    4-    0     8     1-    4-    3 
         ---- -200   630   630   600  -300   660  -200   600  -100 

  29>           4-    4-    4-    1     4-    0     4-    4-    8 
         ---- -660  -660  -660  -690  -660 -1370  -660  -660  -150 

  30>           5     2-    2-    6-    2-    2-    8     6-    0 
         ----  480   450   450   490   450   450   500   490   430 



Monday Noon Pairs Monday Aft Session March 16, 2009
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Adjust      Section Rank      MPs     
                                 A     B     C  
  8   60.19  130.00    0.00  A   1                1.00(A)  Carole Cordes - B J McKee
  9   54.63  118.00    0.00  A   2                0.70(A)  Larry Federico - Jerry Currie
  4   54.40  117.50    0.00  A   3                0.50(A)  Mark Toney - Earline Smith
  3   53.70  116.00    0.00  A   4                0.35(A)  Ella Kennington - Mickey McCall
  6   50.00  108.00    0.00  A                             Beth Ferachi - Charlie Robert
  1   49.07  106.00    0.00  B         1          0.40(B)  Mary Ann Sanford - Jean Clark
  5   47.45  102.50    0.00  B         2          0.28(B)  Sally Jones - Suzy Thompson
 10   45.37   98.00    0.00  C               1    0.24(C)  Kay Jackson - Jeff Lacaze
  2   44.44   96.00    0.00  C                             Martha Chambers - Margie D Montgomery
  7   40.74   88.00    0.00  C                             Margaret Grainger - Neel Garland


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4-          2      -    4-     -    4-    4-    8     7 
         140   ----  100   -50   140   -50   140   140   590   170 

   2>     8           2     6-    2     6-    4-    4-    2     0 
         400   ----  120   180   120   180   150   150   120  -100 

   3>     1-          8     1-    1-    1-    7     5     5     5 
        -170   ----  150  -170  -170  -170  -110  -140  -140  -140 

   4>     3-    3-           -    7      -    3-    7     7     3-
        -100  -100   ---- -300   600  -300  -100   600   600  -100 

   5>     6     6           2-    2-    6     0     1     6     6 
         450   450   ----  420   420   450  -200   200   450   450 

   6>     2     2           4     0     2     7     8     5-    5-
        -100  -100   ----   90  -200  -100   150   630   100   100 

   7>     1     1     7           5     8     5     3     1     5 
        -110  -110   100   ----  -70   200   -70   -90  -110   -70 

   8>     5     3     7           6     1     4     8     2     0 
         430   150   520   ----  460   -50   400  1020   130  -100 

   9>     5-    5-    3-          2     7-    0     1     3-    7-
         110   110    90   ----   50   130  -110  -100    90   130 

  10>     5      -    2-    2-          5     5     7     8      -
         140  -200  -100  -100   ----  140   140   170   680  -200 

  11>     6     3-    3-    5           1-    0     7-    7-    1-
         150   -50   -50    50   ---- -100  -130   180   180  -100 

  12>     0     4     2     4           6-    1     4     8     6-
        -650   200   -50   200   ----  420  -170   200   450   420 

  13>     0     5     5     8     5           1     2-    2-    7 
        -110   650   650   800   650   ----  150   200   200   680 

  14>     4     4     4     7-    4            -    7-    4      -
         450   450   450   460   450   ----  200   460   450   200 

  15>     0     2-    4     6-    6-          6-    6-    2-    1 
        -750   -50   200   420   420   ----  420   420   -50  -600 

  16>     2      -    3     5-    5-    5-          5-     -    8 
        -100  -200    80   110   110   110   ----  110  -200   200 

  17>     0     1     2-    8     4     7           5     2-    6 
        -130  -120  -110   110  -100    50   ----  -80  -110  PASS 

  18>     3-    3-    6-    8     0     1-          5     6-    1-
        -600  -600   100   200  -650  -630   ---- -150   100  -630 

  19>     5     7     3     6      -     -    3           8     3 
        -180  -110  -400  -150  -430  -430  -400   ----   50  -400 

  20>     2     3-    7     6     5     8     3-           -     -
        -170  -140   -90  -110  -130   300  -140   ---- -400  -400 

  21>     2-    8     5     2-    5     5     7           0     1 
        -100   110   -50  -100   -50   -50   100   ---- -300  -150 

  22>     6     1-    6     3-    8     1-    0     6           3-
        -140  -420  -140  -170    50  -420  -500  -140   ---- -170 

  23>     6-    8     2     4-    2     2     4-    6-          0 
        -140   100  -170  -150  -170  -170  -150  -140   ---- -180 

  24>     5     1-    5     0     5     8     5     1-          5 
        -400  -430  -400  -460  -400    50  -400  -430   ---- -400 

  25>     7     1     4     7     4     2     0     4     7       
          50  -140  -100    50  -100  -110  -150  -100    50   ----

  26>     7     0     3     3     7     3     3     7     3       
         140  -100   110   110   140   110   110   140   110   ----

  27>     7-    3     5-    1     0     7-    2     4     5-      
         590   140   420   -50  -100   590   100   170   420   ----

  28>           8     6-    0     1-    6-    1-    3-    3-    5 
         ----  300   200  -660  -630   200  -630  -600  -600   100 

  29>           3-    3-    8     3-    3-    3-    3-    7     0 
         ----  660   660  1370   660   660   660   660   690   150 

  30>           5-    3     5-    5-    0     5-    1-    1-    8 
         ---- -450  -480  -450  -450  -500  -450  -490  -490  -430