Tuesday Morning Pairs Tuesday Morn Session March 24, 2009
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 66.19 206.50 B 1 1 1 1 2.60(OA) Gary Ter Haar - Joseph Kleiman
5 58.49 182.50 B 2 2 4 3 1.32(OB) Beth Ferachi - Irby Jones
2 54.17 169.00 B 3 3 0.68(SA) Mary Evelyn Kinamore - Jane Linster
7 53.21 166.00 A 4 0.53(SA) T Newnam - Elizabeth Pittman
14 52.56 164.00 B 5 4 0.48(SB) Jeanetta Williams - Jo Shah
11 51.44 160.50 B 6 0.27(SA) Martha Jo Ligon - Shirley Todd
13 50.96 159.00 B James Jackson - Dana Hastings
3 50.16 156.50 C 1 4 0.80(SC) Jean Clark - Neel Garland
1 49.36 154.00 A Fay Atkinson - Sally Gerhold
9 45.03 140.50 C 2 0.56(SC) Frank Groves Jr - Marjorie Bobbs
8 43.91 137.00 B Stewart Buckley - Nell Thompson
6 43.11 134.50 C Wilma Day - Barbara Blanchard
12 42.15 131.50 C Ed Ryan - Pat Ryan
4 39.26 122.50 A Carolyn Songy - Robert Black
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0 4 10 7- 1- 7- 7- 7- 12 11 3 1- 5
-100 ---- 120 210 150 -50 150 150 150 430 240 110 -50 130
2> 1 10 7- 5- 3- 7- 0 5- 12 10 2 10 3-
-200 ---- 150 120 110 100 120 -300 110 300 150 -100 150 100
3> - 7 7 7 7 7 7 7 - 7 7 7 7
-680 -650 ---- -650 -650 -650 -650 -650 -650 -680 -650 -650 -650 -650
4> 6- 9 - 2- - 4 6- 11 12 9 5 9 2-
300 650 ---- -200 -100 -200 100 300 800 990 650 200 650 -100
5> 1 1 12 6 10 10 3 6 6 6 6 1 10
-200 -200 170 ---- -100 140 140 -140 -100 -100 -100 -100 -200 140
6> 4- 9- 4- 12 2 9- 7 - 9- 4- - 4- 9-
420 450 420 ---- 460 200 450 430 -50 450 420 -50 420 450
7> 5- 12 9 5- 10- 5- 1- 5- 5- 10- 0 1- 5-
-650 200 -630 -650 ---- -620 -650 -680 -650 -650 -620 -690 -680 -650
8> 7- 7- 7- 7- 7- 7- 2 - 7- 7- 7- - 7-
50 50 50 50 ---- 50 50 -110 -430 50 50 50 -430 50
9> 12 4- 4- 4- 9 0 4- 4- 4- 4- 10- 10- 4-
420 -50 -50 -50 110 ---- -100 -50 -50 -50 -50 140 140 -50
10> 3- 9 3- 3- 3- 3- 11 11 11 3- 3- 3- 8
-650 -230 -650 -650 -650 ---- -650 -200 -200 -200 -650 -650 -650 -500
11> 2 0 2 5- 5- 12 10- 2 8- 8- 5- 5- 10-
PASS -50 PASS 50 50 200 ---- 150 PASS 100 100 50 50 150
12> 8- 11- 5 - - 2- 8- 5 8- 11- 5 8- 2-
130 150 110 50 50 100 ---- 130 110 130 150 110 130 100
13> 11 4 12 4 9- 9- 4 4 8 0 4 4 4
200 -1370 500 -1370 100 100 -1370 -----1370 -690 -1390 -1370 -1370 -1370
14> 5- 5- 2 2 11 0 9- 5- 8 9- 12 2 5-
-120 -120 -150 -150 -50 -180 -90 ---- -120 -100 -90 100 -150 -120
15> 5- 8- 2 2 11- 0 11- 4 8- 5- 2 8- 8-
-110 50 -140 -140 100 -420 100 -120 ---- 50 -110 -140 50 50
16> 6 9- 1- 4 9- 5 1- 1- 8 11- 1- 11- 7
-150 100 -620 -200 100 -170 -620 -620 ---- -110 200 -620 200 -140
17> 6- 2 9- - 6- 6- - 9- 6- 3- 12 11 3-
-90 -120 50 -130 -90 -90 -130 50 -90 ---- -110 470 110 -110
18> 10- - 4- 10- 8 10- 10- 2 - 4- 7 4- 4-
170 -300 -100 170 140 170 170 -200 -300 ---- -100 100 -100 -100
19> 10- 10- 3- 3- 3- 9 3- 7- 0 7- 3- 12 3-
-50 -50 -170 -170 -170 -100 -170 -140 -500 -140 ---- -170 110 -170
20> 7- 7- 10 3- 1 3- 0 7- 7- 11 3- 12 3-
-100 -100 100 -130 -150 -130 -200 -100 -100 200 ---- -130 500 -130
21> 4 8- 4 1 8- 4 8- 8- 8- 1 1 8- 12
650 680 650 -100 680 650 680 680 680 -100 -100 ---- 680 1430
22> 6 6 6 1 6 12 10- 6 6 10- 1 1 6
-680 -680 -680 -1430 -680 100 -660 -680 -680 -660 -1430 -----1430 -680
23> 10 6 3- 7- 3- 1 3- 3- 12 0 9 7- 11
130 -100 -110 100 -110 -200 -110 -110 300 -670 110 100 ---- 150
24> 5 5 5 5 11- 5 5 0 5 11- 10 5 5
-50 -50 -50 -50 400 -50 -50 -100 -50 400 110 -50 ---- -50
25> 9 10- 5 5 5 5 10- 2 8 12 - - 5
-680 100 -1430 -1430 -1430 -1430 100 -1440 -1370 200 -1460 -1460 -1430 ----
26> 4- 4- 11 11 4- 0 11 4- 4- 9 4- 4- 4-
-140 -140 140 140 -140 -870 140 -140 -140 110 -140 -140 -140 ----
27> 9- 5- 5- 12 2 9- 2 2 9- 2 2 7 9-
---- 50 -170 -170 150 -420 50 -420 -420 50 -420 -420 -140 50
28> 0 9- 4- 12 4- 4- 9- 4- 4- 4- 11 4- 4-
---- -130 -90 -120 90 -120 -120 -90 -120 -120 -120 50 -120 -120
Tuesday Morning Pairs Tuesday Morn Session March 24, 2009
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 63.14 197.00 B 1 1 2 2 1.95(OA) Kathryn Johnson - Armando Corripio
4 62.50 195.00 A 2 3 1.46(OA) Joan Newchurch - Michael Carpenter
14 57.85 180.50 B 3 2 5 4 0.99(OB) Jason Holliday - Aleta Pickholtz
11 56.25 175.50 C 4 3 1 6 5 1 1.82(OC) Rita Bates - Ruben Ottenbacher
12 55.77 174.00 C 5 4 2 6 2 1.37(OC) Babette Bartholomew - Martha Weller
13 51.60 161.00 A 6 0.27(SA) George Atherton - Susan Atherton
9 51.12 159.50 C 3 1.02(OC) Martha Chambers - Margie D Montgomery
10 45.83 143.00 B Linda Angelle - Richard Fergus
1 44.87 140.00 A Janet Dixon - Ruth Malen
5 43.75 136.50 B Myrna Matherne - Mary Groves
7 43.11 134.50 C Pat Ottenbacher - Madelyn Bernstein
2 42.79 133.50 B Mary Ann Sanford - Alice Stevens
3 42.15 131.50 C John Radford - Toby Gerhold
6 39.26 122.50 C Judith Najolia - Lisa Tate
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 12 4- 8 0 2 1 4- 9 10- 10- 4- 7 4-
100 ---- -150 -120 -430 -210 -240 -150 -110 50 50 -150 -130 -150
2> 11 6- 2 0 4- 2 6- 10 8- 2 4- 8- 12
200 ---- -110 -150 -300 -120 -150 -110 100 -100 -150 -120 -100 300
3> 5 5 11- 5 5 5 5 5 5 5 5 5 11-
650 650 ---- 680 650 650 650 650 650 650 650 650 650 680
4> 1 3 0 11- 3 9- 7 11- 3 8 9- 5- 5-
-800 -650 ---- -990 200 -650 100 -200 200 -650 -100 100 -300 -300
5> 11 6 0 6 6 6 2 11 2 2 9 11 6
200 100 -170 ---- 100 100 100 -140 200 -140 -140 140 200 100
6> 2- 2- 7- 7- 0 11- 10 7- 2- 2- 5 7- 11-
-450 -450 -420 ---- -420 -460 50 -200 -420 -450 -450 -430 -420 50
7> 6- 3 1- 6- 12 1- 10- 6- 6- 10- 6- 6- 0
650 630 620 650 ---- 690 620 680 650 650 680 650 650 -200
8> 4- 4- 4- 4- 4- 4- 11- 4- 4- 10 4- 11- 4-
-50 -50 -50 -50 ---- -50 -50 430 -50 -50 110 -50 430 -50
9> 7- 7- 7- 1- 3 1- 12 7- 7- 0 7- 7- 7-
50 50 50 -140 -110 ---- -140 100 50 50 -420 50 50 50
10> 8- 8- 8- 8- 8- 8- 8- 4 1 8- 1 3 1
650 650 650 650 650 ---- 650 650 500 200 650 200 230 200
11> 3- 6- 6- 6- 6- 0 1- 1- 10 10 12 3- 10
-100 -50 -50 -50 -50 -200 ---- -150 -150 PASS PASS 50 -100 PASS
12> - 11- 7 11- 3- 9- 9- 3- 3- 7 - 3- 7
-150 -50 -110 -50 -130 -100 ---- -100 -130 -130 -110 -150 -130 -110
13> 8 8 2- 8 2- 8 8 1 8 8 4 0 12
1370 1370 -100 1370 -100 1370 1370 ---- -200 1370 1370 690 -500 1390
14> 10 0 1 10 12 6- 2- 6- 6- 6- 4 10 2-
150 -100 50 150 180 120 90 ---- 120 120 120 100 150 90
15> 10 - 3- 12 3- - 6- 8 3- 3- 10 6- 10
140 -100 -50 420 -50 -100 110 120 ---- -50 -50 140 110 140
16> 10- 2- - 7 5 10- 6 10- 2- 4 10- - 8
620 -100 -200 170 140 620 150 620 ---- -100 110 620 -200 200
17> 5- 1 5- 8- 11- 5- 2- 10 5- 2- 8- 11- 0
90 -110 90 110 130 90 -50 120 90 ---- -50 110 130 -470
18> 4 7- 1- 7- 1- 1- 10 11- 11- 7- 7- 1- 5
-140 100 -170 100 -170 -170 200 300 300 ---- 100 100 -170 -100
19> 0 3 8- 8- 1- 4- 1- 12 8- 4- 8- 8- 8-
-110 100 170 170 50 140 50 500 170 140 ---- 170 170 170
20> 0 8- 8- 12 4- 4- 4- 4- 2 1 8- 8- 11
-500 130 130 200 100 100 100 100 -100 -200 ---- 130 130 150
21> 8 0 3- 8 3- 3- 3- 8 11 11 11 3- 3-
-650 -1430 -680 -650 -680 -680 -680 -650 100 100 100 ---- -680 -680
22> 0 6 1- 6 6 6 6 6 1- 11 11 6 11
-100 680 660 680 680 680 680 680 660 1430 1430 ---- 680 1430
23> 1 8- 2 8- 6 0 8- 12 4- 3 8- 4- 11
-150 110 -130 110 100 -300 110 670 -100 -110 110 -100 ---- 200
24> 7 7 7 12 7 7 7 - 7 2 - 7 7
50 50 50 100 50 50 50 -400 50 -110 -400 50 ---- 50
25> 1- 3 10 1- 4 7 0 7 11- 7 11- 7 7
-100 680 1440 -100 1370 1430 -200 1430 1460 1430 1460 1430 1430 ----
26> 1 7- 7- 7- 7- 1 3 1 7- 7- 7- 12 7-
-140 140 140 140 140 -140 -110 -140 140 140 140 870 140 ----
27> 10 2- 10 6- 2- 6- 10 0 10 10 5 2- 2-
---- 420 -50 420 170 -50 170 420 -150 420 420 140 -50 -50
28> 2- 12 7- 2- 7- 7- 7- 0 1 7- 7- 7- 7-
---- 90 130 120 90 120 120 120 -90 -50 120 120 120 120
Tuesday Morning Pairs Tuesday Morn Session March 24, 2009
Scores after 21 boards Average: 42.0 Section B
Pair Pct Score Rank O/A MPs
7 74.40 62.50 1 1 1.04(O) Sherry Novas - J Darryl Lieux
5 57.74 48.50 2 2 0.78(O) Lorraine Drago - A Dyer Lafleur
10 54.86 46.08 3 3 0.59(O) Gwendolyn Davis - Kenneth Barker
2 50.69 42.58 4/5 4/5 0.39(O) Jim Riddle - Paul Newchurch
4 50.69 42.58 4/5 4/5 0.39(O) Merilyn Wilson - Annette McCaffery
8 50.00 42.00 Helen Adams - Yola Pertuit
1 45.24 38.00 Larry Stoelzing - Meliora Dockery
11 45.14 37.92 Kate Jasek - Janie Whitehead
9 42.36 35.58 Isabel Posner - Natalie Fielding
12 38.89 32.67 Sharon Dupuy - Patti Toups
6 37.50 31.50 Dee Ann Paisan - Kathi H Ayres
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 2- 2- 3 1 4 1- 0 1- 4
-150* -110* ---- -110* 130 -130* 150* 110 -150 ---- 110 150
2> 2 3- 1 4 0 3- 3 - - 2
150* 200* ---- 130* 50 -50* 200* -130 -200 ---- -200 -150
3> 4 1 3 4 0 2 1 2 3 0
620* 150* ---- 230* -100 100* 170* -230 -170 ---- -150 -620
4> 3 3 1 3 0 4 1 1 3 1
200 -100* ---- -200* 200 -90 90* -200* -200* 200 ---- 100
5> 2 4 0 2 2 2 2 2 4 0
100 -50* ---- -400* 100 100 -100* -100* -100* 400 ---- 50
6> 4 1 3- - 2 2 3- 0 - 3
460 -400* ---- 50* -50 120 -120* 50* -460* -50 ---- 400
7> 2 3 0 3- 3- 2 - 1 - 4
600* -200 ---- 130* 650* 650* -600 -650 200* -650 -130 ----
8> 0 1- 2- 2- 2- 4 1- 2- 1- 1-
-450* 420 ---- -420* -420* -420* 450 420 -420* 420 420 ----
9> - 0 2- 2- - 3- 3- 4 1- 1-
-200* -120 ---- 110* 110* -200* 200 200 120* -110 -110 ----
10> 0 4 0 3 1- 2- 1- 2- 1 4
-620 620* ---- 150* 400* 200* -200 200* ---- -200 -400 -150
11> 0 4 2 2 2 4 0 2 2 2
-50 50* ---- -400* -400* -400* 430 -430* ---- 400 400 400
12> - 3- 3- 0 1- 2- 1- 2- 4 -
620 -620* ---- -620* -660* -650* 650 -650* ---- 650 660 620
13> 1 1 3 1 4 3 3 0 3 1
-150* ---- ---- -200 200* -200 630 150 200* -630* 200* -200
14> 3- 2- 0 - 2- - 1- 1- 3- 4
420* ---- ---- -170 -50* -420 -170 -420 170* 170* 420* 50
15> 1 4 3 2 0 3 0 4 2 1
-600* ---- ---- 620 200* 110 -300 600 -620* 300* -110* -200
16> 1 0 2 1 4 4 2 3 0 3
-660 -680 ---- ---- -620 170* 100 680* 620* 660* -100* -170
17> 4 1 2 4 3 3 2 0 1 0
430 -50 ---- ---- 140 100* 200 50* -140* -430* -200* -100
18> - 2 4 3- 3 2 0 3- 1 -
-420 -120 ---- ---- 150 420* 50 120* -150* 420* -50* -420
19> 3 0 1- 2- 0 2- 4 4 1 1-
150 -150 ---- -50 50* -200* 50* ---- 200 150* -150* -50
20> 3 - 2 2 0 3- 4 3- 1 -
100 -130 ---- -110 110* -300* 130* ---- 300 130* -100* -130
21> 3 2 4 0 3 4 1 2 1 0
110 100 ---- 140 -140* 150* 200* ---- -150 -100* -110* -200