bplist00_WebMainResource_WebSubresources _WebResourceMIMEType_WebResourceTextEncodingName_WebResourceData^WebResourceURL_WebResourceFrameNameYtext/htmlUUTF-8OC/
EVENT>Monday Noon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 31, 2009 |CLUB NO.>204545 | 08/31/2009 16:04
---------------------,-- ------------------- -------------,---------------------
DIR> Craig Cordes |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/NLM |CLUB>Baton Rouge Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=4 ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P921721 Carolyn Songy P969813 Joan Newchurch
B Q Q . . . | . . . 151.13 52.84
2 1383922 Martha Chambers 2064952 Margie R Montgomery
C Q . . . | . . 2 121.88 42.62 0.50R/B
3 O858082 Charlie Robert R741208 Beth Ferachi
A Q 5/6 . . | 3/4 . . 157.63 55.12 1.06R/B
4 N841178 T Newnam K296330 Marguerite Town
B Q Q 4 3 . | 2 2 . 160.88 56.25 1.66R/B
5 J047094 Pat Ruckstuhl J047086 Elizabeth Pittman
B Q Q . . . | . . . 143.54 50.19
6 4006852 Robert Stoufflet L874117 Robert Dale
A . . . | . . . 133.79 46.78
7 4915550 Dana Hastings 6076521 Colleen Hansen
C Q Q Q . . 2 | . . 1 151.67 53.03 1.06R/B
8 R650318 Irby Jones 8768404 Ronald Cresap
B Q Q 2 2 . | 1 1 . 165.75 57.95 2.87R/B
9 P544421 Robert Roshto Q857172 Carol Perrin
B Q Q 5/6 4 . | 3/4 3 . 157.63 55.12 1.24R/B
10 8798885 Paul Newchurch 4915305 Judith Najolia
C . . . | . . . 109.96 38.45
11 P432712 Carol Yielding R156372 Linda Lemoine
B . . . | . . . 131.08 45.83
12 Q762848 Mary Groves K094886 Armando Corripio
B Q Q . 6 . | 5 4 . 155.46 54.36 0.70R/B
13 3434052 Kenneth Barker 9079211 Frank Groves Jr
C . . . | . . . 118.63 41.48
Totals 1859.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3 6 1 6 10 6 6 6 2 10 10 0
980 990 520 990 ---- 1020 990 990 990 940 1020 1020 450
2> 1- 8- 8- 4 0 8- 8- 4 1- 8- 8- 4
-800 790 790 -480 ---- -980 790 790 -480 -800 790 790 -480
3> 8 11 9- 5 1- 5 9- 0 5 5 5 1-
400 430 420 -50 -100 -50 420 -150 -50 -50 -50 ---- -100
4> 4 10- 4 4 4 4 4 10- 4 4 4 9
170 620 170 170 170 170 170 620 170 170 170 ---- 600
5> 5 2 5 10- 10- 7- 7- 2 0 5 2 9
110 -100 110 200 200 ---- 140 140 -100 -200 110 -100 170
6> 10 - 5- 10 2 5- 5- - 5- 5- 10 5-
450 -50 420 450 140 ---- 420 420 -50 420 420 450 420
7> 7 2 7 11 2 0 7 7 7 7 2 7
-620 -650 -620 100 -650 -1430 -620 -620 -620 -620 -650 -620 ----
8> 6- 11 2- 6- 9- - 6- 2- 6- 4 - 9-
140 210 110 140 170 -100 140 110 140 120 -100 170 ----
9> 3 1 11 1 7- 7- 7- 7- 4 7- 1 7-
-600 -630 200 -630 100 100 ---- 100 100 -130 100 -630 100
10> 8 8 10 5- 2- 1 11 4 5- 2- 8 0
-140 -140 -100 -170 -300 -500 ---- 100 -200 -170 -300 -140 -850
11> 10- 4 8- 8- 0 4 4 4 4 4 4 10-
---- 50 -170 -140 -140 -180 -170 -170 -170 -170 -170 -170 50
12> 1- 4 1- 11 8 1- 8 8 5 8 1- 8
---- -420 -170 -420 200 50 -420 50 50 -70 50 -420 50
13> 7 4 4 4 4 11 4 9 - 9 9 -
110 90 90 90 90 170 90 ---- 150 -100 150 150 -100
14> 4 8 11 4 8 8 8 8 0 1- 1- 4
-100 -50 110 -100 -50 -50 -50 ---- -50 -200 -150 -150 -100
15> 5- 5- 5- 1 10- 8- 5- 10- 1 8- 1 3
50 ---- 50 50 -100 110 90 50 110 -100 90 -100 -90
16> 9 4- 2 4- 9 4- 9 4- 0 9 9 1
430 ---- 400 180 400 430 400 430 400 -50 430 430 120
17> 6- 6- 6- 6- 6- 1 6- 1 6- 1 11 6-
140 140 140 140 140 -50 140 -50 ---- 140 -50 420 140
18> 5- 0 7 9- 2- 2- 9- 2- 2- 9- 9- 5-
-140 -200 -110 50 -170 -170 50 -170 ---- -170 50 50 -140
19> 4- - 2 7- 9- 4- 11 4- 4- - 9- 7-
100 -600 ---- -300 200 300 100 500 100 100 -600 300 200
20> 11 0 9 3- 1 3- 6 9 9 6 6 2
100 -1460 ---- -650 -710 -1430 -710 -680 -650 -650 -680 -680 -720
21> 6- 1 4- 11 1 9 4- 9 9 1 6- 3
90 -140 50 130 -140 110 50 110 110 ---- -140 90 -100
22> 2- 11 2- 6 0 10 2- 9 7- 2- 7- 5
-600 200 -600 -150 -630 100 -600 -110 -130 ---- -600 -130 -180
23> 4 1- 11 7- 1- 7- 7- 7- 7- 1- 1- 7-
-1100 -1440 200 ---- -690 -1440 -690 -690 -690 -690 -1440 -1440 -690
24> 4 0 4 8- 8- 11 8- 4 4 8- 4 1
-170 -250 -170 ---- -140 -140 -100 -140 -170 -170 -140 -170 -200
25> 11 2 7- 7- 10 - 5 - 3- 7- 3- 7-
500 -50 200 200 420 -100 170 -100 100 200 ---- 100 200
26> 2- 5- 5- 8 9 5- - 5- 10 11 2- -
-200 -100 -100 -90 80 -100 -300 -100 90 200 ---- -200 -300
EVENT>Monday Noon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 31, 2009 |CLUB NO.>204545 | 08/31/2009 16:04
---------------------,-- ------------------- -------------,---------------------
DIR> Craig Cordes |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/NLM |CLUB>Baton Rouge Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4 ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M009843 Earline Smith P970536 Jean Dampier
B Q Q . . . | . 4 . 142.00 49.65 0.49R/B
2 4479920 John Radford 6076610 Patti Toups
C Q . . 3 | . . 2 131.50 45.98 0.79R/B
3 L791300 Larry Federico P585993 Fay Atkinson
A Q 3 . . | 2 . . 163.50 57.17 2.15R/B
4 O317464 Jean Ainsworth 4310675 Vernon Yielding
B . . . | . . . 127.50 44.58
5 Q123594 Marilyn Banta Q123586 Wilson Banta
B Q . . . | . . . 141.50 49.48
6 L757439 Carole Cordes L757900 B J McKee
A Q . . . | 5 . . 151.50 52.97 0.38R/B
7 8042322 Suzy Thompson 8542120 Sally Jones
C . . . | . . . 130.50 45.63
8 M374711 Gary Ter Haar M350766 Joseph Kleiman
B Q Q . 5 . | 3 2 . 157.00 54.90 0.99R/B
10 9595481 Myrna Matherne 9595465 Margaret Grainger
C . . . | . . . 107.50 37.59
11 L753174 Ruth Malen P730039 Robert Koch
B . . . | . . . 136.00 47.55
12 K555824 Sally Gerhold L757250 Eric Wright
B Q Q 1 1 . | 1 1 . 172.00 60.14 3.83R/B
13 6408893 John Baker 2064782 John Tyler
C Q Q Q . . 1 | 4 3 1 152.50 53.32 1.41R/B
Totals 1713.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8 5 5 5 10 9 5 1 1 1 11 5
-980 -990 -990 -990 -520 -940 -990 -1020 -----1020 -1020 -450 -990
2> 9- 2- 2- 7 2- 9- 7 2- 2- 11 7 2-
800 -790 -790 480 -790 800 480 -790 ---- -790 980 480 -790
3> 11 0 6 1- 6 6 6 9- 6 9- 1- 3
150 -430 50 -420 50 50 50 100 ---- 50 100 -420 -400
4> - - 7 7 7 7 7 7 7 2 7 7
-620 -620 -170 -170 -170 -170 -170 -170 ---- -170 -600 -170 -170
5> 9 9 6 11 - 6 - 9 2 3- 6 3-
100 100 -110 200 -200 -110 -200 100 ---- -170 -140 -110 -140
6> 10- 10- 5- 5- 1 5- 9 1 5- 5- 1 5-
50 50 -420 -420 -450 -420 -140 -450 ---- -420 -420 -450 -420
7> 4 4 4 0 9 9 4 11 4 4 4 9
620 620 620 -100 650 650 620 1430 ---- 620 620 620 650
8> 4- 8- 7 4- 10- 1- 1- 10- 4- 4- 8- 0
-140 -110 -120 -140 100 -170 -170 100 ---- -140 -140 -110 -210
9> 0 7 10 3- 3- 10 3- 3- 8 3- 10 3-
-200 130 630 -100 -100 630 -100 -100 ---- 600 -100 630 -100
10> 1 5- 5- 8- 8- 3 10 11 3 0 3 7
100 170 170 300 300 140 500 850 ---- 140 -100 140 200
11> 7 2- 7 2- 7 11 - 7 7 - 7 7
170 140 170 140 170 180 -50 170 ---- 170 -50 170 170
12> 6 9- 3 0 9- 3 3 9- 3 9- 3 7
70 420 -50 -200 420 -50 -50 420 ---- -50 420 -50 170
13> 7 2 7 2 0 10- 7 4 7 2 7 10-
-90 -150 -90 -150 -170 100 -90 -110 ---- -90 -150 -90 100
14> 7 9- 3 9- 3 7 3 7 3 3 0 11
100 150 50 150 50 100 50 100 ---- 50 50 -110 200
15> 2- 10 10 - 8 2- 5- 5- - 5- 10 5-
-90 100 100 -110 90 -90 -50 -50 ---- -110 -50 100 -50
16> 2 6- 2 2 10 6- 2 2 6- 6- 11 9
-430 -400 -430 -430 -120 -400 -430 -430 ---- -400 -400 50 -180
17> 4- 0 10 4- 4- 4- 10 4- 4- 4- 4- 10
-140 -420 50 -140 -140 -140 50 -140 ---- -140 -140 -140 50
18> 8- 1- 8- 5- 1- 5- 8- 11 4 8- 1- 1-
170 -50 170 140 -50 140 170 200 ---- 110 170 -50 -50
19> 1- 1- 3- 6- 6- 0 10- 6- 6- 9 10- 3-
-300 -300 -200 -100 -100 -500 600 -100 ---- -100 300 600 -200
20> 5 10 9 7- 0 5 11 2 2 2 5 7-
680 1430 720 710 -100 680 1460 650 ---- 650 650 680 710
21> 2 8 6- 4- 2 10 2 6- 0 10 10 4-
-110 100 -50 -90 -110 140 -110 -50 ---- -130 140 140 -90
22> 1 6 8- 8- 2 0 3- 8- 5 8- 11 3-
-100 180 600 600 110 -200 130 600 ---- 150 600 630 130
23> 3- 3- 7 3- 9- 3- 0 3- 9- 3- 9- 9-
690 690 1100 690 1440 690 -200 690 ---- 1440 690 1440 1440
24> 10 0 7 2- 11 7 7 7 2- 2- 7 2-
200 100 170 140 250 170 170 170 ---- 140 140 170 140
25> 6 0 10- 9 7- 3- 3- 3- 1 7- 10- 3-
-170 -500 100 50 -100 -200 -200 -200 ---- -420 -100 100 -200
26> 10- 8- 5- 5- 1 5- 0 3 2 8- 5- 10-
300 200 100 100 -90 100 -200 90 ---- -80 200 100 300
_*http://members.cox.net/ccordes/augmon5.HTMP_WebResourceResponseObplist00
X$versionT$topY$archiverX$objects _WebResourceResponse_NSKeyedArchiver#)*0"1234U$null
!"V$classR$3R$8R$5R$6R$4R$7R$2R$9R$0R$1
$%&'(WNS.base[NS.relative _"http://members.cox.net/favicon.ico+,-.X$classesZ$classname./UNSURLXNSObject#AM\image/x-iconP#ԝ+,566/]NSURLResponse ) 2 7 : P R d p v '*09BOPY^a 7 o@_"http://members.cox.net/favicon.ico\image/x-icon
1 <