Monday Night
Fifth League Game
October 10, 2005
Ladera Ranch Box Score:
| Running Men | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| One and Out | 1 | 0 | 4 | 2 | 2 | 3 | 12 | |
| Name | AB | R | H | BI | |
| Felix Carillo, rcf | 3 | 1 | 0 | 1 | .625 |
| Ryan Roush, ss | 5 | 2 | 3 | 2 | .556 |
| Kurt Zimmerman, lf | 5 | 0 | 2 | 3 | .667 |
| Kevin Segrell, lcf | 4 | 2 | 2 | 1 | .533 |
| Rod Allen, 3b | 5 | 1 | 2 | 0 | .526 |
| Reggie Lorincz, 2b | 5 | 2 | 3 | 4 | .455 |
| Dave Bendorf, c | 5 | 2 | 3 | 0 | .500 |
| Keith Wilson, rf | 3 | 2 | 2 | 1 | .600 |
| Larry Goldwasser, p | 4 | 4 | 4 | 1 | .615 |
| James Losey, 1b | 3 | 1 | 3 | 4 | .600 |
Doubles: Roush, Segrell
Triples:
Homers: Lorincz
Base on Balls: Carillo, Losey, Segrell
Sac Fly: Carillo, Wilson