Monday Night
Fourth League Game
October 3, 2005
Ladera Ranch Box Score:
| Running Men | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| One and Out | 1 | 0 | 4 | 2 | 2 | 3 | 12 | |
| Name | AB | R | H | BI | |
| Felix Carillo, rf | 2 | 1 | 1 | 0 | .769 |
| Steve Stinnett, lf | 3 | 1 | 2 | 0 | .444 |
| Kurt Zimmerman, rcf | 3 | 1 | 2 | 2 | .769 |
| Kevin Segrell, lcf | 3 | 1 | 1 | 1 | .545 |
| Ryan Roush, ss | 3 | 0 | 0 | 0 | .538 |
| Steve Roney | 3 | 1 | 1 | 1 | .333 |
| Rod Allen, 3b | 3 | 0 | 2 | 1 | .571 |
| Reggie Lorincz, 2b | 3 | 0 | 0 | 0 | .333 |
| James Losey, ss | 2 | 0 | 0 | 0 | .000 |
| Larry Goldwasser, p | 3 | 1 | 1 | 0 | .444 |
| David Ward, c | 2 | 0 | 1 | 0 | .250 |
| Dave Bendorf, c | 2 | 0 | 1 | 1 | .462 |
Doubles: Zimmerman
Triples:
Homers:
Base on Balls: Carillo, Losey
Sac Fly: