Monday Night
Ninth League Game
December 5, 2005
Ladera Ranch Box Score:
| Running Men | 3 | 0 | 15 | 18 | 36 | |||
| Sicken | 3 | 7 | 0 | 3 | 13 | |||
| Name | AB | R | H | BI | |
| Felix Carillo, rf | 3 | 3 | 2 | 4 | .538 |
| Kurt Zimmerman, rcf | 5 | 4 | 3 | 2 | .656 |
| Brian Midland, 1b | 5 | 5 | 5 | 8 | .640 |
| Kevin Segrell, lcf | 4 | 4 | 4 | 3 | .679 |
| James Losey, ss | 5 | 4 | 4 | 3 | .643 |
| Rod Allen, 3b | 3 | 2 | 2 | 3 | .516 |
| Larry Goldwasser, p-2b | 3 | 3 | 3 | 3 | .542 |
| Steve Stinnett, lf | 3 | 3 | 2 | 5 | .500 |
| Dave Bendorf, 2b-3b | 4 | 2 | 1 | 1 | .407 |
| Steve Roney, p | 4 | 3 | 3 | 2 | .462 |
| David Ward, c | 4 | 3 | 3 | 2 | .350 |
Doubles: Segrell 2, Bendorf, Midland, Roney, Zimmerman
Triples: Losey, Midland
Homers: Midland 2, Stinnett 2, Allen, Carillo, Losey
Base on Balls: Carillo 2, Allen, Goldwasser, Stinnett
Sac Fly: