Monday Night
First League Game
September 12, 2005
Ladera Ranch Box Score:
| Running Men | 4 | 10 | 4 | 3 | 0 | 0 | 21 | |
| Mission Hills | 6 | 3 | 0 | 0 | 3 | 3 | 15 | |
| Name | AB | R | H | BI |
| Steve Stinnett, lf-rf | 2 | 2 | 1 | 1 |
| Dave Bendorf | 4 | 3 | 2 | 2 |
| Kurt Zimmerman, p | 2 | 3 | 2 | 2 |
| Kevin Segrell, lcf | 3 | 2 | 3 | 3 |
| Dairen Shelton, rf-lf | 3 | 2 | 2 | 5 |
| Brian Midland, 1b | 3 | 2 | 2 | 4 |
| Rod Allen, 3b | 4 | 0 | 2 | 1 |
| Keith Wilson, 2b | 4 | 2 | 2 | 0 |
| Ryan Roush, ss | 3 | 2 | 2 | 1 |
| Felix Carillo, rcf | 3 | 2 | 3 | 0 |
| David Ward, c | 3 | 1 | 0 | 1 |
Doubles: Allen, Midland, Segrell
Triples: Shelton
Homers: Midland, Roush
Base on Balls: Stinnett 2, Zimmerman 2, Carillo, Roush, Segrell, Ward
Sac Fly: Midland, Shelton