Monday Night
Seventh League Game
November 7, 2005
Ladera Ranch Box Score:
| One and Out | 0 | 2 | 0 | 3 | 2 | 9 | 1 | 17 |
| Running Man | 0 | 2 | 3 | 0 | 2 | 3 | 1 | 11 |
| Name | AB | R | H | BI | |
| James Losey | 4 | 0 | 2 | 1 | .556 |
| Ryan Roush | 3 | 1 | 1 | 1 | .583 |
| Kurt Zimmerman | 3 | 3 | 2 | 0 | .667 |
| Kevin Segrell | 4 | 1 | 4 | 2 | .636 |
| Chris Penton | 4 | 1 | 2 | 0 | .500 |
| Brian Midland | 4 | 0 | 2 | 1 | .529 |
| Steve Stinnett | 2 | 0 | 2 | 0 | .462 |
| Rich Oda | 4 | 1 | 0 | 0 | .000 |
| Rod Allen | 3 | 1 | 2 | 0 | .520 |
| Larry Goldwasser | 3 | 1 | 1 | 0 | .474 |
| Reggie Lorincz | 3 | 2 | 3 | 2 | .571 |
Doubles: Lorincz 2, Zimmerman
Triples:
Homers:
Base on Balls: Stinnett 2, Zimmerman
Sac Fly: Roush