Monday Night
Sixth League Game
October 24, 2005
Ladera Ranch Box Score:
| Injured Reserve | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 9 |
| Running Man | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 10 |
| Name | AB | R | H | BI | |
| Felix Carillo, rf | 4 | 2 | 2 | 0 | .600 |
| Ryan Roush, ss | 3 | 2 | 3 | 1 | .619 |
| Kurt Zimmerman, rcf | 3 | 1 | 2 | 0 | .667 |
| Kevin Segrell, lcf | 3 | 1 | 2 | 5 | .556 |
| Larry Goldwasser, p | 3 | 0 | 0 | 0 | .500 |
| Rod Allen, 3b | 3 | 1 | 1 | 1 | .500 |
| Brian Midland, 1b | 3 | 1 | 3 | 1 | .538 |
| Steve Stinnett, lf | 2 | 1 | 0 | 0 | .364 |
| Keith Wilson, 2b | 3 | 0 | 1 | 0 | .538 |
| Steve Roney | 3 | 0 | 2 | 1 | .500 |
| David Ward, c-rf | 3 | 0 | 0 | 0 | .200 |
| Dave Bendorf, c | 3 | 1 | 1 | 0 | .476 |
Doubles: Allen, Segrell, Zimmerman
Triples: Midland
Homers:
Base on Balls: Roush, Stinnett
Sac Fly: