Monday Night
Tenth League Game
December 12, 2005
Ladera Ranch Box Score:
| Running Men | 0 | 5 | 3 | 1 | 0 | 2 | 2 | 13 |
| Night Train | 4 | 0 | 6 | 2 | 3 | 0 | 15 | |
| Name | AB | R | H | BI | |
| Steve Stinnett, lf | 3 | 0 | 1 | 0 | .476 |
| Kurt Zimmerman, 2b | 4 | 1 | 4 | 1 | .694 |
| Brian Midland, 1b | 4 | 1 | 1 | 2 | .586 |
| Keith Wilson, lcf | 4 | 1 | 2 | 1 | .529 |
| James Losey, ss | 4 | 1 | 2 | 1 | .611 |
| Larry Goldwasser, p | 4 | 3 | 3 | 0 | .571 |
| Rod Allen, 3b | 4 | 2 | 2 | 0 | .514 |
| Dave Bendorf, rcf | 4 | 1 | 4 | 3 | .484 |
| Steve Roney | 3 | 1 | 2 | 2 | .500 |
| Rich Oda, rf | 2 | 0 | 0 | 1 | .000 |
| David Ward, c | 3 | 2 | 2 | 1 | .391 |
Doubles: Zimmerman 2, Bendorf, Losey, Roney
Triples:
Homers: Wilson
Base on Balls: Stinnett
Sac Fly: Oda, Roney