Monday Night
Third League Game
September 26, 2005
Ladera Ranch Box Score:
| Sicken | 1 | 5 | 2 | 0 | 3 | 1 | 0 | 12 |
| Running Men | 3 | 3 | 10 | 1 | 3 | 0 | 20 | |
| Name | AB | R | H | BI | |
| Felix Carillo, rf-lf-lcf-rcf | 4 | 3 | 3 | 2 | .818 |
| Steve Stinnett, lf | 0 | 3 | 0 | 0 | .333 |
| Kurt Zimmerman, rcf | 4 | 2 | 2 | 2 | .800 |
| Kevin Segrell, lcf | 2 | 2 | 1 | 3 | .625 |
| Ryan Roush, ss | 3 | 1 | 2 | 6 | .700 |
| Dave Bendorf, c | 4 | 1 | 1 | 0 | .455 |
| Brian Midland, 1b | 3 | 2 | 1 | 1 | .400 |
| Rod Allen, 3b | 4 | 1 | 1 | 1 | .545 |
| Larry Goldwasser, p | 3 | 2 | 2 | 1 | .500 |
| David Ward, c-rf | 4 | 1 | 2 | 1 | .200 |
| Reggie Lorincz, 2b | 3 | 1 | 2 | 2 | .667 |
Doubles: Carillo, Segrell
Triples:
Homers: Roush
Base on Balls: Stinnet 4, Goldwasser, Lorincz, Midland, Segrell
Sac Fly: Roush, Segrell