Monday Night
Second League Game
September 19, 2005
Ladera Ranch Box Score:
| Injured Reserve | 2 | 2 | 4 | 4 | 3 | 3 | 18 | |
| Running Men | 6 | 2 | 0 | 1 | 1 | 3 | 13 | |
| Name | AB | R | H | BI |
| Steve Stinnett, lf | 4 | 3 | 1 | 0 |
| Ryan Roush, ss | 4 | 2 | 3 | 2 |
| Kurt Zimmerman, 2b-rcf | 4 | 2 | 4 | 3 |
| Kevin Segrell, lcf | 3 | 1 | 1 | 1 |
| Felix Carillo, rcf-rf | 4 | 2 | 3 | 1 |
| Brian Midland, 1b | 4 | 1 | 1 | 1 |
| Larry Goldwasser, p | 3 | 1 | 1 | 1 |
| Rod Allen, 3b | 3 | 1 | 3 | 2 |
| Keith Wilson, rf-2b | 3 | 0 | 2 | 2 |
| David Ward, c-rf | 3 | 0 | 0 | 0 |
| Dave Bendorf, c | 3 | 0 | 2 | 0 |
Doubles: Zimmerman 2, Allen, Wilson
Triples:
Homers: Roush, Zimmerman
Base on Balls:
Sac Fly: Segrell