Monday Night
Playoff Game
December 19, 2005
Ladera Ranch Box Score:
| Mission Hills | 3 | 7 | 5 | 0 | 1 | 1 | 17 | |
| Running Men | 7 | 4 | 1 | 4 | 5 | 21 | ||
| Name | AB | R | H | BI | |
| Steve Stinnett, lf | 3 | 3 | 2 | 1 | .500 |
| James Losey, ss | 3 | 3 | 2 | 1 | .619 |
| Kurt Zimmerman, rcf | 4 | 4 | 4 | 2 | .725 |
| Kevin Segrell, lcf | 3 | 2 | 1 | 0 | .645 |
| Keith Wilson, 2b | 4 | 4 | 4 | 9 | .619 |
| Brian Midland, 1b | 3 | 3 | 2 | 3 | .594 |
| Larry Goldwasser, p | 3 | 1 | 2 | 1 | .581 |
| Rod Allen, 3b | 3 | 0 | 1 | 1 | .500 |
| Dave Bendorf, rf | 4 | 1 | 1 | 0 | .457 |
| Steve Roney, c | 3 | 0 | 2 | 2 | .526 |
| David Ward, rf-c | 3 | 0 | 1 | 0 | .385 |
Doubles: Midland, Segrell, Stinnett, Wilson
Triples: Stinnett
Homers: Wilson
Base on Balls: Goldwasser, Losey, Midland, Segrell, Stinnett
Sac Fly: Allen