Monday Night
Championship Game
December 19, 2005
Ladera Ranch Box Score:
| Running Men | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 7 |
| One and Out | 0 | 2 | 6 | 3 | 1 | 6 | 18 | |
| Name | AB | R | H | BI | |
| Steve Stinnett, lf | 3 | 3 | 2 | 0 | .519 |
| James Losey, ss | 4 | 2 | 2 | 0 | .600 |
| Kurt Zimmerman, rcf | 4 | 1 | 2 | 2 | .705 |
| Kevin Segrell, lcf | 2 | 0 | 1 | 2 | .636 |
| Keith Wilson, 2b | 3 | 0 | 3 | 3 | .667 |
| Brian Midland, 1b | 3 | 0 | 0 | 0 | .543 |
| Larry Goldwasser, p | 3 | 0 | 1 | 0 | .559 |
| Rod Allen, 3b | 3 | 0 | 1 | 0 | .488 |
| Dave Bendorf, rf | 3 | 0 | 1 | 0 | .447 |
| Steve Roney, c | 3 | 0 | 0 | 0 | .455 |
| David Ward, c | 2 | 1 | 0 | 0 | .357 |
Doubles: Wilson
Triples:
Homers:
Base on Balls: Segrell, Stinnett, Ward
Sac Fly: