SCHEDULE
| Date | Time | Opponent | H/V | Field |
| Sep 12 | 7:25 | Mission Hills | V | LR#2 |
| Sep 19 | 6:15 | Injured Reserve | H | LR#2 |
| Sep 26 | 8:35 | Sicken | H | LR#2 |
| Oct 3 | 6:15 | 1 & Out | V | LR#2 |
| Oct 10 | 8:35 | Night Train | V | LR#2 |
| Oct 17 | RAIN | |||
| Oct 24 | 6:15 | Injured Reserve | V | LR#2 |
| Oct 31 | No Games | |||
| Nov 7 | 8:35 | 1 & Out | H | LR#2 |
| Nov 14 | FOG | |||
| Nov 21 | BYE | |||
| Nov 28 | 7:25 | Mission Hills | H | LR#2 |
| Dec 5 | 7:25 | Sicken | V | LR#2 |
| Dec 12 | 8:35 | Night Train | H | LR#2 |
| Dec 19 | 6:15 | Mission Hills | V | LR#2 |
| Dec 19 | 8:35 | One and Out (Championship) | V | LR#2 |
ROSTER
| Regulars | |
| Rod Allen | Three Vines |
| Dave Bendorf | Belmont Hills |
| Felix Carillo | |
| Larry Goldwasser | |
| Reggie Lorincz | Briar Rose |
| Brian Midland | |
| Steve Roney | Fairfield |
| Ryan Roush | |
| Kevin Segrell | Sumner Lane |
| Steve Stinnett | |
| David Ward | Sumner Lane |
| Kurt Zimmerman | Sarasota |
| Alternates | |
| James Losey | Whispering Creek |
| Mike Mazza | Reston |
| Rich Oda | Sarasota |
| Chris Penton | Fairfield |
| Keith Wilson |