compares.jpg (14636 bytes)

Labor Force Growth Rates by State: August 2009
(Seasonally adjusted, thousands)

Aug. June July Aug. Y/Y
2008 2009 2009 2009p Growth RANK
Texas       11,734.70 11,972.80 12,017.90 12,025.60 2.5% 1
Washington      3,489.20 3,563.40 3,556.10 3,568.90 2.3% 2
Oklahoma      1,752.00 1,777.60 1,778.20 1,784.10 1.8% 3
Nevada       1,380.70 1,400.40 1,400.30 1,403.40 1.6% 4
Kansas       1,498.70 1,522.10 1,530.50 1,520.80 1.5% 5
Rhode Island 566.6 569.9 573.6 573.7 1.3% 6
Vermont       355.3 359.5 360.2 358.8 1.0% 7
Kentucky      2,048.90 2,077.60 2,069.60 2,067.80 0.9% 8
New Jersey 4,502.10 4,550.50 4,561.80 4,542.70 0.9% 9
South Carolina 2,161.90 2,195.40 2,183.00 2,175.10 0.6% 10
Iowa        1,676.50 1,682.40 1,677.90 1,686.50 0.6% 11
Minnesota      2,941.10 2,956.90 2,964.40 2,958.20 0.6% 12
Massachusetts     3,426.50 3,420.40 3,440.40 3,444.50 0.5% 13
New York 9,709.90 9,775.20 9,741.40 9,749.20 0.4% 14
Arizona       3,158.70 3,145.40 3,153.90 3,169.50 0.3% 15
South Dakota 445.9 446.9 447 446.8 0.2% 16
Oregon       1,964.20 1,978.50 1,972.50 1,967.10 0.1% 17
Virginia      4,129.90 4,157.40 4,148.80 4,135.80 0.1% 18
Alaska       357.9 359.3 358.1 358.4 0.1% 19
Connecticut     1,883.20 1,878.60 1,884.60 1,883.80 0.0% 20
Missouri      3,009.90 2,995.90 3,003.30 3,009.30 0.0% 21
Wisconsin      3,080.30 3,092.80 3,081.50 3,077.80 -0.1% 22
New Hampshire 738.8 738.5 740.2 737.6 -0.2% 23
California      18,435.20 18,501.50 18,458.50 18,390.50 -0.2% 24
New Mexico 961.7 954.5 953.3 957.7 -0.4% 25
Idaho       756.8 749.4 754.6 753.3 -0.5% 26
North Carolina 4,549.10 4,554.70 4,535.40 4,520.50 -0.6% 27
Florida       9,253.10 9,202.90 9,207.90 9,194.50 -0.6% 28
Tennessee      3,038.70 3,038.20 3,022.10 3,015.90 -0.8% 29
Maine       707.1 701.8 700.5 701.2 -0.8% 30
Wyoming       293.8 290.8 291.3 291.2 -0.9% 31
Pennsylvania     6,412.90 6,439.90 6,389.30 6,352.10 -0.9% 32
Ohio        5,975.30 5,973.10 5,951.70 5,915.20 -1.0% 33
Arkansas      1,371.30 1,367.10 1,361.90 1,357.40 -1.0% 34
Utah        1,385.10 1,371.60 1,368.50 1,369.40 -1.1% 35
Louisiana      2,090.40 2,067.30 2,066.40 2,065.30 -1.2% 36
Illinois      6,682.30 6,652.60 6,646.20 6,595.70 -1.3% 37
Montana       507.3 499.2 499 499.5 -1.5% 38
Maryland      3,000.80 2,953.30 2,956.00 2,953.80 -1.6% 39
Hawaii       655 645.3 645.4 643.4 -1.8% 40
Colorado      2,731.30 2,700.00 2,690.90 2,682.70 -1.8% 41
Michigan      4,923.80 4,869.20 4,857.10 4,835.10 -1.8% 42
Nebraska      996.2 984.4 980.8 977.5 -1.9% 43
West Virginia 804.2 790.3 788.7 788.8 -1.9% 44
North Dakota 370.5 365.3 364.2 363.4 -1.9% 45
Georgia       4,847.80 4,765.50 4,764.60 4,744.40 -2.1% 46
Delaware      443.6 437.3 434 433.2 -2.3% 47
Mississippi     1,316.00 1,296.90 1,291.40 1,281.60 -2.6% 48
Indiana       3,232.20 3,213.20 3,158.50 3,136.50 -3.0% 49
Alabama       2,158.60 2,127.40 2,108.80 2,093.80 -3.0% 50

(Source: US Bureau of Labor Statistics)

*Y/Y stands for year-over-year. Entries in this column give the percentage change in seasonally adjusted labor force for the most recent month this year and the same month one year ago.

bott2.jpg (7892 bytes)