
Payroll Employment by State:
August 2009
(Seasonally adjusted, thousands)
| Aug. | June | July | Aug. | GROWTH RATE | Y/Y | ||
| 2008 | 2009 | 2009 | 2009 | M/M | Y/Y | RANK | |
| North Dakota | 368 | 372.8 | 371.5 | 368.7 | -8.7% | 0.2% | 1 |
| Alaska | 322.4 | 322.1 | 323.2 | 322.3 | -3.3% | 0.0% | 2 |
| Montana | 447 | 437.3 | 438.7 | 443.8 | 14.9% | -0.7% | 3 |
| South Dakota | 412 | 403.6 | 405.9 | 406.5 | 1.8% | -1.3% | 4 |
| Nebraska | 964.5 | 945.3 | 949.7 | 950.9 | 1.5% | -1.4% | 5 |
| Louisiana | 1,949.50 | 1,928.00 | 1,922.30 | 1,921.00 | -0.8% | -1.5% | 6 |
| New York | 8,833.80 | 8,582.50 | 8,649.20 | 8,645.40 | -0.5% | -2.1% | 7 |
| Arkansas | 1,207.20 | 1,178.70 | 1,179.00 | 1,179.20 | 0.2% | -2.3% | 8 |
| Maryland | 2,600.00 | 2,541.70 | 2,548.50 | 2,536.50 | -5.5% | -2.4% | 9 |
| Oklahoma | 1,596.90 | 1,557.80 | 1,560.80 | 1,554.10 | -5.0% | -2.7% | 10 |
| Texas | 10,640.60 | 10,378.90 | 10,406.50 | 10,344.30 | -6.9% | -2.8% | 11 |
| New Hampshire | 647.2 | 632.7 | 628.4 | 628.8 | 0.8% | -2.8% | 12 |
| Missouri | 2,793.20 | 2,717.80 | 2,719.60 | 2,712.90 | -2.9% | -2.9% | 13 |
| New Jersey | 4,051.10 | 3,930.20 | 3,929.70 | 3,930.50 | 0.2% | -3.0% | 14 |
| Virginia | 3,769.20 | 3,668.50 | 3,657.40 | 3,654.40 | -1.0% | -3.0% | 15 |
| Mississippi | 1,144.10 | 1,124.30 | 1,118.40 | 1,108.80 | -9.8% | -3.1% | 16 |
| Massachusetts | 3,291.60 | 3,187.10 | 3,186.30 | 3,185.90 | -0.2% | -3.2% | 17 |
| Iowa | 1,525.20 | 1,480.40 | 1,476.00 | 1,475.80 | -0.2% | -3.2% | 18 |
| Pennsylvania | 5,809.00 | 5,625.50 | 5,626.30 | 5,617.50 | -1.9% | -3.3% | 19 |
| West Virginia | 763.1 | 736.4 | 735 | 737.8 | 4.7% | -3.3% | 20 |
| Maine | 616.8 | 598.2 | 596.9 | 594.9 | -3.9% | -3.6% | 21 |
| Hawaii | 616.9 | 600.9 | 601 | 594.5 | -12.2% | -3.6% | 22 |
| Kansas | 1,386.70 | 1,334.80 | 1,342.20 | 1,335.90 | -5.5% | -3.7% | 23 |
| Wisconsin | 2,866.40 | 2,756.00 | 2,755.20 | 2,754.60 | -0.3% | -3.9% | 24 |
| Vermont | 306.5 | 293.6 | 294.6 | 294.5 | -0.4% | -3.9% | 25 |
| Wyoming | 299.4 | 288.5 | 288.8 | 287.6 | -4.9% | -3.9% | 26 |
| Washington | 2,969.30 | 2,856.50 | 2,864.20 | 2,851.80 | -5.1% | -4.0% | 27 |
| Rhode Island | 481.1 | 463 | 464.3 | 461.9 | -6.0% | -4.0% | 28 |
| New Mexico | 849.2 | 821.4 | 818.3 | 815.3 | -4.3% | -4.0% | 29 |
| South Carolina | 1,927.30 | 1,855.80 | 1,848.70 | 1,848.60 | -0.1% | -4.1% | 30 |
| Connecticut | 1,701.10 | 1,636.20 | 1,634.00 | 1,630.30 | -2.7% | -4.2% | 31 |
| Tennessee | 2,768.10 | 2,649.30 | 2,664.20 | 2,649.10 | -6.6% | -4.3% | 32 |
| Minnesota | 2,764.70 | 2,646.70 | 2,654.40 | 2,644.10 | -4.6% | -4.4% | 33 |
| Utah | 1,255.20 | 1,206.50 | 1,200.90 | 1,200.00 | -0.9% | -4.4% | 34 |
| Kentucky | 1,857.80 | 1,774.40 | 1,773.10 | 1,772.70 | -0.3% | -4.6% | 35 |
| Colorado | 2,358.30 | 2,249.10 | 2,253.00 | 2,247.70 | -2.8% | -4.7% | 36 |
| Florida | 7,721.10 | 7,380.00 | 7,369.90 | 7,348.40 | -3.4% | -4.8% | 37 |
| California | 14,975.60 | 14,285.40 | 14,246.90 | 14,234.60 | -1.0% | -4.9% | 38 |
| Alabama | 1,995.50 | 1,907.00 | 1,909.80 | 1,895.80 | -8.5% | -5.0% | 39 |
| Ohio | 5,369.30 | 5,113.10 | 5,127.40 | 5,097.30 | -6.8% | -5.1% | 40 |
| Illinois | 5,954.50 | 5,682.80 | 5,667.60 | 5,648.40 | -4.0% | -5.1% | 41 |
| North Carolina | 4,130.60 | 3,938.10 | 3,909.60 | 3,916.60 | 2.2% | -5.2% | 42 |
| Idaho | 650.8 | 619.9 | 619.3 | 616.4 | -5.5% | -5.3% | 43 |
| Delaware | 433.7 | 411.8 | 411.3 | 410.1 | -3.4% | -5.4% | 44 |
| Oregon | 1,725.10 | 1,631.00 | 1,631.50 | 1,624.90 | -4.7% | -5.8% | 45 |
| Georgia | 4,097.80 | 3,903.10 | 3,888.40 | 3,853.40 | -10.3% | -6.0% | 46 |
| Indiana | 2,970.10 | 2,810.70 | 2,802.00 | 2,792.50 | -4.0% | -6.0% | 47 |
| Nevada | 1,264.50 | 1,193.00 | 1,187.20 | 1,182.10 | -5.0% | -6.5% | 48 |
| Arizona | 2,620.90 | 2,434.00 | 2,434.50 | 2,426.00 | -4.1% | -7.4% | 49 |
| Michigan | 4,151.00 | 3,841.30 | 3,864.00 | 3,821.10 | -12.5% | -7.9% | 50 |
(Source: US Bureau of Labor Statistics)
*Y/Y stands for year-over-year. Entries in this column give the percentage change in seasonally adjusted payroll employment for the most recent month this year and the same month one year ago. M/M designates the annualized month-to-month change in seasonally adjusted payroll employment for the most recent two months.